RERA project
Geras World of Joy M
Geras World of Joy M is a premier Commercial project located in Upper Kharadi, Pune. Registred on 16th October 2019, the project proposes to deliver 320 apartments by 30th December 2027. As of now, 312 apartments have been booked, marking an impressive 97.5% occupancy rate. The project is currently in its new phase, with a completion date extended to 97.5 months from the proposed date. Situated at Gat No. 1343B, Part, Pune District, Haveli Taluka, Wagholi Village, and 24m RP Road, this project offers a unique living experience in the heart of Pune's thriving real estate landscape. Pin code: 412207
Extended to 30 Dec 2027
RERA timeline
Registered: 2019-10-16
Possession due: 2026-12-30
Promoter last activity: 2026-06-29
Possession timeline
- Registered16 Oct 2019
- Proposed completion30 Dec 2026
- Revised completion30 Dec 2027
- Today (IST)6 Nov 2026
Project registry facts
- RERA number
- P52100022744
- Promoter
- Gera Developments Private Limited
- Promoter type
- Company
- Brand
- Gera
- Status
- Active Project
- Type
- Mixed / other use
- Registration date
- 2019-10-16
- Proposed completion
- 2026-12-30
- Extended completion
- 2027-12-30
- Survey / CTS
- Gat no 1343B Part
- Price per sq ft
- ₹8,300 - ₹14,410
- Construction progress
- 100% across 11 recorded stages
Inventory
- Apartments
- 320
- Booked
- 1
- Sold
- 319
- Unsold
- 0
- Percent booked
- 0.31
Location
- Locality
- Upper Kharadi Pune
- City / district
- Pune
- Taluka
- Haveli
- Village
- WAGHOLI
- Street
- 24m RP road
- PIN
- 412207
- Plot area (sqm)
- 9448.96
- Sanctioned FSI area (sqm)
- 35979.33
- Proposed built-up area (sqm)
- 35979.33
- Total FSI
- 35979.33
- Parking
- 9964666384206
- Coordinates
- 18.557110000000, 73.931810000000
About this project
Here's an exclusive opportunity to invest in a lucrative Commercial project in WAGHOLI, Pune, Maharashtra. Developed by Gera Developments Private Limited, a renowned name in the region, this project offers a unique blend of comfort, convenience, and luxury. With a total plot area of 9448.96 sqmts, the project comprises 320 apartments, ensuring a peaceful and serene living experience. The project is strategically located, with roads bounding it on all sides, providing easy access to public utilities and amenities. As per the sanctioned FSI, the project boasts a built-up area of 35979.33 sqmts, with ample recreational space of 7734.18 sqmts. The project is currently ongoing, with a proposed completion date of 30/12/2027, and has already made significant progress. This is an ideal investment opportunity for those looking to capitalize on the growing demand for Commercial properties in Pune. With a strong developer reputation, prime location, and excellent project planning, this project is poised to generate substantial returns on investment. Don't miss out on this chance to be a part of a thriving real estate project in Maharashtra. Contact us to learn more about this incredible opportunity.
Project information
Geras World of Joy M is a premier Commercial project located in Upper Kharadi, Pune. Registred on 16th October 2019, the project proposes to deliver 320 apartments by 30th December 2027. As of now, 312 apartments have been booked, marking an impressive 97.5% occupancy rate. The project is currently in its new phase, with a completion date extended to 97.5 months from the proposed date. Situated at Gat No. 1343B, Part, Pune District, Haveli Taluka, Wagholi Village, and 24m RP Road, this project offers a unique living experience in the heart of Pune's thriving real estate landscape. Pin code: 412207
Configurations & carpet areas
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 42 | 0 | 0 | 0 | 42 | 28 | — | 14 | 0 | 0 | Tower H |
| 2 | Habitable Floor | 1 | 0 | 83 | 0 | 0 | 0 | 84 | 84 | — | 0 | 0 | 0 | Tower I |
| 3 | Habitable Floor | 0 | 0 | 56 | 0 | 0 | 0 | 56 | 56 | — | 0 | 0 | 0 | Tower J |
| 4 | Habitable Floor | 0 | 0 | 82 | 0 | 0 | 0 | 82 | 82 | — | 0 | 0 | 0 | Tower K |
| 5 | Habitable Floor | 0 | 0 | 56 | 0 | 0 | 0 | 56 | 56 | — | 0 | 0 | 0 | Tower L |
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 18 | 42 | NA | 15 | Tower H | 18 | — | — | — | — | — | — | — | — |
| 2 | — | 17 | 84 | NA | 14 | Tower I | 17 | — | — | — | — | — | — | — | — |
| 3 | — | 17 | 56 | NA | 14 | Tower J | 17 | — | — | — | — | — | — | — | — |
| 4 | — | 17 | 82 | NA | 14 | Tower K | 17 | — | — | — | — | — | — | — | — |
| 5 | — | 17 | 56 | NA | 14 | Tower L | 17 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | Tower H | — | Habitable Floor | 0 | 0 | 42 | 0 | 0 | 0 | 42 |
| 2 | — | — | — | — | — | Tower I | — | Habitable Floor | 1 | 0 | 83 | 0 | 0 | 0 | 84 |
| 3 | — | — | — | — | — | Tower J | — | Habitable Floor | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| 4 | — | — | — | — | — | Tower K | — | Habitable Floor | 0 | 0 | 82 | 0 | 0 | 0 | 82 |
| 5 | — | — | — | — | — | Tower L | — | Habitable Floor | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
Construction progress
| stage | completion_percent |
|---|---|
| 1 | 100 |
| 2 | 100 |
| 3 | 100 |
| 4 | 100 |
| 5 | 100 |
| 6 | 100 |
| 7 | 100 |
| 8 | 100 |
| 9 | 100 |
| 10 | 100 |
| 11 | 100 |
Location & boundaries
The project is situated in Upper Kharadi, Pune, within the geographical boundaries of Wagholi village. The project's eastern boundary is demarcated by the open space of Geras WOJ and Part of Project L. The western boundary is marked by Geras WOJ D and a proposed 24-meter wide road. The northern boundary is shared by Part of OS of Geras WOJ, part of Project L, and part of Project D. The southern boundary is bounded by the proposed 24-meter wide road and extends to Gat No. 1284 beyond. This defines the project's geographical location and spatial boundaries.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | SAMEER MULJIANI | Individual | A52100014260 |
| 2 | Rahul Karnwanshi | Individual | A52100015154 |
| 3 | ABHIJITJAGDISH MUPPID | Individual | A52100015844 |
| 4 | SandipShivaji Rathod | Individual | A52100016264 |
| 5 | Epcot Downtown Ventures Private Limited | Company | A52100017049 |
| 6 | SANDEEP CHOTIYA | Individual | A52100008434 |
| 7 | PROPBUYING REALTORS PVT LTD | Company | A52100000476 |
| 8 | PROPBUYING REALTORS PVT LTD | Company | A52100000476 |
| 9 | PROPBUYING REALTORS PVT LTD | Company | A52100000476 |
| 10 | RAMAN LAL SHARMA | Individual | A52100002609 |
| 11 | SAURAJ TIWARI | Individual | A52100001440 |
| 12 | RajendraKashiram Chavan | Individual | A52100001915 |
| 13 | SumitKumar Trivedi | Individual | A52100014635 |
| 14 | Ceyone Teachnologies LLP | Others | A52100012743 |
| 15 | Nimbleland Infracon LLP | Partnership | A52100004080 |
| 16 | R-Constellation Pvt. Ltd. | Company | A52100000304 |
| 17 | RahulKumar Sharma | Individual | A52100004246 |
| 18 | VAIBHAVRAMESH BEDARKAR | Individual | A52100000928 |
| 19 | CORAZON HOMES AND SECURITIES | Partnership | A52100000096 |
| 20 | MosesDoming Mascarenhas | Individual | A52100000747 |
| 21 | CBRE South Asia Private Limited | Company | A51600003050 |
| 22 | VIKASSATISH GUPTA | Individual | A52100002607 |
| 23 | Anujkumar Mathur | Individual | A52100001379 |
| 24 | KRISHNAKUMAR PANDAY | Individual | A52100012550 |
| 25 | CHIRAGSHARAD SHAH | Individual | A52100013950 |
| 26 | ASHOKSIDRAMAPPA KUMBAR | Individual | A52100008037 |
| 27 | TaushiefrajaRashid Shaikh | Individual | A52100006911 |
| 28 | AnkitMahendra Jain | Individual | A52100009712 |
| 29 | NachiketNarayan Phadke | Individual | A53100010705 |
| 30 | SURENDRAKUMAR SINGH | Individual | A52100012156 |
| 31 | V21 REALTY PLUS PRIVATE LIMITED | Company | A52100012415 |
| 32 | Premlata Landmarks LLP | Partnership | A52100013295 |
| 33 | SAGARRAMDAS PANHALKAR | Individual | A52100016916 |
| 34 | Vijay Anand | Individual | A52100000084 |
| 35 | RENU SINGH | Individual | A52100000118 |
| 36 | NITINSHANKAR KADDE | Individual | A52100000577 |
| 37 | WISTERIA REAL VISION PVT LTD | Company | A52100003089 |
| 38 | MukundSubhash Kshirsagar | Individual | A52100003017 |
| 39 | RavindraKeshavrao Yadav | Individual | A52100005794 |
| 40 | NishantMadhukar Bhoinallu | Individual | A52100007451 |
| 41 | FULL BASKET PROPERTY SERVICES PRIVATE LIMITED | Company | A52100005036 |
| 42 | HardikDilipkumar Poojara | Individual | A52100013101 |
| 43 | Mina Bhowmick | Individual | A52100018224 |
| 44 | Ankit Sachdeva | Individual | A52100000478 |
| 45 | Addressofchoice Realty Pvt Ltd | Company | A52100000116 |
| 46 | Avik Sarkar | Individual | A52100003887 |
| 47 | FLATONS ADVISORS | Partnership | A52100004415 |
| 48 | DEEPA BISHT | Individual | A52100001523 |
| 49 | DEEPAMAHENDRA MISHRA | Individual | A52100008204 |
| 50 | Loyalie IT-Solutions Pvt. Ltd | Company | A51900010267 |
Litigation
- Status
- Yes
Map
Project photos






FAQs
What makes geras world of joy m in pune a great place to live?
geras world of joy m in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the geras world of joy m project located?
The geras world of joy m project is located in wagholi, Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 320 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the geras world of joy m project?
The total project area for geras world of joy m is 9448.96 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 7734.18 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the geras world of joy m project?
The project is developed by gera developments private limited, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
Axis Bank Ltd is associated with the geras world of joy m project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code UTIB0000073.
Developer — Gera Developments Private Limited
Gera Developments Private Limited is a reputable and experienced building project developer based in Pune, Maharashtra. As a member of CREDAI MAHARASHTRA (Confederation of Real Estate Developers Associations of India) with membership number CREDAI-PM/07-09/66, the company adheres to industry standards and best practices. With a strong presence in the local market, Gera Developments Private Limited boasts a long history of successful project completions. Their commitment to excellence is reflected in their ISO-compliant processes and partnerships with established financial institutions, such as Axis Bank Ltd (IFSC Code: UTIB0000073). The company's dedicated team brings expertise and professionalism to every project.
Compliance snapshot
- Scrape source
- maharera-scraper-webmaster
- Scrape version
- 2026.07.11
- Extensions on record
- 1 — revised completion date filed
- Last developer update on filing
- 29 Jun 2026
- Registered on
- 16 Oct 2019
- Last verified
- 2 Sep 2026
Enquire now
For project records and related property information, use the GeoSquare dashboard.