RERA project
Kohinoor Central Park - Phase 1
Kohinoor Central Park - Phase 1 is a MahaRERA project by Intofinity Promoters Private Limited in Village Maan, Pune. Registration, inventory, and location from GeoSquare records.
RERA timeline
Registered: 2024-05-29
Possession due: 2028-12-31
Promoter last activity: 2026-06-14
Possession timeline
- Registered29 May 2024
- Proposed completion31 Dec 2028
- Revised completion31 Dec 2028
- Today (IST)6 Nov 2026
Project registry facts
- RERA number
- P52100056358
- Promoter
- Intofinity Promoters Private Limited
- Promoter type
- Company
- Status
- Active Project
- Type
- Mixed / other use
- Registration date
- 2024-05-29
- Proposed completion
- 2028-12-31
- Extended completion
- 2028-12-31
- Survey / CTS
- S No 280 (P) 281 (P)
- Construction progress
- 27% across 11 recorded stages
Inventory
- Apartments
- 1,095
- Booked
- 10
- Sold
- 799
- Unsold
- 286
- Percent booked
- 0.91
Location
- Locality
- Village Maan
- City / district
- Pune
- Taluka
- Mulshi
- Village
- Man
- Street
- Village Maan
- PIN
- 411057
- Plot area (sqm)
- 53707.1
- Sanctioned FSI area (sqm)
- 63642.07
- Proposed built-up area (sqm)
- 63642.07
- Total FSI
- 212910.03
- Parking
- 5373
- Coordinates
- 18.591755700000, 73.703703700000
About this project
Kohinoor Central Park - Phase 1 is a residential development by the Kohinoor Group located in Village Maan, Pune (pin code 411057). The project spans 13.4 acres and is situated in the Hinjewadi IT zone of west Pune, an area known for its excellent connectivity and proximity to IT parks, top schools like Ryan International Academy, and healthcare centers like Symbiosis University Hospital. The RERA registration number for this phase is P52100056358 and the project status is active, with 1,095 apartments planned.
The project offers 2 BHK, 2.5 BHK, and 3 BHK apartments, with new tower 'Codename Nova' presenting premium apartments with decks. Buildings are designed to optimize natural sunlight and airflow, and the community is surrounded by lush green areas, including a central park and views of the Sahyadri Hills. The development includes biophilic coworking spaces and is within walking distance to a metro station. Phase 1 is part of the larger Kohinoor Central Park community in Hinjewadi, Pune, developed by Kohinoor Development Corporation.
Configurations & carpet areas
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 131 | 0 | 0 | 41 | 172 | 172 | — | 0 | 0 | 0 | TOWER 1 |
| 2 | Habitable Floor | 0 | 0 | 133 | 0 | 0 | 39 | 172 | 172 | — | 0 | 0 | 0 | TOWER 2 |
| 3 | Habitable Floor | 1 | 0 | 130 | 0 | 0 | 45 | 176 | 176 | — | 0 | 0 | 0 | TOWER 3 |
| 4 | Habitable Floor | 0 | 0 | 142 | 0 | 0 | 31 | 173 | 173 | — | 0 | 0 | 0 | TOWER 4 |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | — | 56 | 0 | 0 | COMMERCIAL |
| 6 | Habitable Floor | 5 | 0 | 147 | 0 | 0 | 21 | 173 | 173 | — | 0 | 0 | 0 | TOWER 5 |
| 7 | Habitable Floor | 4 | 0 | 116 | 0 | 0 | 53 | 173 | 173 | — | 0 | 0 | 0 | TOWER 6 |
Building details
| # | view | file name | document type | uploaded date | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | New Title Report for Kohinoor Central Park Phase 1.pdf | 1 Copy of the legal title report | 27/03/2024, 3:08 PM | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | Encumbrance.pdf | 1 a Details of encumbrances concerned to Finance | 27/03/2024, 3:10 PM | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | Encumbrance.pdf | 1 b Details of encumbrances concerned to Legal | 27/03/2024, 3:10 PM | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | 01_12_c.pdf | 1 Copy of Layout Approval (in case of layout) | 28/03/2024, 2:28 PM | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | 01-44.pdf | 2 Copy of Layout Approval (in case of layout) | 6/07/2024, 4:05 PM | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | 01_12_c.pdf | 1 Building Plan Approval / NA Order for plotted development | 27/03/2024, 3:12 PM | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | 02_12_c.pdf | 2 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:38 PM | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | 03_12_c.pdf | 3 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:38 PM | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | 04_12_c.pdf | 4 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:38 PM | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | 05_12_c.pdf | 5 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | 06_12_c.pdf | 6 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | 07_12_c.pdf | 7 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | 08_12_C.pdf | 8 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | 09_12_c.pdf | 9 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | 10_12_c.pdf | 10 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | 11_12_c.pdf | 11 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | 12_12_c.pdf | 12 Building Plan Approval / NA Order for plotted development | 28/03/2024, 2:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | MARKING ON SANCTIONED PLAN (1).pdf | 13 Building Plan Approval / NA Order for plotted development | 17/04/2024, 7:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | 2-44.pdf | 14 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:05 PM | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | 3-44.pdf | 15 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:05 PM | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | 4-44.pdf | 16 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:07 PM | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | 5-44.pdf | 17 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:07 PM | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | 6-44.pdf | 18 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:09 PM | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | 7-44.pdf | 19 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:09 PM | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | 8-44.pdf | 20 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:09 PM | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | 9-44.pdf | 21 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:09 PM | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | 10-44.pdf | 22 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:10 PM | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | 11-44.pdf | 23 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:10 PM | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | 12-44.pdf | 24 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:11 PM | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | 13-44.pdf | 25 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:11 PM | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | 14-44.pdf | 26 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:12 PM | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | 15-44.pdf | 27 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:12 PM | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | 16-44.pdf | 28 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:12 PM | — | — | — | — | — | — | — | — | — | — | — |
| 34 | — | 17-44.pdf | 29 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:12 PM | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | 18-44.pdf | 30 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:13 PM | — | — | — | — | — | — | — | — | — | — | — |
| 36 | — | 19-44.pdf | 31 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:13 PM | — | — | — | — | — | — | — | — | — | — | — |
| 37 | — | 20-44.pdf | 32 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:14 PM | — | — | — | — | — | — | — | — | — | — | — |
| 38 | — | 21-44.pdf | 33 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:14 PM | — | — | — | — | — | — | — | — | — | — | — |
| 39 | — | 22-44.pdf | 34 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:23 PM | — | — | — | — | — | — | — | — | — | — | — |
| 40 | — | 23-44.pdf | 35 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:30 PM | — | — | — | — | — | — | — | — | — | — | — |
| 41 | — | 24-44.pdf | 36 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:32 PM | — | — | — | — | — | — | — | — | — | — | — |
| 42 | — | 25-44.pdf | 37 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:32 PM | — | — | — | — | — | — | — | — | — | — | — |
| 43 | — | 26-44.pdf | 38 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:33 PM | — | — | — | — | — | — | — | — | — | — | — |
| 44 | — | 27-44.pdf | 39 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:33 PM | — | — | — | — | — | — | — | — | — | — | — |
| 45 | — | 28-44.pdf | 40 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:34 PM | — | — | — | — | — | — | — | — | — | — | — |
| 46 | — | 29-44.pdf | 41 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:34 PM | — | — | — | — | — | — | — | — | — | — | — |
| 47 | — | 30-44.pdf | 42 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:34 PM | — | — | — | — | — | — | — | — | — | — | — |
| 48 | — | 31-44.pdf | 43 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:35 PM | — | — | — | — | — | — | — | — | — | — | — |
| 49 | — | 32-44.pdf | 44 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:35 PM | — | — | — | — | — | — | — | — | — | — | — |
| 50 | — | 33-44.pdf | 45 Building Plan Approval / NA Order for plotted development | 6/07/2024, 4:36 PM | — | — | — | — | — | — | — | — | — | — | — |
Construction progress
| stage | completion_percent |
|---|---|
| 1 | 100 |
| 2 | 0 |
| 3 | 0 |
| 4 | 100 |
| 5 | 70 |
| 6 | 25 |
| 7 | 5 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
Location & boundaries
- East
- Proposed 18 M Wide DP Road
- West
- S No 284
- North
- S No 281 P
- South
- S No 280 P And 281 P
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | PANKAJ PANDEY | Individual | A52100037207 |
| 2 | SantoshKashinath Surnar | Individual | A52100038385 |
| 3 | Propmart Technologies Limited | Company | A51900028913 |
| 4 | INNSITE REALTORS PRIVATE LIMITED | Company | A52100028915 |
| 5 | AjayBapu Chitalkar | Individual | A52200030418 |
| 6 | PROPSOLUTIONS4U PRIVATE LIMITED | Company | A51900029955 |
| 7 | AbhishekGajanan Mahalle | Individual | A52100029875 |
| 8 | PriyankaPravin Jadhav | Individual | A52100031661 |
| 9 | SatishRameshwar Bhagnure | Individual | A52100032357 |
| 10 | PRIYADARSHI PRIYESH | Individual | A52100032894 |
| 11 | AJINKYAANANTRAO JOSHI | Individual | A52100034627 |
| 12 | ANJUL KUMAR | Individual | A52100016304 |
| 13 | ROOP REALTORS | Proprietor | A52100046234 |
| 14 | PROPEX SOLUTIONS | Partnership | A52100046101 |
| 15 | Bharat Property Guide | Proprietor | A52100047790 |
| 16 | HOMESCA REALTORS PRIVATE LIMITED | Company | A52100041007 |
| 17 | chirag brijpuria | Individual | A52100007920 |
| 18 | BHAGYASHREEPRAMOD MOHOLKAR | Individual | A52100040904 |
| 19 | ANANDBADRIPRASAD RAI | Individual | A52100046309 |
| 20 | Aniruddh Diwalkar | Individual | A52100044341 |
| 21 | LalitkumarChhaganlal Jain | Individual | A52100001922 |
| 22 | Investoxpert Advisors Private Limited | Company | A09200023052 |
| 23 | LALITBHAIBHARATBHAI PATEL | Individual | A52100028789 |
| 24 | VIKRAMGABAJI GUNJAL | Individual | A52100029091 |
| 25 | NibhaSantosh Ojha | Individual | A52100030336 |
| 26 | RohanGajanan Nandekar | Individual | A52100033634 |
| 27 | Homesfy Realty Limited | Others | A51900000136 |
| 28 | LIFE SPACE PROPERTY SOLUTIONS PVT LTD | Company | A52100000993 |
| 29 | PROPENGINE REALTECH PRIVATE LIMITED | Company | A52100000628 |
| 30 | YOGESH YADAV | Individual | A52100013755 |
| 31 | Nitin Mashane | Individual | A52100036048 |
| 32 | Jayson Raj | Individual | A52100023814 |
| 33 | AmolShalivan Bhande | Individual | A52100032607 |
| 34 | SourabhMaruti Murkute | Individual | A52100043330 |
| 35 | PROPTIMES CONSULTANCY SERVICES PRIVATE LIMITED | Company | A52100046340 |
| 36 | AMITSHARAD SONAWANE | Individual | A52100033893 |
| 37 | CHITRALEKHA LAAD | Individual | A52100037278 |
| 38 | VaibhavVijaykumar Godage | Individual | A52600037140 |
| 39 | Prophunt LLP | Limited Liability Partnership | A52100037156 |
| 40 | DEEPAKRAVSAHEB MADHALE | Individual | A52100032284 |
| 41 | PAWAN BHATNAGAR | Individual | A52100010328 |
| 42 | Kamaal Khan | Individual | A51900011464 |
| 43 | ShashankGajanan Waghmare | Individual | A50100027096 |
| 44 | ANGEL REALTY | Partnership | A52100027862 |
| 45 | SONERAOSATISH PANDHARE | Individual | A52100017494 |
| 46 | proprise property consulting private limited | Company | A52100025032 |
| 47 | FUTURE BRICKS | Partnership | A52100022479 |
| 48 | FULL BASKET PROPERTY SERVICES PRIVATE LIMITED | Company | A52100005036 |
| 49 | SUVARNAGANESH KOKATE | Individual | A52100024630 |
| 50 | LANDROOF & CO | Partnership | A52100026334 |
Litigation
- Status
- No
Map
Project photos
FAQs
Where is Kohinoor Central Park Phase 1 located?
The project is located in Village Maan, Pune (pin code 411057), within the Hinjewadi IT zone of west Pune. It is well-connected to IT parks, schools, and hospitals.
What are the available apartment typologies in this project?
Kohinoor Central Park Phase 1 offers 2 BHK, 2.5 BHK, and 3 BHK apartments. A newly launched tower called 'Codename Nova' presents premium 2 and 3 BHK apartments with decks.
What is the RERA number for Kohinoor Central Park Phase 1?
The RERA registration number for Kohinoor Central Park Phase 1 is P52100056358. You can verify the project details on the official RERA website using this number.
What is the status and size of the project?
The project is active (under construction) with 1,095 apartments planned. It is built on 13.4 acres of land, with an FSI of 63,642.07 sqm.
Developer — INTOFINITY PROMOTERS PRIVATE LIMITED
Intofinity Promoters Private Limited
Compliance snapshot
- Scrape source
- maharera-scraper-webmaster
- Scrape version
- 2026.07.11
- Last developer update on filing
- 14 Jun 2026
- Registered on
- 29 May 2024
- Last verified
- 2 Sep 2026
Enquire now
For project records and related property information, use the GeoSquare dashboard.