RERA project
Palladio LaViento
Palladio LaViento, registered under RERA number PR1260002501182, is a premier residential group housing project currently in an active development phase. Situated in Mhalunge, Pune, this project is being brought to fruition by the experienced company promoter, Vilas Javdekar Eco Developers Pvt. Ltd. The development is thoughtfully planned with a focus on creating a balanced living environment, featuring a generous provision for recreational open spaces. As a forward-looking community, Palladio LaViento promises a blend of modern design and comfort, making it a noteworthy addition to the residential landscape of the region. The project is managed by a team of dedicated professionals, including architects and engineers, to ensure quality construction.
RERA timeline
Registered: 2025-10-13
Possession due: 2029-12-31
Promoter last activity: 2026-02-05
Possession timeline
- Registered13 Oct 2025
- Proposed completion31 Dec 2029
- Revised completion31 Dec 2029
- Today (IST)8 Nov 2026
Project registry facts
- RERA number
- PR1260002501182
- Promoter
- Vilas Javdekar Eco Developers Pvt. Ltd.
- Promoter type
- Company
- Brand
- Vilas Javdekar
- Status
- Active Project
- Type
- Residential
- Registration date
- 2025-10-13
- Proposed completion
- 2029-12-31
- Extended completion
- 2029-12-31
- Survey / CTS
- 15/3 (P), 15/5/1, 15/5/2, 15/5/3
- Construction progress
- 23% across 11 recorded stages
Inventory
- Apartments
- 469
- Booked
- 2
- Sold
- 227
- Unsold
- 153
- Percent booked
- 0.43
Location
- Locality
- Mhalunge
- City / district
- Pune
- Taluka
- Mulshi
- Village
- Mahalunge
- Street
- Mhalunge
- PIN
- 411045
- Plot area (sqm)
- 15300
- Sanctioned FSI area (sqm)
- 58089.29
- Proposed built-up area (sqm)
- 58089.29
- Total FSI
- 59025.01
- Parking
- 3009758803
- Coordinates
- 18.561659262672, 73.762608733782
About this project
Palladio LaViento is an active residential group housing project thoughtfully designed to create a vibrant community living experience. Located in the serene yet connected locality of Mhalunge, Pune, this development is set to offer a modern lifestyle. The project encompasses a substantial land parcel, with intelligently planned structures and an ample aggregate area dedicated to recreational open space, promoting a sense of well-being and leisure for its residents. As an ongoing endeavor, Palladio LaViento is progressing towards its proposed completion date with a clear vision. The overall design focuses on creating a harmonious environment that blends contemporary architecture with essential amenities, making Palladio LaViento a desirable address for those seeking a balanced and fulfilling life in the Mulshi taluka.
Project information
Palladio LaViento, registered under RERA number PR1260002501182, is a premier residential group housing project currently in an active development phase. Situated in Mhalunge, Pune, this project is being brought to fruition by the experienced company promoter, Vilas Javdekar Eco Developers Pvt. Ltd. The development is thoughtfully planned with a focus on creating a balanced living environment, featuring a generous provision for recreational open spaces. As a forward-looking community, Palladio LaViento promises a blend of modern design and comfort, making it a noteworthy addition to the residential landscape of the region. The project is managed by a team of dedicated professionals, including architects and engineers, to ensure quality construction.
Location overview
Strategically positioned in Mhalunge, Palladio LaViento offers an exceptional living experience within one of Pune's most dynamic and upcoming corridors. This residential group housing project benefits from its location in the Mulshi taluka, an area known for its blend of natural beauty and urban development. The project's proximity to a wide Regional Plan road on its southern edge ensures excellent connectivity to the wider Pune Metropolitan Region. Residents of Palladio LaViento will find themselves conveniently close to key social and commercial hubs, yet nestled in a locality that retains a sense of tranquility. The design of Palladio LaViento leverages its geographical advantages, offering a lifestyle that is both connected and serene in this part of Pune.
Configurations & carpet areas
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 2 | 0 | 139 | 0 | 0 | 90 | 263 | 263 | — | 0 | 0 | 32 | Building A1-A2 |
| 2 | Habitable Floor | 0 | 0 | 88 | 0 | 0 | 63 | 206 | 206 | — | 0 | 0 | 55 | Building B1-B2 |
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 30 | 263 | NA | 27 | Building A1-A2 | 30 | — | — | — | — | — | — | — | — |
| 2 | — | 24 | 206 | NA | 21 | Building B1-B2 | 24 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | Building A1-A2 | — | Habitable Floor | 2 | 0 | 139 | 0 | 0 | 90 | 263 |
| 2 | — | — | — | — | — | Building B1-B2 | — | Habitable Floor | 0 | 0 | 88 | 0 | 0 | 63 | 206 |
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Construction progress
| stage | completion_percent |
|---|---|
| 1 | 100 |
| 2 | 50 |
| 3 | 0 |
| 4 | 100 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
Location & boundaries
The Palladio LaViento project is situated on a well-defined parcel of land in Mhalunge. Its perimeter is clearly marked by adjacent survey numbers and infrastructure. To the east, the project is bounded by Survey Number 15(P). The western edge is defined by Survey Number 15/3(P). Looking towards the north, the boundary is marked by Survey Number 15/4B. The southern side of Palladio LaViento is bordered by another portion of Survey Number 15(P) as well as a wide, officially designated Regional Plan road, which provides the project with a significant frontage and enhances its accessibility within the local road network.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | RAHRI SERVICES PVT LTD | Company | A52100039967 |
| 2 | MilindShrikrishna Kakirde | Individual | A52100024792 |
| 3 | CHAITALITulshiram NANDANWAR | Individual | A52100024943 |
| 4 | Propmart Technologies Limited | Company | A51900028913 |
| 5 | Satrap Realtors pvt ltd | Company | A52100030108 |
| 6 | ROSHANSACHIN BORA | Individual | A52100031928 |
| 7 | UdhawVaijanath Temkar | Individual | A52100032600 |
| 8 | AJINKYAANANTRAO JOSHI | Individual | A52100034627 |
| 9 | SanketVijay Kamble | Individual | A52100034450 |
| 10 | BLISSS RED PRIVATE LIMITED | Company | A52100058042 |
| 11 | Aniruddh Diwalkar | Individual | A52100044341 |
| 12 | LalitkumarChhaganlal Jain | Individual | A52100001922 |
| 13 | PROPEXPERT REALTY PRIVATE LIMITED | Company | A52100036792 |
| 14 | NibhaSantosh Ojha | Individual | A52100030336 |
| 15 | Management Base Housing Private Limited | Company | A52100030578 |
| 16 | ASHA PROPERTIES | Proprietor | A52100045825 |
| 17 | Homesfy Realty Limited | Others | A51900000136 |
| 18 | PROPENGINE REALTECH PRIVATE LIMITED | Company | A52100000628 |
| 19 | KRISHNAKUMAR PANDAY | Individual | A52100012550 |
| 20 | HOME STREET | Proprietor | A52100046739 |
| 21 | ASHWINISHIVANAND GANGAMWAR | Individual | A52100022383 |
| 22 | Jayson Raj | Individual | A52100023814 |
| 23 | Ashok Kanakrajan | Individual | A52100026422 |
| 24 | SourabhMaruti Murkute | Individual | A52100043330 |
| 25 | PROPTIMES CONSULTANCY SERVICES PRIVATE LIMITED | Company | A52100046340 |
| 26 | M/s SS PRIME INFRA PRIVATE LIMITED | Company | A52100044653 |
| 27 | New Town Realty | Proprietor | A52100047600 |
| 28 | M SPACE REALTY | Proprietor | A52100058007 |
| 29 | SANKETSANJAY INGULKAR | Individual | A52100030079 |
| 30 | ROHIT PRAJAPATI | Individual | A52100031608 |
| 31 | RahulNarendrasingh Bhatia | Individual | A52100032418 |
| 32 | AishwaryaRajesh Bhattad | Individual | A52100024099 |
| 33 | ANGEL REALTY | Partnership | A52100027862 |
| 34 | V21 REALTY PLUS PRIVATE LIMITED | Company | A52100012415 |
| 35 | ShivkumarRajendraprasad Gupta | Individual | A52100020438 |
| 36 | proprise property consulting private limited | Company | A52100025032 |
| 37 | HEMANTRAJENDRA LONDHE | Individual | A52100038157 |
| 38 | SGRO INDIA LLP | Company | A52100033755 |
| 39 | LAPINCODE PROPERTIES LLP | Limited Liability Partnership | A52100046332 |
| 40 | MARATHI BANA REALTY LLP | Limited Liability Partnership | A52100047786 |
| 41 | PropMarine | Proprietor | A52100047972 |
| 42 | PROP-HUNTER PROPERTY SOLUTIONS | Partnership | A52100043214 |
| 43 | NIRMAAN PROJECTS | Proprietor | A51800044741 |
| 44 | SKY Properties | Proprietor | A52100045023 |
| 45 | ACE PRIME INFRA PRIVATE LIMITED | Company | A52100035520 |
| 46 | NARESHARUN CHAHANDE | Individual | A50500033809 |
| 47 | AJINKYASURENDRA DHAWALE | Individual | A52100034469 |
| 48 | ROHITANIL BHANSALI | Individual | A52100034218 |
| 49 | ABHISHEKBASHITH OJHA | Individual | A52100024527 |
| 50 | SHUBHAM SHIVHARE | Individual | A52100026570 |
Litigation
- Status
- Yes
Map
Project photos
FAQs
What is the development type of the Palladio LaViento project?
Palladio LaViento is a 'Residential / Group Housing' project, designed to foster a community-oriented living environment with a variety of housing options.
What is the current status of the Palladio LaViento project?
Palladio LaViento is an active and ongoing project, with development progressing as per the proposed schedule.
When is the Palladio LaViento project expected to be completed?
The originally proposed date for the completion of the Palladio LaViento project is scheduled for the end of 2029.
Where is the Palladio LaViento project situated?
Palladio LaViento is located in the rapidly developing area of Mhalunge, within the Mulshi taluka of the Pune district in Maharashtra.
What type of promoter is developing the Palladio LaViento project?
Palladio LaViento is being developed by Vilas Javdekar Eco Developers Pvt. Ltd., an experienced and established company in the real estate sector.
Does Palladio LaViento offer open recreational spaces?
Yes, the layout for Palladio LaViento includes a significant allocation for an aggregate recreational open space for residents to enjoy.
How does Palladio LaViento's location in Mhalunge enhance resident lifestyles?
The location of Palladio LaViento in Mhalunge, Pune, offers a strategic advantage with excellent connectivity and proximity to essential urban amenities, contributing to a convenient and modern lifestyle.
What kind of local connectivity can residents of Palladio LaViento expect?
Being situated next to a major Regional Plan road, Palladio LaViento provides its residents with robust connectivity to key parts of Pune and the surrounding areas, making commutes and travel much more convenient.
What are the geographical boundaries surrounding the Palladio LaViento project?
Palladio LaViento is clearly demarcated, with its northern boundary at S. No. 15/4B, southern at S. No. 15(P) and a major road, eastern at S. No. 15(P), and western at S. No. 15/3(P).
Is the Palladio LaViento project located in an area with good future potential?
Yes, Palladio LaViento is located in Mhalunge, an area within the Pune Metropolitan Region Development Authority that is recognized for its significant growth and development potential.
What makes the Mahalunge village area a unique setting for Palladio LaViento?
The Mahalunge village setting for Palladio LaViento offers a unique blend of developing urban infrastructure and a serene environment, providing an ideal balance for a residential community in Pune.
Is Palladio LaViento well-placed within the broader Pune district?
Absolutely. Palladio LaViento's location in Mhalunge within the Mulshi taluka ensures it is well-integrated into the fabric of the Pune district, offering access to the region's economic and cultural centers.
Developer — Vilas Javdekar Eco Developers Pvt. Ltd.
Vilas Javdekar Eco Developers Pvt. Ltd. stands as the promoter for the Palladio LaViento project, operating as a company with established experience in the real estate sector. Based in Kothrud, Pune, this developer brings a commitment to quality and vision to every undertaking. As a recognized developer, they are registered under RERA with the number PR1260002501182 for the Palladio LaViento development, ensuring adherence to regulatory standards. Their background in the industry signals a strong foundation for the project, promising a well-executed residential community. The company's professional team, including architects and engineers, is dedicated to bringing the architectural vision of Palladio LaViento to life, reflecting a blend of innovative design and practical functionality for future residents in the Mahalunge village.
Vilas Javdekar Eco Developers Pvt. Ltd., the driving force behind Palladio LaViento, is a developer with a deep-rooted presence in the Pune real estate market. Operating from their base in Kothrud, they possess an intrinsic understanding of the local landscape and the evolving needs of homebuyers in the region. Their experience within the Pune district is a significant asset, allowing them to select promising locations like Mhalunge for new developments. This local expertise ensures that Palladio LaViento is not just a structure, but a home designed in harmony with its surroundings. As a company-type developer, their commitment to the Pune Metropolitan Region is evident in their strategic choice of projects that cater to the area's growth.
Compliance snapshot
- Scrape source
- maharera-scraper-webmaster
- Scrape version
- 2026.07.11
- Last developer update on filing
- 5 Feb 2026
- Registered on
- 13 Oct 2025
- Last verified
- 2 Sep 2026
Enquire now
For project records and related property information, use the GeoSquare dashboard.