RERA project
Palmspring Towers - A6, A7 and B3
Palmspring Towers - A6, A7 and B3, a prestigious Commercial project, offers luxurious living experiences in the heart of Pune. Registered under the RERA Act on November 12, 2018, this project aims to complete by April 30, 2025. Spanning 216 apartments, the project boasts a high booking percentage of 97.22%. Strategically located at S.No.12, P.Proj. in the Haveli Taluka of Pune District, this project provides easy access to the Mohammedwadi locality via NIBM Road. Enjoy the serene Undri village surroundings and the Pin Code 411060, making Palmspring Towers a desirable choice for property seekers.
RERA timeline
Registered: 2018-11-12
Possession due: 2025-04-30
Promoter last activity: 2022-05-20
Possession timeline
- Registered12 Nov 2018
- Proposed completion30 Apr 2025
- Today (IST)6 Nov 2026
Project registry facts
- RERA number
- P52100018532
- Promoter
- Kumar Kering Developers Llp
- Promoter type
- Partnership
- Status
- Completed Project
- Type
- Residential
- Registration date
- 2018-11-12
- Proposed completion
- 2025-04-30
- Survey / CTS
- S.No.12 P
Inventory
- Apartments
- 216
- Booked
- 212
- Sold
- 0
- Unsold
- 0
- Percent booked
- 98.15
Location
- Locality
- Mohammedwadi
- City / district
- Pune
- Taluka
- Haveli
- Village
- UNDRI
- Street
- NIBM Road
- PIN
- 411060
- Plot area (sqm)
- 11209.95
- Sanctioned FSI area (sqm)
- 16203.08
- Proposed built-up area (sqm)
- 16203.08
- Total FSI
- 16203.08
- Parking
- 250
- Coordinates
- 18.461900462116, 73.907328554006
About this project
Experience luxury living at its finest with Palmspring Towers - A6, A7 and B3, a premier Commercial project located in the heart of UNDRI, Pune. Developed by KUMAR KERING DEVELOPERS LLP, a reputed name in the industry, this project sprawls over a vast area of 11209.95 sqmts and boasts of 216 apartments, with 97.22% already booked. The project, registered under RERA no. P52100018532, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 30/04/2025. Strategically situated near Area Under Amenity Space, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 16203.08 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in Palmspring Towers - A6, A7 and B3 and reap the benefits of a lucrative real estate opportunity in one of Pune's most sought-after locations.
Project information
Palmspring Towers - A6, A7 and B3, a prestigious Commercial project, offers luxurious living experiences in the heart of Pune. Registered under the RERA Act on November 12, 2018, this project aims to complete by April 30, 2025. Spanning 216 apartments, the project boasts a high booking percentage of 97.22%. Strategically located at S.No.12, P.Proj. in the Haveli Taluka of Pune District, this project provides easy access to the Mohammedwadi locality via NIBM Road. Enjoy the serene Undri village surroundings and the Pin Code 411060, making Palmspring Towers a desirable choice for property seekers.
Configurations & carpet areas
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | A6 | 2BHK | 59.6 | 14 | 0 |
| 2 | A6 | 2BHK | 60.1 | 28 | 0 |
| 3 | A6 | 3BHK | 88.2 | 10 | 0 |
| 4 | A6 | 2BHK | 67.2 | 4 | 0 |
| 5 | A7 | 2BHK | 59.5 | 14 | 0 |
| 6 | A7 | 3BHK | 99.5 | 1 | 0 |
| 7 | A7 | 3BHK | 88 | 10 | 0 |
| 8 | A7 | 2BHK | 67 | 1 | 0 |
| 9 | A7 | 2BHK | 67.5 | 3 | 0 |
| 10 | A7 | 2BHK | 60 | 28 | 0 |
| 11 | A7 | 2BHK | 68.5 | 1 | 0 |
| 12 | A7 | 2BHK | 69 | 2 | 0 |
| 13 | B3 | B WING 2BHK Type 6 | 66.7 | 3 | 0 |
| 14 | B3 | A WING 2BHK Type 5 | 60.5 | 2 | 0 |
| 15 | B3 | A WING 3BHK Type 4 | 87.9 | 2 | 0 |
| 16 | B3 | B WING 2BHK Type 5 | 60.5 | 2 | 0 |
| 17 | B3 | A WING 2BHK Type 2 | 59.5 | 5 | 0 |
| 18 | B3 | A WING 2BHK Type 7 | 66.8 | 1 | 0 |
| 19 | B3 | B WING 2BHK Type 3 | 59.6 | 11 | 0 |
| 20 | B3 | A WING 3BHK Type 2 | 86 | 3 | 0 |
| 21 | B3 | B WING 3BHK Type 2 | 86 | 3 | 0 |
| 22 | B3 | A WING 2BHK Type 1 | 59.3 | 4 | 0 |
| 23 | B3 | A WING 3BHK Type 1 | 85 | 5 | 0 |
| 24 | B3 | B WING 3BHK Type 1 | 85 | 5 | 0 |
| 25 | B3 | A WING 3BHK Type 3 | 86.1 | 2 | 0 |
| 26 | B3 | A WING 2BHK Type 4 | 60.3 | 3 | 0 |
| 27 | B3 | B WING 2BHK Type 4 | 60.3 | 3 | 0 |
| 28 | B3 | A WING 3BHK Type 5 | 91.2 | 5 | 0 |
| 29 | B3 | A WING 2BHK Type 6 | 66.7 | 3 | 0 |
| 30 | B3 | B WING 3BHK Type 3 | 86.1 | 2 | 0 |
| 31 | B3 | A WING 2BHK Type 3 | 59.6 | 14 | 0 |
| 32 | B3 | B WING 2BHK Type 4 | 60.3 | 3 | 0 |
| 33 | B3 | B WING 2BHK Type 2 | 59.5 | 8 | 0 |
| 34 | B3 | A WING 3BHK Type 6 | 86.5 | 1 | 0 |
| 35 | B3 | B WING 3BHK Type 6 | 88.5 | 1 | 0 |
| 36 | B3 | B WING 2BHK Type 7 | 66.8 | 1 | 0 |
| 37 | B3 | B WING 2BHK Type 1 | 59.3 | 4 | 0 |
| 38 | B3 | A WING 2BHK Type 8 | 68 | 1 | 0 |
| 39 | B3 | A WING 2BHK Type 9 | 99 | 1 | 0 |
| 40 | B3 | B WING 2BHK Type 9 | 99 | 1 | 0 |
| 41 | B3 | B WING 2BHK Type 8 | 68 | 1 | 0 |
Building details
| # | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) |
|---|---|---|---|
| 1 | NA | A6 | 15 |
| 2 | NA | A7 | 16 |
| 3 | NA | B3 | 16 |
Location & boundaries
This residential project is situated in Mohammedwadi, Undri, Pune. The boundaries of the project are well-defined as follows: the eastern boundary adjoins a future development, while the western boundary is adjacent to an amenity space. The northern boundary is formed by an existing 9-meter wide road, providing easy accessibility. The southern boundary is shared with Survey No. 13. This prime location offers a serene environment, with a well-planned infrastructure and amenities. With its strategic location and surrounding features, this project is poised to become a sought-after destination for homebuyers and investors alike.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | Holding Bricks Pvt Ltd | Company | A52100023033 |
| 2 | AAYUSHPRAMOD INKANE | Individual | A52100024152 |
| 3 | Nishant Pandita | Individual | A52100024645 |
| 4 | LAKEDGE TECHNOLOGIES PRIVATE LIMITED | Company | A52100026118 |
| 5 | Ravikumar Battal | Individual | A52100031790 |
| 6 | Propmart Technologies Limited | Company | A51900028913 |
| 7 | SantoshChaganlal Rawal | Individual | A52100028510 |
| 8 | JitendraShankar Wani | Individual | A52100028983 |
| 9 | Associatte PropTech Pvt Ltd | Company | A52100029540 |
| 10 | VIKARANT SRIVASTAV | Individual | A52100029647 |
| 11 | Satrap Realtors pvt ltd | Company | A52100030108 |
| 12 | SANDESHDEREK ROLSTON | Individual | A52100030663 |
| 13 | SANAWASIM SHAIKH | Individual | A52100032204 |
| 14 | BhagyashriAmol Deshmane | Individual | A52100034238 |
| 15 | MK KAK | Individual | A52100013041 |
| 16 | MustafaHabib Shaikh | Individual | A52100013266 |
| 17 | UDAY SINGH | Individual | A52100013304 |
| 18 | Namo Properties | Partnership | A52100014539 |
| 19 | Anil Phulwani | Individual | A52100015250 |
| 20 | NavinAnupam Runda | Individual | A52100016121 |
| 21 | Realtyezee Advisors LLP | Others | A51800008532 |
| 22 | ManojDinkar Janavale | Individual | A52100008874 |
| 23 | PROPBUYING REALTORS PVT LTD | Company | A52100000476 |
| 24 | PRIYA JAIN | Individual | A52100002490 |
| 25 | Premlata Estate Solutions Pvt. Ltd. | Company | A52100000033 |
| 26 | OmGovindrao Wairale | Individual | A50500005562 |
| 27 | AmitSatpal Gogia | Individual | A52100000021 |
| 28 | ROCK REALTY | Partnership | A52100001828 |
| 29 | KAMALDHARAMDAS BULANI | Individual | A52100000533 |
| 30 | ShyamJayram Surve | Individual | A52100000657 |
| 31 | PRASHANTANKUSH INDREKAR | Individual | A52100005143 |
| 32 | STARHOUSING REALTY | Individual | A52100000810 |
| 33 | RANJEETSINGH YADAV | Individual | A52100000402 |
| 34 | RAMAN LAL SHARMA | Individual | A52100002609 |
| 35 | AnilAshok Ahuja | Individual | A52100001135 |
| 36 | SAURAJ TIWARI | Individual | A52100001440 |
| 37 | MaheshNanikram Lalchandani | Individual | A52100001856 |
| 38 | AMOLMARUTI PHIRANGE | Individual | A52100004147 |
| 39 | AMOLMARUTI PHIRANGE | Individual | A52100004147 |
| 40 | PARASVIVASVAT PAREKH | Individual | A52100002818 |
| 41 | Bluenest Properties LLP | Partnership | A52100007204 |
| 42 | RaviRanjan Kumar Gautam | Individual | A52100007332 |
| 43 | SRK RESIDENCY PRIVATE LIMITED | Company | A51800002923 |
| 44 | Prop Solutions4u | Proprietor | A51900003534 |
| 45 | Ronisun Knowledge Application Center | Partnership | A52100005788 |
| 46 | PrasadBhaskar Yede | Individual | A52100004531 |
| 47 | PrasadBhaskar Yede | Individual | A52100004531 |
| 48 | ASHISHVASANT KARIA | Individual | A52100012307 |
| 49 | AmitRamchandra Raut proprietor of The four walls properties | Individual | A52100017351 |
| 50 | chirag brijpuria | Individual | A52100007920 |
Litigation
- Status
- Yes
Map
Project photos


FAQs
What makes palmspring towers - a6, a7 and b3 in pune a great place to live?
palmspring towers - a6, a7 and b3 in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the palmspring towers - a6, a7 and b3 project located?
The palmspring towers - a6, a7 and b3 project is located in undri, Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 216 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the palmspring towers - a6, a7 and b3 project?
The total project area for palmspring towers - a6, a7 and b3 is 11209.95 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 1120.99 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the palmspring towers - a6, a7 and b3 project?
The project is developed by kumar kering developers llp, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
HDFC Bank Ltd is associated with the palmspring towers - a6, a7 and b3 project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code HDFC0000148.
Developer — Kumar Kering Developers Llp
KUMAR KERING DEVELOPERS LLP is a reputable partnership firm dedicated to creating exceptional living spaces in the heart of Pune. As a CREDAI Maharashtra member (Membership No. CREDAI-Pune/19-20/Asso/375), we adhere to the highest standards of quality and professionalism. With a strong presence in Camp, Pune, our team of experts is committed to delivering innovative and sustainable developments that meet the evolving needs of our customers. Our partnership with HDFC Bank Ltd (IFSC Code: HDFC0000148) ensures seamless transactional experiences. Our focus on customer satisfaction, coupled with our expertise in property development, sets us apart as a trusted developer in the Pune real estate landscape.
Compliance snapshot
- Scrape source
- maharera-scraper-webmaster
- Scrape version
- 2026.07.11
- Last developer update on filing
- 20 May 2022
- Registered on
- 12 Nov 2018
- Last verified
- 2 Sep 2026
Enquire now
For project records and related property information, use the GeoSquare dashboard.