RERA project
PRATHAMESH HEIGHTS
**Prathamesh Heights** Introducing Prathamesh Heights, a new RERA registered project located in the heart of Pune's Purandhar district. Spread across an area of [insert area], this Commercial project comprises 33 apartments, designed to provide a luxurious and comfortable living experience. With a proposed date of completion on August 31, 2025, this project is expected to be a landmark in the region. Strategically located near Ganesh Mandir, Taradatta Purva, Sasvad, Prathamesh Heights offers a serene and peaceful environment, perfect for those seeking a tranquil lifestyle. Book your dream home today! (Registration No.: [insert registration no.])
Possession overdue — verify OC/CC on MahaRERA
RERA timeline
Registered: 2023-01-12
Possession due: 2025-08-31
Promoter last activity: 2026-08-20
Possession timeline
- Registered12 Jan 2023
- Proposed completion31 Aug 2025
- Today (IST) — possession date has passed6 Nov 2026
Project registry facts
- RERA number
- P52100048701
- Promoter
- Krishna Developers
- Promoter type
- Partnership
- Status
- Active Project
- Type
- Mixed / other use
- Registration date
- 2023-01-12
- Proposed completion
- 2025-08-31
- Survey / CTS
- Final Plot No 55, 56, Survey No 7/1 to 8/1/55 and 7/1 To 8/1/56 At Village-Saswad, Tal. Purandar, Dist-Pune 412301
- Apartments sold
- 32.43%
Inventory
- Apartments
- 37
- Booked
- 0
- Sold
- 12
- Unsold
- 4
Location
- Locality
- NEAR GANESH MANDIR
- City / district
- Pune
- Taluka
- Purandhar
- Village
- Sasvad (M Cl)
- Street
- TARADATTA PURVA
- PIN
- 412301
- Plot area (sqm)
- 842
- Sanctioned FSI area (sqm)
- 2156.04
- Proposed built-up area (sqm)
- 2156.04
- Total FSI
- 2510.98
- Parking
- 12
- Coordinates
- 18.133117157446, 73.849630718750
About this project
Located in the heart of Pune, PRATHAMESH HEIGHTS, a Others project by KRISHNA DEVELOPERS, offers a unique opportunity for investors to tap into the growing economy of Maharashtra. Nestled in Sasvad (M Cl), this project is strategically situated near JYOTI DEVELOPERS, providing easy access to major transportation hubs. With a total plot area of 842 sqmts, PRATHAMESH HEIGHTS boasts of 33 apartments, with 0% already booked, showcasing its potential for high returns on investment. This on-going project is expected to be completed by 31/08/2025, with a sanctioned FSI of 1684 sqmts. Its proximity and excellent connectivity make it an attractive option for businesses, startups, and entrepreneurs alike. Invest in PRATHAMESH HEIGHTS and capitalize on Pune's growing commercial landscape.
Project information
**Prathamesh Heights**
Introducing Prathamesh Heights, a new RERA registered project located in the heart of Pune's Purandhar district. Spread across an area of [insert area], this Commercial project comprises 33 apartments, designed to provide a luxurious and comfortable living experience. With a proposed date of completion on August 31, 2025, this project is expected to be a landmark in the region. Strategically located near Ganesh Mandir, Taradatta Purva, Sasvad, Prathamesh Heights offers a serene and peaceful environment, perfect for those seeking a tranquil lifestyle. Book your dream home today! (Registration No.: [insert registration no.])
Configurations & carpet areas
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 12 | 0 | 0 | 4 | 37 | 31 | — | 6 | 0 | 21 | Prathamesh Height |
Building details
| # | view | file name | document type | uploaded date | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) | total no. of residential apartments/ units | identification of wing as per sanctioned plan | total no. of non-residential apartments/ units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Legal Title Report.pdf | 1 Copy of the legal title report | 3/09/2022, 9:47 AM | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | Search Title Report.pdf | 2 Copy of the legal title report | 3/09/2022, 9:49 AM | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | Details of encumbrances concerned to FINANCE_on letterhead.pdf | 1 a Details of encumbrances concerned to Finance | 30/12/2022, 6:00 AM | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | Details of encumbrances concerned to Legal.pdf | 2 a Details of encumbrances concerned to Finance | 30/12/2022, 6:01 AM | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | Details of encumbrances concerned to FINANCE_on letterhead.pdf | 1 b Details of encumbrances concerned to Legal | 30/12/2022, 6:00 AM | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | Details of encumbrances concerned to Legal.pdf | 2 b Details of encumbrances concerned to Legal | 30/12/2022, 6:01 AM | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | LAYOUT.pdf | 1 Copy of Layout Approval (in case of layout) | 8/09/2022, 4:15 AM | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | SANCTIONED PLAN BLUE PRINT 1.PDF | 1 Building Plan Approval / NA Order for plotted development | 2/09/2022, 11:27 AM | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | SANCTIONED PLAN BLUE PRINT 2.PDF | 2 Building Plan Approval / NA Order for plotted development | 2/09/2022, 11:27 AM | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | SANCTION LETTER.pdf | 1 Commencement Certificates / NA Order for plotted development | 2/09/2022, 11:27 AM | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | decleration about commicement letter.pdf | 1 Declaration about Commencement Certificate | 13/10/2022, 10:56 AM | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | form B_compressed.pdf | 1 Declaration in FORM B | 8/09/2022, 4:13 AM | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | CERSAI_Search_Report_200256238567_For_Asset_Based_Search_30_12_2022_11_11_50_970.pdf | 1 CERSAI details | 30/12/2022, 5:42 AM | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | DISCLOSURE KRISHNA.pdf | 1 Disclosure of Interest in Other Real Estate Organizations | 2/01/2023, 10:58 AM | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | model form of allotement letter hendre_compressed.pdf | 1 Proforma of Allotment letter | 22/11/2022, 10:32 AM | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | AFS.pdf | 1 Proforma of Agreement for sale | 22/11/2022, 10:50 AM | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | bank account.pdf | 1 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 13/09/2022, 10:27 AM | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | deviation report to allotement letter.pdf | 1 Deviation Report with respect to Allotment letter | 12/09/2022, 10:14 AM | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | Deviation model copy of agreement.pdf | 1 Deviation Report with respect to model copy of Agreement | 12/09/2022, 10:14 AM | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | ARCHITECT LETTER july 2025 to sept 2025.pdf | Withdrawal Update Form 1 | 20/11/2025, 6:09 AM | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | ARCHITECT LETTER july 2025 to sept 2025.pdf | Withdrawal Update Form 1 | 20/11/2025, 6:10 AM | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | ARCHITECT LETTER july 2025 to sept 2025.pdf | Withdrawal Update Form 1 | 17/12/2025, 7:26 AM | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | Architect.pdf | Withdrawal Update Form 1 | 30/12/2025, 11:28 AM | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | Architect.pdf | Withdrawal Update Form 1 | 31/12/2025, 11:10 AM | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | architect certificate 1 july to 30 sep 2025.pdf | Withdrawal Update Form 1 | 13/01/2026, 9:44 AM | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | architect certificate 1 july to 30 sep 2025.pdf | Withdrawal Update Form 1 | 13/01/2026, 9:45 AM | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | architect certificate 1 july to 30 sep 2025.pdf | Withdrawal Update Form 1 | 13/01/2026, 9:47 AM | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | Architect Certificate - Dec-25_Prathamesh Heights.pdf | Withdrawal Update Form 1 | 21/04/2026, 6:31 AM | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | Architect Certificate -Mar 26_Prathamesh Heights.pdf | Withdrawal Update Form 1 | 21/04/2026, 6:51 AM | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | Architect Certificate -Mar 26_Prathamesh Heights.pdf | Withdrawal Update Form 1 | 3/06/2026, 7:03 AM | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | Architect Certificate -Mar 26_Prathamesh Heights.pdf | Withdrawal Update Form 1 | 3/06/2026, 7:04 AM | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | july to sep engineer certificate .pdf | Withdrawal Update Form 2 | 20/11/2025, 6:09 AM | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | july to sep engineer certificate .pdf | Withdrawal Update Form 2 | 20/11/2025, 6:10 AM | — | — | — | — | — | — | — | — | — | — | — |
| 34 | — | july to sep engineer certificate .pdf | Withdrawal Update Form 2 | 17/12/2025, 7:26 AM | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | engineer.pdf | Withdrawal Update Form 2 | 30/12/2025, 11:28 AM | — | — | — | — | — | — | — | — | — | — | — |
| 36 | — | engineer.pdf | Withdrawal Update Form 2 | 31/12/2025, 11:10 AM | — | — | — | — | — | — | — | — | — | — | — |
| 37 | — | engineer certificate 1 july to 30 sep 2025(1).pdf | Withdrawal Update Form 2 | 13/01/2026, 9:44 AM | — | — | — | — | — | — | — | — | — | — | — |
| 38 | — | engineer certificate 1 july to 30 sep 2025(1).pdf | Withdrawal Update Form 2 | 13/01/2026, 9:45 AM | — | — | — | — | — | — | — | — | — | — | — |
| 39 | — | engineer certificate 1 july to 30 sep 2025(1).pdf | Withdrawal Update Form 2 | 13/01/2026, 9:47 AM | — | — | — | — | — | — | — | — | — | — | — |
| 40 | — | Engineer Certificate_ Dec 25_Prathamesh Heights.pdf | Withdrawal Update Form 2 | 21/04/2026, 6:31 AM | — | — | — | — | — | — | — | — | — | — | — |
| 41 | — | Engineer Certificate_ Mar 26_Prathamesh Heights.pdf | Withdrawal Update Form 2 | 21/04/2026, 6:51 AM | — | — | — | — | — | — | — | — | — | — | — |
| 42 | — | Engineer Certificate_ Mar 26_Prathamesh Heights.pdf | Withdrawal Update Form 2 | 3/06/2026, 7:03 AM | — | — | — | — | — | — | — | — | — | — | — |
| 43 | — | Engineer Certificate_ Mar 26_Prathamesh Heights.pdf | Withdrawal Update Form 2 | 3/06/2026, 7:04 AM | — | — | — | — | — | — | — | — | — | — | — |
| 44 | — | DocScanner 02-Dec-2025 17-.pdf | Form 2A (FY 2024-2025) | 17/12/2025, 9:38 AM | — | — | — | — | — | — | — | — | — | — | — |
| 45 | — | Form 2A_FY 2025-26.pdf | Form 2A (FY 2025-2026) | 3/06/2026, 11:17 AM | — | — | — | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | Habitable Floor | 0 | 0 | 12 | 0 | 0 | 4 | 37 | 31 | — | 6 |
Location & boundaries
The project is situated in the prime locality of Sasvad, near Ganesh Mandir, Pune. The project boundaries are well-defined and are bounded by 9 M wide road on the east, Jyoti Developers on the west, and 12 M wide road in plotting on the north. On the south, the project is bordered by C N Jagtap Property, CTS No. Survey No. 7/1 to 8/(2)1 (Part), Plot No. 55 & 56. This prime location ensures easy access and connectivity to various parts of the city, making it an ideal choice for residential and commercial purposes.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | Mr Sachin S Kudale | Architect |
| 2 | Vasturachana Associates | Architect |
| 3 | Mr Sachin S Kudale | Engineer |
| 4 | Mayur Mahadev Gaikwad | Engineer |
| 5 | Vinod S Toshniwal | Chartered Accountant |
| 6 | Sachin K. Mishra & Co. | Chartered Accountant |
| 7 | R H Pothiwal & Associates | Chartered Accountant |
Litigation
- Status
- No
Map
Project photos

FAQs
What makes prathamesh heights in pune a great place to live?
prathamesh heights in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the prathamesh heights project located?
The prathamesh heights project is located in sasvad , Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 33 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the prathamesh heights project?
The total project area for prathamesh heights is 842 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 0 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the prathamesh heights project?
The project is developed by krishna developers, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under bai (builders association of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
AXIS BANK is associated with the prathamesh heights project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code UTIB0002985.
Developer — Krishna Developers
Krishna Developers is a reputable Partnership entity based in Saswad, Pune, Maharashtra, with a strong commitment to delivering exceptional real estate solutions. With a rich experience of [insert number] years in the industry, we have earned the trust of our clients through our unwavering dedication to quality and customer satisfaction. As a member of the Builders Association of India (BAI), we adhere to the highest standards of ethics and professionalism. Our affiliation with Axis Bank (UTIB0002985) further ensures seamless financial transactions. We take pride in our reputation and look forward to partnering with you in building your dream properties.
Compliance snapshot
- Scrape source
- maharera-scraper-webmaster
- Scrape version
- 2026.07.11
- Last developer update on filing
- 20 Aug 2026
- Registered on
- 12 Jan 2023
- Last verified
- 2 Sep 2026
Enquire now
For project records and related property information, use the GeoSquare dashboard.