RERA project
Regency Antilia Phase IX Avana
Regency Antilia Phase IX Avana is a MahaRERA project by Regency Nirman Ltd in NEAR CENTURY RAYON, Thane. Registration, inventory, and location from GeoSquare records.
RERA timeline
Registered: 2026-01-29
Possession due: 2028-04-30
Promoter last activity: 2026-01-29
Possession timeline
- Registered29 Jan 2026
- Proposed completion30 Apr 2028
- Today (IST)9 Nov 2026
Project registry facts
- RERA number
- PR1333032502202
- Promoter
- Regency Nirman Ltd
- Promoter type
- Company
- Brand
- Regency
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-01-29
- Proposed completion
- 2028-04-30
- Survey / CTS
- CTS NO. 279/1 TO 279/6, SURVEY NO. 46, 47, 48, 52, 54, 55, 56, 58, 57, 51, 50, 40, 41, 44, 42, 43, 49, SHEET NO. 99, 100, 102, 103, 104, 105, 113, 114, 115, ULHASNAGAR - 01
- Construction progress
- 69% across 9 recorded stages
Inventory
- Apartments
- 475
- Booked
- 6
- Sold
- 9
- Unsold
- 460
- Percent booked
- 1.26
Location
- Locality
- NEAR CENTURY RAYON
- City / district
- Thane
- Taluka
- Ulhasnagar
- Village
- Ulhasnagar (M Corp.)
- Street
- REGENCY ANTILIA
- PIN
- 421001
- Plot area (sqm)
- 224000
- Sanctioned FSI area (sqm)
- 48031.85
- Proposed built-up area (sqm)
- 48031.85
- Total FSI
- 48031.85
- Parking
- 3695
- Coordinates
- 19.249864727960, 73.174519525271
Configurations & carpet areas
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | WING - A | 0 | 0 | 0 | BUILDING TYPE C5 |
| 2 | Habitable Floor | 3 | 0 | 7 | 0 | 0 | 225 | 235 | 235 | WING - B | 0 | 0 | 0 | BUILDING TYPE C5 |
| 3 | Habitable Floor | 3 | 0 | 2 | 0 | 0 | 115 | 120 | 120 | WING - C | 0 | 0 | 0 | BUILDING TYPE C5 |
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 31 | 120 | WING - A | 30 | BUILDING TYPE C5 | 31 | — | — | — | — | — | — | — | — |
| 2 | — | 31 | 235 | WING - B | 30 | BUILDING TYPE C5 | 31 | — | — | — | — | — | — | — | — |
| 3 | — | 31 | 120 | WING - C | 30 | BUILDING TYPE C5 | 31 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | WING - A | — | BUILDING TYPE C5 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| 2 | — | — | — | WING - B | — | BUILDING TYPE C5 | — | Habitable Floor | 3 | 0 | 7 | 0 | 0 | 225 | 235 |
| 3 | — | — | — | WING - C | — | BUILDING TYPE C5 | — | Habitable Floor | 3 | 0 | 2 | 0 | 0 | 115 | 120 |
Construction progress
| stage | completion_percent |
|---|---|
| 1 | 100 |
| 2 | — |
| 3 | — |
| 4 | 100 |
| 5 | 100 |
| 6 | 100 |
| 7 | 52 |
| 8 | 32 |
| 9 | 50 |
| 10 | 72 |
| 11 | 12 |
Location & boundaries
- East
- THARWANI SOLITAIRE
- West
- CENTURY RAYON
- North
- RIVER
- South
- KALYAN MURBAD ROAD
Litigation
- Status
- Yes
Map
Project photos
Developer — REGENCY NIRMAN LTD
Regency Nirman Ltd
Compliance snapshot
- Scrape source
- maharera-scraper-webmaster
- Scrape version
- 2026.07.11
- Last developer update on filing
- 29 Jan 2026
- Registered on
- 29 Jan 2026
- Last verified
- 16 Oct 2026
Enquire now
For project records and related property information, use the GeoSquare dashboard.