11 FII-Backed Smallcaps Post Robust Profit Margins for Four Consecutive Quarters
A quiet but powerful rally is taking shape in the smallcap space. A select group of 39 smallcap companies has achieved something remarkable – combining strong profit margins with rising foreign investor interest. Each of these companies has delivered a Profit After Tax (PAT) margin of over 20% for four consecutive quarters, up to the June 2025 quarter. However, that’s not all. What makes this screener even more compelling is the behavior of Foreign Institutional Investors (FIIs). These global investors increased their stakes in these companies during the June 2025 quarter compared with March, signaling growing confidence in their fundamentals.
Most of these 39 stocks have already posted double-digit returns in FY26, demonstrating that strong fundamentals are translating into solid market performance. Among them, 11 standout stocks have truly stolen the spotlight, delivering stellar gains of 30% to 70% in just a few months. (Data Source: ACE Equity)
### Authum Investment & Infrastructure FY26 Performance so far: Surged 71% from Rs 1,732 to Rs 2,965 Profit Margins (Sep’24–Jun’25): 77% → 87% → 121% → 78% FII Holdings: Mar’25: 7.41% | Jun’25: 7.94%
### Gujarat Mineral Development Corporation FY26 Performance so far: Up 64% from Rs 265 to Rs 436 Profit Margins (Sep’24–Jun’25): 22% → 23% → 29% → 22% FII Holdings: Mar’25: 2.15% | Jun’25: 2.25%
### Data Patterns (India) FY26 Performance so far: Gained 53%, rising from Rs 1,690 to Rs 2,590 Profit Margins (Sep’24–Jun’25): 33% → 38% → 29% → 26% FII Holdings: Mar’25: 12.75% | Jun’25: 12.78%
### Care Ratings FY26 Performance so far: Rose 47% from Rs 1,101 to Rs 1,615 Profit Margins (Sep’24–Jun’25): 40% → 29% → 40% → 28% FII Holdings: Mar’25: 23.75% | Jun’25: 24.62%
### Anand Rathi Wealth FY26 Performance so far: Jumped 46% from Rs 1,913 to Rs 2,790 Profit Margins (Sep’24–Jun’25): 31% → 33% → 33% → 34% FII Holdings: Mar’25: 4.85% | Jun’25: 4.90%
### Maharashtra Scooters FY26 Performance so far: Climbed 44% from Rs 11,234 to Rs 16,163 Profit Margins (Sep’24–Jun’25): 93% → 57% → 776% → 121% FII Holdings: Mar’25: 4.90% | Jun’25: 5.12%
### Pfizer FY26 Performance so far: Increased 44% from Rs 4,004 to Rs 5,760 Profit Margins (Sep’24–Jun’25): 27% → 24% → 56% → 32% FII Holdings: Mar’25: 2.18% | Jun’25: 2.40%
### Shilchar Technologies FY26 Performance so far: Up 41% from Rs 3,513 to Rs 4,962 Profit Margins (Sep’24–Jun’25): 25% → 23% → 24% → 26% FII Holdings: Mar’25: 2.05% | Jun’25: 2.12%
### Aditya Birla Sun Life AMC FY26 Performance so far: Advanced 38% from Rs 8,350 to Rs 11,580 Profit Margins (Sep’24–Jun’25): 30% → 32% → 34% → 35% FII Holdings: Mar’25: 1.50% | Jun’25: 1.55%
These companies are not just showing strong financial performance; they are also attracting significant attention from foreign investors. This combination of robust profit margins and increasing FII interest suggests a strong potential for continued growth and market performance in the coming quarters.