19 Grand West Wing B
Thergaon, Pune · Shivam Development Ventures Llp
**19 Grand West Wing B - A Luxurious Commercial Enclave** We are proud to introduce 19 Grand West Wing B, a state-of-the-art Commercial project, registered under the RERA Act with registration number [25/09/2018]. Located in the prime area of Thergaon, Pune, this project offers 85 luxurious apartments, each a perfect blend of style and comfort. With 100% of the apartments already booked, this project is a testament to its popularity and promise. Scheduled for completion by 30/12/2024, 19 Grand West Wing B is a premier Commercial destination that redefines the concept of luxury living. Come and experience the epitome of modern living.
Total units
85
Booked
100%
Plot area
2335.88 sqm
RERA timeline
- Registered25 Sep 2018
- Possession due31 May 2022
- Promoter last activity20 Aug 2024
Possession timeline
IST · filed dates only
- Registered25 Sep 2018
- Proposed completion31 May 2022
- Revised completion30 Dec 2024
- Today (IST)20 Nov 2026
About this project
Experience luxury living at its finest with 19 Grand West Wing B, a premier Commercial project located in the heart of Thergaon, Pune. Developed by Shivam Development Ventures LLP, a reputed name in the industry, this project sprawls over a vast area of 2335.88 sqmts and boasts of 85 apartments, with 100% already booked. The project, registered under RERA no. P52100017919, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 30/12/2024. Strategically situated near Dange Chowk Chinchwad Road, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 52454.00 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in 19 Grand West Wing B and reap the benefits of a lucrative real estate opportunity in one of Pune's most sought-after locations.
Project information
**19 Grand West Wing B - A Luxurious Commercial Enclave**
We are proud to introduce 19 Grand West Wing B, a state-of-the-art Commercial project, registered under the RERA Act with registration number [25/09/2018]. Located in the prime area of Thergaon, Pune, this project offers 85 luxurious apartments, each a perfect blend of style and comfort. With 100% of the apartments already booked, this project is a testament to its popularity and promise. Scheduled for completion by 30/12/2024, 19 Grand West Wing B is a premier Commercial destination that redefines the concept of luxury living. Come and experience the epitome of modern living.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | 19 Grand West Wing B | 3BHK B 702 | 58.63 | 1 | 0 |
| 2 | 19 Grand West Wing B | 2BHK B 306 | 58.63 | 1 | 0 |
| 3 | 19 Grand West Wing B | 2BHK B 504 | 56.27 | 1 | 0 |
| 4 | 19 Grand West Wing B | 3BHK B 503 | 59.66 | 1 | 0 |
| 5 | 19 Grand West Wing B | 3BHK B 602 | 58.48 | 1 | 0 |
| 6 | 19 Grand West Wing B | 2BHK B 101 | 57.41 | 1 | 0 |
| 7 | 19 Grand West Wing B | 3BHK B 902 | 58.63 | 1 | 0 |
| 8 | 19 Grand West Wing B | 2BHK B 406 | 58.38 | 1 | 0 |
| 9 | 19 Grand West Wing B | 2BHK B 706 | 58.63 | 1 | 0 |
| 10 | 19 Grand West Wing B | 3BHK B 703 | 59.66 | 1 | 0 |
| 11 | 19 Grand West Wing B | 3BHK B 202 | 58.48 | 1 | 0 |
| 12 | 19 Grand West Wing B | 2BHK B 904 | 56.27 | 1 | 0 |
| 13 | 19 Grand West Wing B | 3BHK 1303 | 59.96 | 1 | 0 |
| 14 | 19 Grand West Wing B | 2BHK 1306 | 58.82 | 1 | 0 |
| 15 | 19 Grand West Wing B | 3BHK B 1102 | 58.63 | 1 | 0 |
| 16 | 19 Grand West Wing B | 2BHK B 206 | 58.38 | 1 | 0 |
| 17 | 19 Grand West Wing B | 2BHK B 1207 | 58.9 | 1 | 0 |
| 18 | 19 Grand West Wing B | 2BHK B 605 | 56.07 | 1 | 0 |
| 19 | 19 Grand West Wing B | 2BHK B 205 | 56.07 | 1 | 0 |
| 20 | 19 Grand West Wing B | 3BHK B 203 | 59.62 | 1 | 0 |
| 21 | 19 Grand West Wing B | 2BHK B 1106 | 58.63 | 1 | 0 |
| 22 | 19 Grand West Wing B | 2BHK B 1204 | 56.07 | 1 | 0 |
| 23 | 19 Grand West Wing B | 2BHK B 604 | 56.07 | 1 | 0 |
| 24 | 19 Grand West Wing B | 2BHK B 1006 | 58.38 | 1 | 0 |
| 25 | 19 Grand West Wing B | 2BHK B 1005 | 56.07 | 1 | 0 |
| 26 | 19 Grand West Wing B | 3BHK B 502 | 58.63 | 1 | 0 |
| 27 | 19 Grand West Wing B | 2BHK B 905 | 56.27 | 1 | 0 |
| 28 | 19 Grand West Wing B | 2BHK B 1004 | 56.07 | 1 | 0 |
| 29 | 19 Grand West Wing B | 2BHK B 801 | 56.07 | 1 | 0 |
| 30 | 19 Grand West Wing B | 2BHK B 1007 | 58.9 | 1 | 0 |
| 31 | 19 Grand West Wing B | 2BHK 1301 | 56.46 | 1 | 0 |
| 32 | 19 Grand West Wing B | 3BHK B 103 | 59.86 | 1 | 0 |
| 33 | 19 Grand West Wing B | 3BHK B 102 | 58.57 | 1 | 0 |
| 34 | 19 Grand West Wing B | 2BHK B 1107 | 58.83 | 1 | 0 |
| 35 | 19 Grand West Wing B | 3BHK B 1003 | 59.62 | 1 | 0 |
| 36 | 19 Grand West Wing B | 3BHK B 1307 | 59.02 | 1 | 0 |
| 37 | 19 Grand West Wing B | 2BHK 1305 | 56.46 | 1 | 0 |
| 38 | 19 Grand West Wing B | 2BHK B 1205 | 56.07 | 1 | 0 |
| 39 | 19 Grand West Wing B | 2BHK B 804 | 56.07 | 1 | 0 |
| 40 | 19 Grand West Wing B | 2BHK B 805 | 56.07 | 1 | 0 |
| 41 | 19 Grand West Wing B | 2BHK B 1001 | 56.07 | 1 | 0 |
| 42 | 19 Grand West Wing B | 2BHK B 105 | 57.41 | 1 | 0 |
| 43 | 19 Grand West Wing B | 2BHK B 104 | 57.41 | 1 | 0 |
| 44 | 19 Grand West Wing B | 2BHK B 1101 | 56.27 | 1 | 0 |
| 45 | 19 Grand West Wing B | 3BHK B 1002 | 58.48 | 1 | 0 |
| 46 | 19 Grand West Wing B | 3BHK B 803 | 59.62 | 1 | 0 |
| 47 | 19 Grand West Wing B | 2BHK B 901 | 56.27 | 1 | 0 |
| 48 | 19 Grand West Wing B | 2BHK B 806 | 58.38 | 1 | 0 |
| 49 | 19 Grand West Wing B | 2BHK B 807 | 58.9 | 1 | 0 |
| 50 | 19 Grand West Wing B | 2BHK B 405 | 56.07 | 1 | 0 |
Project registry facts
RERA
P52100017919
Promoter
Shivam Development Ventures Llp
Status
Completed Project
Type
Residential
Registration
25 Sep 2018
Completion
31 May 2022
Survey / CTS
23/2/1/3, 23/2/1/4
Apartments
85
Booked units
85
Key facts
- RERA number
- P52100017919
- Promoter
- Shivam Development Ventures Llp
- Promoter type
- Partnership
- Status
- Completed Project
- Type
- Residential
- Registration date
- 2018-09-25
- Proposed completion
- 2022-05-31
- Extended completion
- 2024-12-30
- Survey / CTS
- 23/2/1/3, 23/2/1/4
0 sold · 85 booked · 0 unsold · 85 total
Booked 85 of 85 units · 100%
Inventory
- Apartments
- 85
- Booked
- 85
- Sold
- 0
- Unsold
- 0
- Percent booked
- 100
Location
- Locality
- Thergaon
- City / district
- Pune
- Taluka
- Mulshi
- Village
- Thergaon
- Street
- Aditya Birla Hospital Road
- PIN
- 411033
- Plot area (sqm)
- 2335.88
- Sanctioned FSI area (sqm)
- 5230
- Proposed built-up area (sqm)
- 5230
- Total FSI
- 52454
- Parking
- 7841335877990
- Coordinates
- 0.000000000000, 0.000000000000
Building details
| # | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) |
|---|---|---|---|
| 1 | NA | 19 Grand West Wing B | 18 |
Location & boundaries
We are pleased to present [Project Name], a premier residential project situated in the picturesque village of Thergaon, Pune. The project is bounded by notable landmarks, including CTS No 5401 to the east, Dange Chowk Chinchwad Road to the west, and CTS 5247-5251 to the north. The southern boundary is demarcated by CTS 5216-5232. Survey Nos. 23/2/1/3 and 23/2/1/4 form the foundation of this magnificent project. Thergaon, with its tranquil surroundings and easy access to major roads, makes it an ideal location for those seeking a peaceful yet connected living experience.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | KIRANSURESH TIPE | Individual | A52100018317 |
| 2 | PriyankaSantosh Lakhera | Individual | A52100019574 |
| 3 | ASHISHSHANTARAM SHINDE | Individual | A52100020943 |
| 4 | NageshGaneshrao Bale | Individual | A52100025628 |
| 5 | NageshGaneshrao Bale | Individual | A52100025628 |
| 6 | DATTATRYAMARUTI PAWAR | Individual | A52100026256 |
| 7 | NamrataJagdish Kariya | Individual | A52100027203 |
| 8 | LalitMohan Badgujar | Individual | A52100029537 |
| 9 | MAYAKRISHNAJEE SINGH | Individual | A52100017835 |
| 10 | R-Constellation Pvt. Ltd. | Company | A52100000304 |
| 11 | R-Constellation Pvt. Ltd. | Company | A52100000304 |
| 12 | R-Constellation Pvt. Ltd. | Company | A52100000304 |
| 13 | VIKASMANIK SUPNAR | Individual | A52100025872 |
| 14 | FLEXINEST LLP | Others | A52100027514 |
| 15 | SantoshAshok Mamidwar | Individual | A52100014212 |
| 16 | SACHINSHRIDHAR DESHPANDE | Individual | A52100006948 |
| 17 | OMKARKAILAS AGALE | Individual | A52100025017 |
| 18 | SACHINANANDA SANKPAL | Individual | A52100027847 |
| 19 | V21 REALTY PLUS PRIVATE LIMITED | Company | A52100012415 |
| 20 | SameerVinayak Ubale | Individual | A52100018507 |
| 21 | WISTERIA REAL VISION PVT LTD | Company | A52100003089 |
| 22 | Estatepedia LLP | Partnership | A52100019543 |
| 23 | GLOBAL REALTORS | Proprietor | A52100000018 |
| 24 | SURAJSHIVAJI SHIRSAT | Individual | A52100029834 |
| 25 | MANGESH JAGADALE | Individual | A52100003518 |
| 26 | POOJASUBHASHCHANDRA GUPTA | Individual | A52100024036 |
| 27 | Prince Gurjar | Individual | A52100024084 |
| 28 | BUDDHARATNASURYBHAN MANOHAR | Individual | A52100028420 |
| 29 | BUDDHARATNASURYBHAN MANOHAR | Individual | A52100028420 |
| 30 | SHUBHANGIRAMCHANDRA THAKARE | Individual | A52100020940 |
| 31 | HariManbahadur Sonar | Individual | A52100021830 |
| 32 | SoumitraRamesh Bhagwat | Individual | A52100023084 |
| 33 | PankajSuryakant Noubade | Individual | A52300012780 |
| 34 | SACHIN POWAR | Individual | A52100002750 |
| 35 | SameerDattatray Dodake | Individual | A52100023684 |
| 36 | MINAKSHI DEVI | Individual | A52100024843 |
| 37 | AchalaSachin Pradhan | Individual | A52100019972 |
| 38 | Prabhat KumarBirendra Kumar Singh | Individual | A52100030361 |
| 39 | NikhilBapu Chaudhari | Individual | A52100027805 |
| 40 | SumitSanjayrao Kotalwar | Individual | A52100020120 |
| 41 | YogeshPandurang Ingole | Individual | A52100021313 |
| 42 | MagikNest Private Limited | Company | A52100025737 |
| 43 | MAISON CHASSE PRIVATE LIMITED | Company | A52100000327 |
| 44 | RK's Marketing | Partnership | A52100000582 |
| 45 | Kingdom Key Enterprises | Proprietor | A52100003869 |
| 46 | PrashantPopat Jadhav | Individual | A52100007463 |
| 47 | NilkanthKeshavrao Shelke | Individual | A52100024867 |
| 48 | Property Hint Consulting Services | Proprietor | A52100019672 |
| 49 | PRASHANTSUNIL KAMBLE | Individual | A52100020801 |
| 50 | SATYAJEETTATYASAHEB NIKAM | Individual | A52100021007 |
Litigation
- Status
- No
Map
Open in MapsProject photos


Developer — Shivam Development Ventures Llp
Shivam Development Ventures LLP is a reputable Partnership-based development firm based in Malad (East), Mumbai Suburban, Maharashtra. With a strong presence in the region, the company is committed to delivering exceptional building projects that exceed client expectations. Leveraging years of experience in the industry, Shivam Development Ventures LLP boasts a proven track record of successfully executing development projects. With a financial backing from STATE BANK OF INDIA (SBIN0004523), the company is well-equipped to handle complex development projects. We pride ourselves on our professionalism, expertise, and dedication to providing world-class living spaces to our clients.
FAQs
What makes 19 grand west wing b in pune a great place to live?
19 grand west wing b in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the 19 grand west wing b project located?
The 19 grand west wing b project is located in thergaon, Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 85 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the 19 grand west wing b project?
The total project area for 19 grand west wing b is 2335.88 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 1010.28 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the 19 grand west wing b project?
The project is developed by shivam development ventures llp, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under -, ensuring compliance with industry standards and regulations.
What bank is associated with the project?
STATE BANK OF INDIA is associated with the 19 grand west wing b project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code SBIN0004523.
MahaRERA registered project
P52100017919
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Extensions on record
- 1 — revised completion date filed
- Last developer update on filing
- 20 Aug 2024
- Registered on
- 25 Sep 2018
- Last verified
- 2 Sep 2026
More in Thergaon
- SIGNATURE RITZ
THERGAON, Pune · P52100052042 · Shree Sonigara Realcon
- MORYA SKYDALE
THERGAON, Pune · P52100055584 · Royal Nisarg Ventures Llp
- SIGNATURE PARK C AND D BUILDING
THERGAON, Pune · P52100020943 · Shree Sonigara Realcon
- W P ROYAL ELEVIA
THERGAON, Pune · P52100078818 · W P DEVELOPERS
- ROYAL COURT
THERGAON, Pune · P52100078656 · SHRI ANAND VENKATESHWARA ASSOCIATES
- Sukhwani Pacific - Ii
Thergaon, Pune · P52100019622 · Pratham Constructions
- Sukhwani Fairview
Thergaon, Pune · P52100021787 · Sukhwani Chawla Erectors
- Prasun Morya
Thergaon, Pune · P52100025761 · Prasun Associates
