Ashtavinayak City Phase - 3
Haveli, Pune
Ashtavinayak City Phase - 3 is a MahaRERA project in Haveli, Pune. Registration, inventory, and location from GeoSquare records.
Total units
434
Booked
0%
Plot area
23300 sqm
RERA timeline
- Registered22 Jun 2026
- Possession due31 Dec 2029
- Promoter last activity22 Jun 2026
Possession timeline
IST · filed dates only
- Registered22 Jun 2026
- Proposed completion31 Dec 2029
- Today (IST)22 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | Wing A - A1 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING A |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | Wing A - A2 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING A |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | Wing A - A3 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING A |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | Wing B - B1 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING B |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | Wing B - B2 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING B |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | Wing B - B3 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING B |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | Wing C - C1 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING C |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | Wing C - C2 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING C |
| 9 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | Wing C - C3 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING C |
| 10 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | Wing C - C4 | 0 | 0 | 0 | Ashtavinayak City Phase - 3 WING C |
Project registry facts
RERA
PR1260002600884
Status
Active Project
Type
Residential
Registration
22 Jun 2026
Completion
31 Dec 2029
Survey / CTS
S.No.162/1A/1, 162/3A/1/1, 162/3A/3/1, Fursungi- Urli Devachi, Tal.Haveli, Dist Pune .412308
Apartments sold
0.00%
Apartments
434
Booked units
0
Key facts
- RERA number
- PR1260002600884
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-06-22
- Proposed completion
- 2029-12-31
- Survey / CTS
- S.No.162/1A/1, 162/3A/1/1, 162/3A/3/1, Fursungi- Urli Devachi, Tal.Haveli, Dist Pune .412308
- Apartments sold
- 0.00%
0 sold · 0 booked · 434 unsold · 434 total
Booked 0 of 434 units · 0%
Inventory
- Apartments
- 434
- Booked
- 0
- Sold
- 0
- Unsold
- 434
Location
- Locality
- Haveli
- City / district
- Pune
- Taluka
- Haveli
- Village
- Fursungi
- Street
- Fursungi
- PIN
- 412308
- Plot area (sqm)
- 23300
- Sanctioned FSI area (sqm)
- 33551.28
- Proposed built-up area (sqm)
- 33551.28
- Total FSI
- 33552
- Parking
- 31
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 12 | 43 | Wing A - A1 | 11 | Ashtavinayak City Phase - 3 WING A | 12 | — | — | — | — | — | — | — | — |
| 2 | — | 12 | 44 | Wing A - A2 | 11 | Ashtavinayak City Phase - 3 WING A | 12 | — | — | — | — | — | — | — | — |
| 3 | — | 12 | 44 | Wing A - A3 | 11 | Ashtavinayak City Phase - 3 WING A | 12 | — | — | — | — | — | — | — | — |
| 4 | — | 12 | 43 | Wing B - B1 | 11 | Ashtavinayak City Phase - 3 WING B | 12 | — | — | — | — | — | — | — | — |
| 5 | — | 12 | 41 | Wing B - B2 | 11 | Ashtavinayak City Phase - 3 WING B | 12 | — | — | — | — | — | — | — | — |
| 6 | — | 12 | 44 | Wing B - B3 | 11 | Ashtavinayak City Phase - 3 WING B | 12 | — | — | — | — | — | — | — | — |
| 7 | — | 12 | 44 | Wing C - C1 | 11 | Ashtavinayak City Phase - 3 WING C | 12 | — | — | — | — | — | — | — | — |
| 8 | — | 12 | 44 | Wing C - C2 | 11 | Ashtavinayak City Phase - 3 WING C | 12 | — | — | — | — | — | — | — | — |
| 9 | — | 12 | 44 | Wing C - C3 | 11 | Ashtavinayak City Phase - 3 WING C | 12 | — | — | — | — | — | — | — | — |
| 10 | — | 12 | 43 | Wing C - C4 | 11 | Ashtavinayak City Phase - 3 WING C | 12 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | Wing A - A1 | — | Ashtavinayak City Phase - 3 WING A | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| 2 | — | — | — | Wing A - A2 | — | Ashtavinayak City Phase - 3 WING A | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 3 | — | — | — | Wing A - A3 | — | Ashtavinayak City Phase - 3 WING A | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 4 | — | — | — | Wing B - B1 | — | Ashtavinayak City Phase - 3 WING B | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| 5 | — | — | — | Wing B - B2 | — | Ashtavinayak City Phase - 3 WING B | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 6 | — | — | — | Wing B - B3 | — | Ashtavinayak City Phase - 3 WING B | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 7 | — | — | — | Wing C - C1 | — | Ashtavinayak City Phase - 3 WING C | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 8 | — | — | — | Wing C - C2 | — | Ashtavinayak City Phase - 3 WING C | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 9 | — | — | — | Wing C - C3 | — | Ashtavinayak City Phase - 3 WING C | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 10 | — | — | — | Wing C - C4 | — | Ashtavinayak City Phase - 3 WING C | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
Location & boundaries
East
Road
West
Road
North
Plot
South
Plot
Litigation
- Status
- No
Project imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1260002600884
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 22 Jun 2026
- Registered on
- 22 Jun 2026
- Last verified
- 16 Nov 2026
More in Haveli
- The Rising Phase - 2
Haveli, Pune · P52100079133 · SANIKET BUILDCON
- Bharat Leelaa
Haveli, Pune · P52100035009 · Bharat Leelaa Developers
- Kohinoor Business Tower-Baner
Haveli, Pune · P52100079205 · Revoluxe Estates LLP
- Prasun Elara
Haveli, Pune · PR1260002503034 · Prasun Associates
- 38 Daffodils
Haveli, Pune · PR1260002500765 · Blue Pearl Realty
- SnehKunj
Haveli, Pune · P52100080011 · Kadu Realty
- Belmont Skyverse
Haveli, Pune · P52100055743 · Belmont Realty
- TREASURE GARDEN
HAVELI, Pune · P52100033396 · Shri Swami Samarth Developers
