Ashtavinayak Township
Navali, Palghar
Ashtavinayak Township is a MahaRERA project in Navali, Palghar. Registration, inventory, and location from GeoSquare records.
Total units
270
Booked
0%
Plot area
5407.72 sqm
RERA timeline
- Registered21 Apr 2026
- Possession due31 Mar 2033
- Promoter last activity21 Apr 2026
Possession timeline
IST · filed dates only
- Registered21 Apr 2026
- Proposed completion31 Mar 2033
- Today (IST)21 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 42 | 59 | 47 | — | 12 | 17 | 0 | Building No 1 Mayureshwar |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 39 | 52 | 42 | — | 10 | 13 | 0 | Building No 2 Siddhivinayak |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 20 | — | 0 | 5 | 0 | Building No 3 Mahaganpati |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 16 | — | 0 | 4 | 0 | Building No 4 Girijatmaj |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 35 | 49 | 49 | — | 0 | 14 | 0 | Building No 5 Chintamani |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 42 | 42 | — | 0 | 14 | 0 | Building No 6 Vighneshwar |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 16 | — | 0 | 4 | 0 | Building No 7 Ballaleshwar |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 16 | — | 0 | 4 | 0 | Building No 8 Varadvinayak |
Project registry facts
RERA
PM1240002600224
Status
Active Project
Type
Mixed
Registration
21 Apr 2026
Completion
31 Mar 2033
Survey / CTS
plot_no - city_survey_gut_no 101/1/A final_plot_no - sector_no - mauje NAVALI road_street - society -
Construction progress
0% across 9 recorded stages
Apartments
270
Booked units
0
Key facts
- RERA number
- PM1240002600224
- Promoter type
- Partnership
- Status
- Active Project
- Type
- Mixed
- Registration date
- 2026-04-21
- Proposed completion
- 2033-03-31
- Survey / CTS
- plot_no - city_survey_gut_no 101/1/A final_plot_no - sector_no - mauje NAVALI road_street - society -
- Construction progress
- 0% across 9 recorded stages
0 sold · 0 booked · 195 unsold · 270 total
Booked 0 of 270 units · 0%
Inventory
- Apartments
- 270
- Booked
- 0
- Sold
- 0
- Unsold
- 195
Location
- Locality
- Navali
- City / district
- Palghar
- Taluka
- Palghar
- Village
- Navali
- Street
- Gut no 101/1/A
- PIN
- 401404
- Plot area (sqm)
- 5407.72
- Sanctioned FSI area (sqm)
- 12081.19
- Proposed built-up area (sqm)
- 12081.19
- Total FSI
- 12081.19
- Parking
- 1011
- Coordinates
- 19.673928637964, 72.783565521240
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 8 | 59 | NA | 8 | Building No 1 Mayureshwar | 8 | — | — | — | — | — | — | — | — |
| 2 | — | 8 | 52 | NA | 8 | Building No 2 Siddhivinayak | 8 | — | — | — | — | — | — | — | — |
| 3 | — | 6 | 20 | NA | 5 | Building No 3 Mahaganpati | 6 | — | — | — | — | — | — | — | — |
| 4 | — | 5 | 16 | NA | 4 | Building No 4 Girijatmaj | 5 | — | — | — | — | — | — | — | — |
| 5 | — | 8 | 49 | NA | 7 | Building No 5 Chintamani | 8 | — | — | — | — | — | — | — | — |
| 6 | — | 8 | 42 | NA | 7 | Building No 6 Vighneshwar | 8 | — | — | — | — | — | — | — | — |
| 7 | — | 5 | 16 | NA | 4 | Building No 7 Ballaleshwar | 5 | — | — | — | — | — | — | — | — |
| 8 | — | 5 | 16 | NA | 4 | Building No 8 Varadvinayak | 5 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | Building No 1 Mayureshwar | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 42 | 59 |
| 2 | — | — | — | — | — | Building No 2 Siddhivinayak | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 39 | 52 |
| 3 | — | — | — | — | — | Building No 3 Mahaganpati | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 15 | 20 |
| 4 | — | — | — | — | — | Building No 4 Girijatmaj | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 16 |
| 5 | — | — | — | — | — | Building No 5 Chintamani | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 35 | 49 |
| 6 | — | — | — | — | — | Building No 6 Vighneshwar | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 42 |
| 7 | — | — | — | — | — | Building No 7 Ballaleshwar | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 16 |
| 8 | — | — | — | — | — | Building No 8 Varadvinayak | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 16 |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
Land of Mr Salil Chandrakant patil
West
Navali Kamare Road
North
Land of Mr Ghanshyam Bhaskar Gharat
South
Land of Smt kalyani Rohan Patil
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PM1240002600224
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 21 Apr 2026
- Registered on
- 21 Apr 2026
- Last verified
- 16 Nov 2026
More in Navali
- MADHAV VATIKA VIII
NAVALI, Palghar · P99000050367 · R M N H Developers Llp
- NETRA ARK
NAVALI, Palghar · P99000080741 · DDS Group Builders & Developers
- Shree Ganesh Heights
Navali, Palghar · P99000078083 · ANKIT RADHESHYAM SINGH
- Rubicon Shinde Heritage
Navali, Palghar · P99000080770 · RUBICON INFRA
- PALGHAR AVENUE
Navali, Palghar · P99000079391 · RLG STATE REALTY LAND DEVELOPERS AND BUILDER
- Shri Dajiba Heights
NAVALI, Palghar · P99000052644 · Shrijee Krupa Developers
- OSWAL DARSHAN HEIGHTS
NAVALI, Palghar · P99000077612 · OSWAL INFRA
- Galaxy Abhinandan
NAVALI, Palghar · P99000051390 · Aakar Developer
