Capital Tower & Silver Leaf
Jalochi, Pune
Capital Tower & Silver Leaf is a MahaRERA project in Jalochi, Pune. Registration, inventory, and location from GeoSquare records.
Total units
16
Booked
0%
Plot area
6984.02 sqm
RERA timeline
- Registered17 Sep 2026
- Possession due31 Aug 2031
- Promoter last activity17 Sep 2026
Possession timeline
IST · filed dates only
- Registered17 Sep 2026
- Proposed completion31 Aug 2031
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 01 |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 02 |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 03 |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 04 |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 05 |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 06 |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 07 |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow No. 08 |
| 9 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 09 |
| 10 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 10 |
| 11 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 11 |
| 12 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 12 |
| 13 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 13 |
| 14 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 14 |
| 15 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 15 |
| 16 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | Bunglow No. 16 |
Project registry facts
RERA
PR1260002601947
Status
Active Project
Type
Residential
Registration
17 Sep 2026
Completion
31 Aug 2031
Survey / CTS
plot_no 1,2,3,4,5,6,7,8,PLOT NO-22 AMENITY-A city_survey_gut_no 169/1 final_plot_no - sector_no - mauje JALOCHI road_street BHIGWAN ROAD society CAPITAL TOWER AND SILVER LEAF
Apartments sold
0.00%
Apartments
16
Booked units
0
Key facts
- RERA number
- PR1260002601947
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-09-17
- Proposed completion
- 2031-08-31
- Survey / CTS
- plot_no 1,2,3,4,5,6,7,8,PLOT NO-22 AMENITY-A city_survey_gut_no 169/1 final_plot_no - sector_no - mauje JALOCHI road_street BHIGWAN ROAD society CAPITAL TOWER AND SILVER LEAF
- Apartments sold
- 0.00%
0 sold · 0 booked · 8 unsold · 16 total
Booked 0 of 16 units · 0%
Inventory
- Apartments
- 16
- Booked
- 0
- Sold
- 0
- Unsold
- 8
Location
- Locality
- Jalochi
- City / district
- Pune
- Taluka
- Baramati
- Village
- Jalochi
- Street
- Bhigwan Road
- PIN
- 413102
- Plot area (sqm)
- 6984.02
- Sanctioned FSI area (sqm)
- 4448.26
- Proposed built-up area (sqm)
- 4448.26
- Total FSI
- 17460.05
- Parking
- 13
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 3 | 1 | NA | 3 | Bunglow No. 01 | 3 | — | — | — | — | — | — | — | — |
| 2 | — | 3 | 1 | NA | 3 | Bunglow No. 02 | 3 | — | — | — | — | — | — | — | — |
| 3 | — | 3 | 1 | NA | 3 | Bunglow No. 03 | 3 | — | — | — | — | — | — | — | — |
| 4 | — | 3 | 1 | NA | 3 | Bunglow No. 04 | 3 | — | — | — | — | — | — | — | — |
| 5 | — | 3 | 1 | NA | 3 | Bunglow No. 05 | 3 | — | — | — | — | — | — | — | — |
| 6 | — | 3 | 1 | NA | 3 | Bunglow No. 06 | 3 | — | — | — | — | — | — | — | — |
| 7 | — | 3 | 1 | NA | 3 | Bunglow No. 07 | 3 | — | — | — | — | — | — | — | — |
| 8 | — | 3 | 1 | NA | 3 | Bunglow No. 08 | 3 | — | — | — | — | — | — | — | — |
| 9 | — | 3 | 1 | NA | 3 | Bunglow No. 09 | 3 | — | — | — | — | — | — | — | — |
| 10 | — | 3 | 1 | NA | 3 | Bunglow No. 10 | 3 | — | — | — | — | — | — | — | — |
| 11 | — | 3 | 1 | NA | 3 | Bunglow No. 11 | 3 | — | — | — | — | — | — | — | — |
| 12 | — | 3 | 1 | NA | 3 | Bunglow No. 12 | 3 | — | — | — | — | — | — | — | — |
| 13 | — | 3 | 1 | NA | 3 | Bunglow No. 13 | 3 | — | — | — | — | — | — | — | — |
| 14 | — | 3 | 1 | NA | 3 | Bunglow No. 14 | 3 | — | — | — | — | — | — | — | — |
| 15 | — | 3 | 1 | NA | 3 | Bunglow No. 15 | 3 | — | — | — | — | — | — | — | — |
| 16 | — | 3 | 1 | NA | 3 | Bunglow No. 16 | 3 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | Bunglow No. 01 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | — | — | — | — | — | Bunglow No. 02 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | — | — | — | — | — | Bunglow No. 03 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | — | — | — | — | — | Bunglow No. 04 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | — | — | — | — | — | Bunglow No. 05 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | — | — | — | — | — | Bunglow No. 06 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | — | — | — | — | — | Bunglow No. 07 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | — | — | — | — | — | Bunglow No. 08 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | — | — | — | — | — | Bunglow No. 09 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | — | — | — | — | — | Bunglow No. 10 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | — | — | — | — | — | Bunglow No. 11 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | — | — | — | — | — | Bunglow No. 12 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | — | — | — | — | — | Bunglow No. 13 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | — | — | — | — | — | Bunglow No. 14 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | — | — | — | — | — | Bunglow No. 15 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | — | — | — | — | — | Bunglow No. 16 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Location & boundaries
East
Gat No. 170
West
12 Meter Road
North
Baramati Bhigwan Road
South
Layout Within Internal Road
Litigation
- Status
- No
Project imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1260002601947
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 17 Sep 2026
- Registered on
- 17 Sep 2026
- Last verified
- 16 Nov 2026
More in Jalochi
- Leo Grand
Jalochi, Pune · P52100079772 · Prathmesh Bajrang Kharmate
- Malgunde Icon
Jalochi, Pune · PM1260002500623 · MALGUNDE BALGUDE DEVELOPERS
- SKYLINE AVENUE
Jalochi, Pune · PM1260002500303 · MS BUILDCON
- INFINITY TOWER
Jalochi, Pune · PM1260002500298 · SAMARTH DEVELOPERS
- Kate Elite
Jalochi, Pune · P52100080240 · Sagar Mahadeo Kate
- SERENITY RESIDENCES
Jalochi, Pune · P52100032560 · Vastunirman Builders And Developers
- SOHAM PALACE
Jalochi, Pune · PR1260002500253 · Amol Kaka Patil
- KRUPASINDHU CLASSIC
Jalochi, Pune · PR1260002500721 · Angaraj Mahadev Gaikwad
