Casa Serenity Villas
Maharashtra, Satara
Casa Serenity Villas is a MahaRERA project in Maharashtra, Satara. Registration, inventory, and location from GeoSquare records.
Total units
20
Booked
0%
Plot area
21700 sqm
RERA timeline
- Registered5 Nov 2026
- Possession due30 Sep 2029
- Promoter last activity5 Nov 2026
Possession timeline
IST · filed dates only
- Registered5 Nov 2026
- Proposed completion30 Sep 2029
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 1 |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 2 |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 3 |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 4 |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 5 |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 6 |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 7 |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 8 |
| 9 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 9 |
| 10 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 10 |
| 11 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 11 |
| 12 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 12 |
| 13 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 13 |
| 14 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 14 |
| 15 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 15 |
| 16 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 16 |
| 17 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 17 |
| 18 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 18 |
| 19 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 19 |
| 20 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | Bunglow Number 20 |
Project registry facts
RERA
PR1300002602638
Status
Active Project
Type
Residential
Registration
5 Nov 2026
Completion
30 Sep 2029
Survey / CTS
S. No. 28/2B, S. No. 28/3(P), S. No. 28/4A, S. No. 27/1, S. No. 27/8 to 26/28/29/31/32/1/2/3(P)
Construction progress
0% across 9 recorded stages
Apartments
20
Booked units
0
Key facts
- RERA number
- PR1300002602638
- Promoter type
- Limited Liability Partnership
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-11-05
- Proposed completion
- 2029-09-30
- Survey / CTS
- S. No. 28/2B, S. No. 28/3(P), S. No. 28/4A, S. No. 27/1, S. No. 27/8 to 26/28/29/31/32/1/2/3(P)
- Construction progress
- 0% across 9 recorded stages
0 sold · 0 booked · 20 unsold · 20 total
Booked 0 of 20 units · 0%
Inventory
- Apartments
- 20
- Booked
- 0
- Sold
- 0
- Unsold
- 20
Location
- Locality
- Maharashtra
- City / district
- Satara
- Taluka
- Mahabaleshwar
- Village
- Bhose
- Street
- S. No. 28/2B, S. No. 28/3(P), S. No. 28/4A, S. No. 27/1, S. No. 27/8 to 26/28/29/31/32/1/2/3(P)
- PIN
- 412805
- Plot area (sqm)
- 21700
- Sanctioned FSI area (sqm)
- 2033.2
- Proposed built-up area (sqm)
- 2033.2
- Total FSI
- 2034.37
- Parking
- 156
- Coordinates
- 17.925037500000, 73.754659900000
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 2 | 1 | NA | 1 | Bunglow Number 1 | 2 | — | — | — | — | — | — | — | — |
| 2 | — | 2 | 1 | NA | 1 | Bunglow Number 2 | 2 | — | — | — | — | — | — | — | — |
| 3 | — | 2 | 1 | NA | 1 | Bunglow Number 3 | 2 | — | — | — | — | — | — | — | — |
| 4 | — | 2 | 1 | NA | 1 | Bunglow Number 4 | 2 | — | — | — | — | — | — | — | — |
| 5 | — | 2 | 1 | NA | 1 | Bunglow Number 5 | 2 | — | — | — | — | — | — | — | — |
| 6 | — | 2 | 1 | NA | 1 | Bunglow Number 6 | 2 | — | — | — | — | — | — | — | — |
| 7 | — | 2 | 1 | NA | 1 | Bunglow Number 7 | 2 | — | — | — | — | — | — | — | — |
| 8 | — | 2 | 1 | NA | 1 | Bunglow Number 8 | 2 | — | — | — | — | — | — | — | — |
| 9 | — | 2 | 1 | NA | 1 | Bunglow Number 9 | 2 | — | — | — | — | — | — | — | — |
| 10 | — | 2 | 1 | NA | 1 | Bunglow Number 10 | 2 | — | — | — | — | — | — | — | — |
| 11 | — | 2 | 1 | NA | 1 | Bunglow Number 11 | 2 | — | — | — | — | — | — | — | — |
| 12 | — | 2 | 1 | NA | 1 | Bunglow Number 12 | 2 | — | — | — | — | — | — | — | — |
| 13 | — | 2 | 1 | NA | 1 | Bunglow Number 13 | 2 | — | — | — | — | — | — | — | — |
| 14 | — | 2 | 1 | NA | 1 | Bunglow Number 14 | 2 | — | — | — | — | — | — | — | — |
| 15 | — | 2 | 1 | NA | 1 | Bunglow Number 15 | 2 | — | — | — | — | — | — | — | — |
| 16 | — | 2 | 1 | NA | 1 | Bunglow Number 16 | 2 | — | — | — | — | — | — | — | — |
| 17 | — | 2 | 1 | NA | 1 | Bunglow Number 17 | 2 | — | — | — | — | — | — | — | — |
| 18 | — | 2 | 1 | NA | 1 | Bunglow Number 18 | 2 | — | — | — | — | — | — | — | — |
| 19 | — | 2 | 1 | NA | 1 | Bunglow Number 19 | 2 | — | — | — | — | — | — | — | — |
| 20 | — | 2 | 1 | NA | 1 | Bunglow Number 20 | 2 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | Bunglow Number 1 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | — | — | — | — | — | Bunglow Number 2 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | — | — | — | — | — | Bunglow Number 3 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | — | — | — | — | — | Bunglow Number 4 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | — | — | — | — | — | Bunglow Number 5 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | — | — | — | — | — | Bunglow Number 6 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | — | — | — | — | — | Bunglow Number 7 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | — | — | — | — | — | Bunglow Number 8 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | — | — | — | — | — | Bunglow Number 9 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | — | — | — | — | — | Bunglow Number 10 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | — | — | — | — | — | Bunglow Number 11 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | — | — | — | — | — | Bunglow Number 12 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | — | — | — | — | — | Bunglow Number 13 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | — | — | — | — | — | Bunglow Number 14 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | — | — | — | — | — | Bunglow Number 15 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | — | — | — | — | — | Bunglow Number 16 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | — | — | — | — | — | Bunglow Number 17 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | — | — | — | — | — | Bunglow Number 18 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | — | — | — | — | — | Bunglow Number 19 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | — | — | — | — | — | Bunglow Number 20 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
Adjoining Gat No. 27/8 to 26/28/29/31/32/1/2/3 and 28/4A(P)
West
Adj. Gat No. 28/2/A and 28/9
North
Adj. Forest Land
South
Adj. Gat No. 28/5 and 29
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1300002602638
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 5 Nov 2026
- Registered on
- 5 Nov 2026
- Last verified
- 16 Nov 2026
More in Maharashtra
- YASHADA EVO RESIDENCES PH - I
Maharashtra, Pune · PR1262022501492 · Yashada Holdings
- Godrej Aqua Vista
Maharashtra, Pune · PM1260002500389 · Godrej Properties
- The Collection Premium
Maharashtra, Pune · P52100032719 · Bramhacorp Limited
- VTP AURELIA PHASE 1
Maharashtra, Pune · PM1260002500280 · VTP Realty
- NB EVO HIGHSTREET
Maharashtra, Pune · PR1261012501027 · Yashada Holdings
- Geras Avive Towers Phase I
Maharashtra, Pune · PR1261012500289 · GERA REAL ESTATE PRIVATE LIMITED
- SHANTIBAN PHASE II
Maharashtra, Pune · PR1261012500326 · Surana Bhansali Developers
- BUILDING NO 6 AJMERA GREENFINITY A WING B WING
Maharashtra, Mumbai · P51800052226 · Ajmera Realty And Infra India Ltd
