Courtyard - Asteria B
Majiwade, Thane · Courtyard Real Estate Private Limited
Courtyard - Asteria B is a new Commercial project registered under RERA, bearing Reg. No. [Insert Reg. No. if available]. Spanning over 211 apartments, the project boasts a proposed completion date of 31st December 2027. With 118 apartments already booked, the project boasts a impressive booking percentage of 55.92%. Strategically located on Pokhran Road No. 2, Majiwade, Thane, the project offers easy access to the city's key hubs. CTS No. 281/2A/1B, 281/2A/2, 281/2A/3, 283/1, 283/2, 288/2D/1D, and 288/2D/2 form the basis of this well-planned project, ensuring a convenient and modern living experience for its residents.
Total units
211
Booked
57.35%
Plot area
733.28 sqm
RERA timeline
- Registered17 Nov 2022
- Possession due31 Dec 2027
- Promoter last activity23 Dec 2024
Possession timeline
IST · filed dates only
- Registered17 Nov 2022
- Proposed completion31 Dec 2027
- Today (IST)20 Nov 2026
About this project
Experience luxury living at its finest with Courtyard - Asteria B, a premier Commercial project located in the heart of Thane (M Corp.), Thane. Developed by COURTYARD REAL ESTATE PRIVATE LIMITED, a reputed name in the industry, this project sprawls over a vast area of 733.28 sqmts and boasts of 211 apartments, with 55.92% already booked. The project, registered under RERA no. P51700047655, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 31/12/2027. Strategically situated near Courtyard - Asteria A, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 25643.88 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in Courtyard - Asteria B and reap the benefits of a lucrative real estate opportunity in one of Thane's most sought-after locations.
Project information
Courtyard - Asteria B is a new Commercial project registered under RERA, bearing Reg. No. [Insert Reg. No. if available]. Spanning over 211 apartments, the project boasts a proposed completion date of 31st December 2027. With 118 apartments already booked, the project boasts a impressive booking percentage of 55.92%. Strategically located on Pokhran Road No. 2, Majiwade, Thane, the project offers easy access to the city's key hubs. CTS No. 281/2A/1B, 281/2A/2, 281/2A/3, 283/1, 283/2, 288/2D/1D, and 288/2D/2 form the basis of this well-planned project, ensuring a convenient and modern living experience for its residents.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | Asteria B - Building No 2 | 2BHK | 71.1 | 132 | 0 |
| 2 | Asteria B - Building No 2 | 1RK | 21.57 | 2 | 0 |
| 3 | Asteria B - Building No 2 | 3BHK | 93.04 | 5 | 0 |
| 4 | Asteria B - Building No 2 | 3BHK | 98.27 | 36 | 0 |
| 5 | Asteria B - Building No 2 | 3BHK | 109.5 | 36 | 0 |
Project registry facts
RERA
P51700047655
Promoter
Courtyard Real Estate Private Limited
Status
Active Project
Type
Residential
Registration
17 Nov 2022
Completion
31 Dec 2027
Survey / CTS
281/2A/1B, 281/2A/2, 281/2A/3, 283/1, 283/2, 288/2D/1D, 288/2D/2
Apartments
211
Booked units
121
Key facts
- RERA number
- P51700047655
- Promoter
- Courtyard Real Estate Private Limited
- Promoter type
- Company
- Status
- Active Project
- Type
- Residential
- Registration date
- 2022-11-17
- Proposed completion
- 2027-12-31
- Survey / CTS
- 281/2A/1B, 281/2A/2, 281/2A/3, 283/1, 283/2, 288/2D/1D, 288/2D/2
0 sold · 121 booked · 0 unsold · 211 total
Booked 121 of 211 units · 57%
Inventory
- Apartments
- 211
- Booked
- 121
- Sold
- 0
- Unsold
- 0
- Percent booked
- 57.35
Location
- Locality
- Majiwade
- City / district
- Thane
- Taluka
- Thane
- Village
- Thane (M Corp.)
- Street
- Pokhran Road No. 2
- PIN
- 400610
- Plot area (sqm)
- 733.28
- Sanctioned FSI area (sqm)
- 18765.32
- Proposed built-up area (sqm)
- 18765.32
- Total FSI
- 25643.88
- Parking
- 547
- Coordinates
- 19.220105263146, 72.964549962674
Building details
| # | view | file name | document type | uploaded date | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Courtyard - Rera Legal Report 11-11-2022.pdf | 1 Copy of the legal title report | 15/10/2022, 11:25 AM | — | — | — | — | — | — |
| 2 | — | Courtyard - Title Certficate 28-10-2022.pdf | 2 Copy of the legal title report | 8/11/2022, 11:56 AM | — | — | — | — | — | — |
| 3 | — | 7-12 - Courtyard 01-11-2022.pdf | 3 Copy of the legal title report | 8/11/2022, 1:44 PM | — | — | — | — | — | — |
| 4 | — | Encumbrance - Finance.pdf | 1 a Details of encumbrances concerned to Finance | 11/10/2022, 5:15 PM | — | — | — | — | — | — |
| 5 | — | Encumbrance - Legal (Asteria B).pdf | 1 b Details of encumbrances concerned to Legal | 17/10/2022, 2:19 PM | — | — | — | — | — | — |
| 6 | — | Layout Plan (Sanctioned).pdf | 1 Copy of Layout Approval (in case of layout) | 11/10/2022, 5:16 PM | — | — | — | — | — | — |
| 7 | — | Sanction of Development.pdf | 1 Building Plan Approval / NA Order for plotted development | 11/10/2022, 5:17 PM | — | — | — | — | — | — |
| 8 | — | Sanction of Development Plans - 01.pdf | 2 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:36 AM | — | — | — | — | — | — |
| 9 | — | Sanction of Development Plans - 02.pdf | 3 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:37 AM | — | — | — | — | — | — |
| 10 | — | Sanction of Development Plans - 03.pdf | 4 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:37 AM | — | — | — | — | — | — |
| 11 | — | Sanction of Development Plans - 05.pdf | 5 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:37 AM | — | — | — | — | — | — |
| 12 | — | LOI Plan (Courtyard) 9.pdf | 6 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:37 AM | — | — | — | — | — | — |
| 13 | — | Sanction of Development Plans - 06.pdf | 7 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:38 AM | — | — | — | — | — | — |
| 14 | — | Sanction of Development Plans - 07.pdf | 8 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:38 AM | — | — | — | — | — | — |
| 15 | — | Sanction of Development Plans - 08.pdf | 9 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:38 AM | — | — | — | — | — | — |
| 16 | — | Sanction of Development Plans - 09.pdf | 10 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:38 AM | — | — | — | — | — | — |
| 17 | — | Sanction of Development Plans - 10.pdf | 11 Building Plan Approval / NA Order for plotted development | 2/11/2022, 11:39 AM | — | — | — | — | — | — |
| 18 | — | Commencement Certificate.pdf | 1 Commencement Certificates / NA Order for plotted development | 13/10/2022, 2:28 PM | — | — | — | — | — | — |
| 19 | — | Declaration about Commencement Certificate - Asteria B.pdf | 1 Declaration about Commencement Certificate | 18/10/2022, 4:51 PM | — | — | — | — | — | — |
| 20 | — | Courtyard Amended Building Permission- CC _ 30-12-2022.pdf | 2 Declaration about Commencement Certificate | 27/01/2023, 11:43 AM | — | — | — | — | — | — |
| 21 | — | Form B - Asteria B.pdf | 1 Declaration in FORM B | 11/10/2022, 5:17 PM | — | — | — | — | — | — |
| 22 | — | FORM 1 (Tower 2 Ph 6 Asteria B)- Upto 30-09-2022.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 17/10/2022, 2:23 PM | — | — | — | — | — | — |
| 23 | — | FORM 2 (Tower 2 Ph 6 Asteria B)- Upto 31-12-2022.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 13/02/2023, 10:33 AM | — | — | — | — | — | — |
| 24 | — | Form 1 - Asteria B_Signed.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 22/06/2023, 12:23 PM | — | — | — | — | — | — |
| 25 | — | Form 1 - Asteria B_Signed_June23.pdf | 4 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/07/2023, 11:58 AM | — | — | — | — | — | — |
| 26 | — | Form 1 - Asteria B_Signed.pdf | 5 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/10/2023, 6:48 PM | — | — | — | — | — | — |
| 27 | — | Form 1 - Asteria B_Dec23.pdf | 6 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/01/2024, 10:37 AM | — | — | — | — | — | — |
| 28 | — | Form 1-Architecht Certificate- Asteria B.pdf | 7 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 19/04/2024, 9:46 AM | — | — | — | — | — | — |
| 29 | — | Form1-Asteria B_June 2024.pdf | 8 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/07/2024, 10:24 AM | — | — | — | — | — | — |
| 30 | — | Form 2 (Engineers Certificate) - Asteria B till 30-09-2022.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 15/10/2022, 11:26 AM | — | — | — | — | — | — |
| 31 | — | FORM 2 - Engineers Certificate - Asteria B - Dec 22.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 27/01/2023, 11:36 AM | — | — | — | — | — | — |
| 32 | — | Form 2 - Asteria B_Signed.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 22/06/2023, 12:24 PM | — | — | — | — | — | — |
| 33 | — | Form 2 - Asteria B_Signed_June23.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/07/2023, 12:00 PM | — | — | — | — | — | — |
| 34 | — | Form 2_Asteria B_Sept23 .pdf | 5 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/10/2023, 6:49 PM | — | — | — | — | — | — |
| 35 | — | Form 2_Asteria B_DeC23 .pdf | 6 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/01/2024, 10:38 AM | — | — | — | — | — | — |
| 36 | — | Form 2-Engineer Certificate -Asteria B.pdf | 7 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 19/04/2024, 9:49 AM | — | — | — | — | — | — |
| 37 | — | Form 2-Asteria A_Signed.pdf | 8 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/07/2024, 6:17 PM | — | — | — | — | — | — |
| 38 | — | Form 2-Asteria B_Signed.pdf | 9 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/07/2024, 6:22 PM | — | — | — | — | — | — |
| 39 | — | CERSAI - Consolidated Final.pdf | 1 CERSAI details | 19/10/2022, 10:50 AM | — | — | — | — | — | — |
| 40 | — | Form 5-Asteria B.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2022-23) | 13/10/2023, 5:50 PM | — | — | — | — | — | — |
| 41 | — | Revised AFS-Building 2-Asteria-B - 03-11-2022.pdf | 1 Proforma of Agreement for sale | 18/10/2022, 4:52 PM | — | — | — | — | — | — |
| 42 | — | FORMAT - Proforma of the allotment letter and agreement for sale - Asteria B.pdf | 1 Proforma of Allotment letter | 18/10/2022, 4:52 PM | — | — | — | — | — | — |
| 43 | — | Format A - Seperate Bank Accounts - Asteria B.pdf | 1 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 19/10/2022, 10:53 AM | — | — | — | — | — | — |
| 44 | — | Deviation in Allotment Letter for Asteria B.pdf | 1 Deviation Report with respect to Allotment letter | 19/10/2022, 1:20 PM | — | — | — | — | — | — |
| 45 | — | Revised AFS Asteria- B (Deviation) 07-11-2022 _ 1 of 2.pdf | 1 Deviation Report with respect to model copy of Agreement | 19/10/2022, 1:19 PM | — | — | — | — | — | — |
| 46 | — | Revised AFS Asteria- B (Deviation) 07-11-2022 _ 2 of 2.pdf | 2 Deviation Report with respect to model copy of Agreement | 19/10/2022, 1:19 PM | — | — | — | — | — | — |
| 47 | — | Form 1_Astreia B_Sign.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/01/2025, 8:00 PM | — | — | — | — | — | — |
| 48 | — | Form 1_Asteria B_Sign.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 19/10/2024, 3:48 PM | — | — | — | — | — | — |
| 49 | — | Form 2_Asteria B_Sign.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/01/2025, 7:58 PM | — | — | — | — | — | — |
| 50 | — | Form 2_Asteria B_Sign.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 19/10/2024, 3:49 PM | — | — | — | — | — | — |
Location & boundaries
The proposed project is situated in Majiwade, Thane, within the CTS No. 281/2A/1B, 281/2A/2, 281/2A/3, 283/1, 283/2, 288/2D/1D, and 288/2D/2. The eastern boundary of the project abuts the Amenity Park, while the western boundary is marked by the Asteria A Courtyard. The northern boundary is defined by the Central Green, and the southern boundary is situated along Pokhran Road No. 2. This prime location offers a tranquil and serene atmosphere, providing a perfect blend of nature and urban living.
Litigation
- Status
- Yes
Map
Open in MapsProject photos

Developer — Courtyard Real Estate Private Limited
Courtyard Real Estate Private Limited is a reputable and experienced developer based in the heart of Mumbai Suburban, at Santacruz East. As a member of CREDAI - MCHI (CREDAI - Maharashtra Chamber of Housing Industry), with membership number MCHI-T 0173PC, we adhere to the highest standards of professionalism and ethics. With a strong presence in the industry, we have consistently delivered quality projects that exceed customer expectations. Our past experience and proven track record have earned us a reputation as a reliable and trustworthy developer. We are registered with HDFC Bank Ltd, IFSC Code HDFC0009595, and are committed to delivering excellence in every project we undertake.
FAQs
What makes courtyard - asteria b in thane a great place to live?
courtyard - asteria b in thane offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the courtyard - asteria b project located?
The courtyard - asteria b project is located in thane , Thane, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 211 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the courtyard - asteria b project?
The total project area for courtyard - asteria b is 733.28 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 6410.63 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the courtyard - asteria b project?
The project is developed by courtyard real estate private limited, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai - mchi (credai - maharashtra chamber of housing industry), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
HDFC BANK LTD is associated with the courtyard - asteria b project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code HDFC0009595.
MahaRERA registered project
P51700047655
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 23 Dec 2024
- Registered on
- 17 Nov 2022
- Last verified
- 2 Sep 2026
More in Majiwade
- Thane Project
Majiwade, Thane · P51700053017 · LODHA DEVELOPERS LIMITED
- Stella-Tower B
Majiwade, Thane · PM1330002501225 · Lodha Developers Limited
- MIRAYA TRINITY - ETERNITY
Majiwade, Thane · P51700080732 · Mextech Property Developers LLP
- MIRAYA DIVINE
MAJIWADE, Thane · P51700055585 · Mextech Property Developers Llp
- RUSTOMJEE LA FAMILIA - WING B
MAJIWADE, Thane · P51700032205 · Kapstone Constructions Private Limited
- RUSTOMJEE LA FAMILIA - WING A
MAJIWADE, Thane · P51700032262 · Kapstone Constructions Private Limited
- Courtyard - Asteria A
Majiwade, Thane · P51700047633 · Courtyard Real Estate Private Limited
- Shyam B
Majiwade, Thane · PR1330002500669 · RAJE BUILDERS & DEVELOPERS
