RERA project
EKTA SUPRABHAT C.H.S.L.
EKTA SUPRABHAT C.H.S.L. is a MahaRERA project by SHEKHAR DADARKAR in NEW SHASHTRI NAGAR, Mumbai. Registration, inventory, and location from GeoSquare records.
RERA timeline
Registered: 2024-11-07
Possession due: 2025-12-31
Promoter last activity: 2024-11-07
Project registry facts
- RERA number
- P51800077847
- Promoter
- SHEKHAR DADARKAR
- Promoter type
- Individual
- Status
- Lapsed Project
- Type
- Residential / Group Housing
- Registration date
- 2024-11-07
- Proposed completion
- 2025-12-31
- Extended completion
- 2025-12-31
- Survey / CTS
- Plot Bearing No.29&30 CTS no 267(pt)
Inventory
- Apartments
- 229
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Location
- Locality
- NEW SHASHTRI NAGAR
- City / district
- Mumbai
- Taluka
- Borivali
- Village
- Pahadi Goregaon
- Street
- ROAD NO 16
- PIN
- 400104
- Plot area (sqm)
- 2757.13
- Sanctioned FSI area (sqm)
- 14579.38
- Proposed built-up area (sqm)
- 14579.38
- Total FSI
- 14579.38
- Parking
- 232
- Coordinates
- 19.160069156611, 72.841325775341
Configurations & carpet areas
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | B- WING | 1BHK | 41.09 | 16 | 0 |
| 2 | B- WING | 2BHK | 61.96 | 35 | 0 |
| 3 | B- WING | 2BHK | 70.89 | 1 | 0 |
| 4 | B- WING | 1BHK | 35.96 | 1 | 0 |
| 5 | B- WING | 1BHK | 52.54 | 1 | 0 |
| 6 | B- WING | 2BHK | 64.04 | 1 | 0 |
| 7 | B- WING | 2BHK | 74.12 | 1 | 0 |
| 8 | B- WING | 2BHK | 75.29 | 2 | 0 |
| 9 | B- WING | 3BHK | 134 | 1 | 0 |
| 10 | B- WING | 1BHK | 39.78 | 34 | 0 |
| 11 | A-WING | Shop | 20.11 | 1 | 0 |
| 12 | A-WING | 1BHK | 49.18 | 4 | 0 |
| 13 | A-WING | Shop | 23.3 | 1 | 0 |
| 14 | A-WING | 1BHK | 90.66 | 1 | 0 |
| 15 | A-WING | 2BHK | 79.5 | 1 | 0 |
| 16 | A-WING | storage | 56.5 | 1 | 0 |
| 17 | A-WING | 1BHK | 64.47 | 1 | 0 |
| 18 | A-WING | Shop | 53.17 | 1 | 0 |
| 19 | A-WING | Shop | 51.53 | 1 | 0 |
| 20 | A-WING | Shop | 27.04 | 1 | 0 |
| 21 | A-WING | 2BHK | 71.62 | 1 | 0 |
| 22 | A-WING | 2BHK | 76.78 | 1 | 0 |
| 23 | A-WING | storage | 47.67 | 1 | 0 |
| 24 | A-WING | 1BHK | 48.9 | 1 | 0 |
| 25 | A-WING | 1BHK | 49.27 | 1 | 0 |
| 26 | A-WING | Shop | 37.61 | 1 | 0 |
| 27 | A-WING | Shop | 54.59 | 1 | 0 |
| 28 | A-WING | Shop | 76.5 | 1 | 0 |
| 29 | A-WING | 1BHK | 40.83 | 5 | 0 |
| 30 | A-WING | 1BHK | 41.73 | 8 | 0 |
| 31 | A-WING | 1BHK | 43.73 | 14 | 0 |
| 32 | A-WING | REHAB | 40.83 | 10 | 0 |
| 33 | A-WING | REHAB | 41.73 | 26 | 0 |
| 34 | A-WING | REHAB | 43.73 | 44 | 0 |
| 35 | A-WING | 1BHK | 49.3 | 1 | 0 |
| 36 | A-WING | 1BHK | 49.7 | 2 | 0 |
| 37 | A-WING | 1BHK | 54.56 | 1 | 0 |
| 38 | A-WING | 2BHK | 73.04 | 1 | 0 |
| 39 | A-WING | 3BHK | 139.65 | 1 | 0 |
| 40 | A-WING | 1BHK | 54.51 | 1 | 0 |
| 41 | A-WING | 1BHK | 49.6 | 1 | 0 |
Location & boundaries
- East
- Prabhodan Tennis Academy
- West
- Jan Seva Bldg no 31
- North
- Layout Road No 16
- South
- MHADA PLOT
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | SHEKHAR SUMANT DADARKAR | Architect |
| 2 | SURA & ASSOCIATES | Engineer |
| 3 | Sunil Desai | Chartered Accountant |
Litigation
- Status
- Yes
Map
Developer — SHEKHAR DADARKAR
SHEKHAR DADARKAR
Registry snapshot
- MahaRERA source
- https://maharerait.maharashtra.gov.in/public/project/view/49466
- Last seen
- 2026-08-30
Enquire now
For project records and related property information, use the GeoSquare dashboard.