EMMANUEL ICON
Bhokare Colony, Sangli
EMMANUEL ICON is a MahaRERA project in Bhokare Colony, Sangli. Registration, inventory, and location from GeoSquare records.
Total units
51
Booked
0%
Plot area
1258.5 sqm
RERA timeline
- Registered25 Nov 2024
- Possession due29 Oct 2027
- Promoter last activity25 Nov 2024
Possession timeline
IST · filed dates only
- Registered25 Nov 2024
- Proposed completion29 Oct 2027
- Revised completion29 Oct 2027
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | EMMANUEL ICON | SHOP 9 | 24.44 | 1 | 0 |
| 2 | EMMANUEL ICON | SHOP 10 | 27.32 | 1 | 0 |
| 3 | EMMANUEL ICON | OFFICE 2 | 63.19 | 1 | 0 |
| 4 | EMMANUEL ICON | SHOP 4 | 25.92 | 1 | 0 |
| 5 | EMMANUEL ICON | LAND OWNER SHOP 6 | 28.43 | 1 | 0 |
| 6 | EMMANUEL ICON | 203 | 78.06 | 1 | 0 |
| 7 | EMMANUEL ICON | LAND OWNER 404 | 73.23 | 1 | 0 |
| 8 | EMMANUEL ICON | OFFICE 3 | 68.02 | 1 | 0 |
| 9 | EMMANUEL ICON | 304 | 73.23 | 1 | 0 |
| 10 | EMMANUEL ICON | LAND OWNER OFFICE 8 | 32.8 | 1 | 0 |
| 11 | EMMANUEL ICON | LAND OWNER 206 | 78.06 | 1 | 0 |
| 12 | EMMANUEL ICON | LAND OWNER OFFICE 12 | 47.95 | 1 | 0 |
| 13 | EMMANUEL ICON | LAND OWNER SHOP 7 | 24.44 | 1 | 0 |
| 14 | EMMANUEL ICON | LAND OWNER 202 | 81.97 | 1 | 0 |
| 15 | EMMANUEL ICON | LAND OWNER 406 | 78.06 | 1 | 0 |
| 16 | EMMANUEL ICON | OFFICE 13 | 63.28 | 1 | 0 |
| 17 | EMMANUEL ICON | OFFICE 4 | 56.04 | 1 | 0 |
| 18 | EMMANUEL ICON | OFFICE 1 | 50.74 | 1 | 0 |
| 19 | EMMANUEL ICON | LAND OWNER OFFICE 9 | 56.41 | 1 | 0 |
| 20 | EMMANUEL ICON | LAND OWNER SHOP 3 | 25.92 | 1 | 0 |
| 21 | EMMANUEL ICON | LAND OWNER SHOP 2 | 25.92 | 1 | 0 |
| 22 | EMMANUEL ICON | OFFICE 6 | 35.4 | 1 | 0 |
| 23 | EMMANUEL ICON | 205 | 73.23 | 1 | 0 |
| 24 | EMMANUEL ICON | SHOP 6 | 27.41 | 1 | 0 |
| 25 | EMMANUEL ICON | SHOP 11 | 23.42 | 1 | 0 |
| 26 | EMMANUEL ICON | LAND OWNER SHOP 1 | 27.41 | 1 | 0 |
| 27 | EMMANUEL ICON | LAND OWNER SHOP 5 | 25.92 | 1 | 0 |
| 28 | EMMANUEL ICON | OFFICE 5 | 29.27 | 1 | 0 |
| 29 | EMMANUEL ICON | 405 | 73.23 | 1 | 0 |
| 30 | EMMANUEL ICON | 401 | 81.97 | 1 | 0 |
| 31 | EMMANUEL ICON | 306 | 78.06 | 1 | 0 |
| 32 | EMMANUEL ICON | 303 | 78.06 | 1 | 0 |
| 33 | EMMANUEL ICON | LAND OWNER 301 | 81.97 | 1 | 0 |
| 34 | EMMANUEL ICON | OFFICE 1 | 38.47 | 1 | 0 |
| 35 | EMMANUEL ICON | LAND OWNER SHOP 1 | 27.41 | 1 | 0 |
| 36 | EMMANUEL ICON | LAND OWNER SHOP 2 | 25.92 | 1 | 0 |
| 37 | EMMANUEL ICON | LAND OWNER SHOP 8 | 29.27 | 1 | 0 |
| 38 | EMMANUEL ICON | LAND OWNER 305 | 73.23 | 1 | 0 |
| 39 | EMMANUEL ICON | LAND OWNER 204 | 73.23 | 1 | 0 |
| 40 | EMMANUEL ICON | OFFICE 3 | 45.16 | 1 | 0 |
| 41 | EMMANUEL ICON | 201 | 81.97 | 1 | 0 |
| 42 | EMMANUEL ICON | 403 | 78.06 | 1 | 0 |
| 43 | EMMANUEL ICON | LAND OWNER 402 | 81.92 | 1 | 0 |
| 44 | EMMANUEL ICON | LAND OWNER SHOP 3 | 25.92 | 1 | 0 |
| 45 | EMMANUEL ICON | LAND OWNER OFFICE 7 | 29.36 | 1 | 0 |
| 46 | EMMANUEL ICON | SHOP 5 | 25.92 | 1 | 0 |
| 47 | EMMANUEL ICON | 302 | 81.97 | 1 | 0 |
| 48 | EMMANUEL ICON | OFFICE 2 | 45.16 | 1 | 0 |
| 49 | EMMANUEL ICON | LAND OWNER OFFICE 11 | 47.95 | 1 | 0 |
| 50 | EMMANUEL ICON | LAND OWNER OFFICE 10 | 56.59 | 1 | 0 |
Project registry facts
RERA
P53100078156
Status
Active Project
Type
Mixed / other use
Registration
25 Nov 2024
Completion
29 Oct 2027
Survey / CTS
224/2 Plot nos 50, 55 and 57
Apartments
51
Booked units
0
Key facts
- RERA number
- P53100078156
- Promoter type
- Individual
- Status
- Active Project
- Type
- Mixed / other use
- Registration date
- 2024-11-25
- Proposed completion
- 2027-10-29
- Extended completion
- 2027-10-29
- Survey / CTS
- 224/2 Plot nos 50, 55 and 57
0 sold · 0 booked · 0 unsold · 51 total
Booked 0 of 51 units · 0%
Inventory
- Apartments
- 51
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Location
- Locality
- Bhokare Colony
- City / district
- Sangli
- Taluka
- Miraj
- Village
- Sangli Miraj Kupwad
- Street
- Sangli Miraj Road
- PIN
- 416410
- Plot area (sqm)
- 1258.5
- Sanctioned FSI area (sqm)
- 3351.96
- Proposed built-up area (sqm)
- 3351.96
- Total FSI
- 3351.96
- Parking
- 100
- Coordinates
- 16.834597751042, 74.635168166587
Location & boundaries
East
20 Feet Colony Road
West
Adjacent Plot Nos 49 54 and 56 of same Survey Not
North
Adjacent Plot No 45 od same Survey No
South
20 Feet Colony Road
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | AR PRAKASH JADHAV | Architect |
| 2 | Er PRANAV KULKARNI | Engineer |
| 3 | RAGHUVEER DINKAR SAKHARE | Engineer |
| 4 | YASHWANT LELE | Chartered Accountant |
| 5 | MR RAGHUVEER SAKHARE | Other |
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
P53100078156
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 25 Nov 2024
- Registered on
- 25 Nov 2024
- Last verified
- 2 Sep 2026
More in Bhokare Colony
- Agrawal Palm
BHOKARE COLONY, Sangli · P53100031078 · Agrawal Reality
- Airawat
Sangli Miraj Kupwad (M Corp.), Sangli · P53100054007 · Shubhashreedevelopers
- IRISH ORISON
SHIVAJI STADIUM CORNER, Sangli · PM1290002500893 · CHAITANYA CONSTRUCTIONS
- VISION CITY
Maharashtra, Sangli · P53100045960 · Vision Group
- NAKSHTRA
OPP MARKET YARD, Sangli · P53100054463 · Shiv-Nakshtra Developers Llp
- AADI BHAGWANT
DATTA NAGAR, Sangli · P53100055077 · Aadi Bhagwant Developers
- Diamond Arcade
Vita- Shahunagar, Sangli · P53100053745 · Prashant Vasantrao Kirdat Patil
- GOVIND ICON
WANLESSWADI, Sangli · P53100029715 · G.K. Associates
