Flamingo Park
Hadapsar, Pune · Riverview City Constructions Ltd
Flamingo Park is a MahaRERA project by Riverview City Constructions Ltd in Hadapsar, Pune. Registration, inventory, and location from GeoSquare records.
Total units
1,242
Booked
7%
Plot area
46570 sqm
RERA timeline
- Registered18 Apr 2026
- Possession due31 Jul 2030
- Promoter last activity18 Apr 2026
Possession timeline
IST · filed dates only
- Registered18 Apr 2026
- Proposed completion31 Jul 2030
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 16 | 0 | 30 | 0 | 0 | 170 | 216 | 216 | — | 0 | 0 | 0 | A |
| 2 | Habitable Floor | 9 | 0 | 13 | 0 | 0 | 140 | 162 | 162 | — | 0 | 0 | 0 | B |
| 3 | Habitable Floor | 19 | 0 | 37 | 0 | 0 | 160 | 216 | 216 | — | 0 | 0 | 0 | C |
| 4 | Habitable Floor | 26 | 0 | 20 | 0 | 0 | 170 | 216 | 216 | — | 0 | 0 | 0 | D |
| 5 | Habitable Floor | 9 | 0 | 9 | 0 | 0 | 198 | 216 | 216 | — | 0 | 0 | 0 | E |
| 6 | Habitable Floor | 8 | 0 | 9 | 0 | 0 | 199 | 216 | 216 | — | 0 | 0 | 0 | F |
Project registry facts
RERA
PR1260002600177
Promoter
Riverview City Constructions Ltd
Brand
Magarpatta City Group
Status
Active Project
Type
Residential
Registration
18 Apr 2026
Completion
31 Jul 2030
Survey / CTS
Gat No. 1059 (pt), 1060, 1061, 1062, 1063, 1064 (pt), 1070 (pt), 1071 (pt), 1149 (pt) & 1150 (pt)
Construction progress
23% across 10 recorded stages
Apartments
1,242
Booked units
87
Key facts
- RERA number
- PR1260002600177
- Promoter
- Riverview City Constructions Ltd
- Promoter type
- Company
- Brand
- Magarpatta City Group
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-04-18
- Proposed completion
- 2030-07-31
- Survey / CTS
- Gat No. 1059 (pt), 1060, 1061, 1062, 1063, 1064 (pt), 1070 (pt), 1071 (pt), 1149 (pt) & 1150 (pt)
- Construction progress
- 23% across 10 recorded stages
118 sold · 87 booked · 1,037 unsold · 1,242 total
Booked 87 of 1,242 units · 7%
Inventory
- Apartments
- 1,242
- Booked
- 87
- Sold
- 118
- Unsold
- 1,037
- Percent booked
- 7
Location
- Locality
- Hadapsar
- City / district
- Pune
- Taluka
- Haveli
- Village
- Kadamwak Wasti
- Street
- Riverview City
- PIN
- 412201
- Plot area (sqm)
- 46570
- Sanctioned FSI area (sqm)
- 127634.26
- Proposed built-up area (sqm)
- 127634.26
- Total FSI
- 128097.9
- Parking
- 22674
- Coordinates
- 18.493149500000, 74.023402300000
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 29 | 216 | NA | 27 | A | 29 | — | — | — | — | — | — | — | — |
| 2 | — | 29 | 162 | NA | 27 | B | 29 | — | — | — | — | — | — | — | — |
| 3 | — | 29 | 216 | NA | 27 | C | 29 | — | — | — | — | — | — | — | — |
| 4 | — | 29 | 216 | NA | 27 | D | 29 | — | — | — | — | — | — | — | — |
| 5 | — | 29 | 216 | NA | 27 | E | 29 | — | — | — | — | — | — | — | — |
| 6 | — | 29 | 216 | NA | 27 | F | 29 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | A | — | Habitable Floor | 16 | 0 | 30 | 0 | 0 | 170 | 216 |
| 2 | — | — | — | — | — | B | — | Habitable Floor | 9 | 0 | 13 | 0 | 0 | 140 | 162 |
| 3 | — | — | — | — | — | C | — | Habitable Floor | 19 | 0 | 37 | 0 | 0 | 160 | 216 |
| 4 | — | — | — | — | — | D | — | Habitable Floor | 26 | 0 | 20 | 0 | 0 | 170 | 216 |
| 5 | — | — | — | — | — | E | — | Habitable Floor | 9 | 0 | 9 | 0 | 0 | 198 | 216 |
| 6 | — | — | — | — | — | F | — | Habitable Floor | 8 | 0 | 9 | 0 | 0 | 199 | 216 |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
Ring Road
West
12 M wide Road
North
12 M wide Road
South
Adj. Sector RVR-1B
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | Associatte PropTech Pvt Ltd | Company | A52100029540 |
| 2 | HarshRaj Maheswari B | Individual | A52100044617 |
| 3 | SONALIDEVIDAS THORAT | Individual | A52100033957 |
| 4 | PrathameshYogesh Sasane | Individual | A52100044521 |
| 5 | MEGHARAJBHAUSAHEB LAMBRUD | Individual | A52100046775 |
| 6 | RajkumarRampravesh Chauhan | Individual | A52100040116 |
| 7 | AMARDEEPUTTRESHWAR DHAS | Individual | A52100005740 |
| 8 | TaushiefrajaRashid Shaikh | Individual | A52100006911 |
| 9 | Kamaal Khan | Individual | A51900011464 |
| 10 | Venus Realty | Partnership | A52100029118 |
| 11 | proprise property consulting private limited | Company | A52100025032 |
| 12 | Mohammed Rayees Qureshi | Individual | A52100021409 |
| 13 | PRUTHVIRAJVITTHAL WAGHMARE | Individual | A52100046299 |
| 14 | UMESHASHOK PAWAR | Individual | A52100036092 |
| 15 | ATULBAPU HANDE | Individual | A52100033152 |
| 16 | DHANAJIUTTAM PAWAR | Individual | A52100008657 |
| 17 | KEY MANSIONS PRIVATE LIMITED | Company | A51900001761 |
| 18 | ASHISHSUMATILAL SOLANKI | Individual | A52100024819 |
| 19 | MAHESHGANESH GAIKWAD | Individual | A52100035257 |
| 20 | PROPBIZZ REAL ESTATE | Partnership | A52100039446 |
| 21 | SACHINSAMBHAJI CHOUGALE | Individual | A53000031324 |
| 22 | PrachiRahul Bansode | Individual | A52100036353 |
| 23 | SUNJOTHCHANDRAKANT LONDHE | Individual | A52100043444 |
| 24 | PriyankaJagannath Jadhav | Individual | A52100047558 |
| 25 | RahulShivajirao Kalbhor | Individual | A52100035719 |
| 26 | TIRUPATIDAMODHAR BALATE | Individual | A52100034519 |
| 27 | SUNRISE PROPERTIES | Proprietor | A031202400047 |
| 28 | Rahul Poddar | Individual | A011262500105 |
| 29 | ANS EMPIRE INDIA PRIVATE LIMITED | Company | A041262500249 |
| 30 | Rustamji ( Navroz Rohinton Rustam ) | Proprietor | A031262401731 |
| 31 | shraddhasomnath chikhale | Individual | A011172500287 |
| 32 | shraddhasomnath chikhale | Individual | A011172500287 |
| 33 | NIJGHAR SAMARPAN REAL ESTATE PRIVATE LIMITED | Company | A041262501392 |
| 34 | AtulKashinath Bandgar | Individual | A011262600215 |
| 35 | SWAMI SAMARTH REALTY (SUBHASH YAMGAR) | Proprietor | A031262502993 |
| 36 | SUMAN PROPERTIES [ GANESH ANANDA FUNDE ] | Proprietor | A031262504355 |
| 37 | NishikantRadheshyam Mokashi | Individual | A011262600763 |
| 38 | MANGALMURTI PROPERTIES - DATTATRAYA SUKHADEV JADHAV | Proprietor | A031262600439 |
| 39 | sonilaxman gujar | Individual | A011262601090 |
| 40 | AVENUE EAST - CHAITANYA KALBHOR | Proprietor | A031262602210 |
| 41 | SIGNATURE ESTATE [ DHANAJI UTTAM PAWAR ] | Proprietor | A031262603062 |
Litigation
- Status
- Yes
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer — Riverview City Constructions Ltd
Riverview City Constructions Ltd
MahaRERA registered project
PR1260002600177
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 18 Apr 2026
- Registered on
- 18 Apr 2026
- Last verified
- 16 Nov 2026
More in Hadapsar
- Kumar Parc residences - A1
Hadapsar, Pune · P52100032022 · Kumar Properties Infratech Developers Pvt Ltd
- Dosti Greenscapes - Phase 1
Hadapsar, Pune · P52100049942 · DOSTI REALTY LIMITED
- Kumar Parc Residences - C Mhada
Hadapsar, Pune · P52100047940 · Kumar Properties Infratech Developers Pvt Ltd
- KUMAR PRIMEVIEW G3
HADAPSAR, Pune · PR1260002502222 · Kumar Properties & Promoters Private Limited
- KUMAR PRIMEVIEW G2
HADAPSAR, Pune · PR1260002502134 · Kumar Properties & Promoters Private Limited
- Leisure Town Phase 1
Hadapsar, Pune · P52100002395 · Sai Proviso Homes
- Park Infinia - B1 and B2
Hadapsar, Pune · P52100047895 · Kumar Properties and Real Estate Pvt. Ltd.
- ANANT HOMES
Hadapsar, Pune · P52100030724 · Nilesh Construction
