GOLDEN VILLA
PALGHAR, Palghar
GOLDEN VILLA is a MahaRERA project in PALGHAR, Palghar. Registration, inventory, and location from GeoSquare records.
Total units
72
Booked
0%
Plot area
10021.21 sqm
RERA timeline
- Registered15 Apr 2026
- Possession due31 Dec 2031
- Promoter last activity15 Apr 2026
Possession timeline
IST · filed dates only
- Registered15 Apr 2026
- Proposed completion31 Dec 2031
- Today (IST)21 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | ROW HOUSE 9 |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | — | 0 | 4 | 0 | ROW HOUSE 1 TO 8 |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 11 | — | 0 | 6 | 0 | ROW HOUSE 10 TO 20 |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | — | 0 | 3 | 0 | ROW HOUSE 21 TO 28 |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | — | 0 | 2 | 0 | ROW HOUSE 29 TO 34 |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | — | 0 | 3 | 0 | ROW HOUSE 35 TO 41 |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | — | 0 | 2 | 0 | ROW HOUSE 42 TO 44 |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | — | 0 | 3 | 0 | ROW HOUSE 45 TO 51 |
| 9 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | — | 0 | 2 | 0 | ROW HOUSE 52 TO 58 |
| 10 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | — | 0 | 3 | 0 | ROW HOUSE 59 TO 65 |
| 11 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | — | 0 | 3 | 0 | ROW HOUSE 66 TO 72 |
Project registry facts
RERA
PR1240002600076
Status
Active Project
Type
Residential
Registration
15 Apr 2026
Completion
31 Dec 2031
Survey / CTS
plot_no - city_survey_gut_no 145/2/1 final_plot_no - sector_no - mauje PALGHAR road_street - society -
Construction progress
0% across 9 recorded stages
Apartments
72
Booked units
0
Key facts
- RERA number
- PR1240002600076
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-04-15
- Proposed completion
- 2031-12-31
- Survey / CTS
- plot_no - city_survey_gut_no 145/2/1 final_plot_no - sector_no - mauje PALGHAR road_street - society -
- Construction progress
- 0% across 9 recorded stages
0 sold · 0 booked · 41 unsold · 72 total
Booked 0 of 72 units · 0%
Inventory
- Apartments
- 72
- Booked
- 0
- Sold
- 0
- Unsold
- 41
Location
- Locality
- PALGHAR
- City / district
- Palghar
- Taluka
- Palghar
- Village
- Palghar
- Street
- PALGHAR
- PIN
- 401404
- Plot area (sqm)
- 10021.21
- Sanctioned FSI area (sqm)
- 7279.12
- Proposed built-up area (sqm)
- 7279.12
- Total FSI
- 21357.48
- Parking
- 147
- Coordinates
- 19.696713600000, 72.769885000000
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 2 | 8 | NA | 2 | ROW HOUSE 1 TO 8 | 2 | — | — | — | — | — | — | — | — |
| 2 | — | 2 | 1 | NA | 2 | ROW HOUSE 9 | 2 | — | — | — | — | — | — | — | — |
| 3 | — | 2 | 11 | NA | 2 | ROW HOUSE 10 TO 20 | 2 | — | — | — | — | — | — | — | — |
| 4 | — | 2 | 8 | NA | 2 | ROW HOUSE 21 TO 28 | 2 | — | — | — | — | — | — | — | — |
| 5 | — | 2 | 6 | NA | 2 | ROW HOUSE 29 TO 34 | 2 | — | — | — | — | — | — | — | — |
| 6 | — | 2 | 7 | NA | 2 | ROW HOUSE 35 TO 41 | 2 | — | — | — | — | — | — | — | — |
| 7 | — | 2 | 3 | NA | 2 | ROW HOUSE 42 TO 44 | 2 | — | — | — | — | — | — | — | — |
| 8 | — | 2 | 7 | NA | 2 | ROW HOUSE 45 TO 51 | 2 | — | — | — | — | — | — | — | — |
| 9 | — | 2 | 7 | NA | 2 | ROW HOUSE 52 TO 58 | 2 | — | — | — | — | — | — | — | — |
| 10 | — | 2 | 7 | NA | 2 | ROW HOUSE 59 TO 65 | 2 | — | — | — | — | — | — | — | — |
| 11 | — | 2 | 7 | NA | 2 | ROW HOUSE 66 TO 72 | 2 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | ROW HOUSE 9 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | — | — | — | — | — | ROW HOUSE 1 TO 8 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 3 | — | — | — | — | — | ROW HOUSE 10 TO 20 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| 4 | — | — | — | — | — | ROW HOUSE 21 TO 28 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| 5 | — | — | — | — | — | ROW HOUSE 29 TO 34 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 6 | — | — | — | — | — | ROW HOUSE 35 TO 41 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 7 | — | — | — | — | — | ROW HOUSE 42 TO 44 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | — | — | — | — | — | ROW HOUSE 45 TO 51 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 9 | — | — | — | — | — | ROW HOUSE 52 TO 58 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 10 | — | — | — | — | — | ROW HOUSE 59 TO 65 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 11 | — | — | — | — | — | ROW HOUSE 66 TO 72 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
ADJ PLOT
West
ADJ S.NO.145
North
ADJ S.NO. 172
South
ADJ S.NO.127 AND 8
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1240002600076
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 15 Apr 2026
- Registered on
- 15 Apr 2026
- Last verified
- 16 Nov 2026
More in PALGHAR
- CENTRUM OCTAVE
Palghar, Palghar · PR1240002502668 · SUN REALTORS
- Shree Ram Sampada
Palghar, Palghar · PM1240002502180 · NAVKAR CAPITALS
- SOLITAIRE PARK
Palghar, Palghar · P99000048931 · Park Solitaire Lifespaces Llp
- NIRMAL SANKUL
PALGHAR, Palghar · P99000047037 · Nirmal Developers
- SIDDHIVINAYAK APARTMENT
PALGHAR, Palghar · P99000079008 · ANANTA SB DEVELOPERS
- KUSUM APPARTMENT
Palghar, Palghar · P99000048812 · JAY KHODIYAR CONSTRUCTION
- MAHALAXMI NAGAR - BLDG NO.5
PALGHAR, Palghar · P99000080397 · MAHALAXMI HOMEMAKERS PRIVATE LIMITED
- SIDDHIVINAYAK COMPLEX
PALGHAR, Palghar · P99000011924 · SUGANDHI REALTORS
