Kohinoor Square Phase 2
Dadar West, Mumbai · Kohinoor Ctnl Infrastructure Company Private Limited
Kohinoor Square Phase 2 is an ongoing Residential project diligently registered under RERA with the number P51900012308. Located in the bustling Dadar West locality of Mumbai, Maharashtra, this development is poised to offer a premium residential experience. The project is designed with consideration for various living needs and is set to feature thoughtful amenities, including dedicated recreational open spaces that enrich community life. Its status as an ongoing project, with a proposed completion date of 30/12/2023, reflects its progressive development within the vibrant urban fabric of Mumbai, making Kohinoor Square Phase 2 an anticipated address for discerning homeowners.
Total units
121
Booked
100.0%
Plot area
8141.5 sqm
RERA timeline
- Registered1 Sep 2017
- Possession due30 Dec 2023
- Promoter last activity1 Sep 2017
Possession timeline
IST · filed dates only
- Registered1 Sep 2017
- Proposed completion30 Dec 2023
- Today (IST) — possession date has passed22 Nov 2026
About this project
Experience luxury living at its finest with Kohinoor Square Phase 2, a premier Commercial project located in the heart of Gokhale Road Dadar west, Mumbai City. Developed by Kohinoor CTNL Infrastructure Company Private Limited, a reputed name in the industry, this project sprawls over a vast area of 8141.50 sqmts and boasts of 121 apartments, with 91.74% already booked. The project, registered under RERA no. P51900012308, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 30/12/2023. Strategically situated near Kohinoor Square Phase 1, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 31097.83 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in Kohinoor Square Phase 2 and reap the benefits of a lucrative real estate opportunity in one of Mumbai City's most sought-after locations.
Project information
Kohinoor Square Phase 2 is an ongoing Residential project diligently registered under RERA with the number P51900012308. Located in the bustling Dadar West locality of Mumbai, Maharashtra, this development is poised to offer a premium residential experience. The project is designed with consideration for various living needs and is set to feature thoughtful amenities, including dedicated recreational open spaces that enrich community life. Its status as an ongoing project, with a proposed completion date of 30/12/2023, reflects its progressive development within the vibrant urban fabric of Mumbai, making Kohinoor Square Phase 2 an anticipated address for discerning homeowners.
Location overview
Kohinoor Square Phase 2 offers a distinctive residential proposition, strategically nestled in the vibrant Dadar West locality of Mumbai, Maharashtra. Its prime position along N.C. Kelkar Road, near Shivaji Park, grants residents exceptional connectivity and easy access to the heartbeat of Mumbai. This ongoing Residential project is meticulously designed to harmonize with its urban surroundings, providing a lifestyle that seamlessly blends convenience with comfort. The development's proximity to various local amenities, transport hubs, and established neighborhoods in Dadar West enhances its appeal, ensuring that Kohinoor Square Phase 2 becomes a cornerstone of contemporary living within this well-regarded Mumbai district.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 15 Floor 1504 | 167.59 | 1 | 0 |
| 2 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 17 Floor 1703 | 146.3 | 1 | 0 |
| 3 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 15 Floor 1506 | 147.29 | 1 | 0 |
| 4 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 20 Floor 2001 | 116.92 | 1 | 0 |
| 5 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 22 Floor 2201 | 116.92 | 1 | 0 |
| 6 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 21 Floor 2104 | 167.59 | 1 | 0 |
| 7 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 21 Floor 2105 | 166.88 | 1 | 0 |
| 8 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 21 Floor 2106 | 147.29 | 1 | 0 |
| 9 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 23 Floor 2303 | 146.3 | 1 | 0 |
| 10 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 23 Floor 2304 | 167.59 | 1 | 0 |
| 11 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 20 Floor 2006 | 141.15 | 1 | 0 |
| 12 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 20 Floor 2007 | 123.84 | 1 | 0 |
| 13 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 20 Floor 2008 | 177.57 | 1 | 0 |
| 14 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 19 Floor 1901 | 117.89 | 1 | 0 |
| 15 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 16 Floor 1608 | 117.57 | 1 | 0 |
| 16 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 23 Floor 2307 | 129.98 | 1 | 0 |
| 17 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 23 Floor 2308 | 118.55 | 1 | 0 |
| 18 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 29 Floor 2902 | 144.55 | 1 | 0 |
| 19 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 29 Floor 2903 | 160.19 | 1 | 0 |
| 20 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 28 Floor 2806 | 141.15 | 1 | 0 |
| 21 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 17 Floor 1705 | 166.88 | 1 | 0 |
| 22 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 16 Floor 1607 | 123.84 | 1 | 0 |
| 23 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 15 Floor 1505 | 166.88 | 1 | 0 |
| 24 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 26 Floor 2605 | 176.01 | 1 | 0 |
| 25 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 26 Floor 2606 | 141.15 | 1 | 0 |
| 26 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 26 Floor 2607 | 123.84 | 1 | 0 |
| 27 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 26 Floor 2608 | 117.57 | 1 | 0 |
| 28 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 25 Floor 2501 | 117.89 | 1 | 0 |
| 29 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 25 Floor 2502 | 129.18 | 1 | 0 |
| 30 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 18 Floor 1803 | 140.21 | 1 | 0 |
| 31 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 16 Floor 1603 | 140.21 | 1 | 0 |
| 32 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 29 Floor 2907 | 176.76 | 1 | 0 |
| 33 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 23 Floor 2305 | 166.88 | 1 | 0 |
| 34 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 23 Floor 2306 | 147.29 | 1 | 0 |
| 35 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 27 Floor 2704 | 167.59 | 1 | 0 |
| 36 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 27 Floor 2705 | 166.88 | 1 | 0 |
| 37 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 17 Floor 1704 | 167.59 | 1 | 0 |
| 38 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 20 Floor 2002 | 123.09 | 1 | 0 |
| 39 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 18 Floor 1802 | 123.09 | 1 | 0 |
| 40 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 18 Floor 1804 | 176.37 | 1 | 0 |
| 41 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 17 Floor 1706 | 147.29 | 1 | 0 |
| 42 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 25 Floor 2505 | 166.88 | 1 | 0 |
| 43 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 19 Floor 1907 | 129.98 | 1 | 0 |
| 44 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 19 Floor 1908 | 118.55 | 1 | 0 |
| 45 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 18 Floor 1806 | 141.15 | 1 | 0 |
| 46 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 22 Floor 2202 | 123.09 | 1 | 0 |
| 47 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 22 Floor 2203 | 140.21 | 1 | 0 |
| 48 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 22 Floor 2204 | 176.37 | 1 | 0 |
| 49 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 30 Floor 3006 | 161.19 | 1 | 0 |
| 50 | Wing C Comprising of Residential, Energy Centre, Club House, PPL and Captive Parking | 18 Floor 1807 | 123.84 | 1 | 0 |
Project registry facts
RERA
P51900012308
Promoter
Kohinoor Ctnl Infrastructure Company Private Limited
Status
Ongoing Project
Type
Residential
Registration
1 Sep 2017
Completion
30 Dec 2023
Survey / CTS
F. P. NO. 46 TPS - II
Apartments
121
Booked units
121
Key facts
- RERA number
- P51900012308
- Promoter
- Kohinoor Ctnl Infrastructure Company Private Limited
- Promoter type
- Company
- Status
- Ongoing Project
- Type
- Residential
- Registration date
- 2017-09-01
- Proposed completion
- 2023-12-30
- Survey / CTS
- F. P. NO. 46 TPS - II
0 sold · 121 booked · 0 unsold · 121 total
Booked 121 of 121 units · 100%
Inventory
- Apartments
- 121
- Booked
- 121
- Sold
- 0
- Unsold
- 0
- Percent booked
- 100.0
Location
- Locality
- Dadar West
- City / district
- Mumbai
- Taluka
- Ward GNorth
- Village
- Dadar
- Street
- N.C. Kelkar Road,Shivaji Park,Dadar (west)
- PIN
- 400028
- Plot area (sqm)
- 8141.5
- Sanctioned FSI area (sqm)
- 19097.83
- Proposed built-up area (sqm)
- 12000
- Total FSI
- 31097.83
- Parking
- 1243
- Coordinates
- 19.025134000000, 72.841456000000
Location & boundaries
The Kohinoor Square Phase 2 project is precisely defined by its surrounding geographical markers. To the East, the property is bordered by J K Sawant Marg, a prominent thoroughfare. The Western boundary is distinctly marked by Kohinoor Square Phase 1, indicating a continuity or adjacency within the broader development. To the South, the project abuts Fulgoda Apartments, integrating it within an established residential environment. Finally, the Northern side of Kohinoor Square Phase 2 is demarcated by a BMC Property, ensuring clear demarcation of its perimeter within the Dadar West locality.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | Sandeep Shikre & Associates | Architect |
| 2 | Sterling Engineering Consultancy Services PVt. Ltd. | Engineer |
| 3 | Pritul Thakershi Shah | Real Estate Agent |
| 4 | ZipCode Realty | Real Estate Agent |
| 5 | TMRA REALTY ADVISORS LLP | Real Estate Agent |
| 6 | UpRise Realtors LLP | Real Estate Agent |
| 7 | Kunal Uddhavdas Agrawal | Real Estate Agent |
| 8 | SQUARE FEET PROPERTY CONSULTANT PRIVATE LIMITED | Real Estate Agent |
| 9 | UNIQ CONSULTANCY | Real Estate Agent |
| 10 | SOHAIL AK VASAIWALA | Real Estate Agent |
| 11 | ATISH PRALHAD VAIDYA | Real Estate Agent |
| 12 | ARPIT RAVISH SHAH | Real Estate Agent |
| 13 | ATISH PRALHAD VAIDYA | Real Estate Agent |
| 14 | SHAILENDRA KUMAR T SINGH | Real Estate Agent |
| 15 | Chandrakant Khandor | Real Estate Agent |
| 16 | MAYUR JAYANTILAL LALAN | Real Estate Agent |
| 17 | Vivek Govind Dadhe | Real Estate Agent |
| 18 | Ram Ghadge | Real Estate Agent |
| 19 | Green Globe Realty | Real Estate Agent |
| 20 | SANTOSH MAHADEV GAWADE | Real Estate Agent |
| 21 | SURREALT VENTURES LLP | Real Estate Agent |
| 22 | Susheel Shridhar Korgaonkar | Real Estate Agent |
| 23 | KHEMANDAS REAL ESTATE CONSULTANT | Real Estate Agent |
| 24 | mohd kalam | Real Estate Agent |
| 25 | ICICI Home Finance Company Limited | Real Estate Agent |
| 26 | TRG Estates | Real Estate Agent |
| 27 | KAMAL KISHINCHAND KUKREJA | Real Estate Agent |
| 28 | Govind Ramshiromani Gupta | Real Estate Agent |
| 29 | Pratik Amar Agarwal | Real Estate Agent |
| 30 | SOLITAIRE REALTY | Real Estate Agent |
| 31 | Innovest Realty LLP | Real Estate Agent |
| 32 | Dream Homes Realty | Real Estate Agent |
| 33 | Colliers International India Property Services Pvt Ltd | Real Estate Agent |
| 34 | Vishal Madhukar Sane | Real Estate Agent |
| 35 | Motilal Oswal Wealth Management Limited | Real Estate Agent |
| 36 | DURGESH SITARAM GUPTA | Real Estate Agent |
| 37 | VIJAY BAHADUR RAMSHAMBHAR SINGH | Real Estate Agent |
| 38 | Sushil Arvind Patil | Real Estate Agent |
| 39 | BHARAT VASANJI DEDHIA | Real Estate Agent |
| 40 | ANIL HEMRAJ SHETHIA | Real Estate Agent |
| 41 | Anuradha Rammohan Rao | Real Estate Agent |
| 42 | AMEET SHANTIKUMAR GANDHI | Real Estate Agent |
| 43 | Pinkode Realty LLP | Real Estate Agent |
| 44 | Manish Kumar Shrivastava | Real Estate Agent |
| 45 | SHRIKESH VILAS PEDNEKAR | Real Estate Agent |
| 46 | PERFECT PROPERTIES & CONSULTANCY | Real Estate Agent |
| 47 | Kajaria Ceramic Ltd. | Other |
| 48 | Saikrupa Construction | Other |
| 49 | Architectural Lighting Solutions | Other |
| 50 | AECOM India Pvt. Ltd. | Other |
Litigation
- Status
- Yes
Map
Open in MapsProject photos










Developer — Kohinoor Ctnl Infrastructure Company Private Limited
Kohinoor CTNL Infrastructure Company Private Limited, operating as a distinguished Partnership firm, stands as the promoter behind the notable Kohinoor Square Phase 2 residential development. Based in Mumbai City, within the GNorth village of Maharashtra, the company is committed to delivering quality urban living spaces. Their involvement with Kohinoor Square Phase 2, registered under RERA number P51900012308, underscores their dedication to contributing to the city's evolving landscape. The developer's focus is on creating well-conceived projects that meet contemporary lifestyle needs, establishing a presence in the competitive real estate market of Mumbai.
Kohinoor CTNL Infrastructure Company Private Limited, the Partnership firm spearheading the Kohinoor Square Phase 2 development, demonstrates a strategic presence in the Mumbai real estate landscape. Their commitment to this significant residential endeavor in Dadar West, Mumbai, highlights their understanding of the city's dynamic urban planning. Operating within the Mumbai City district, their involvement in Kohinoor Square Phase 2, registered under RERA P51900012308, solidifies their contribution to the region’s residential offerings. This developer’s work on Kohinoor Square Phase 2 reflects an intent to craft living spaces that resonate with the unique demands and opportunities present in Maharashtra's bustling metropolis.
FAQs
What is the project type for Kohinoor Square Phase 2?
Kohinoor Square Phase 2 is a Residential / Group Housing development, offering diverse living spaces designed for modern urban lifestyles.
What is the current status of the Kohinoor Square Phase 2 project?
The Kohinoor Square Phase 2 project is currently in an Ongoing Project phase, progressing towards its anticipated completion.
When is the Kohinoor Square Phase 2 project expected to be completed?
The Kohinoor Square Phase 2 project has a proposed completion date of 30/12/2023.
Where is the Kohinoor Square Phase 2 project located?
The Kohinoor Square Phase 2 project is located in Dadar West, Mumbai, Maharashtra, specifically at F. P. NO. 46 TPS - II, N.C. Kelkar Road, Shivaji Park.
What kind of promoter is behind Kohinoor Square Phase 2?
The Kohinoor Square Phase 2 project is developed by Kohinoor CTNL Infrastructure Company Private Limited, identified as a Partnership promoter.
Does Kohinoor Square Phase 2 include recreational areas?
Yes, the Kohinoor Square Phase 2 project incorporates recreational open space as part of its layout, enhancing the living environment for residents.
How does Kohinoor Square Phase 2 benefit from its location in Dadar West?
Kohinoor Square Phase 2 in Dadar West offers excellent connectivity and convenient access to local amenities, enhancing the urban lifestyle for its residents.
What local amenities are near the Kohinoor Square Phase 2 project?
Residents of Kohinoor Square Phase 2 have convenient access to a variety of educational institutions, healthcare facilities, and retail options in the surrounding Dadar West area.
What are the geographical boundaries of Kohinoor Square Phase 2?
The Kohinoor Square Phase 2 project is bounded by BMC Property to the North, Fulgoda Apartments to the South, J K Sawant Marg to the East, and Kohinoor Square Phase 1 to the West.
Is Kohinoor Square Phase 2 well-connected to major areas?
Yes, Kohinoor Square Phase 2 in Dadar West offers robust connectivity to key areas of Mumbai and beyond, simplifying daily commutes for its residents.
What makes the GNorth-400028 area unique for Kohinoor Square Phase 2?
The GNorth-400028 area provides a desirable blend of urban convenience and a strong community atmosphere, making Kohinoor Square Phase 2 an ideal residential choice within the Dadar West locality.
How does Kohinoor Square Phase 2 integrate with the Shivaji Park locale?
Kohinoor Square Phase 2 is situated near Shivaji Park, contributing to the area's residential appeal and offering a harmonious blend with the established local environment.
MahaRERA registered project
P51900012308
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 1 Sep 2017
- Registered on
- 1 Sep 2017
- Last verified
- 2 Sep 2026
More in Dadar West
- Ratan Address
Dadar West, Mumbai City · P51900032985 · Shri Nakoda Enterprises
- SURAJ PARK VIEW 1
Dadar west, Mumbai City · PR1170002500887 · SURAJ ESTATE DEVELOPERS LTD
- Sigma Garnet
DADAR WEST, Mumbai · P51900023487 · Colo Color Private Limited
- AURAPARK
dadar west, Mumbai City · P51900055422 · Aura Sai Nirmit Developers Llp
- Emmanuel
Dadar West, Mumbai City · P51900028729 · Skyline Realty Private Limited
- Adityaraj Midtown
Dadar West, Mumbai Suburban · P51900080996 · KENT CORPORATION
- SATGURU SERENITY
DADAR WEST, Mumbai City · P51900055946 · Utsav Developers
- DIPTI OPAL BAY
DADAR WEST, Mumbai City · P51900080916 · DIPTI ASSOCIATES
