Komal
Maharashtra, Pune · Srkd Landmark Llp
**Project Overview** We are pleased to introduce Komal, a new Commercial project located in the heart of Karvenagar, Pune. This magnificent project, registered with the RERA authorities on 12th October 2022, is expected to be completed by 31st January 2025. With only 3 apartments available, this project offers an exclusive living experience. At present, all 3 apartments are available for sale, offering a 100% booking opportunity. Komal is situated at CTS No. 1, Hissa No. 26/1/2, Karvenagar, and is easily accessible via the proximity to the Rajaram Bridge.
Total units
14
Booked
0%
Plot area
500 sqm
RERA timeline
- Registered12 Oct 2022
- Possession due31 Jan 2025
- Promoter last activity19 Aug 2026
Possession timeline
IST · filed dates only
- Registered12 Oct 2022
- Proposed completion31 Jan 2025
- Today (IST) — possession date has passed22 Nov 2026
About this project
Located in the heart of Pune, Komal, a Commercial project by SRKD LANDMARK LLP, offers a unique opportunity for investors to tap into the growing economy of Maharashtra. Nestled in , this project is strategically situated near Part of S No 1 Hissa No 15, providing easy access to major transportation hubs. With a total plot area of 500 sqmts, Komal boasts of 3 apartments, with 0% already booked, showcasing its potential for high returns on investment. This on-going project is expected to be completed by 31/01/2025, with a sanctioned FSI of 909.16 sqmts. Its proximity and excellent connectivity make it an attractive option for businesses, startups, and entrepreneurs alike. Invest in Komal and capitalize on Pune's growing commercial landscape.
Project information
**Project Overview**
We are pleased to introduce Komal, a new Commercial project located in the heart of Karvenagar, Pune. This magnificent project, registered with the RERA authorities on 12th October 2022, is expected to be completed by 31st January 2025. With only 3 apartments available, this project offers an exclusive living experience. At present, all 3 apartments are available for sale, offering a 100% booking opportunity. Komal is situated at CTS No. 1, Hissa No. 26/1/2, Karvenagar, and is easily accessible via the proximity to the Rajaram Bridge.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | Komal | Habitable Floor | N/A | 14 | 0 |
Project registry facts
RERA
P52100047236
Promoter
Srkd Landmark Llp
Status
Lapsed Project
Type
Residential
Registration
12 Oct 2022
Completion
31 Jan 2025
Survey / CTS
S No. 1, Hissa No. 26/1/2, Karvenagar
Apartments
14
Booked units
0
Key facts
- RERA number
- P52100047236
- Promoter
- Srkd Landmark Llp
- Promoter type
- Partnership
- Status
- Lapsed Project
- Type
- Residential
- Registration date
- 2022-10-12
- Proposed completion
- 2025-01-31
- Survey / CTS
- S No. 1, Hissa No. 26/1/2, Karvenagar
0 sold · 0 booked · 0 unsold · 14 total
Booked 0 of 14 units · 0%
Inventory
- Apartments
- 14
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Location
- Locality
- Maharashtra
- City / district
- Pune
- Taluka
- Haveli
- Village
- Hingane
- Street
- Near Rajaram Bridge
- PIN
- 411052
- Plot area (sqm)
- 500
- Sanctioned FSI area (sqm)
- 909.16
- Proposed built-up area (sqm)
- 909.16
- Total FSI
- 909.16
- Parking
- 9
- Coordinates
- 18.488926800000, 73.825358600000
Building details
| # | view | file name | document type | uploaded date |
|---|---|---|---|---|
| 1 | — | Format A_Komal_TSR-1-5.pdf | 1 Copy of the legal title report | 24/08/2022, 9:28 AM |
| 2 | — | Format A_Komal_TSR-6-9.pdf | 2 Copy of the legal title report | 24/08/2022, 9:29 AM |
| 3 | — | Encumbrance Letter - Finance.pdf | 1 a Details of encumbrances concerned to Finance | 19/09/2022, 12:48 PM |
| 4 | — | Encumbrance Letter with respect to legal.pdf | 1 b Details of encumbrances concerned to Legal | 19/09/2022, 12:48 PM |
| 5 | — | Komal Sanctioned Plan_compressed.pdf | 1 Copy of Layout Approval (in case of layout) | 24/08/2022, 4:13 PM |
| 6 | — | Komal Sanctioned Plan_compressed.pdf | 1 Building Plan Approval / NA Order for plotted development | 19/08/2022, 11:30 AM |
| 7 | — | Komal Commencement Certificate.pdf | 1 Commencement Certificates / NA Order for plotted development | 19/08/2022, 11:23 AM |
| 8 | — | DECLARATION ABOUT COMMENCEMENT CERTIFICATE (SRKD).pdf | 1 Declaration about Commencement Certificate | 24/08/2022, 7:53 AM |
| 9 | — | FORM B_KOMAL_PROMOTER.pdf | 1 Declaration in FORM B | 24/08/2022, 8:02 AM |
| 10 | — | COMPLETION CETIFICATE KOMAL APARTMENT.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 5/04/2023, 7:13 AM |
| 11 | — | komal apt(SEP 23).PDF | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 29/12/2023, 6:47 AM |
| 12 | — | Architect Certificate.PDF | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 9/02/2024, 9:03 AM |
| 13 | — | Engg Certificate Komal SEP 23.PDF | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 29/12/2023, 6:51 AM |
| 14 | — | Engg Certificate.PDF | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 9/02/2024, 9:07 AM |
| 15 | — | CERSAI_Search_Report_200245472680_Komal.pdf | 1 CERSAI details | 24/08/2022, 4:07 PM |
| 16 | — | KOMAL Anexure A_Agreement For Sale_Rule 10.pdf | 1 Proforma of Allotment letter | 19/09/2022, 9:10 AM |
| 17 | — | Allotment Letter_compressed (1).pdf | 2 Proforma of Allotment letter | 19/09/2022, 12:53 PM |
| 18 | — | Declaration About Seperate Bank Account.pdf | 1 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 19/09/2022, 12:51 PM |
| 19 | — | Deviation report with Respect to Allotment Letter.pdf | 1 Deviation Report with respect to Allotment letter | 19/09/2022, 12:51 PM |
| 20 | — | Deviation report with respect to Agreement for Sale.pdf | 1 Deviation Report with respect to model copy of Agreement | 19/09/2022, 12:50 PM |
| 21 | — | Architects certificate.PDF | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 13/01/2025, 10:11 AM |
| 22 | — | Form 2- Mar 2024.PDF | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 10/02/2025, 6:46 AM |
| 23 | — | Form 1 - Sep 24.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 5/03/2025, 7:27 AM |
| 24 | — | Form 1 - Dec 24.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 5/03/2025, 7:28 AM |
| 25 | — | Form 2 - Jun 24_11zon.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 11/03/2025, 7:36 AM |
| 26 | — | Form 2_December 2024_11zon.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 11/03/2025, 7:37 AM |
| 27 | — | Form 1 - Jun 22.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 5/04/2025, 6:38 AM |
| 28 | — | Form 1 - Sep 22.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 5/04/2025, 6:38 AM |
| 29 | — | Arch Cert Qtr 2 Y - 2023 (1).pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 12/04/2025, 7:13 AM |
| 30 | — | Form-1 Komal-Jun-24.PDF | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/04/2025, 1:53 PM |
| 31 | — | Form-2 Komal Dec-22.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/04/2025, 1:54 PM |
| 32 | — | Form-2 Komal Mar-23.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/04/2025, 1:55 PM |
| 33 | — | Form-2 Komal Jun-23.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/04/2025, 1:57 PM |
| 34 | — | Form-2 Komal Sep-24.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/04/2025, 1:58 PM |
| 35 | — | 1 Sold Disclosure Dec 22.pdf | 1 Disclosure of sold/ booked inventory | 21/04/2025, 4:52 AM |
| 36 | — | 2 Disclosure Komal Mar 23.pdf | 2 Disclosure of sold/ booked inventory | 21/04/2025, 4:53 AM |
| 37 | — | 3 Disclosure Komal June 23.pdf | 3 Disclosure of sold/ booked inventory | 21/04/2025, 5:09 AM |
| 38 | — | 4 Disclosure Komal Sept 23.pdf | 4 Disclosure of sold/ booked inventory | 21/04/2025, 5:10 AM |
| 39 | — | 5 Disclosure Komal Dec23.pdf | 5 Disclosure of sold/ booked inventory | 21/04/2025, 5:10 AM |
| 40 | — | 6 Disclosure Komal Mar 24.pdf | 6 Disclosure of sold/ booked inventory | 21/04/2025, 5:11 AM |
| 41 | — | 7 Disclosure Komal June 24.pdf | 7 Disclosure of sold/ booked inventory | 21/04/2025, 5:11 AM |
| 42 | — | 8 Disclosure Komal Sep 24.pdf | 8 Disclosure of sold/ booked inventory | 21/04/2025, 5:12 AM |
| 43 | — | 9 Disclosure Komal Dec 24.pdf | 9 Disclosure of sold/ booked inventory | 21/04/2025, 5:13 AM |
| 44 | — | Komal Form 2A 2023.pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2022-23) | 17/04/2025, 1:10 PM |
| 45 | — | Komal Form 5 2023.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2022-23) | 17/04/2025, 1:11 PM |
| 46 | — | Komal Form 2A 2024.pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2023-24) | 17/04/2025, 1:10 PM |
| 47 | — | Komal Form 5 2024.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2023-24) | 17/04/2025, 1:11 PM |
| 48 | — | FORM B Komal.pdf | 1 Declaration in FORM B | 26/04/2025, 8:07 AM |
| 49 | — | Komal Form 1 Mar 25.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 26/04/2025, 6:39 AM |
| 50 | — | 10 Komal Disclosure March 2024-25.pdf | 1 Disclosure of sold/ booked inventory | 26/04/2025, 6:41 AM |
Location & boundaries
This RERA registered project is situated in the Karvenagar area of Pune, bounded by well-defined boundaries. To the east, the project is separated from Gaothan Road, while to the west, it adjoins a part of Survey No. 1, Hissa No. 15. The northern boundary is marked by a part of Survey No. 1, Hissa No. 26 Part 1, and to the south, it is bounded by the DP Road. The project is identified by CTS/Survey No. 1, Hissa No. 26/1/2 and is located in the Karvenagar locality of Pune district.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | DEVENDRA V. DHERE | Architect |
| 2 | Satish Marathe Consulting Engineers | Engineer |
| 3 | Sagar Rathod | Engineer |
| 4 | Bogati & Co. | Chartered Accountant |
| 5 | S P A K & Co | Chartered Accountant |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — Srkd Landmark Llp
SRKD LANDMARK LLP, a leading Partnership firm, is a distinguished developer based in Erandwane, Pune, Maharashtra. With a strong presence in the region, we have been delivering exceptional real estate projects that exceed expectations. Our commitment to excellence is driven by a deep understanding of the local market and a passion for innovation. As a member of MBVA (Marathi Bandhkam Vyavsayik Association), we adhere to the highest standards of professionalism and ethics. With our registered number D-25 and a bank account in IDBI Bank (IFSC Code: IBKL0000502), we ensure transparency and reliability in all our dealings. Contact us at 02025423246 for more information.
FAQs
What makes komal in pune a great place to live?
komal in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the komal project located?
The komal project is located in nan, Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 3 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the komal project?
The total project area for komal is 500 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 0 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the komal project?
The project is developed by srkd landmark llp, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under mbva (marathi bandhkam vyavsayik association), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
IDBI Bank is associated with the komal project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code IBKL0000502.
MahaRERA registered project
P52100047236
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 19 Aug 2026
- Registered on
- 12 Oct 2022
- Last verified
- 14 Nov 2026
More in Maharashtra
- YASHADA EVO RESIDENCES PH - I
Maharashtra, Pune · PR1262022501492 · Yashada Holdings
- Aureus
Maharashtra, Mumbai City · PR1170002502863 · Lodha Developers Limited
- Godrej Aqua Vista
Maharashtra, Pune · PM1260002500389 · Godrej Properties
- The Collection Premium
Maharashtra, Pune · P52100032719 · Bramhacorp Limited
- Siddha Sky Phase 3
Maharashtra, Mumbai City · P51900021044 · M/S. Sejal Shakti Realtors Llp
- Elise
Maharashtra, Mumbai City · PR1170002502174 · Lodha Developers Limited
- VTP AURELIA PHASE 1
Maharashtra, Pune · PM1260002500280 · VTP Realty
- NB EVO HIGHSTREET
Maharashtra, Pune · PR1261012501027 · Yashada Holdings
