KUMAR PRAJWAL
SAINATH NAGAR, VADGAON SHERI, Pune · Kewal Real Estate Developers Private Limited
**Kumar Prajwal** is a new and exciting Commercial project located in the heart of Pune, specifically in the sought-after Sainath Nagar, Vadgaon Sheri. Registred with the Maharashtra Real Estate Regulatory Authority (RERA) on 24th September 2018, this project boasts a total of 52 apartments. With a remarkable 71.15% of apartments already booked, the project is off to a fantastic start. Expected for completion by 31st March 2025, Kumar Prajwal is a dream come true for those seeking a serene and vibrant lifestyle amidst the city's bustle. Its unique features and excellent location make it an attractive choice for homebuyers.
Total units
52
Booked
0%
Plot area
1546 sqm
RERA timeline
- Registered24 Sep 2018
- Possession due30 Mar 2023
- Promoter last activity19 Aug 2026
Possession timeline
IST · filed dates only
- Registered24 Sep 2018
- Proposed completion30 Mar 2023
- Revised completion31 Mar 2025
- Today (IST) — possession date has passed21 Nov 2026
About this project
Experience luxury living at its finest with KUMAR PRAJWAL, a premier Commercial project located in the heart of VADGAONSHERI, Pune. Developed by KEWAL REAL ESTATE DEVELOPERS PRIVATE LIMITED, a reputed name in the industry, this project sprawls over a vast area of 1546 sqmts and boasts of 52 apartments, with 71.15% already booked. The project, registered under RERA no. P52100017868, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 31/03/2025. Strategically situated near AMENITY SPACE, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 4251.50 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in KUMAR PRAJWAL and reap the benefits of a lucrative real estate opportunity in one of Pune's most sought-after locations.
Project information
**Kumar Prajwal** is a new and exciting Commercial project located in the heart of Pune, specifically in the sought-after Sainath Nagar, Vadgaon Sheri. Registred with the Maharashtra Real Estate Regulatory Authority (RERA) on 24th September 2018, this project boasts a total of 52 apartments. With a remarkable 71.15% of apartments already booked, the project is off to a fantastic start. Expected for completion by 31st March 2025, Kumar Prajwal is a dream come true for those seeking a serene and vibrant lifestyle amidst the city's bustle. Its unique features and excellent location make it an attractive choice for homebuyers.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 50 | 0 | 0 | 2 | 52 | 47 | — | 5 | 0 | 0 | PRAJWAL |
Project registry facts
RERA
P52100017868
Promoter
Kewal Real Estate Developers Private Limited
Status
Lapsed Project
Type
Mixed / other use
Registration
24 Sep 2018
Completion
30 Mar 2023
Survey / CTS
68
Construction progress
98% across 11 recorded stages
Apartments
52
Booked units
0
Key facts
- RERA number
- P52100017868
- Promoter
- Kewal Real Estate Developers Private Limited
- Promoter type
- Company
- Status
- Lapsed Project
- Type
- Mixed / other use
- Registration date
- 2018-09-24
- Proposed completion
- 2023-03-30
- Extended completion
- 2025-03-31
- Survey / CTS
- 68
- Construction progress
- 98% across 11 recorded stages
50 sold · 0 booked · 2 unsold · 52 total
Booked 0 of 52 units · 0%
Inventory
- Apartments
- 52
- Booked
- 0
- Sold
- 50
- Unsold
- 2
Location
- Locality
- SAINATH NAGAR, VADGAON SHERI
- City / district
- Pune
- Taluka
- Pune City
- Village
- Pune (CB)
- Street
- RD NO 3, OFF OLD MUNDHWA ROAD
- PIN
- 411014
- Plot area (sqm)
- 1546
- Sanctioned FSI area (sqm)
- 4251.5
- Proposed built-up area (sqm)
- 4251.5
- Total FSI
- 4251.5
- Parking
- 1633
- Coordinates
- 18.540088602948, 73.926582835339
Building details
| # | view | file name | document type | uploaded date | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 2_Legal Title Report.pdf | 1 Copy of the legal title report | 6/09/2018, 12:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | 3_Encumbrances.pdf | 1 Details of encumbrances | 6/09/2018, 12:42 PM | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | 4_Layout.pdf | 1 Copy of Layout Approval (in case of layout) | 20/08/2018, 6:21 PM | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | 240531_Layout.pdf | 2 Copy of Layout Approval (in case of layout) | 31/05/2024, 12:00 PM | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | 13_Building Plan.pdf | 1 Building Plan Approval (IOD) | 20/08/2018, 6:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | 240531_Bldg Plan.pdf | 2 Building Plan Approval (IOD) | 31/05/2024, 12:01 PM | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | 11_Commencement Certificate.pdf | 1 Commencement Certificates / NA Order for plotted development | 20/08/2018, 6:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | 240531_CC.pdf | 2 Commencement Certificates / NA Order for plotted development | 31/05/2024, 12:02 PM | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | 20_Kumar Prajwal.pdf | 1 Declaration about Commencement Certificate | 7/10/2021, 5:18 PM | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | 240601_Decleration About CC.pdf | 2 Declaration about Commencement Certificate | 1/06/2024, 10:08 AM | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | 6_Form B_Declaration.pdf | 1 Declaration in FORM B | 10/09/2018, 12:32 PM | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | 1_Arch Certificate_compressed.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 8/10/2021, 11:33 AM | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | 1_Arch Certificate.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 22/01/2022, 4:15 PM | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | 1_Arch Certificate_compressed.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/04/2022, 4:30 PM | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | 1_Arch Certificate.pdf | 4 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 17/01/2023, 4:47 PM | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | 1_Arch Certificate.pdf | 5 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 17/01/2023, 4:48 PM | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | 1_Arch Certificate.pdf | 6 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 21/01/2023, 11:03 AM | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | 1_Arch Certificate.pdf | 7 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/04/2023, 5:31 PM | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | 1_Arch Certificate.pdf | 8 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 19/07/2023, 3:09 PM | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | 1_Arch Certificate.pdf | 9 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/10/2023, 10:18 AM | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | 1_Arch Certificate.pdf | 10 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 15/01/2024, 1:07 PM | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | 1_Arch Certificate.pdf | 11 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/04/2024, 4:53 PM | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | 1_Arch Certificate.pdf | 12 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/07/2024, 2:49 PM | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | 2_Engg Certificate.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 8/10/2021, 11:34 AM | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | 2_Engg Certificate.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 22/01/2022, 4:15 PM | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | 2_Engg Certificate.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/04/2022, 4:31 PM | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | 2_Engg Certificate.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 17/01/2023, 4:47 PM | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | 2_Engg Certificate.pdf | 5 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 17/01/2023, 4:48 PM | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | 2_Engg Certificate.pdf | 6 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 21/01/2023, 11:03 AM | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | 2_Engg Certificate.pdf | 7 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/04/2023, 5:31 PM | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | 2_Engg Certificate.pdf | 8 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 19/07/2023, 3:09 PM | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | 2_Engg Certificate.pdf | 9 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/10/2023, 10:19 AM | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | 2_Engg Certificate.pdf | 10 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 15/01/2024, 1:07 PM | — | — | — | — | — | — | — | — | — | — | — |
| 34 | — | 2_Engg Certificate.pdf | 11 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/04/2024, 4:54 PM | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | 2_Engg Certificate.pdf | 12 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 20/07/2024, 2:49 PM | — | — | — | — | — | — | — | — | — | — | — |
| 36 | — | 5_Kumar Prajwal_Disclosure of Sold Inventory.pdf | 1 Disclosure of sold/ booked inventory | 22/10/2021, 4:35 PM | — | — | — | — | — | — | — | — | — | — | — |
| 37 | — | 5_211012_Kumar Prajwal_Disclosure of Sold Inventory.pdf | 2 Disclosure of sold/ booked inventory | 2/02/2022, 12:00 PM | — | — | — | — | — | — | — | — | — | — | — |
| 38 | — | 5_Kumar Prajwal_Disclosure of Sold Inventory.pdf | 3 Disclosure of sold/ booked inventory | 16/04/2022, 4:32 PM | — | — | — | — | — | — | — | — | — | — | — |
| 39 | — | 5_Kumar Prajwal_Disclosure of Sold Inventory.pdf | 4 Disclosure of sold/ booked inventory | 21/07/2022, 11:18 AM | — | — | — | — | — | — | — | — | — | — | — |
| 40 | — | 5_Kumar Prajwal.pdf | 5 Disclosure of sold/ booked inventory | 13/01/2023, 5:56 PM | — | — | — | — | — | — | — | — | — | — | — |
| 41 | — | 5_Kumar Prajwal.pdf | 6 Disclosure of sold/ booked inventory | 20/04/2023, 5:30 PM | — | — | — | — | — | — | — | — | — | — | — |
| 42 | — | 16_Kumar Prajwal.pdf | 7 Disclosure of sold/ booked inventory | 19/07/2023, 3:10 PM | — | — | — | — | — | — | — | — | — | — | — |
| 43 | — | 16_Kumar Prajwal.pdf | 8 Disclosure of sold/ booked inventory | 20/10/2023, 10:19 AM | — | — | — | — | — | — | — | — | — | — | — |
| 44 | — | 5_Disclosure of sold inventory.pdf | 9 Disclosure of sold/ booked inventory | 17/01/2024, 9:37 AM | — | — | — | — | — | — | — | — | — | — | — |
| 45 | — | 16_Kumar Prajwal.pdf | 10 Disclosure of sold/ booked inventory | 20/04/2024, 4:55 PM | — | — | — | — | — | — | — | — | — | — | — |
| 46 | — | 6_Disclosure of sold inventory.pdf | 11 Disclosure of sold/ booked inventory | 20/07/2024, 2:49 PM | — | — | — | — | — | — | — | — | — | — | — |
| 47 | — | 3_190928_Form 5_Annual Audit Report_compressed.pdf | 1 Annual Audit Report of Statutory CA (Form 5) | 28/09/2019, 11:34 AM | — | — | — | — | — | — | — | — | — | — | — |
| 48 | — | 1 Annual Audit Report of Statutory CA (Form 5).pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2018-19) | 18/01/2023, 5:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 49 | — | 20_Kumar Prajwal.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2019-20) | 18/01/2023, 5:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 50 | — | Prajwal_compressed.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2020-21) | 13/12/2021, 3:38 PM | — | — | — | — | — | — | — | — | — | — | — |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
We are pleased to introduce [Project Name], a premier residential project located in the heart of Pune, in the vibrant locality of Sainath Nagar, Vadgaon Sheri. Strategically situated, the project is bounded by a 9-meter wide road to the east, a 24-meter wide DP Road to the south, and amenity spaces to the west and north. With a CTS survey number of 68, this project offers a unique blend of convenience, comfort, and luxury. Explore the best of Pune's real estate with us, where lifestyle meets serenity.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | PramodPandit Patil | Individual | A52100036633 |
| 2 | Associatte PropTech Pvt Ltd | Company | A52100029540 |
| 3 | NARENDRARAVINDRA KAMBLE | Individual | A52100030955 |
| 4 | ROSHANSACHIN BORA | Individual | A52100031928 |
| 5 | SANAWASIM SHAIKH | Individual | A52100032204 |
| 6 | Hussain Abbas | Individual | A52100033449 |
| 7 | MustafaMufazzal kachwala | Individual | A52100013856 |
| 8 | SaideepSatish Patil | Individual | A52100013984 |
| 9 | DiptiRajendra Joshi | Individual | A52100007598 |
| 10 | HARSHITA MAHESWARY | Individual | A52100045929 |
| 11 | UMESHAMBANNA CHETAGE | Individual | A52100046811 |
| 12 | Bharat Property Guide | Proprietor | A52100047790 |
| 13 | PIYOUSHPRALAHAD MEGHAWANI | Individual | A52100041684 |
| 14 | PranavMadhukar Moze | Individual | A52100041766 |
| 15 | Saturn Asset World LLP | Limited Liability Partnership | A52100045523 |
| 16 | PROPBUYING REALTORS PVT LTD | Company | A52100000476 |
| 17 | RohitRajendra Sawant | Individual | A52100000600 |
| 18 | AbhayMotilal Bhurat | Individual | A52100001258 |
| 19 | AbhayMotilal Bhurat | Individual | A52100001258 |
| 20 | AbhayMotilal Bhurat | Individual | A52100001258 |
| 21 | AbhayMotilal Bhurat | Individual | A52100001258 |
| 22 | Ocman Realty | Proprietor | A52100046751 |
| 23 | Ocean Properties | Proprietor | A52100047411 |
| 24 | BHAGYASHREEPRAMOD MOHOLKAR | Individual | A52100040904 |
| 25 | DWELLING RBS (OPC) PRIVATE LIMITED | Company | A52100041641 |
| 26 | AshwajeetSanjay Kharat | Individual | A52100041778 |
| 27 | AnuragVijay Sutar | Individual | A52100043209 |
| 28 | AnuragVijay Sutar | Individual | A52100043209 |
| 29 | MUBINKUTUB SHAIKH | Individual | A52100044751 |
| 30 | JONES LANG LASALLE PROPERTY CONSULTANTS (INDIA) PRIVATE LIMITED | Company | A51900000251 |
| 31 | MehranAnjum Parwani | Individual | A52100009891 |
| 32 | MehranAnjum Parwani | Individual | A52100009891 |
| 33 | MehranAnjum Parwani | Individual | A52100009891 |
| 34 | MehranAnjum Parwani | Individual | A52100009891 |
| 35 | MehranAnjum Parwani | Individual | A52100009891 |
| 36 | MehranAnjum Parwani | Individual | A52100009891 |
| 37 | MehranAnjum Parwani | Individual | A52100009891 |
| 38 | MehranAnjum Parwani | Individual | A52100009891 |
| 39 | MananRohit Raja | Individual | A52100003147 |
| 40 | SONALIDEVIDAS THORAT | Individual | A52100033957 |
| 41 | TRISTAR REALTORS | Partnership | A52100040137 |
| 42 | VishalVishwas Pharat | Individual | A52100030733 |
| 43 | VishalVishwas Pharat | Individual | A52100030733 |
| 44 | HrishikeshHanumant Bhargude | Individual | A52100034091 |
| 45 | HrishikeshHanumant Bhargude | Individual | A52100034091 |
| 46 | HrishikeshHanumant Bhargude | Individual | A52100034091 |
| 47 | PUNE PROPERTY INVESTOR | Proprietor | A52100045158 |
| 48 | Homesfy Realty Limited | Others | A51900000136 |
| 49 | CHIRAGSHARAD SHAH | Individual | A52100013950 |
| 50 | CHIRAGSHARAD SHAH | Individual | A52100013950 |
Litigation
- Status
- No
Map
Open in MapsProject photos


Developer — KEWAL REAL ESTATE DEVELOPERS PRIVATE LIMITED
KEWAL REAL ESTATE DEVELOPERS PRIVATE LIMITED is a reputable and experienced real estate development company based in Camp, Pune, Maharashtra. As a member of CREDAI Maharashtra (Confederation of Real Estate Developers Associations of India), our company adheres to the highest standards of quality and ethics in the industry. With a strong presence in the market and a proven track record of successful projects, we are committed to delivering innovative and sustainable solutions that cater to the evolving needs of our customers. Our dedication to excellence is reflected in our membership with HDFC Bank Limited and our IFSC code HDFC0000148.
FAQs
What makes kumar prajwal in pune a great place to live?
kumar prajwal in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the kumar prajwal project located?
The kumar prajwal project is located in vadgaonsheri, Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 52 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the kumar prajwal project?
The total project area for kumar prajwal is 1546.0 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 0.0 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the kumar prajwal project?
The project is developed by kewal real estate developers private limited, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
HDFC BANK LIMITED is associated with the kumar prajwal project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code HDFC0000148.
MahaRERA registered project
P52100017868
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Extensions on record
- 1 — revised completion date filed
- Last developer update on filing
- 19 Aug 2026
- Registered on
- 24 Sep 2018
- Last verified
- 2 Sep 2026
More in SAINATH NAGAR, VADGAON SHERI
- The Gale at Godrej Park World
Maan Hinjewadi, Pune · P52100054971 · Maan-Hinje Township Developers LLP
- TANISH PARK
CHARHOLI, Pune · P52100030766 · Tanish Developers
- The Aqua Retreat at Godrej Park World
Hinjawadi Phase 1, Pune · PM1260002500070 · Maan-Hinje Township Developers Private Limited
- NYATI EQUINOX I
BAVDHAN, Pune · P52100047984 · Mihir Homes Enterprise Llp
- MAGNACITY - Tower A2
Manjari, Pune · P52100054476 · Malnad Project (I) Pvt Ltd
- FOREST GROVE AT GODREJ PARK GREENS
MAMURDI VILLAGE, Pune · P52100023129 · Godrej Skyline Developers Limited
- Godrej Elaris
VIKHROLI EAST, Pune · PM1260002501385 · Godrej Properties Limited
- Dwarikadham
Kondhwa BK., Pune · P52100019278 · Yashodhan Affordable Landmark Llp
