LEO VILLAS
Maharashtra, Pune
LEO VILLAS is a MahaRERA project in Maharashtra, Pune. Registration, inventory, and location from GeoSquare records.
Total units
36
Booked
0%
Plot area
7713.08 sqm
RERA timeline
- Registered30 Jun 2026
- Possession due31 Dec 2031
- Promoter last activity30 Jun 2026
Possession timeline
IST · filed dates only
- Registered30 Jun 2026
- Proposed completion31 Dec 2031
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | 0 | 0 | 0 | RH Cluster A1 to A4 |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | 0 | 0 | 0 | RH Cluster C1 to C4 |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | 0 | 0 | 0 | RH Cluster C5 to C8 |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | 0 | 0 | 0 | RH Cluster A5 to A8 |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | — | 0 | 4 | 0 | RH Cluster B5 to B8 |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | — | 0 | 4 | 0 | RH Cluster A9 to A12 |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | — | 0 | 4 | 0 | RH Cluster A13 to A16 |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | — | 0 | 4 | 0 | RH Cluster A17 to A20 |
| 9 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | — | 0 | 4 | 0 | RH Cluster B1 To B4 |
Project registry facts
RERA
PR1260002600985
Status
Active Project
Type
Residential
Registration
30 Jun 2026
Completion
31 Dec 2031
Survey / CTS
plot_no - city_survey_gut_no 199/1/1 PART final_plot_no - sector_no - mauje JALOCHI road_street 30.00 M society -
Apartments sold
0.00%
Apartments
36
Booked units
0
Key facts
- RERA number
- PR1260002600985
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-06-30
- Proposed completion
- 2031-12-31
- Survey / CTS
- plot_no - city_survey_gut_no 199/1/1 PART final_plot_no - sector_no - mauje JALOCHI road_street 30.00 M society -
- Apartments sold
- 0.00%
0 sold · 0 booked · 16 unsold · 36 total
Booked 0 of 36 units · 0%
Inventory
- Apartments
- 36
- Booked
- 0
- Sold
- 0
- Unsold
- 16
Location
- Locality
- Maharashtra
- City / district
- Pune
- Taluka
- Baramati
- Village
- Jalochi
- Street
- JALOCHI ROAD
- PIN
- 413102
- Plot area (sqm)
- 7713.08
- Sanctioned FSI area (sqm)
- 4330.44
- Proposed built-up area (sqm)
- 4330.44
- Total FSI
- 4330.44
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 3 | 4 | NA | 3 | RH Cluster A1 to A4 | 3 | — | — | — | — | — | — | — | — |
| 2 | — | 2 | 4 | NA | 2 | RH Cluster C1 to C4 | 2 | — | — | — | — | — | — | — | — |
| 3 | — | 3 | 4 | NA | 3 | RH Cluster A5 to A8 | 3 | — | — | — | — | — | — | — | — |
| 4 | — | 3 | 4 | NA | 3 | RH Cluster A9 to A12 | 3 | — | — | — | — | — | — | — | — |
| 5 | — | 3 | 4 | NA | 3 | RH Cluster A13 to A16 | 3 | — | — | — | — | — | — | — | — |
| 6 | — | 3 | 4 | NA | 3 | RH Cluster A17 to A20 | 3 | — | — | — | — | — | — | — | — |
| 7 | — | 3 | 4 | NA | 3 | RH Cluster B5 to B8 | 3 | — | — | — | — | — | — | — | — |
| 8 | — | 2 | 4 | NA | 2 | RH Cluster C5 to C8 | 2 | — | — | — | — | — | — | — | — |
| 9 | — | 3 | 4 | NA | 3 | RH Cluster B1 To B4 | 3 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | RH Cluster A1 to A4 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2 | — | — | — | — | — | RH Cluster C1 to C4 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 3 | — | — | — | — | — | RH Cluster C5 to C8 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 4 | — | — | — | — | — | RH Cluster A5 to A8 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 5 | — | — | — | — | — | RH Cluster B5 to B8 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | — | — | — | — | — | RH Cluster A9 to A12 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | — | — | — | — | — | RH Cluster A13 to A16 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | — | — | — | — | — | RH Cluster A17 to A20 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | — | — | — | — | — | RH Cluster B1 To B4 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Location & boundaries
East
Gat No 199/1/1/8
West
Gat No 199/1/1/9
North
Gat No 199/1/1/2
South
Internal Road
Litigation
- Status
- No
Project imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1260002600985
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 30 Jun 2026
- Registered on
- 30 Jun 2026
- Last verified
- 16 Nov 2026
More in Maharashtra
- YASHADA EVO RESIDENCES PH - I
Maharashtra, Pune · PR1262022501492 · Yashada Holdings
- Godrej Aqua Vista
Maharashtra, Pune · PM1260002500389 · Godrej Properties
- The Collection Premium
Maharashtra, Pune · P52100032719 · Bramhacorp Limited
- VTP AURELIA PHASE 1
Maharashtra, Pune · PM1260002500280 · VTP Realty
- NB EVO HIGHSTREET
Maharashtra, Pune · PR1261012501027 · Yashada Holdings
- Geras Avive Towers Phase I
Maharashtra, Pune · PR1261012500289 · GERA REAL ESTATE PRIVATE LIMITED
- SHANTIBAN PHASE II
Maharashtra, Pune · PR1261012500326 · Surana Bhansali Developers
- BUILDING NO 6 AJMERA GREENFINITY A WING B WING
Maharashtra, Mumbai · P51800052226 · Ajmera Realty And Infra India Ltd
