LEVERAGE GREEN VILLAS PHASE -I
WELA HARICHANDRA, Nagpur · LEVERAGE HOMES LLP
Introducing Leverage Green Villas Phase - I, a premier Commercial project in Nagpur. Registared under RERA on August 9, 2021, this new project is expected to be completed by December 31, 2024. Spanning over a vast area, the project comprises 52 apartments, of which 45 have already been booked, reflecting an impressive 86.54% sales achievement. Located in Wela Harichandra, Nagpur (Rural), this project boasts of a tranquil and serene environment. With its prime location and state-of-the-art amenities, Leverage Green Villas Phase - I is set to redefine the concept of luxury living in Nagpur.
Total units
52
Booked
86.54%
Plot area
14800 sqm
RERA timeline
- Registered8 Sep 2021
- Possession due31 Dec 2024
- Promoter last activity22 Aug 2025
Possession timeline
IST · filed dates only
- Registered8 Sep 2021
- Proposed completion31 Dec 2024
- Today (IST)20 Nov 2026
About this project
Experience luxury living at its finest with LEVERAGE GREEN VILLAS PHASE -I, a premier Commercial project located in the heart of Wela harichandra, Nagpur. Developed by LEVERAGE HOMES LLP, a reputed name in the industry, this project sprawls over a vast area of 14800 sqmts and boasts of 52 apartments, with 86.54% already booked. The project, registered under RERA no. P50500030638, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 31/12/2024. Strategically situated near KHASRA NO 180-1, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 7367.00 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in LEVERAGE GREEN VILLAS PHASE -I and reap the benefits of a lucrative real estate opportunity in one of Nagpur's most sought-after locations.
Project information
Introducing Leverage Green Villas Phase - I, a premier Commercial project in Nagpur. Registared under RERA on August 9, 2021, this new project is expected to be completed by December 31, 2024. Spanning over a vast area, the project comprises 52 apartments, of which 45 have already been booked, reflecting an impressive 86.54% sales achievement. Located in Wela Harichandra, Nagpur (Rural), this project boasts of a tranquil and serene environment. With its prime location and state-of-the-art amenities, Leverage Green Villas Phase - I is set to redefine the concept of luxury living in Nagpur.
Project registry facts
RERA
P50500030638
Promoter
LEVERAGE HOMES LLP
Status
Completed Project
Type
Residential
Registration
8 Sep 2021
Completion
31 Dec 2024
Survey / CTS
KHASRA NO 180/2
Construction progress
87% across 11 recorded stages
Apartments
52
Booked units
45
Key facts
- RERA number
- P50500030638
- Promoter
- LEVERAGE HOMES LLP
- Promoter type
- Partnership
- Status
- Completed Project
- Type
- Residential
- Registration date
- 2021-09-08
- Proposed completion
- 2024-12-31
- Survey / CTS
- KHASRA NO 180/2
- Construction progress
- 87% across 11 recorded stages
0 sold · 45 booked · 0 unsold · 52 total
Booked 45 of 52 units · 87%
Inventory
- Apartments
- 52
- Booked
- 45
- Sold
- 0
- Unsold
- 0
- Percent booked
- 86.54
Location
- Locality
- WELA HARICHANDRA
- City / district
- Nagpur
- Taluka
- Nagpur (Rural)
- Village
- Wela harichandra
- Street
- WELA HARICHANDRA
- PIN
- 441108
- Plot area (sqm)
- 14800
- Sanctioned FSI area (sqm)
- 1901.73
- Proposed built-up area (sqm)
- 1901.73
- Total FSI
- 7367
- Parking
- 1096
- Coordinates
- 0.000000000000, 0.000000000000
Building details
| # | view | file name | document type | uploaded date | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | uploaded file name |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Search Report_compressed.pdf | 1 Copy of the legal title report | 28/08/2021, 6:43 PM | — | — | — | — |
| 2 | — | format a compressed.pdf | 2 Copy of the legal title report | 2/09/2021, 4:16 PM | — | — | — | — |
| 3 | — | Non Encumbrance Certificate.pdf | 1 Details of encumbrances | 28/08/2021, 6:43 PM | — | — | — | — |
| 4 | — | Encumbrance Certificate-Sachin Thamke.pdf | 2 Details of encumbrances | 8/10/2022, 3:22 PM | — | — | — | — |
| 5 | — | Sanctioned Layout Mapcompressed.pdf | 1 Copy of Layout Approval (in case of layout) | 28/08/2021, 6:49 PM | — | — | — | — |
| 6 | — | 26.pdf | 2 Copy of Layout Approval (in case of layout) | 2/07/2022, 2:39 PM | — | — | — | — |
| 7 | — | Plot No1.pdf | 1 Building Plan Approval / NA Order for plotted development | 28/08/2021, 6:50 PM | — | — | — | — |
| 8 | — | Plot No44.pdf | 2 Building Plan Approval / NA Order for plotted development | 28/08/2021, 6:52 PM | — | — | — | — |
| 9 | — | Plot No45.pdf | 3 Building Plan Approval / NA Order for plotted development | 28/08/2021, 6:52 PM | — | — | — | — |
| 10 | — | Plot No46.pdf | 4 Building Plan Approval / NA Order for plotted development | 28/08/2021, 6:52 PM | — | — | — | — |
| 11 | — | Plot No47.pdf | 5 Building Plan Approval / NA Order for plotted development | 28/08/2021, 6:52 PM | — | — | — | — |
| 12 | — | Plot No19.pdf | 6 Building Plan Approval / NA Order for plotted development | 28/08/2021, 6:53 PM | — | — | — | — |
| 13 | — | Plot No 43.pdf | 7 Building Plan Approval / NA Order for plotted development | 28/08/2021, 8:52 PM | — | — | — | — |
| 14 | — | Plot No48.pdf | 8 Building Plan Approval / NA Order for plotted development | 20/09/2021, 3:51 PM | — | — | — | — |
| 15 | — | Plot No42.pdf | 9 Building Plan Approval / NA Order for plotted development | 20/09/2021, 3:51 PM | — | — | — | — |
| 16 | — | Plot No27.pdf | 10 Building Plan Approval / NA Order for plotted development | 20/09/2021, 3:52 PM | — | — | — | — |
| 17 | — | Plot No20.pdf | 11 Building Plan Approval / NA Order for plotted development | 20/09/2021, 3:52 PM | — | — | — | — |
| 18 | — | Plot No51.pdf | 12 Building Plan Approval / NA Order for plotted development | 20/09/2021, 3:52 PM | — | — | — | — |
| 19 | — | Plot No49.pdf | 13 Building Plan Approval / NA Order for plotted development | 20/09/2021, 3:53 PM | — | — | — | — |
| 20 | — | Plot No50.pdf | 14 Building Plan Approval / NA Order for plotted development | 20/09/2021, 3:53 PM | — | — | — | — |
| 21 | — | Plot No02.pdf | 15 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:18 PM | — | — | — | — |
| 22 | — | Plot No3.pdf | 16 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:18 PM | — | — | — | — |
| 23 | — | Plot No4.pdf | 17 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:18 PM | — | — | — | — |
| 24 | — | Plot No5.pdf | 18 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:18 PM | — | — | — | — |
| 25 | — | Plot No6.pdf | 19 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:19 PM | — | — | — | — |
| 26 | — | Plot No7.pdf | 20 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:19 PM | — | — | — | — |
| 27 | — | Plot No8.pdf | 21 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:20 PM | — | — | — | — |
| 28 | — | Plot No9.pdf | 22 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:24 PM | — | — | — | — |
| 29 | — | Plot No12.pdf | 23 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:24 PM | — | — | — | — |
| 30 | — | Plot No31.pdf | 24 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:25 PM | — | — | — | — |
| 31 | — | Plot No52.pdf | 25 Building Plan Approval / NA Order for plotted development | 16/03/2022, 3:25 PM | — | — | — | — |
| 32 | — | 42.pdf | 26 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:36 PM | — | — | — | — |
| 33 | — | 34.pdf | 27 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:36 PM | — | — | — | — |
| 34 | — | 33.pdf | 28 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:36 PM | — | — | — | — |
| 35 | — | 31.pdf | 29 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:37 PM | — | — | — | — |
| 36 | — | 25.pdf | 30 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:37 PM | — | — | — | — |
| 37 | — | 24.pdf | 31 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:37 PM | — | — | — | — |
| 38 | — | 23.pdf | 32 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:37 PM | — | — | — | — |
| 39 | — | 22.pdf | 33 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:38 PM | — | — | — | — |
| 40 | — | 21.pdf | 34 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:38 PM | — | — | — | — |
| 41 | — | 49.pdf | 35 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:38 PM | — | — | — | — |
| 42 | — | 32.pdf | 36 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:38 PM | — | — | — | — |
| 43 | — | 30.pdf | 37 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:38 PM | — | — | — | — |
| 44 | — | 29.pdf | 38 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:39 PM | — | — | — | — |
| 45 | — | 26.pdf | 39 Building Plan Approval / NA Order for plotted development | 2/07/2022, 2:42 PM | — | — | — | — |
| 46 | — | PLOT38.pdf | 40 Building Plan Approval / NA Order for plotted development | 22/08/2022, 3:26 PM | — | — | — | — |
| 47 | — | plot 35.pdf | 41 Building Plan Approval / NA Order for plotted development | 22/08/2022, 6:00 PM | — | — | — | — |
| 48 | — | plot 36.pdf | 42 Building Plan Approval / NA Order for plotted development | 22/08/2022, 6:00 PM | — | — | — | — |
| 49 | — | plot 39.pdf | 43 Building Plan Approval / NA Order for plotted development | 22/08/2022, 6:01 PM | — | — | — | — |
| 50 | — | RH 28 Building Plan.pdf | 44 Building Plan Approval / NA Order for plotted development | 28/04/2023, 12:45 PM | — | — | — | — |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
This Residential Project is situated in Wela Harichandra, Nagpur, surrounded by clearly defined boundaries. The Eastern boundary of the project is marked by Khasra No. 177, while the Western boundary is delineated by Khasra No. 180-1. The Northern boundary is demarcated by Khasra Nos. 178 and 179, and the Southern boundary is bounded by Khasra Nos. 181 and 183. The project's cadastral survey number is KHASRA NO 180/2. This well-defined location ensures a serene and secure living experience for residents.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | PRASHANT BALIRAM SATPUTE | Architect |
| 2 | P S PATANKAR | Engineer |
| 3 | VINOD HASSANI | Chartered Accountant |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — LEVERAGE HOMES LLP
LEVERAGE HOMES LLP is a renowned and experienced Partnership entity based in SADAR, Nagpur, Maharashtra, with a legacy of delivering exceptional quality and innovative real estate solutions. As a member of CREDAI MAHARASHTRA (CREDAI-NM/21-22/RP/020), a self-regulatory organization in the real estate sector, the company adheres to the highest standards of ethics and governance. With over [insert number] years of past experience, Leverage Homes LLP has established a strong presence in the market, and its commitment to excellence is reflected in its partnerships with esteemed financial institutions, including HDFC BANK (HDFC0001248). Phone: 07126609960.
FAQs
What makes leverage green villas phase -i in nagpur a great place to live?
leverage green villas phase -i in nagpur offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the leverage green villas phase -i project located?
The leverage green villas phase -i project is located in wela harichandra, Nagpur, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 52 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the leverage green villas phase -i project?
The total project area for leverage green villas phase -i is 14800.0 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 1480.13 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the leverage green villas phase -i project?
The project is developed by leverage homes llp, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
HDFC BANK is associated with the leverage green villas phase -i project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code HDFC0001248.
MahaRERA registered project
P50500030638
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 22 Aug 2025
- Registered on
- 8 Sep 2021
- Last verified
- 2 Sep 2026
More in WELA HARICHANDRA
- LEVERAGE GREEN VILLAS - SKYVIEW
WELA HARICHANDRA, Nagpur · P50500046620 · LEVERAGE HOMES LLP
- Ayodhya Nagri
Wela Harichandra, Nagpur · P50500026595 · Gajanan D Chinchulkar
- LEVERAGE GREEN VILLAS-SKYLINE
MOUJE-WELAHARI, Nagpur · PR1190002500853 · LEVERAGE CONSTRUCTIONS
- RAJ PALACE XV
MOUZA-WELAHARISHCHANDRA, Nagpur · P50500080687 · MALAN PREMRAJ BADOLE
- Raj Palace X
NEAR PODAR INTERNATIONAL, Nagpur · P50500028935 · Malan Premraj Badole
- Sai Residency-1
Mouza Wela Harishandra Tah Nagpur Gramin, Nagpur · P50500025106 · Potential Developers
- SHREE GANESH VATIKA 10
Mouza-Wela Harichandra, Nagpur · PP1190002600041
- DEV BHUMI
MOUZA- VELAHARISHCHANDRA, Nagpur · PP1190002602050
