MAGNACITY - Tower A3
Manjari, Pune · Malnad Project (I) Pvt Ltd
Introducing MAGNACITY - Tower A3, a premier Commercial project located on Solapur Road, Manjari, Pune. With a proposed completion date of 31st May, 2028, this stunning development offers 480 apartments, with 223 units already booked, representing a commendable 46.46% booking ratio. This new project boasts a strategic location in Haveli Taluka, near Pune, with all modern amenities and facilities. The project has been registered with the RERA authorities with Registration No. 40(P) and is a testament to innovative architecture and design. With a scenic view and convenient connectivity, MAGNACITY - Tower A3 is the perfect destination for homebuyers seeking a luxurious lifestyle.
Total units
480
Booked
10%
Plot area
8780.61 sqm
RERA timeline
- Registered24 Jul 2023
- Possession due31 May 2028
- Promoter last activity29 Apr 2026
Possession timeline
IST · filed dates only
- Registered24 Jul 2023
- Proposed completion31 May 2028
- Today (IST)21 Nov 2026
About this project
Experience luxury living at its finest with MAGNACITY - Tower A3, a premier Commercial project located in the heart of MANJARI Bk, Pune. Developed by Malnad Project (I) Pvt Ltd, a reputed name in the industry, this project sprawls over a vast area of 8780.61 sqmts and boasts of 480 apartments, with 46.46% already booked. The project, registered under RERA no. P52100052096, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 31/05/2028. Strategically situated near Adjoining Survey No 53B, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 50490.54 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in MAGNACITY - Tower A3 and reap the benefits of a lucrative real estate opportunity in one of Pune's most sought-after locations.
Project information
Introducing MAGNACITY - Tower A3, a premier Commercial project located on Solapur Road, Manjari, Pune. With a proposed completion date of 31st May, 2028, this stunning development offers 480 apartments, with 223 units already booked, representing a commendable 46.46% booking ratio. This new project boasts a strategic location in Haveli Taluka, near Pune, with all modern amenities and facilities. The project has been registered with the RERA authorities with Registration No. 40(P) and is a testament to innovative architecture and design. With a scenic view and convenient connectivity, MAGNACITY - Tower A3 is the perfect destination for homebuyers seeking a luxurious lifestyle.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 10 | 0 | 92 | 0 | 0 | 18 | 120 | 120 | — | 0 | 0 | 0 | A3 - Wing A |
| 2 | Habitable Floor | 10 | 0 | 72 | 0 | 0 | 38 | 120 | 120 | — | 0 | 0 | 0 | A3 - Wing B |
| 3 | Habitable Floor | 13 | 0 | 66 | 0 | 0 | 41 | 120 | 120 | — | 0 | 0 | 0 | A3 - Wing C |
| 4 | Habitable Floor | 15 | 0 | 69 | 0 | 0 | 36 | 120 | 120 | — | 0 | 0 | 0 | A3 - Wing D |
Project registry facts
RERA
P52100052096
Promoter
Malnad Project (I) Pvt Ltd
Brand
Kumar Magna
Status
Active Project
Type
Residential
Registration
24 Jul 2023
Completion
31 May 2028
Survey / CTS
40(P) and Others
Construction progress
66% across 11 recorded stages
Apartments
480
Booked units
48
Key facts
- RERA number
- P52100052096
- Promoter
- Malnad Project (I) Pvt Ltd
- Promoter type
- Company
- Brand
- Kumar Magna
- Status
- Active Project
- Type
- Residential
- Registration date
- 2023-07-24
- Proposed completion
- 2028-05-31
- Survey / CTS
- 40(P) and Others
- Construction progress
- 66% across 11 recorded stages
299 sold · 48 booked · 133 unsold · 480 total
Booked 48 of 480 units · 10%
Inventory
- Apartments
- 480
- Booked
- 48
- Sold
- 299
- Unsold
- 133
- Percent booked
- 10
Location
- Locality
- Manjari
- City / district
- Pune
- Taluka
- Haveli
- Village
- MANJARI Bk
- Street
- Solapur Road
- PIN
- 412307
- Plot area (sqm)
- 8780.61
- Sanctioned FSI area (sqm)
- 48876
- Proposed built-up area (sqm)
- 48876
- Total FSI
- 48876
- Parking
- 238066566
- Coordinates
- 18.485436300000, 73.958424800000
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 33 | 120 | NA | 30 | A3 - Wing A | 33 | — | — | — | — | — | — | — | — |
| 2 | — | 33 | 120 | NA | 30 | A3 - Wing B | 33 | — | — | — | — | — | — | — | — |
| 3 | — | 33 | 120 | NA | 30 | A3 - Wing C | 33 | — | — | — | — | — | — | — | — |
| 4 | — | 33 | 120 | NA | 30 | A3 - Wing D | 33 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | A3 - Wing A | — | Habitable Floor | 10 | 0 | 92 | 0 | 0 | 18 | 120 |
| 2 | — | — | — | — | — | A3 - Wing B | — | Habitable Floor | 10 | 0 | 72 | 0 | 0 | 38 | 120 |
| 3 | — | — | — | — | — | A3 - Wing C | — | Habitable Floor | 13 | 0 | 66 | 0 | 0 | 41 | 120 |
| 4 | — | — | — | — | — | A3 - Wing D | — | Habitable Floor | 15 | 0 | 69 | 0 | 0 | 36 | 120 |
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
**Project Location**: Our esteemed project is situated in the Manjari village of Pune district, surrounded by prominent survey numbers. The property boundaries are defined as follows: The eastern boundary abuts Survey No. 50, while the western boundary is adjacent to Survey No. 53B. The northern boundary is demarcated by the railway line, and the southern boundary is aligned with Survey No. 57. With a CTS number of 40(P) and others, this prime location offers unparalleled connectivity and accessibility to the city's amenities. Experience the best of Pune living with our forthcoming project.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | SudhirMahadev Patil | Individual | A52100035631 |
| 2 | PramodPandit Patil | Individual | A52100036633 |
| 3 | RAHULRAMESH BANSODE | Individual | A52100037115 |
| 4 | Holding Bricks Pvt Ltd | Company | A52100023033 |
| 5 | MangeshGorakh Bhange | Individual | A52100024941 |
| 6 | LAKEDGE TECHNOLOGIES PRIVATE LIMITED | Company | A52100026118 |
| 7 | Propmart Technologies Limited | Company | A51900028913 |
| 8 | SAGARBAPU GUND | Individual | A52100031593 |
| 9 | DhanashriVasant Deokar | Individual | A52100034623 |
| 10 | OmkarBabanrao Padole | Individual | A52300034423 |
| 11 | ProIndia Realty Private Limited | Company | A52100033900 |
| 12 | PruthvirajVitthal Waghmare | Individual | A52100017191 |
| 13 | HARSHITA MAHESWARY | Individual | A52100045929 |
| 14 | PALLAVIBALAJI BIRADAR | Individual | A52100041644 |
| 15 | VIJAYWASUDEO MESHRAM | Individual | A50500042248 |
| 16 | DREAM AVENUES | Proprietor | A52100043668 |
| 17 | PRAVINDATTATRYA THORAT | Individual | A52100044560 |
| 18 | VedantSharad Suryawanshi | Individual | A49900045144 |
| 19 | Saturn Asset World LLP | Limited Liability Partnership | A52100045523 |
| 20 | RajendraKashiram Chavan | Individual | A52100001915 |
| 21 | Mr GaneshkumarSomla Jadhav | Individual | A52100004136 |
| 22 | RajendraNamdeo Kale | Individual | A52100013768 |
| 23 | SHREYASHDEEPAK SHAH | Individual | A52100017887 |
| 24 | chirag brijpuria | Individual | A52100007920 |
| 25 | SARFRAJJAHANGIR MOMIN | Individual | A52100046166 |
| 26 | FLOORPLATE PROPTECH INDIA LIMITED | Company | A52100058126 |
| 27 | AKASHRAVINDRA SHINDE | Individual | A52100043079 |
| 28 | JAMALHAMIDULLAH KHAN | Individual | A52100041824 |
| 29 | AnuragVijay Sutar | Individual | A52100043209 |
| 30 | HarshRaj Maheswari B | Individual | A52100044617 |
| 31 | OPTIMUS REALTORS | Proprietor | A52100000310 |
| 32 | ChetanChunilal Jadhav | Individual | A52100011349 |
| 33 | SONALIDEVIDAS THORAT | Individual | A52100033957 |
| 34 | PREMRAMAKANT MANE | Individual | A52100035478 |
| 35 | PallaviVikas Thorat | Individual | A52100022126 |
| 36 | Investoxpert Advisors Private Limited | Company | A09200023052 |
| 37 | YOGESHNARAYAN KALBHOR | Individual | A52100025680 |
| 38 | SIDDHARTHA CHATTERJEE | Individual | A52100030114 |
| 39 | SIDDHARTHA CHATTERJEE | Individual | A52100030114 |
| 40 | HetalAnil Kadam | Individual | A52100034398 |
| 41 | HetalAnil Kadam | Individual | A52100034398 |
| 42 | HetalAnil Kadam | Individual | A52100034398 |
| 43 | HetalAnil Kadam | Individual | A52100034398 |
| 44 | HetalAnil Kadam | Individual | A52100034398 |
| 45 | PUNE PROPERTY INVESTOR | Proprietor | A52100045158 |
| 46 | LIFE SPACE PROPERTY SOLUTIONS PVT LTD | Company | A52100000993 |
| 47 | RahulRamkrishna Pal | Individual | A52100014796 |
| 48 | MANISH AGRAWAL | Individual | A52100011257 |
| 49 | RahulNanabhau Gawali | Individual | A52100011741 |
| 50 | RAJESH VERMA | Individual | A52100042183 |
Litigation
- Status
- Yes
Map
Open in MapsProject photos










Developer — Malnad Project (I) Pvt Ltd
Malnad Project (I) Pvt Ltd is a reputable and established developer based in Camp, Pune, Maharashtra. With a Company ID of 02030528888, Malnad Project (I) Pvt Ltd is a member of CREDAI Maharashtra, a leading self-regulatory organization in the real estate industry. The company holds a membership number RPM/CREDAI-Pune/22-23/1392 and has its banking partner as HDFC Bank Ltd with IFSC code HDFC0000501. With a strong presence in the market, Malnad Project (I) Pvt Ltd has demonstrated expertise in executing various building projects, and is committed to delivering high-quality developments that meet the evolving needs of its customers.
FAQs
What makes magnacity - tower a3 in pune a great place to live?
magnacity - tower a3 in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the magnacity - tower a3 project located?
The magnacity - tower a3 project is located in manjari bk, Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 480 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the magnacity - tower a3 project?
The total project area for magnacity - tower a3 is 8780.61 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 878.06 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the magnacity - tower a3 project?
The project is developed by malnad project (i) pvt ltd, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
HDFC Bank Ltd is associated with the magnacity - tower a3 project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code HDFC0000501.
MahaRERA registered project
P52100052096
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 29 Apr 2026
- Registered on
- 24 Jul 2023
- Last verified
- 2 Sep 2026
More in Manjari
- MAGNACITY - Tower A2
Manjari, Pune · P52100054476 · Malnad Project (I) Pvt Ltd
- VTP Beaumonde Building T2
Manjari, Pune · P52100025232 · Arhum Erectors Private Limited
- TWIN TOWERS PHASE II
MANJARI, Pune · P52100046055 · Gayatri Properties
- Shiv Zen World Phase Ii
Manjari, Pune · P52100022397 · Shubh Housing
- Silver Dreams
MANJARI, Pune · P52100014031 · Om Chaitanya Developers
- Dreams Avani C Wing
Manjari, Pune · P52100000157 · Dreams Corporation Pvt Ltd
- Vidya Vihar Phase 2
Manjari, Pune · P52100053322 · Deepakkumar Ramdas Gupta
- Vtp Cygnus Building T11
Manjari, Pune · P52100022783 · Arhum Erectors Private Limited
