Neoliv Grand FOREST PRIVE 4
Bandra East, Raigarh · NORTH BLISS PROPERTIES PRIVATE LIMITED
Neoliv Grand FOREST PRIVE 4 is a MahaRERA project by NORTH BLISS PROPERTIES PRIVATE LIMITED in Bandra East, Raigarh. Registration, inventory, and location from GeoSquare records.
Total units
0
Plot area
4700 sqm
RERA timeline
- Registered4 Mar 2026
- Possession due30 Sep 2030
- Promoter last activity20 Oct 2026
Possession timeline
IST · filed dates only
- Registered4 Mar 2026
- Proposed completion30 Sep 2030
- Today (IST)21 Nov 2026
Project registry facts
RERA
PP1270002502595
Promoter
NORTH BLISS PROPERTIES PRIVATE LIMITED
Status
Active Project
Type
Plotted
Registration
4 Mar 2026
Completion
30 Sep 2030
Survey / CTS
Gat Nos. 41 & 174
Apartments
0
Booked units
0
Key facts
- RERA number
- PP1270002502595
- Promoter
- NORTH BLISS PROPERTIES PRIVATE LIMITED
- Promoter type
- Company
- Status
- Active Project
- Type
- Plotted
- Registration date
- 2026-03-04
- Proposed completion
- 2030-09-30
- Survey / CTS
- Gat Nos. 41 & 174
Inventory
- Apartments
- 0
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Location
- Locality
- Bandra East
- City / district
- Raigarh
- Taluka
- Khalapur
- Village
- Khanav
- Street
- Village Khanav and new Village Ganesh Nagar
- PIN
- 410202
- Plot area (sqm)
- 4700
- Sanctioned FSI area (sqm)
- 0
- Proposed built-up area (sqm)
- 0
- Total FSI
- 0
- Parking
- 136
- Coordinates
- 19.067433783516, 72.903929866780
Construction progress
| stage | completion_percent |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 5 | — |
| 6 | — |
| 7 | — |
| 8 | — |
| 9 | — |
| 10 | — |
| 11 | — |
Location & boundaries
East
0
West
0
North
0
South
0
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | SUNNYSURESH PATIL | Individual | A52000036098 |
| 2 | AMITARUN BHARGAVA | Individual | A52100022430 |
| 3 | Stonebridge Real Estate Advisory Pvt Ltd | Company | A51700026410 |
| 4 | SairamChandrashekar Nimmana | Individual | A52000029323 |
| 5 | PROPSOLUTIONS4U PRIVATE LIMITED | Company | A51900029955 |
| 6 | Sunil Jagdale | Individual | A52000030572 |
| 7 | BNM BUSINESS SOLUTIONS LLP | Partnership | A52000032289 |
| 8 | PRINSONKOCHAPPAN THANIKAL | Individual | A52000006356 |
| 9 | PHILINBHARAT JOSHI | Individual | A51700001476 |
| 10 | MEENACHANDRU MOTIRAMANI | Individual | A51800000911 |
| 11 | NitinVinayak Korgaonkar | Individual | A51700003250 |
| 12 | SHIMROZMOHD SHAHID SHAIKH | Individual | A52000035619 |
| 13 | Rajesh Sadhnani | Individual | A51800037482 |
| 14 | Roopangad Singh Sahni | Individual | A51700031002 |
| 15 | AbhimanyuRamesh Singh | Individual | A51900033896 |
| 16 | Homesfy Realty Limited | Others | A51900000136 |
| 17 | ChandraprakashRambachan Pal | Individual | A52000001262 |
| 18 | Mumbai Aaxis Realty LLP | Partnership | A51800005249 |
| 19 | SHWETADEVIDAS KATKAR | Individual | A51800041750 |
| 20 | RAJARAMJAGANNATH PAL | Individual | A51800037291 |
| 21 | Property Cloud Reality Specifier Pvt Ltd | Company | A51900021978 |
| 22 | Victor DSouza | Individual | A51700039498 |
| 23 | KULWANT KAURMANJINDER SINGH PANESAR | Individual | A51700009022 |
| 24 | Rajivprakash Jhaveri | Individual | A51900010204 |
| 25 | Dilip Jagwani | Individual | A51900015436 |
| 26 | NORA GROUP | Partnership | A51700022015 |
| 27 | RISING HOMES | Proprietor | A51700004600 |
| 28 | TUFAILALAMASLAM ANSARI | Individual | A51800013647 |
| 29 | 958 Real Private Limited | Company | A51700032694 |
| 30 | ARCHANAGAUTAM PAWAR | Individual | A51700044544 |
| 31 | ARCHANAGAUTAM PAWAR | Individual | A51700044544 |
| 32 | AARTIBAMBAHADUR YADAV | Individual | A51800058054 |
| 33 | RAJ THAKUR | Individual | A51700038080 |
| 34 | ABHISHEK ARORA | Individual | A51800038674 |
| 35 | DikshantVijay Rathod | Individual | A52100029920 |
| 36 | Sanjay Thakur | Individual | A51800027107 |
| 37 | BRICKSBAZAR REALTY LLP | Partnership | A51800029418 |
| 38 | JYOTISANDEEP SHINDE | Individual | A51800013823 |
| 39 | Home Bazaar Services Pvt Ltd | Company | A52000000045 |
| 40 | KEY MANSIONS PRIVATE LIMITED | Company | A51900001761 |
| 41 | Harmony Infrasolutions Private Limited | Company | A51900003914 |
| 42 | VR PROPERTIES RASHMI | Individual | A52000045964 |
| 43 | ARMUS PROPERTY ADVISORS | Proprietor | A51800046879 |
| 44 | STAR ESTATE | Proprietor | A51800037593 |
| 45 | Rise Infraventures Limited | Company | A08600038520 |
| 46 | PROPANCHOR | Partnership | A51800020492 |
| 47 | VinayNagabhushanam Machha | Individual | A51700021052 |
| 48 | PROPERTYPISTOL REALTY PRIVATE LIMITED | Company | A51700000043 |
| 49 | First Homebuy Realty LLP | Partnership | A51700035391 |
| 50 | Sachin Tote & Co | Partnership | A51800031231 |
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer — NORTH BLISS PROPERTIES PRIVATE LIMITED
NORTH BLISS PROPERTIES PRIVATE LIMITED
MahaRERA registered project
PP1270002502595
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 20 Oct 2026
- Registered on
- 4 Mar 2026
- Last verified
- 11 Nov 2026
More in Bandra East
- Prestige Garden Trails
BANDRA EAST, Thane · PR1330002501223 · PRESTIGE ESTATES PROJECTS LIMITED
- AGAMI LEGENDS
Bandra East, Mumbai Suburban · PR1180002500935 · Agami Spaces Private Limited
- La Alteza
BANDRA EAST, Mumbai Suburban · P51800006504 · Emerald Developrs
- Ramaakrishna
Bandra East, Mumbai Suburban · P51800054095 · Nine Dimensions Housing Llp
- Joy Legend Wing B
Bandra East, Mumbai Suburban · P51800003263 · Bhavin Jayant Soni
- 32 Vakratunda Vedanta
Bandra East, Mumbai Suburban · PR1180002602721 · Vakratunda Realty Private Limited
- Sapphire Homes
Bandra East, Thane · P51700007467 · Padamavati Realbuild Llp
- Sahakar excel Acropolis - I
BANDRA EAST, Mumbai Suburban · P51800077177 · EXCEL ENTERPRISES REALTY LLP
