Nidhivan
Near Panjiri Lodhi Village, Nagpur · Renaissance Enterprises Private Limited
**Nidhivan - A Futuristic Plots Project** We are pleased to introduce Nidhivan, a new Commercial plots project registered under the RERA Act (Reg. No. ---, Reg. Date: 19/10/2022). Strategically located in Nagpur (Rural), Panjri Lodhi Village, this project offers 351 plots with varying sizes, including 50x1, 50x2, 55x3, 56, 57x3, 58x1, and 58x2. The proposed date of completion is 31/12/2030. With its prime location near Panjiri Lodhi Village, Nidhivan promises to be a sought-after destination for those seeking a tranquil and self-sufficient living experience. Contact us to learn more about this exciting project.
Total units
351
Booked
0%
Plot area
82692 sqm
RERA timeline
- Registered19 Oct 2022
- Possession due31 Dec 2030
- Promoter last activity15 May 2024
Possession timeline
IST · filed dates only
- Registered19 Oct 2022
- Proposed completion31 Dec 2030
- Today (IST)20 Nov 2026
About this project
Experience luxury living at its finest with Nidhivan, a premier Commercial project located in the heart of Panjri Lodhi, Nagpur. Developed by Renaissance Enterprises Pvt Ltd, a reputed name in the industry, this project sprawls over a vast area of 82692 sqmts and boasts of 351 apartments, with 0% already booked. The project, registered under RERA no. P50500047326, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 31/12/2030. Strategically situated near Khasra No 2 and Nallah, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 82692.00 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in Nidhivan and reap the benefits of a lucrative real estate opportunity in one of Nagpur's most sought-after locations.
Project information
**Nidhivan - A Futuristic Plots Project**
We are pleased to introduce Nidhivan, a new Commercial plots project registered under the RERA Act (Reg. No. ---, Reg. Date: 19/10/2022). Strategically located in Nagpur (Rural), Panjri Lodhi Village, this project offers 351 plots with varying sizes, including 50x1, 50x2, 55x3, 56, 57x3, 58x1, and 58x2. The proposed date of completion is 31/12/2030. With its prime location near Panjiri Lodhi Village, Nidhivan promises to be a sought-after destination for those seeking a tranquil and self-sufficient living experience. Contact us to learn more about this exciting project.
Project registry facts
RERA
P50500047326
Promoter
Renaissance Enterprises Private Limited
Status
Active Project
Type
Plotted
Registration
19 Oct 2022
Completion
31 Dec 2030
Survey / CTS
1, 3, 50 by 1, 50 by 2, 55 by 3 part, 56, 57 by 3, 58 by 1, 58 by 2
Apartments
351
Booked units
0
Key facts
- RERA number
- P50500047326
- Promoter
- Renaissance Enterprises Private Limited
- Promoter type
- Others
- Status
- Active Project
- Type
- Plotted
- Registration date
- 2022-10-19
- Proposed completion
- 2030-12-31
- Survey / CTS
- 1, 3, 50 by 1, 50 by 2, 55 by 3 part, 56, 57 by 3, 58 by 1, 58 by 2
0 sold · 0 booked · 0 unsold · 351 total
Booked 0 of 351 units · 0%
Inventory
- Apartments
- 351
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Location
- Locality
- Near Panjiri Lodhi Village
- City / district
- Nagpur
- Taluka
- Nagpur (Rural)
- Village
- Panjri Lodhi
- Street
- Main Road
- PIN
- 441122
- Plot area (sqm)
- 82692
- Sanctioned FSI area (sqm)
- 82692
- Proposed built-up area (sqm)
- 82692
- Total FSI
- 82692
- Parking
- 906
- Coordinates
- 20.979659400000, 79.060621500000
Building details
| # | view | file name | document type | uploaded date | details | is available | tasks / activity | completion percentage |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Search Report.pdf | 1 Copy of the legal title report | 14/09/2022, 4:01 PM | — | — | — | — |
| 2 | — | Encumberance Certificate.pdf | 1 a Details of encumbrances concerned to Finance | 17/09/2022, 1:45 PM | — | — | — | — |
| 3 | — | 3 Details of encumbrances.pdf | 1 b Details of encumbrances concerned to Legal | 7/07/2022, 12:40 PM | — | — | — | — |
| 4 | — | Sanctioned Map_compressed.pdf | 1 Copy of Layout Approval (in case of layout) | 22/10/2021, 3:05 PM | — | — | — | — |
| 5 | — | NA Order.pdf | 1 Building Plan Approval / NA Order for plotted development | 22/10/2021, 3:05 PM | — | — | — | — |
| 6 | — | Development Agreement_compressed_compressed.pdf | 1 Commencement Certificates / NA Order for plotted development | 26/07/2022, 6:20 PM | — | — | — | — |
| 7 | — | Revised NA Order.pdf | 2 Commencement Certificates / NA Order for plotted development | 15/07/2023, 4:55 PM | — | — | — | — |
| 8 | — | Allotment letter Encuberance Certificate Decleration-CC.pdf | 1 Declaration about Commencement Certificate | 2/02/2022, 7:47 PM | — | — | — | — |
| 9 | — | Form B - Final_compressed.pdf | 1 Declaration in FORM B | 14/09/2022, 3:56 PM | — | — | — | — |
| 10 | — | form- 1.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 31/01/2023, 2:28 PM | — | — | — | — |
| 11 | — | fORM-1 ARC CERTIFICATE - Q1.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 25/07/2023, 7:46 PM | — | — | — | — |
| 12 | — | fORM-1 aRC cERTIFICATE - Q2.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 25/07/2023, 7:48 PM | — | — | — | — |
| 13 | — | Nidhivan Form1 Arc.pdf | 4 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 8/11/2023, 7:32 PM | — | — | — | — |
| 14 | — | ARCHITECT.pdf | 5 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 19/01/2024, 6:56 PM | — | — | — | — |
| 15 | — | architect .pdf | 6 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 19/04/2024, 4:44 PM | — | — | — | — |
| 16 | — | Form 1.pdf | 7 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 17/07/2024, 10:31 PM | — | — | — | — |
| 17 | — | Form - 2.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 31/01/2023, 2:28 PM | — | — | — | — |
| 18 | — | fORM-2 ENG CERTIFICATE - Q1.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 25/07/2023, 7:46 PM | — | — | — | — |
| 19 | — | fORM-2 ENG cERTIFICATE - Q2.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 25/07/2023, 7:48 PM | — | — | — | — |
| 20 | — | Nidhivan Form2.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 8/11/2023, 7:32 PM | — | — | — | — |
| 21 | — | ENG NEW.pdf | 5 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 19/01/2024, 7:00 PM | — | — | — | — |
| 22 | — | engineer .pdf | 6 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 19/04/2024, 4:46 PM | — | — | — | — |
| 23 | — | Form 2 (1).pdf | 7 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 17/07/2024, 10:31 PM | — | — | — | — |
| 24 | — | Nidhivan Form 2A.pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2022-23) | 8/11/2023, 7:33 PM | — | — | — | — |
| 25 | — | Form 2A (1).pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2023-24) | 17/07/2024, 10:32 PM | — | — | — | — |
| 26 | — | CERSAI - MERGED.pdf | 1 CERSAI details | 14/09/2022, 3:58 PM | — | — | — | — |
| 27 | — | Renaissance 31-12-2022compressed.pdf | 1 Disclosure of sold/ booked inventory | 10/11/2023, 3:56 PM | — | — | — | — |
| 28 | — | Renaissance 31-03-2023compressed.pdf | 2 Disclosure of sold/ booked inventory | 10/11/2023, 3:57 PM | — | — | — | — |
| 29 | — | Renaissance 30-06-2023_compressed.pdf | 3 Disclosure of sold/ booked inventory | 10/11/2023, 3:57 PM | — | — | — | — |
| 30 | — | Ranaissance 30-09-2023_compressed.pdf | 4 Disclosure of sold/ booked inventory | 10/11/2023, 3:58 PM | — | — | — | — |
| 31 | — | sold unsold_compressed.pdf | 5 Disclosure of sold/ booked inventory | 20/01/2024, 2:23 PM | — | — | — | — |
| 32 | — | sold unsold_compressed.pdf | 6 Disclosure of sold/ booked inventory | 19/04/2024, 4:48 PM | — | — | — | — |
| 33 | — | unsold Inventory (1)_compressed.pdf | 7 Disclosure of sold/ booked inventory | 17/07/2024, 10:34 PM | — | — | — | — |
| 34 | — | Annexure A new Jan 23.pdf | 1 Disclosure of Interest in Other Real Estate Organizations | 31/01/2023, 2:29 PM | — | — | — | — |
| 35 | — | Nidhivan Form5.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2022-23) | 8/11/2023, 7:34 PM | — | — | — | — |
| 36 | — | Model Agreement.pdf | 1 Proforma of Allotment letter | 26/07/2022, 6:28 PM | — | — | — | — |
| 37 | — | Proforma Agreement (1).pdf | 1 Proforma of Agreement for sale | 31/01/2023, 2:31 PM | — | — | — | — |
| 38 | — | Bank encumbrance certificate.pdf | 1 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 14/09/2022, 4:20 PM | — | — | — | — |
| 39 | — | FORMAT-A.pdf | 2 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 15/05/2024, 1:54 PM | — | — | — | — |
| 40 | — | Bank Account Disclosure.pdf | 3 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 15/05/2024, 8:01 PM | — | — | — | — |
| 41 | — | Deviation Letter - AL.pdf | 1 Deviation Report with respect to Allotment letter | 17/09/2022, 1:46 PM | — | — | — | — |
| 42 | — | Nidhivan - Deviation on Agreement.pdf | 1 Deviation Report with respect to model copy of Agreement | 26/07/2022, 6:34 PM | — | — | — | — |
| 43 | — | MOU Notarised.pdf | 1 Other – Legal | 14/09/2022, 6:17 PM | — | — | — | — |
| 44 | — | mODEL Allotment letter_compressed.pdf | 2 Other – Legal | 17/09/2022, 1:50 PM | — | — | — | — |
| 45 | — | Architect Certificate.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 8/01/2025, 5:51 PM | — | — | — | — |
| 46 | — | Architect Certificate (2).pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 19/10/2024, 7:53 PM | — | — | — | — |
| 47 | — | engineer certificate.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 8/01/2025, 5:51 PM | — | — | — | — |
| 48 | — | ENGINEER CERTIFICATE.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 19/10/2024, 7:54 PM | — | — | — | — |
| 49 | — | sold unsold.pdf | 1 Disclosure of sold/ booked inventory | 8/01/2025, 5:57 PM | — | — | — | — |
| 50 | — | SOLD UNSOLD.pdf | 2 Disclosure of sold/ booked inventory | 19/10/2024, 7:59 PM | — | — | — | — |
Construction progress
| stage | completion_percent |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 5 | — |
| 6 | — |
| 7 | — |
| 8 | — |
| 9 | — |
| 10 | — |
| 11 | — |
Location & boundaries
This residential project is situated in Nagpur district, near Panjri Lodhi village, with a prime location in Panjri Lodhi locality. The project boundaries are clearly demarcated as follows: The east boundary lies between Khasra No. 64 and Khasra No. 59, while the west boundary is marked by Khasra No. 2 and a Nallah. The north boundary stretches along a 50m wide strip on Khasra No. 1 Part 50, Khasra No. 2 Part 50, Khasra No. 55 Part 2, and Khasra No. 55 Part 3. The south boundary is defined by the existing road.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | Umesh Lamge | Architect |
| 2 | Atharva Gupta | Architect |
| 3 | AR ATHARVA GUPTA | Architect |
| 4 | Ramdas Wagh | Engineer |
| 5 | Sachin Jaiswal | Engineer |
| 6 | Rachana Agrawal | Chartered Accountant |
| 7 | Adhish Agarwal & Co | Chartered Accountant |
| 8 | Vijay Agrawal & company | Chartered Accountant |
| 9 | G A D & ASSOCIATES | Chartered Accountant |
| 10 | UTSAV SUMIT & ASSOCIATES | Chartered Accountant |
| 11 | A S MUNDADA & CO. | Chartered Accountant |
| 12 | SUMIT SANTOSH AGRAWAL & ASSOCIATES | Chartered Accountant |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — Renaissance Enterprises Pvt Ltd
Renaissance Enterprises Pvt Ltd is a leading building project developer, established in Gandhi Nagar, Nagpur, Maharashtra. With a strong presence in the region, the company has earned a reputation for its commitment to excellence and innovative approaches to real estate development. As a member of CREDAI Maharashtra, India's largest real estate association, Renaissance Enterprises adheres to the highest standards of professionalism and ethics. Banked with HDFC Bank, IFSC Code HDFC0004224, the company is well-equipped to deliver high-quality projects that exceed customer expectations. Its membership number CREDAI-NM/22-23/RP/015 reinforces its dedication to the industry's self-regulatory code.
FAQs
What makes nidhivan in nagpur a great place to live?
nidhivan in nagpur offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the nidhivan project located?
The nidhivan project is located in panjri lodhi, Nagpur, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 351 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the nidhivan project?
The total project area for nidhivan is 82692.0 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 14409.0 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the nidhivan project?
The project is developed by renaissance enterprises pvt ltd, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
HDFC Bank is associated with the nidhivan project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code HDFC0004224.
MahaRERA registered project
P50500047326
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 15 May 2024
- Registered on
- 19 Oct 2022
- Last verified
- 30 Aug 2026
More in Near Panjiri Lodhi Village
- KUKREJA PARIS CITY WING-A, B, E AND F
NEAR UMRED ROAD, Nagpur · P50500076938 · KUKREJA INFRASTRUCTURES
- MAXX REGALIA
BELTARODI, Nagpur · P50500079033 · MAXX BUILDER AND DEVELOPERS
- Shiv Kailasa Phase II
Opp. AIIMS, MIHAN, Nagpur, Nagpur · P50500029945 · Om Shivam Buildcon Private Limited
- SUPREME BLOSSOMS III
GITTIKHADAN, Nagpur · PR1190002602562 · SUPREME URBAN REALITIES PRIVATE LIMITED
- Classic Akshay
Bandra Kurla Complex, Nagpur · P50500005480 · Chourangi Builders and Developers Private Limited
- ARS SAMRUDHI
CHAMPA, Nagpur · P50500027350 · SHREE VENKATESHWARA INNFRA DEVELOPERS
- Atharva Nagari VIII
Pipla, Nagpur · P50500053130 · ATHARVA INFRASTRUCTURES
- RACHANA PURVA
Borgaon, Nagpur · P50500053221 · Rachana Developers
