Nisarg Vihar
Mahurzari, Nagpur · Crush-N-Cut Stones Private Limited
**Nisarg Vihar: A Serene Haven in Nagpur** We are pleased to introduce Nisarg Vihar, a thriving RERA-approved project located in the picturesque Mahurzari village, Nagpur. Spanning over 255 apartments, this premium plots development is poised to transform the serene landscape of Mahurzari. Strategically situated along the National Highway, Nisarg Vihar offers unparalleled accessibility and convenience. With a proposed date of completion on July 1, 2030, this new project is an attractive opportunity for those seeking a tranquil and exclusive living experience in Nagpur. With its prime location and modern amenities, Nisarg Vihar is set to become the ultimate destination for discerning buyers.
Total units
255
Booked
0%
Plot area
108018.94 sqm
RERA timeline
- Registered6 Nov 2023
- Possession due1 Jul 2030
- Promoter last activity6 Nov 2023
Possession timeline
IST · filed dates only
- Registered6 Nov 2023
- Proposed completion1 Jul 2030
- Today (IST)21 Nov 2026
About this project
Located in the heart of Nagpur, Nisarg Vihar, a Plots project by CRUSH-N-CUT STONES PRIVATE LIMITED, offers a unique opportunity for investors to tap into the growing economy of Maharashtra. Nestled in Mahurzari, this project is strategically situated near Khasra Number 185, providing easy access to major transportation hubs. With a total plot area of 108018.94 sqmts, Nisarg Vihar boasts of 255 apartments, with 0% already booked, showcasing its potential for high returns on investment. This on-going project is expected to be completed by 01/07/2030, with a sanctioned FSI of 66691.86 sqmts. Its proximity and excellent connectivity make it an attractive option for businesses, startups, and entrepreneurs alike. Invest in Nisarg Vihar and capitalize on Nagpur's growing commercial landscape.
Project information
**Nisarg Vihar: A Serene Haven in Nagpur**
We are pleased to introduce Nisarg Vihar, a thriving RERA-approved project located in the picturesque Mahurzari village, Nagpur. Spanning over 255 apartments, this premium plots development is poised to transform the serene landscape of Mahurzari. Strategically situated along the National Highway, Nisarg Vihar offers unparalleled accessibility and convenience. With a proposed date of completion on July 1, 2030, this new project is an attractive opportunity for those seeking a tranquil and exclusive living experience in Nagpur. With its prime location and modern amenities, Nisarg Vihar is set to become the ultimate destination for discerning buyers.
Project registry facts
RERA
P50500053455
Promoter
Crush-N-Cut Stones Private Limited
Status
Active Project
Type
Plotted
Registration
6 Nov 2023
Completion
1 Jul 2030
Survey / CTS
180/1, 180/3, 181/1, 181/3, 182/1, 183/1
Apartments
255
Booked units
0
Key facts
- RERA number
- P50500053455
- Promoter
- Crush-N-Cut Stones Private Limited
- Promoter type
- Company
- Status
- Active Project
- Type
- Plotted
- Registration date
- 2023-11-06
- Proposed completion
- 2030-07-01
- Survey / CTS
- 180/1, 180/3, 181/1, 181/3, 182/1, 183/1
0 sold · 0 booked · 0 unsold · 255 total
Booked 0 of 255 units · 0%
Inventory
- Apartments
- 255
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Location
- Locality
- Mahurzari
- City / district
- Nagpur
- Taluka
- Nagpur (Rural)
- Village
- Mahurzari
- Street
- National Highway
- PIN
- 441501
- Plot area (sqm)
- 108018.94
- Sanctioned FSI area (sqm)
- 66691.86
- Proposed built-up area (sqm)
- 66691.86
- Total FSI
- 108018.94
- Parking
- 136
- Coordinates
- 21.220332719146, 78.998846798361
Building details
| # | view | file name | document type | uploaded date |
|---|---|---|---|---|
| 1 | — | legal title report.pdf | 1 Copy of the legal title report | 13/07/2023, 1:41 PM |
| 2 | — | Finance .pdf | 1 a Details of encumbrances concerned to Finance | 18/09/2023, 1:47 PM |
| 3 | — | lEGAL.pdf | 2 a Details of encumbrances concerned to Finance | 14/10/2023, 5:33 PM |
| 4 | — | Finance .pdf | 1 b Details of encumbrances concerned to Legal | 18/09/2023, 1:47 PM |
| 5 | — | lEGAL.pdf | 2 b Details of encumbrances concerned to Legal | 14/10/2023, 5:33 PM |
| 6 | — | NEW SANCTIONED MAP - Copy (1)_compressed (1).pdf | 1 Copy of Layout Approval (in case of layout) | 13/07/2023, 2:19 PM |
| 7 | — | NEW SANCTIONED MAP - Copy (1)_compressed (1).pdf | 1 Building Plan Approval / NA Order for plotted development | 14/07/2023, 6:54 PM |
| 8 | — | NMRDA COMMENCMENT CERTIFICATE.pdf | 1 Commencement Certificates / NA Order for plotted development | 3/10/2023, 2:48 PM |
| 9 | — | Declaration to Commencement Certificate .pdf | 1 Declaration about Commencement Certificate | 3/10/2023, 2:48 PM |
| 10 | — | FORM B.pdf | 1 Declaration in FORM B | 13/07/2023, 1:43 PM |
| 11 | — | form 1.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 18/01/2024, 12:22 PM |
| 12 | — | Engineer Ceritficate.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 13/07/2023, 1:44 PM |
| 13 | — | form 2.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 18/01/2024, 12:24 PM |
| 14 | — | CERSAI.pdf | 1 CERSAI details | 20/10/2023, 1:17 PM |
| 15 | — | rajendra mishra.pdf | 1 Disclosure of Interest in Other Real Estate Organizations | 3/10/2023, 2:37 PM |
| 16 | — | siddharth mishra.pdf | 2 Disclosure of Interest in Other Real Estate Organizations | 3/10/2023, 2:37 PM |
| 17 | — | saurabh mishra.pdf | 3 Disclosure of Interest in Other Real Estate Organizations | 3/10/2023, 2:37 PM |
| 18 | — | ANNEXURE I MODEL FROM ALLOTMENT LETTER.pdf | 1 Proforma of Allotment letter | 18/09/2023, 1:57 PM |
| 19 | — | MODEL FROM OF AGREEMENT.pdf | 1 Proforma of Agreement for sale | 18/09/2023, 1:59 PM |
| 20 | — | Seperate Bank Account.pdf | 1 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 13/07/2023, 2:13 PM |
| 21 | — | DEVI_ALLOTMENT.pdf | 1 Deviation Report with respect to Allotment letter | 18/09/2023, 2:01 PM |
| 22 | — | DEVI_AGREEMENT FOR SELL.pdf | 1 Deviation Report with respect to model copy of Agreement | 18/09/2023, 2:01 PM |
| 23 | — | FORM 3 AT THE TIME OF REGISTRATION_page-0001.pdf | 1 Other – Finance | 30/10/2023, 11:39 AM |
| 24 | — | SANCTIONED MAP - Copy_compressed.pdf | 1 Other – Technical | 3/10/2023, 1:23 PM |
| 25 | — | lEGAL.pdf | 2 Other – Technical | 14/10/2023, 5:34 PM |
| 26 | — | Genuine.pdf | 3 Other – Technical | 17/10/2023, 12:40 PM |
| 27 | — | FROM 1 .pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 31/01/2025, 5:17 PM |
| 28 | — | MARCH FORM 1_compressed.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 4/11/2024, 5:22 PM |
| 29 | — | JUNE_FORM 1_compressed.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 4/11/2024, 5:22 PM |
| 30 | — | SEP_FORM_1_compressed.pdf | 4 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 4/11/2024, 5:22 PM |
| 31 | — | FORM 2.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 31/01/2025, 5:17 PM |
| 32 | — | MARCH FORM 2_compressed.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 4/11/2024, 5:23 PM |
| 33 | — | JUNE_FORM 2_compressed.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 4/11/2024, 5:23 PM |
| 34 | — | SEP_FORM 2_compressed.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 4/11/2024, 5:23 PM |
| 35 | — | Annexure F Form 5.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2023-24) | 11/02/2025, 11:34 AM |
| 36 | — | 1_FORM 1 MARCH 24.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 28/02/2025, 2:19 PM |
| 37 | — | 2_FORM 1 JUNE 24.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 28/02/2025, 2:22 PM |
| 38 | — | 3_form 1 Sep 24.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 28/02/2025, 2:22 PM |
| 39 | — | 4_form 1 Dec-24.pdf | 4 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 28/02/2025, 2:22 PM |
| 40 | — | 1_FORM 1 MARCH 24.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 28/02/2025, 2:23 PM |
| 41 | — | 2_FORM 1 JUNE 24.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 28/02/2025, 2:23 PM |
| 42 | — | 3_form 1 Sep 24.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 28/02/2025, 2:24 PM |
| 43 | — | 4_form 1 Dec-24.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 28/02/2025, 2:24 PM |
| 44 | — | FORM 2 MARCH 24.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 12/03/2025, 1:48 PM |
| 45 | — | FORM 2 JUNE 24.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 12/03/2025, 1:48 PM |
| 46 | — | Form 2 Sep-24.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 12/03/2025, 1:48 PM |
| 47 | — | form 2 dec -24.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 12/03/2025, 1:49 PM |
| 48 | — | 1_DISCLOSURE OF SOLD UNSOLD INVENTORY_MARCH 2024_compressed.pdf | 1 Disclosure of sold/ booked inventory | 12/03/2025, 12:51 PM |
| 49 | — | 2_DISCLOSURE OF SOLD UNSOLD INVENTORY_JUNE 2024_compressed.pdf | 2 Disclosure of sold/ booked inventory | 12/03/2025, 12:51 PM |
| 50 | — | 3_DISCLOSURE OF SOLD UNSOLD INVENTORY_SEP 2024_compressed.pdf | 3 Disclosure of sold/ booked inventory | 12/03/2025, 12:51 PM |
Construction progress
| stage | completion_percent |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 5 | — |
| 6 | — |
| 7 | — |
| 8 | — |
| 9 | — |
| 10 | — |
| 11 | — |
Location & boundaries
This Rera project is strategically located in Mahurzari, Nagpur, within the village limits. The project boundaries are defined by the following khasra numbers: 179 to the east, 185 to the west, 49 and 10 to the north, and a 60-meter wide National Highway to the south. The project is demarcated by CTS numbers 180/1, 180/3, 181/1, 181/3, 182/1, and 183/1. With its unique location, this project offers a distinct blend of urban and rural living, making it an attractive option for residential and commercial developments.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | C D GIRIPUNJE | Architect |
| 2 | C D Giripunje | Engineer |
| 3 | Ram Y Bonde | Chartered Accountant |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — CRUSH-N-CUT STONES PRIVATE LIMITED
CRUSH-N-CUT STONES PRIVATE LIMITED is a renowned development company, registered at Civil Lines, Nagpur, Maharashtra. With a rich experience in the real estate industry, the company is committed to delivering exceptional quality projects that exceed client expectations. As a member of NAREDCO (National Real Estate Development Council) with membership number VRM53, CRUSH-N-CUT STONES PRIVATE LIMITED adheres to the highest standards of ethics and professionalism. With a dedicated focus on customer satisfaction, the company has established itself as a trusted partner in the development of Commercial and commercial properties. Contact us at 07122531365 for more information.
FAQs
What makes nisarg vihar in nagpur a great place to live?
nisarg vihar in nagpur offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the nisarg vihar project located?
The nisarg vihar project is located in mahurzari, Nagpur, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 255 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the nisarg vihar project?
The total project area for nisarg vihar is 108018.94 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 10802.77 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the nisarg vihar project?
The project is developed by crush-n-cut stones private limited, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under naredco (national real estate development council), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
State Bank Of India is associated with the nisarg vihar project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code SBIN0008239.
MahaRERA registered project
P50500053455
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 6 Nov 2023
- Registered on
- 6 Nov 2023
- Last verified
- 30 Aug 2026
More in Mahurzari
- KHADGE GREEN VALLEY
mahurzari, Nagpur · PP1190002600364
- MADHAV NAGARI- 3
Mahurzari, Nagpur · PP1190002500908 · MIDAS PROPERTIES
- Anjaneya Greens
MAHURZARI, Nagpur · P50500053504 · Anjaneya Infra
- Madhav Nagari-2
Mahurzari, Nagpur · P50500032499 · K D Max Realties Llp
- ANJANEYA GREENS 2
MOUZA- MAHURZARI, Nagpur · P50500080243 · ANJANEYA INFRA
- KUKREJA PARIS CITY WING-A, B, E AND F
NEAR UMRED ROAD, Nagpur · P50500076938 · KUKREJA INFRASTRUCTURES
- MAXX REGALIA
BELTARODI, Nagpur · P50500079033 · MAXX BUILDER AND DEVELOPERS
- Shiv Kailasa Phase II
Opp. AIIMS, MIHAN, Nagpur, Nagpur · P50500029945 · Om Shivam Buildcon Private Limited
