OSWAL SHINE
Palghar West Bidco Chintupada Road, Palghar · Aditya Group
Introducing OSWAL SHINE,a Residential New Project located in the charming village of Mahim , Palghar. This project boasts 40 exquisite units, offering a tranquil and serene living experience. With a proposed completion date of 31/12/2029, OSWAL SHINE is an ideal opportunity for homebuyers seeking a peaceful abode in a scenic locale. Strategically situated in the heart of Palghar, this project offers easy access to major amenities and infrastructure. With its prime location and premium amenities.Register now to be a part of this dream project.
Total units
40
Booked
0%
Plot area
1691.27 sqm
RERA timeline
- Registered29 Jul 2024
- Possession due31 Dec 2029
- Promoter last activity29 Jul 2024
Possession timeline
IST · filed dates only
- Registered29 Jul 2024
- Proposed completion31 Dec 2029
- Today (IST)21 Nov 2026
About this project
Immerse yourself in the ultimate luxury lifestyle at OSWAL SHINE, a standout Residential project perfectly situated in Palghar West Bidco Chintupada Road , Palghar. Brought to life by ADITYA GROUP, a trusted name in the real estate sector, this development covers a generous 1691.27 square meters and presents 40 thoughtfully crafted units. Under RERA registration P99000077202, OSWAL SHINE masterfully integrates contemporary amenities with inviting living spaces, set for completion by 31/12/2029. Its strategic location ensures effortless access to essential amenities and local highlights, making it an excellent option for both prospective homeowners and investors.
Project information
Introducing OSWAL SHINE,a Residential New Project located in the charming village of Mahim , Palghar. This project boasts 40 exquisite units, offering a tranquil and serene living experience. With a proposed completion date of 31/12/2029, OSWAL SHINE is an ideal opportunity for homebuyers seeking a peaceful abode in a scenic locale. Strategically situated in the heart of Palghar, this project offers easy access to major amenities and infrastructure. With its prime location and premium amenities.Register now to be a part of this dream project.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 24 | — | 0 | 0 | 8 | OSWAL SHINE BUILDING NO 15 TYPE B |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 16 | — | 0 | 0 | 6 | OSWAL SHINE BUILDING NO 16 TYPE A |
Project registry facts
RERA
P99000077202
Promoter
Aditya Group
Status
Abeyance Project
Type
Residential
Registration
29 Jul 2024
Completion
31 Dec 2029
Survey / CTS
Survey No 825 Hissa No 9 Survey No 823 Hissa No 6 Survey No 823 Hissa No 8 Survey No 823 Hissa No 25 and Survey No 823 Hissa No 26
Construction progress
18% across 11 recorded stages
Apartments
40
Booked units
0
Key facts
- RERA number
- P99000077202
- Promoter
- Aditya Group
- Promoter type
- Partnership
- Status
- Abeyance Project
- Type
- Residential
- Registration date
- 2024-07-29
- Proposed completion
- 2029-12-31
- Survey / CTS
- Survey No 825 Hissa No 9 Survey No 823 Hissa No 6 Survey No 823 Hissa No 8 Survey No 823 Hissa No 25 and Survey No 823 Hissa No 26
- Construction progress
- 18% across 11 recorded stages
0 sold · 0 booked · 26 unsold · 40 total
Booked 0 of 40 units · 0%
Inventory
- Apartments
- 40
- Booked
- 0
- Sold
- 0
- Unsold
- 26
Location
- Locality
- Palghar West Bidco Chintupada Road
- City / district
- Palghar
- Taluka
- Palghar
- Village
- Mahim
- Street
- Oswal Dream City
- PIN
- 401404
- Plot area (sqm)
- 1691.27
- Sanctioned FSI area (sqm)
- 1537.52
- Proposed built-up area (sqm)
- 1537.52
- Total FSI
- 1537.52
- Parking
- 166
- Coordinates
- 19.679723540257, 72.760010442797
Building details
| # | view | file name | document type | uploaded date | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Revised Legal Title Report.pdf | 1 Copy of the legal title report | 8/06/2024, 7:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | FINANCE.pdf | 1 a Details of encumbrances concerned to Finance | 26/03/2024, 10:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | LEAL.pdf | 2 a Details of encumbrances concerned to Finance | 26/03/2024, 10:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | FINANCE.pdf | 1 b Details of encumbrances concerned to Legal | 26/03/2024, 10:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | LEAL.pdf | 2 b Details of encumbrances concerned to Legal | 26/03/2024, 10:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | layout pdf (1).pdf | 1 Copy of Layout Approval (in case of layout) | 26/03/2024, 10:17 PM | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | Oswal Layout Plan.pdf | 2 Copy of Layout Approval (in case of layout) | 22/07/2024, 4:25 PM | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | Type A Bldg Plan (1).pdf | 1 Building Plan Approval / NA Order for plotted development | 22/07/2024, 4:27 PM | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | Type B Bldg Plan.pdf | 2 Building Plan Approval / NA Order for plotted development | 22/07/2024, 4:27 PM | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | NA Order cum CC (1).pdf | 1 Commencement Certificates / NA Order for plotted development | 26/03/2024, 10:18 PM | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | DECLARATION CC.pdf | 1 Declaration about Commencement Certificate | 26/03/2024, 10:19 PM | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | FORM B PROMOTER_11zon.pdf | 1 Declaration in FORM B | 26/03/2024, 10:15 PM | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | ARCHITECT.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 26/03/2024, 10:19 PM | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | ENGINEER.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 26/03/2024, 10:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | DECLARATION CERSAI.pdf | 1 CERSAI details | 26/03/2024, 10:25 PM | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | DISCLOSUR.pdf | 1 Disclosure of Interest in Other Real Estate Organizations | 26/03/2024, 10:29 PM | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | OSWAL SHINE.pdf | 1 Proforma of Agreement for sale | 26/03/2024, 10:24 PM | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | ALLOTMENT LETTER- NEW FORMAT OSWAL.pdf | 1 Proforma of Allotment letter | 26/03/2024, 10:24 PM | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | UCO BANK.pdf | 1 Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the same | 26/03/2024, 10:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | DEVIATION ALLOTMENT.pdf | 1 Deviation Report with respect to Allotment letter | 26/03/2024, 10:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | DEVIATION SALE.pdf | 1 Deviation Report with respect to model copy of Agreement | 26/03/2024, 10:21 PM | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | All Land Owners Form B.pdf | 1 Other – Legal | 10/07/2024, 5:30 PM | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | Deveelopment Agreement OSWAL-1-30.pdf | 2 Other – Legal | 10/07/2024, 5:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | Deveelopment Agreement OSWAL-31-60.pdf | 3 Other – Legal | 10/07/2024, 5:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | Deveelopment Agreement OSWAL-61-100.pdf | 4 Other – Legal | 10/07/2024, 5:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | 2 Highlighted Layout Plan.pdf | 1 Other – Technical | 29/05/2024, 11:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | 3 Sanctioned Built Up Area Clarification.pdf | 2 Other – Technical | 29/05/2024, 11:17 PM | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | 4 Built Up Area Calculation.pdf | 3 Other – Technical | 29/05/2024, 11:18 PM | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | 5 Technical Declaration.pdf | 4 Other – Technical | 29/05/2024, 11:18 PM | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | 6 CC Issued by collector Palghar at Village Mahim Tal Palghar Order Date 08 Jul 2011.pdf | 5 Other – Technical | 29/05/2024, 11:18 PM | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | 7 Gmail CC Issued by collector Palghar at Village Mahim Tal Palghar Order Date 08 Jul 2011.pdf | 6 Other – Technical | 29/05/2024, 11:18 PM | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | 9 Building No 15 Type B Bldg Plan.pdf | 7 Other – Technical | 29/05/2024, 11:19 PM | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | 10 Building No 16 Type A Bldg Plan.pdf | 8 Other – Technical | 29/05/2024, 11:19 PM | — | — | — | — | — | — | — | — | — | — | — |
| 34 | — | 11 Annexure A.pdf | 9 Other – Technical | 29/05/2024, 11:19 PM | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | 12 Form B Sanjeev Aditya Group.pdf | 10 Other – Technical | 29/05/2024, 11:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 36 | — | 13 Form B Oswal Realtors Pvt Ltd Landowner.pdf | 11 Other – Technical | 29/05/2024, 11:21 PM | — | — | — | — | — | — | — | — | — | — | — |
| 37 | — | RERA Form 1 Oswal Shine 30 09 2024.pdf | Form 1 | 11/07/2026, 7:11 PM | — | — | — | — | — | — | — | — | — | — | — |
| 38 | — | RERA Form 2 Oswal Shine 30 09 2024.pdf | Form 2 | 11/07/2026, 7:11 PM | — | — | — | — | — | — | — | — | — | — | — |
| 39 | — | Sold Unsold 30 09 2024.pdf | Disclosure of Sold and Booked Inventory | 11/07/2026, 7:11 PM | — | — | — | — | — | — | — | — | — | — | — |
| 40 | — | RERA Form 1 Oswal Shine 31 12 2024.pdf | Form 1 | 11/07/2026, 7:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 41 | — | RERA Form 2 Oswal Shine 31 12 2024.pdf | Form 2 | 11/07/2026, 7:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 42 | — | Disclosure of Sold Unsold Inventory 31 12 2024.pdf | Disclosure of Sold and Booked Inventory | 11/07/2026, 7:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 43 | — | RERA Form 1 Oswal Shine 31 03 2025.pdf | Form 1 | 11/07/2026, 9:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 44 | — | RERA Form 2 Oswal Shine 31 03 2025.pdf | Form 2 | 11/07/2026, 9:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 45 | — | Disclosure of Sold Unsold Inventory 31 03 2025.pdf | Disclosure of Sold and Booked Inventory | 11/07/2026, 9:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 46 | — | RERA Form 1 Oswal Shine 30 09 2024.pdf | Withdrawal Update Form 1 | 11/07/2026, 6:12 PM | — | — | — | — | — | — | — | — | — | — | — |
| 47 | — | RERA Form 1 Oswal Shine 31 12 2024.pdf | Withdrawal Update Form 1 | 11/07/2026, 7:47 PM | — | — | — | — | — | — | — | — | — | — | — |
| 48 | — | RERA Form 1 Oswal Shine 31 03 2025.pdf | Withdrawal Update Form 1 | 11/07/2026, 9:38 PM | — | — | — | — | — | — | — | — | — | — | — |
| 49 | — | RERA Form 1 Oswal Shine 30 06 2025.pdf | Withdrawal Update Form 1 | 12/07/2026, 5:58 PM | — | — | — | — | — | — | — | — | — | — | — |
| 50 | — | RERA Form 1 Oswal Shine 30 09 2025.pdf | Withdrawal Update Form 1 | 12/07/2026, 6:12 PM | — | — | — | — | — | — | — | — | — | — | — |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
Details about the surrounding areas and specific project features for OSWAL SHINE, New Project in Mahim, Palghar will be updated soon. Stay tuned for more information as we prepare to unveil this exceptional project.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | Mahendra Kale | Architect |
| 2 | KS Engineering Services | Engineer |
| 3 | STR & ASSOCIATES | Chartered Accountant |
| 4 | Virendra Kishor Tare | Chartered Accountant |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — Aditya Group
ADITYA GROUP is a distinguished developer based in Palghar West Bidco Chintupada Road , Palghar , MAHARASHTRA. Committed to excellence, we are registered under RERA (P99000077202), ensuring adherence to industry standards. While we are relatively new, our focus is on building trust and fostering strong client relationships. We are affiliated with industry bodies to stay updated with best practices. Our latest project, OSWAL SHINE, located in Mahim , Palghar, exemplifies our commitment to quality and innovation.
FAQs
What makes OSWAL SHINE in Palghar a great place to live?
OSWAL SHINE in Palghar offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the OSWAL SHINE project located?
The OSWAL SHINE project is located in Mahim, Palghar, Palghar. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in OSWAL SHINE project?
There are a total of 40 apartments in the OSWAL SHINE project approved by Maharera, providing a comfortable living space for its residents.
What is the total area of the OSWAL SHINE project?
The total project area for OSWAL SHINE is square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the OSWAL SHINE project?
The project is developed by ADITYA GROUP, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai - mchi (credai - maharashtra chamber of housing industry), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
UCBA is associated with the OSWAL SHINE project For home loan and financing options.
MahaRERA registered project
P99000077202
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 29 Jul 2024
- Registered on
- 29 Jul 2024
- Last verified
- 2 Sep 2026
More in Palghar West Bidco Chintupada Road
- Veena Samrajya-Sector-VIII
Palghar West, Palghar · P99000021726 · Veena Developers
- MAYFAIR VIRAR GARDENS BUILDING NO 17, 18, 19, 23A, 26, 27
Virar West, Palghar · P99000034708 · MAYFAIR HOUSING
- The Great Western Mumbai
Naigaon East, Palghar · P99000080106 · HOABL Impactum Land Private Limited
- Suraksha Smart City - Phase III
Rajivali Village, Palghar · P99000081050 · Conceptual Advisory Services LLP
- GOKUL NAKSHATRA II
Goregaon West, Palghar · PR1241012600870 · JSB HOMEMAKERS PRIVATE LIMITED
- Akhand Phase 2
Vasai, Palghar · P99000079420 · TECHTON LIFESPACES LLP
- MAYFAIR VIRAR GARDENS CLUSTER IV
BOLINJ, Palghar · PR1240002501054 · MAYFAIR HOUSING
- Sunteck Beach Residences 2
Village Dhovali, Palghar · P99000045499 · SUNTECK REAL ESTATES PRIVATE LIMITED
