Raahee Parna
Dudulgaon, Pune
Raahee Parna is a MahaRERA project in Dudulgaon, Pune. Registration, inventory, and location from GeoSquare records.
Total units
678
Booked
0%
Plot area
14521.4 sqm
RERA timeline
- Registered16 Oct 2026
- Possession due31 Dec 2031
- Promoter last activity16 Oct 2026
Possession timeline
IST · filed dates only
- Registered16 Oct 2026
- Proposed completion31 Dec 2031
- Today (IST)21 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 42 | 56 | 56 | — | 0 | 0 | 14 | A Building |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 108 | 124 | 124 | — | 0 | 0 | 16 | B Building |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 103 | 124 | 124 | — | 0 | 0 | 21 | C Building |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 148 | 166 | 166 | — | 0 | 0 | 18 | D Building |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 56 | 56 | — | 0 | 0 | 13 | E Building |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 56 | — | 0 | 0 | 16 | F Building |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 81 | 96 | 96 | — | 0 | 0 | 15 | G Building |
Project registry facts
RERA
PR1260002602355
Status
Active Project
Type
Residential
Registration
16 Oct 2026
Completion
31 Dec 2031
Survey / CTS
Gut No 238/1(P), 238/2(P),238/4(P)
Construction progress
0% across 10 recorded stages
Apartments
678
Booked units
0
Key facts
- RERA number
- PR1260002602355
- Promoter type
- Partnership
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-10-16
- Proposed completion
- 2031-12-31
- Survey / CTS
- Gut No 238/1(P), 238/2(P),238/4(P)
- Construction progress
- 0% across 10 recorded stages
0 sold · 0 booked · 565 unsold · 678 total
Booked 0 of 678 units · 0%
Inventory
- Apartments
- 678
- Booked
- 0
- Sold
- 0
- Unsold
- 565
Location
- Locality
- Dudulgaon
- City / district
- Pune
- Taluka
- Haveli
- Village
- Dudulgaon
- Street
- Riverside New DP Road
- PIN
- 412105
- Plot area (sqm)
- 14521.4
- Sanctioned FSI area (sqm)
- 59112.26
- Proposed built-up area (sqm)
- 59112.26
- Total FSI
- 59113
- Parking
- 5820
- Coordinates
- 18.684407910871, 73.872087469647
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 16 | 56 | NA | 14 | A Building | 16 | — | — | — | — | — | — | — | — |
| 2 | — | 16 | 124 | NA | 14 | B Building | 16 | — | — | — | — | — | — | — | — |
| 3 | — | 16 | 124 | NA | 14 | C Building | 16 | — | — | — | — | — | — | — | — |
| 4 | — | 16 | 166 | NA | 14 | D Building | 16 | — | — | — | — | — | — | — | — |
| 5 | — | 16 | 56 | NA | 14 | E Building | 16 | — | — | — | — | — | — | — | — |
| 6 | — | 16 | 56 | NA | 14 | F Building | 16 | — | — | — | — | — | — | — | — |
| 7 | — | 16 | 96 | NA | 14 | G Building | 16 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | A Building | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 42 | 56 |
| 2 | — | — | — | — | — | B Building | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 108 | 124 |
| 3 | — | — | — | — | — | C Building | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 103 | 124 |
| 4 | — | — | — | — | — | D Building | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 148 | 166 |
| 5 | — | — | — | — | — | E Building | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 43 | 56 |
| 6 | — | — | — | — | — | F Building | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 40 | 56 |
| 7 | — | — | — | — | — | G Building | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 81 | 96 |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
Gut no 240
West
Gut no 236
North
Gut no 238/1,238/2,239
South
Remaining Part of Gut no 238/4
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1260002602355
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 16 Oct 2026
- Registered on
- 16 Oct 2026
- Last verified
- 16 Nov 2026
More in Dudulgaon
- Landmarkk Luxuria
Dudulgaon, Pune · P52100050679 · Landmarkk Townships
- YASHADA SUPREME
DUDULGAON, Pune · P52100032394 · Yashada Holdings
- 24Life Exotica
Dudulgaon, Pune · P52100049643 · Tatva Landmarks Llp
- SnehaSparsha Residency
Dudulgaon, Pune · P52100031667 · Dvipaa Infrastructure
- Aranyam
Dudulgaon, Pune · PM1260002500573 · Rakesh Ramesh Tapkir
- SHREESHA ICON
DUDULGAON, Pune · P52100079397 · IMPERIAL BUILDCON
- HEXA TOWERS WING D
DUDULGAON, Pune · P52100046361 · Dml Associates
- JAYHIND AMPLE
DUDULGAON, Pune · P52100055953 · Jayhind Group Builders
