Regency Palms Phase I
NAVI MUMBAI, Raigarh · Regency Inc
**Regency Palms Phase I** Located in the heart of Navi Mumbai, Regency Palms Phase I is a new Commercial project that offers a serene and luxurious living experience. Strategically situated in Sector 14, Nerul, this project boasts of 53 apartments, with 30 already booked at 56.6% occupancy. With a proposed date of completion on May 31, 2024, and a total project area of PLOT NO R 3A, SECTOR 14, Regency Palms Phase I is an ideal investment opportunity for those seeking a peaceful abode in the rapidly growing city of Navi Mumbai.
Total units
53
Booked
56.6%
Plot area
4853.08 sqm
RERA timeline
- Registered14 Jun 2019
- Possession due1 Jun 2023
- Promoter last activity21 May 2024
Possession timeline
IST · filed dates only
- Registered14 Jun 2019
- Proposed completion1 Jun 2023
- Revised completion31 May 2025
- Today (IST)21 Nov 2026
About this project
Experience luxury living at its finest with Regency Palms Phase I, a premier Commercial project located in the heart of Navi Mumbai Panvel Rigardh (CT), Raigarh. Developed by REGENCY INC, a reputed name in the industry, this project sprawls over a vast area of 4853.08 sqmts and boasts of 53 apartments, with 56.6% already booked. The project, registered under RERA no. P52000021209, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 31/05/2024. Strategically situated near ROAD 15 MTR WIDE, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 22368.91 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in Regency Palms Phase I and reap the benefits of a lucrative real estate opportunity in one of Raigarh's most sought-after locations.
Project information
**Regency Palms Phase I**
Located in the heart of Navi Mumbai, Regency Palms Phase I is a new Commercial project that offers a serene and luxurious living experience. Strategically situated in Sector 14, Nerul, this project boasts of 53 apartments, with 30 already booked at 56.6% occupancy. With a proposed date of completion on May 31, 2024, and a total project area of PLOT NO R 3A, SECTOR 14, Regency Palms Phase I is an ideal investment opportunity for those seeking a peaceful abode in the rapidly growing city of Navi Mumbai.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | TOWER - A | 4BHK | 509.23 | 1 | 0 |
| 2 | TOWER - A | 3BHK | 565.08 | 1 | 0 |
| 3 | TOWER - A | 4BHK | 257.8 | 16 | 0 |
| 4 | TOWER - A | 4BHK | 258.51 | 10 | 0 |
| 5 | TOWER - A | 4BHK | 259.7 | 16 | 0 |
| 6 | TOWER - A | 4BHK | 260.41 | 8 | 0 |
| 7 | TOWER - A | 5BHK & more | 513.03 | 1 | 0 |
Project registry facts
RERA
P52000021209
Promoter
Regency Inc
Status
Completed Project
Type
Residential
Registration
14 Jun 2019
Completion
1 Jun 2023
Survey / CTS
PLOT NO R 3A SECTOR 14
Apartments
53
Booked units
30
Key facts
- RERA number
- P52000021209
- Promoter
- Regency Inc
- Promoter type
- Partnership
- Status
- Completed Project
- Type
- Residential
- Registration date
- 2019-06-14
- Proposed completion
- 2023-06-01
- Extended completion
- 2025-05-31
- Survey / CTS
- PLOT NO R 3A SECTOR 14
0 sold · 30 booked · 0 unsold · 53 total
Booked 30 of 53 units · 57%
Inventory
- Apartments
- 53
- Booked
- 30
- Sold
- 0
- Unsold
- 0
- Percent booked
- 56.6
Location
- Locality
- NAVI MUMBAI
- City / district
- Raigarh
- Taluka
- Panvel
- Village
- Navi Mumbai Panvel Rigardh (CT)
- Street
- PLOT NO R/3A, SECTOR 14 AT NERUL
- PIN
- 400706
- Plot area (sqm)
- 4853.08
- Sanctioned FSI area (sqm)
- 22368.91
- Proposed built-up area (sqm)
- 22368.91
- Total FSI
- 22368.91
- Parking
- 3
- Coordinates
- 0.000000000000, 0.000000000000
Building details
| # | view | file name | document type | uploaded date | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) |
|---|---|---|---|---|---|---|---|
| 1 | — | Title Certificate Regency Inc_2 (4).pdf | 1 Copy of the legal title report | 6/06/2019, 2:22 PM | — | — | — |
| 2 | — | download.pdf | 2 Copy of the legal title report | 8/07/2022, 6:46 PM | — | — | — |
| 3 | — | No Encumbrance Certificate.PDF | 1 Details of encumbrances | 30/05/2019, 7:01 PM | — | — | — |
| 4 | — | Layout (1).pdf | 1 Copy of Layout Approval (in case of layout) | 30/05/2019, 7:02 PM | — | — | — |
| 5 | — | Sanctioned Layout Compressed.pdf | 2 Copy of Layout Approval (in case of layout) | 17/03/2023, 5:57 PM | — | — | — |
| 6 | — | Amended Commencement Certificate CC - APF (1).pdf | 1 Building Plan Approval (IOD) | 30/05/2019, 7:02 PM | — | — | — |
| 7 | — | Amended Commencement Certificate CC - APF (1).pdf | 1 Commencement Certificates / NA Order for plotted development | 30/05/2019, 7:01 PM | — | — | — |
| 8 | — | NEW AMENDED CC DATED 02-05-2022.pdf | 2 Commencement Certificates / NA Order for plotted development | 17/03/2023, 5:57 PM | — | — | — |
| 9 | — | Format - D (Declaration about CC) Tower A.PDF | 1 Declaration about Commencement Certificate | 16/05/2022, 4:59 PM | — | — | — |
| 10 | — | Signed.PDF | 2 Declaration about Commencement Certificate | 6/12/2022, 8:17 PM | — | — | — |
| 11 | — | Regency Inc Phase 1 affidavit (1).pdf | 1 Declaration in FORM B | 8/06/2019, 1:44 PM | — | — | — |
| 12 | — | Affidavit Form B for Phase 1 Extension Notarised.pdf | 2 Declaration in FORM B | 1/05/2024, 7:44 PM | — | — | — |
| 13 | — | Form 1.PDF | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 26/04/2023, 7:00 PM | — | — | — |
| 14 | — | Form 1 Signed.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 5/09/2023, 4:25 PM | — | — | — |
| 15 | — | Form 1 Signed.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 20/04/2024, 4:19 PM | — | — | — |
| 16 | — | Regency Palms 1st Phase Engineer's Certificate Dated - 01-06-2019.pdf | 1 Certificates of Engineer (Form 2)(Mandatory for only ongoing project) | 6/06/2019, 5:50 PM | — | — | — |
| 17 | — | Signed.PDF | 2 Certificates of Engineer (Form 2)(Mandatory for only ongoing project) | 6/12/2022, 8:17 PM | — | — | — |
| 18 | — | Form 2.PDF | 3 Certificates of Engineer (Form 2)(Mandatory for only ongoing project) | 26/04/2023, 7:04 PM | — | — | — |
| 19 | — | FORM 2 PHASE 1.pdf | 4 Certificates of Engineer (Form 2)(Mandatory for only ongoing project) | 25/04/2024, 8:10 PM | — | — | — |
| 20 | — | final 19-20.pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2019-20) | 9/12/2022, 12:09 PM | — | — | — |
| 21 | — | final 20-21.pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2020-21) | 9/12/2022, 12:10 PM | — | — | — |
| 22 | — | 2 Certificates of Engineer (Form 2)(Mandatory for only ongoing project).pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2021-22) | 9/12/2022, 12:01 PM | — | — | — |
| 23 | — | Form 2A Signed.PDF | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2022-23) | 25/04/2024, 8:02 PM | — | — | — |
| 24 | — | Sold Unsold Inventory declaration Tower A.PDF | 1 Disclosure of sold/ booked inventory | 16/05/2022, 5:00 PM | — | — | — |
| 25 | — | Phase 1 Sold Unsold.PDF | 2 Disclosure of sold/ booked inventory | 6/12/2022, 8:14 PM | — | — | — |
| 26 | — | inc phase 1.PDF | 3 Disclosure of sold/ booked inventory | 4/01/2023, 11:38 AM | — | — | — |
| 27 | — | Sold Unsold Letter Phase I.PDF | 4 Disclosure of sold/ booked inventory | 26/04/2023, 7:05 PM | — | — | — |
| 28 | — | Sold Unsold Signed Revised Phase 1.pdf | 5 Disclosure of sold/ booked inventory | 5/09/2023, 4:25 PM | — | — | — |
| 29 | — | Sold Unsold Signed.pdf | 6 Disclosure of sold/ booked inventory | 17/01/2024, 2:53 PM | — | — | — |
| 30 | — | Sold Unsold Signed.pdf | 7 Disclosure of sold/ booked inventory | 20/04/2024, 5:30 PM | — | — | — |
| 31 | — | Phase 1 2019-20.PDF | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2019-20) | 6/12/2022, 8:33 PM | — | — | — |
| 32 | — | Phase 1 2020-21.PDF | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2020-21) | 6/12/2022, 8:33 PM | — | — | — |
| 33 | — | Phase 1 2021-22.PDF | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2021-22) | 6/12/2022, 8:33 PM | — | — | — |
| 34 | — | Regency INC Phase I.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2022-23) | 29/11/2023, 7:37 PM | — | — | — |
| 35 | — | ALLOTMENT LETTER PDF.pdf | 1 Proforma of Allotment letter | 30/05/2019, 7:02 PM | — | — | — |
| 36 | — | RERA DRAFT AGREEMENT FOR SALE.pdf | 2 Proforma of Allotment letter | 1/06/2019, 8:59 PM | — | — | — |
| 37 | — | Agreement for Sale.pdf | 1 Proforma of Agreement for sale | 15/03/2023, 12:49 PM | — | — | — |
| 38 | — | 1 Proforma of Agreement for sale.pdf | 2 Proforma of Agreement for sale | 15/03/2023, 2:24 PM | — | — | — |
| 39 | — | Sanction Letter - converted.pdf | 1 Other – Finance | 1/05/2024, 7:46 PM | — | — | — |
| 40 | — | Form 2A Signed (2).pdf | 1 Other – Technical | 25/04/2024, 8:05 PM | — | — | — |
| 41 | — | Phase I Form 1.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 14/12/2024, 2:45 PM | — | — | — |
| 42 | — | Form 4 Signed Phase I.pdf | 1 Architect’s Certificate on Completion of Project (Form 4) | 7/01/2025, 12:16 PM | — | — | — |
| 43 | — | REGENCY PART OC A WING CERT.pdf | 1 Occupancy Certificate/ Completion Certificate/ Architect's certificate of completion for plotted development | 7/01/2025, 12:16 PM | — | — | — |
| 44 | — | Sold Unsold Phase I.pdf | 1 Disclosure of sold/ booked inventory | 20/01/2025, 6:27 PM | — | — | — |
| 45 | — | Sold Unsold Phase I.pdf | 2 Disclosure of sold/ booked inventory | 20/01/2025, 6:32 PM | — | — | — |
| 46 | — | Sold Unsold Phase I.pdf | 3 Disclosure of sold/ booked inventory | 14/12/2024, 2:45 PM | — | — | — |
| 47 | — | REGENCY PALMS PHASE 1 FORM 5 FY 23-24.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2023-24) | 18/12/2024, 2:52 PM | — | — | — |
| 48 | — | REGENCY INC Form 2A.pdf | 1 Other – Technical | 19/04/2025, 8:11 PM | — | — | — |
| 1 | — | — | — | — | NA | TOWER - A | 34 |
Location & boundaries
This residential project is situated in the Raigarh district of Navi Mumbai, specifically in the Panvel-Ragardh area. The project is bounded by a 15-meter wide road on all sides, providing easy access and connectivity. The northern boundary of the project is defined by a 15-meter wide road, while the southern boundary is marked by Plot No. R 3B. The western boundary is also a 15-meter wide road. The project is strategically located within Plot No. R 3A, Sector 14, making it an ideal residential destination in the rapidly growing region of Navi Mumbai.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | Aristo Real Estate Consultants | Proprietor | A51700036861 |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — Regency Inc
Regency Inc is a reputable partnership-based developer established in Ulhasnagar, Thane, Maharashtra. With a proven track record of successful projects, our organization boasts a membership with CREDAI - MCHI (CREDAI - Maharashtra Chamber of Housing Industry), credential MCHI-T0146 PC, further reinforcing our commitment to quality and industry standards. Our association with THE SARASWAT CO OPERATIVE BANK LTD (IFSC Code: SRCB0000281) underscores our financial stability and reliability. At Regency Inc, we strive to deliver innovative and well-planned projects that exceed our clients' expectations, setting a new benchmark in the real estate industry.
FAQs
What makes regency palms phase i in raigarh a great place to live?
regency palms phase i in raigarh offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the regency palms phase i project located?
The regency palms phase i project is located in navi mumbai panvel rigardh , Raigarh, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 53 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the regency palms phase i project?
The total project area for regency palms phase i is 4853.08 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 0.0 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the regency palms phase i project?
The project is developed by regency inc, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai - mchi (credai - maharashtra chamber of housing industry), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
THE SARASWAT CO OPERATIVE BANK LTD is associated with the regency palms phase i project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code SRCB0000281.
MahaRERA registered project
P52000021209
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Extensions on record
- 1 — revised completion date filed
- Last developer update on filing
- 21 May 2024
- Registered on
- 14 Jun 2019
- Last verified
- 30 Aug 2026
More in NAVI MUMBAI
- Bhoomi Serenity, Phase 1
Navi Mumbai, Raigarh · P52000055280 · Gajra Home Builders Private Limited
- FLORENCE
NAVI MUMBAI, Raigarh · P52000021274 · Villa Realcon Llp
- Mass Insignia
Navi mumbai, Raigarh · P52000053186 · MASS REALTY
- Tricity Bayview
Navi Mumbai, Raigarh · P52000054513 · TRICITY REALTY LLP
- PRIME ROSE
NAVI MUMBAI, Raigarh · P52000047764 · AK HITECH ASSOCIATES
- Jay Krishna
NAVI MUMBAI, Thane · P51800010788 · Shreegoandevi Enterprises Private Limited
- 79 LAKEVIEW
Navi Mumbai, Raigarh · PR1270002500370 · Hari Krishna Buildcon
- SAPPHIRE
NAVI MUMBAI, Raigarh · P52000055069 · AK HITECH ASSOCIATES
