Riddhi Exotica
Anandwalli, Nashik · Digvijay Builders And Developers
Introducing Riddhi Exotica, a stunning new Commercial project located on Pipeline Road, Anandwalli, Nashik. Registered with the Maharashtra RERA Authority on 14th March 2022, this exceptional project is designed to provide a luxurious living experience to its residents. Comprising of 72 spacious apartments, Riddhi Exotica offers a perfect blend of modern amenities and tranquil surroundings. With 50% of the apartments already booked, this project is a highly sought-after destination for those seeking a dream home in Nashik. Expected to be completed by 31st December 2026, Riddhi Exotica is a must-consider option for homebuyers.
Total units
66
Booked
50%
Plot area
1575.5 sqm
RERA timeline
- Registered14 Mar 2022
- Possession due31 Dec 2026
- Promoter last activity14 Mar 2022
Possession timeline
IST · filed dates only
- Registered14 Mar 2022
- Proposed completion31 Dec 2026
- Today (IST)21 Nov 2026
About this project
Introducing Riddhi Exotica, a prestigious Commercial project in Nashik, Maharashtra, offering 72 apartments with 36 already booked, showcasing a remarkable 50% booking rate. Located in Anandwalli, off Pipeline Road,Nashik, this project boasts a total plot area of 1575.50 sqmts and a sanctioned FSI built-up area of 6271.25 sqmts. With a proposed completion date to 31/12/2026, this on-going project promises to deliver a luxurious living experience. Developed by Digvijay Builders And Developers, a reputed individual developer, and facilitated by Kotak Mahindra Bank, this project ensures a secure investment opportunity. The project's unique features, including 0% covered parking and easy access to S No 30-26, make it an attractive option for investors seeking a profitable venture in the real estate market.
Project information
Introducing Riddhi Exotica, a stunning new Commercial project located on Pipeline Road, Anandwalli, Nashik. Registered with the Maharashtra RERA Authority on 14th March 2022, this exceptional project is designed to provide a luxurious living experience to its residents. Comprising of 72 spacious apartments, Riddhi Exotica offers a perfect blend of modern amenities and tranquil surroundings. With 50% of the apartments already booked, this project is a highly sought-after destination for those seeking a dream home in Nashik. Expected to be completed by 31st December 2026, Riddhi Exotica is a must-consider option for homebuyers.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | Riddhi Exotica | 2BHK | 69.54 | 7 | 0 |
| 2 | Riddhi Exotica | 2BHK | 73.3 | 7 | 0 |
| 3 | Riddhi Exotica | 1BHK | 51.48 | 6 | 0 |
| 4 | Riddhi Exotica | 1RK | 39.67 | 6 | 0 |
| 5 | Riddhi Exotica | 2BHK | 69.95 | 7 | 0 |
| 6 | Riddhi Exotica | 2BHK | 75.35 | 7 | 0 |
| 7 | Riddhi Exotica | 1RK | 59.26 | 6 | 0 |
| 8 | Riddhi Exotica | 1RK | 29.61 | 6 | 0 |
| 9 | Riddhi Exotica | 2BHK | 69.99 | 7 | 0 |
| 10 | Riddhi Exotica | Storage | 58.75 | 1 | 0 |
| 11 | Riddhi Exotica | Storage | 59.25 | 1 | 0 |
| 12 | Riddhi Exotica | 2BHK | 78.9 | 1 | 0 |
| 13 | Riddhi Exotica | Storage | 50.48 | 1 | 0 |
| 14 | Riddhi Exotica | Shop | 114.49 | 1 | 0 |
| 15 | Riddhi Exotica | Shop | 48.31 | 1 | 0 |
| 16 | Riddhi Exotica | Shop | 88.53 | 1 | 0 |
Project registry facts
RERA
P51600033977
Promoter
Digvijay Builders And Developers
Status
Active Project
Type
Mixed / other use
Registration
14 Mar 2022
Completion
31 Dec 2026
Survey / CTS
Plot No. 3, Survey No. 30/23/30/24, Anandwalli Shiwar, Nashik
Construction progress
86% across 11 recorded stages
Apartments
66
Booked units
36
Key facts
- RERA number
- P51600033977
- Promoter
- Digvijay Builders And Developers
- Promoter type
- Partnership
- Status
- Active Project
- Type
- Mixed / other use
- Registration date
- 2022-03-14
- Proposed completion
- 2026-12-31
- Survey / CTS
- Plot No. 3, Survey No. 30/23/30/24, Anandwalli Shiwar, Nashik
- Construction progress
- 86% across 11 recorded stages
0 sold · 36 booked · 0 unsold · 66 total
Booked 36 of 66 units · 50%
Inventory
- Apartments
- 66
- Booked
- 36
- Sold
- 0
- Unsold
- 0
- Percent booked
- 50
Location
- Locality
- Anandwalli
- City / district
- Nashik
- Taluka
- Nashik
- Village
- Nashik
- Street
- Pipeline Road
- PIN
- 422013
- Plot area (sqm)
- 1575.5
- Sanctioned FSI area (sqm)
- 6271.25
- Proposed built-up area (sqm)
- 6271.25
- Total FSI
- 6271.25
- Parking
- 671
Building details
| # | view | file name | document type | uploaded date | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | uploaded file name |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Title Report.pdf | 1 Copy of the legal title report | 4/03/2022, 7:42 PM | — | — | — | — |
| 2 | — | No Encumbrance.pdf | 1 Details of encumbrances | 4/03/2022, 7:42 PM | — | — | — | — |
| 3 | — | Plot Layout.pdf | 1 Copy of Layout Approval (in case of layout) | 4/03/2022, 7:42 PM | — | — | — | — |
| 4 | — | Sanctioned Plan.pdf | 1 Building Plan Approval / NA Order for plotted development | 4/03/2022, 7:43 PM | — | — | — | — |
| 5 | — | Commencement Certificate.pdf | 1 Commencement Certificates / NA Order for plotted development | 4/03/2022, 7:43 PM | — | — | — | — |
| 6 | — | Declaration About CC.pdf | 1 Declaration about Commencement Certificate | 4/03/2022, 7:43 PM | — | — | — | — |
| 7 | — | Form B - Builder.pdf | 1 Declaration in FORM B | 4/03/2022, 7:43 PM | — | — | — | — |
| 8 | — | Form 1.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 4/03/2022, 7:44 PM | — | — | — | — |
| 9 | — | Form 1.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 4/10/2023, 2:36 PM | — | — | — | — |
| 10 | — | Form 2.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 4/03/2022, 7:44 PM | — | — | — | — |
| 11 | — | Form 2.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 4/10/2023, 2:36 PM | — | — | — | — |
| 12 | — | Form 2A - 2023.pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2022-23) | 4/10/2023, 2:37 PM | — | — | — | — |
| 13 | — | Cersai Report.pdf | 1 CERSAI details | 4/03/2022, 7:44 PM | — | — | — | — |
| 14 | — | Form 5 - 2021-22.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2021-22) | 20/02/2023, 8:32 PM | — | — | — | — |
| 15 | — | Form 5 - 2022-23.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2022-23) | 7/10/2023, 7:38 PM | — | — | — | — |
| 16 | — | Agreement To Sale.pdf | 1 Proforma of Allotment letter | 4/03/2022, 7:45 PM | — | — | — | — |
| 17 | — | Allotment Letter.pdf | 2 Proforma of Allotment letter | 4/03/2022, 7:45 PM | — | — | — | — |
| 18 | — | Reply to Rera Notice.pdf | 1 Other – Legal | 20/02/2023, 8:32 PM | — | — | — | — |
| 19 | — | Form 1 23-24 Q4.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 29/03/2025, 5:44 PM | — | — | — | — |
| 20 | — | Form 1 24-25 Q1.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 29/03/2025, 5:44 PM | — | — | — | — |
| 21 | — | Form 1 24-25 Q2.pdf | 4 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 29/03/2025, 5:44 PM | — | — | — | — |
| 22 | — | Form 1 24-25 Q3.pdf | 5 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 29/03/2025, 5:44 PM | — | — | — | — |
| 23 | — | Form 1 23-24 Q3.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 29/03/2025, 5:44 PM | — | — | — | — |
| 24 | — | Form 2 23-24 Q3.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 29/03/2025, 5:44 PM | — | — | — | — |
| 25 | — | Form 2 23-24 Q4.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 29/03/2025, 5:44 PM | — | — | — | — |
| 26 | — | Form 2 24-25 Q1.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 29/03/2025, 5:44 PM | — | — | — | — |
| 27 | — | Form 2 24-25 Q2.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 29/03/2025, 5:45 PM | — | — | — | — |
| 28 | — | Form 2 24-25 Q3.pdf | 5 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 29/03/2025, 5:45 PM | — | — | — | — |
| 29 | — | Inventory 31-12-2024.pdf | 1 Disclosure of sold/ booked inventory | 29/03/2025, 5:46 PM | — | — | — | — |
| 30 | — | Form 2A - 2024.pdf | 1 Engineers Certificate on Quality Assurance (Form 2A FY 2023-24) | 29/03/2025, 5:43 PM | — | — | — | — |
| 31 | — | Form 5 - 2023-24.pdf | 1 Annual Audit Report of Statutory CA (Form 5) (FY 2023-24) | 29/03/2025, 5:43 PM | — | — | — | — |
| 32 | — | Form 1 24-25 Q3.pdf | Form 1 | 3/11/2025, 7:57 PM | — | — | — | — |
| 33 | — | Form 2 24-25 Q3.pdf | Form 2 | 3/11/2025, 7:57 PM | — | — | — | — |
| 34 | — | Inventory 31-12-2024.pdf | Disclosure of Sold and Booked Inventory | 3/11/2025, 7:57 PM | — | — | — | — |
| 35 | — | Form 1.pdf | Form 1 | 3/11/2025, 7:58 PM | — | — | — | — |
| 36 | — | Form 2.pdf | Form 2 | 3/11/2025, 7:58 PM | — | — | — | — |
| 37 | — | Inventory 30-06-2025.pdf | Disclosure of Sold and Booked Inventory | 3/11/2025, 7:58 PM | — | — | — | — |
| 38 | — | Form 1.pdf | Form 1 | 31/12/2025, 8:10 PM | — | — | — | — |
| 39 | — | Form 2.pdf | Form 2 | 31/12/2025, 8:10 PM | — | — | — | — |
| 40 | — | Inventory.pdf | Disclosure of Sold and Booked Inventory | 31/12/2025, 8:10 PM | — | — | — | — |
| 41 | — | Form 1 23-24 Q3.pdf | Form 1 | 31/12/2025, 8:11 PM | — | — | — | — |
| 42 | — | Form 2 23-24 Q3.pdf | Form 2 | 31/12/2025, 8:11 PM | — | — | — | — |
| 43 | — | Inventory.pdf | Disclosure of Sold and Booked Inventory | 31/12/2025, 8:11 PM | — | — | — | — |
| 44 | — | Form 1 23-24 Q4.pdf | Form 1 | 31/12/2025, 8:11 PM | — | — | — | — |
| 45 | — | Form 2 23-24 Q4.pdf | Form 2 | 31/12/2025, 8:11 PM | — | — | — | — |
| 46 | — | Inventory.pdf | Disclosure of Sold and Booked Inventory | 31/12/2025, 8:11 PM | — | — | — | — |
| 47 | — | Form 1 24-25 Q1.pdf | Form 1 | 31/12/2025, 8:11 PM | — | — | — | — |
| 48 | — | Form 2 24-25 Q1.pdf | Form 2 | 31/12/2025, 8:11 PM | — | — | — | — |
| 49 | — | Inventory.pdf | Disclosure of Sold and Booked Inventory | 31/12/2025, 8:11 PM | — | — | — | — |
| 50 | — | Form 1 24-25 Q2.pdf | Form 1 | 31/12/2025, 8:12 PM | — | — | — | — |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
This Rera project is situated in the heart of Nashik, specifically in the Anandwalli locality of Nashik district. The project boundaries are clearly defined as follows: the eastern boundary abuts the Pipeline Road, while the western boundary is aligned with S No 35. The northern boundary is marked by S No 30-31, and the southern boundary runs along S No 30-26. The project spans a total area covering Plot No. 3, Survey No. 30/23/30/24, CTS NO: [insert CTS NO]. This strategically located project offers a prime opportunity for residential and commercial development.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | Saril Shah & Associates | Chartered Accountant |
Litigation
- Status
- No
Project photos

Developer — Digvijay Builders And Developers
Digvijay Builders And Developers, a reputable partnership firm, is a trusted name in the real estate sector, operating from Gole Colony, Nashik, Maharashtra. With a rich past experience and a strong commitment to quality, we have established ourselves as a reliable developer in the region. As a proud member of CREDAI Maharashtra (Confederation of Real Estate Developers Associations of India), our membership number is CREDAI/2021-2023/435. Our association with Kotak Mahindra Bank, with IFSC Code KKBK0002062, further solidifies our financial stability and reliability. Our clients can trust us for our transparent dealings and timely project delivery.
FAQs
What makes riddhi exotica in nashik a great place to live?
riddhi exotica in nashik offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the riddhi exotica project located?
The riddhi exotica project is located in nashik, Nashik, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 72 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the riddhi exotica project?
The total project area for riddhi exotica is 1575.5 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 0 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the riddhi exotica project?
The project is developed by digvijay builders and developers, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
Kotak Mahindra Bank is associated with the riddhi exotica project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code KKBK0002062.
MahaRERA registered project
P51600033977
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 14 Mar 2022
- Registered on
- 14 Mar 2022
More in Anandwalli
- Samruddhi Elite
Anandwalli, Nashik · P51600050718 · A K Developers
- 3 Square Residency
ANANDWALLI, Nashik · P51600032297 · Shrivastu Construction
- Divine Pearl
ANANDWALLI, Nashik · P51600025630 · Dnyaneshwar Asaram Tarwade And Others
- Avneshwari Apartment
ANANDWALLI, Nashik · P51600047750 · Indrayani Buildcon
- Shivansh Heights
Anandwalli, Nashik · P51600017131 · Shreeram Builders And Developers
- Rialto
ANANDWALLI, Nashik · P51600023649 · Jsm Enterprises
- THREE LEAVES PHASE ONE
GOVIND NAGAR, Nashik · P51600047728 · DEEPAK INFRA AND HOMES PRIVATE LIMITED
- BEL AIR
NASHIK, Nashik · P51600077025 · A C JAIN BUILDERS AND DEVELOPERS LLP
