SAHYADRI PEARL
LIMAYE MALA, Sangli
SAHYADRI PEARL is a MahaRERA project in LIMAYE MALA, Sangli. Registration, inventory, and location from GeoSquare records.
Total units
82
Booked
0%
Plot area
2584 sqm
RERA timeline
- Registered10 Oct 2024
- Possession due30 Jul 2027
- Promoter last activity10 Oct 2024
Possession timeline
IST · filed dates only
- Registered10 Oct 2024
- Proposed completion30 Jul 2027
- Revised completion30 Jul 2027
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | SAHYADRI PEARL WING A | Shop | 33.23 | 1 | 0 |
| 2 | SAHYADRI PEARL WING A | Shop | 17.73 | 1 | 0 |
| 3 | SAHYADRI PEARL WING A | Shop | 18.85 | 1 | 0 |
| 4 | SAHYADRI PEARL WING A | 3BHK | 95.87 | 1 | 0 |
| 5 | SAHYADRI PEARL WING A | SHOP 12 TO LANDOWNER | 19.76 | 1 | 0 |
| 6 | SAHYADRI PEARL WING A | SHOP 11 TO LANDOWER | 18.86 | 1 | 0 |
| 7 | SAHYADRI PEARL WING A | 2BHK TO LANDOWNER | 62.98 | 3 | 0 |
| 8 | SAHYADRI PEARL WING A | 2BHK | 62.98 | 4 | 0 |
| 9 | SAHYADRI PEARL WING A | Shop | 21.17 | 1 | 0 |
| 10 | SAHYADRI PEARL WING A | Shop | 10.32 | 1 | 0 |
| 11 | SAHYADRI PEARL WING A | SHOP 15 TO LANDOWNER | 18.85 | 1 | 0 |
| 12 | SAHYADRI PEARL WING A | Shop | 18.61 | 1 | 0 |
| 13 | SAHYADRI PEARL WING A | 3 BHK TO LANDOWNER | 95.57 | 2 | 0 |
| 14 | SAHYADRI PEARL WING A | 2BHK TO LANDOWNER | 66.66 | 2 | 0 |
| 15 | SAHYADRI PEARL WING A | 2BHK | 66.66 | 5 | 0 |
| 16 | SAHYADRI PEARL WING A | 2BHK | 62.97 | 3 | 0 |
| 17 | SAHYADRI PEARL WING A | 2BHK | 68.09 | 3 | 0 |
| 18 | SAHYADRI PEARL WING A | Shop | 20.97 | 1 | 0 |
| 19 | SAHYADRI PEARL WING A | SHOP 16 TO LANDOWNER | 21.59 | 1 | 0 |
| 20 | SAHYADRI PEARL WING A | SHOP 2 TO LANDOWNER | 16.34 | 1 | 0 |
| 21 | SAHYADRI PEARL WING A | SHOP 5 TO LANDOWNER | 20.01 | 1 | 0 |
| 22 | SAHYADRI PEARL WING A | SHOP 6 TO LANDOWNER | 24.62 | 1 | 0 |
| 23 | SAHYADRI PEARL WING A | Shop | 15.02 | 1 | 0 |
| 24 | SAHYADRI PEARL WING A | SHOP10 TO LANDOWNER | 15.02 | 1 | 0 |
| 25 | SAHYADRI PEARL WING A | 2BHK TO LANDOWNER | 62.84 | 2 | 0 |
| 26 | SAHYADRI PEARL WING A | 2BHK | 62.84 | 5 | 0 |
| 27 | SAHYADRI PEARL WING A | 2BHK TO LANDOWNER | 68.09 | 4 | 0 |
| 28 | SAHYADRI PEARL WING A | 3BHK | 95.57 | 4 | 0 |
| 29 | SAHYADRI PEARL WING A | 2BHK TO LANDOWNER | 62.97 | 4 | 0 |
| 30 | SAHYADRI PEARL WING B | 2BHK TO LANDOWNER | 68.55 | 3 | 0 |
| 31 | SAHYADRI PEARL WING B | 2BHK TO LANDOWNER | 68.58 | 2 | 0 |
| 32 | SAHYADRI PEARL WING B | 2BHK | 68.58 | 4 | 0 |
| 33 | SAHYADRI PEARL WING B | 2BHK | 67.74 | 4 | 0 |
| 34 | SAHYADRI PEARL WING B | 2BHK TO LANDOWNER | 67.74 | 2 | 0 |
| 35 | SAHYADRI PEARL WING B | 2BHK | 67.61 | 3 | 0 |
| 36 | SAHYADRI PEARL WING B | 2BHK TO LANDOWNER | 67.61 | 3 | 0 |
| 37 | SAHYADRI PEARL WING B | 2BHK | 68.55 | 3 | 0 |
Project registry facts
RERA
P53100077553
Status
Active Project
Type
Mixed / other use
Registration
10 Oct 2024
Completion
30 Jul 2027
Survey / CTS
S NO 91/2 PLOT NO A1+A2
Apartments
82
Booked units
0
Key facts
- RERA number
- P53100077553
- Promoter type
- Individual
- Status
- Active Project
- Type
- Mixed / other use
- Registration date
- 2024-10-10
- Proposed completion
- 2027-07-30
- Extended completion
- 2027-07-30
- Survey / CTS
- S NO 91/2 PLOT NO A1+A2
0 sold · 0 booked · 0 unsold · 82 total
Booked 0 of 82 units · 0%
Inventory
- Apartments
- 82
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Location
- Locality
- LIMAYE MALA
- City / district
- Sangli
- Taluka
- Miraj
- Village
- Sangli Miraj Kupwad
- Street
- DHAMANI ROAD
- PIN
- 416415
- Plot area (sqm)
- 2584
- Sanctioned FSI area (sqm)
- 6652.1
- Proposed built-up area (sqm)
- 6652.1
- Total FSI
- 6652.1
- Parking
- 105
- Coordinates
- 0.000000000000, 0.000000000000
Location & boundaries
East
S NO 383 3
West
ROAD
North
S NO 379
South
9 M WIDE ROAD
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | ar sachin kanoje | Architect |
| 2 | sunil s pavaskar | Engineer |
| 3 | DHAVAL KISHOR GORE | Chartered Accountant |
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
P53100077553
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 10 Oct 2024
- Registered on
- 10 Oct 2024
- Last verified
- 2 Sep 2026
More in LIMAYE MALA
- Shivam Accord
LIMAYE MALA, Sangli · P53100029660 · Shreeomdevelopers
- Airawat
Sangli Miraj Kupwad (M Corp.), Sangli · P53100054007 · Shubhashreedevelopers
- IRISH ORISON
SHIVAJI STADIUM CORNER, Sangli · PM1290002500893 · CHAITANYA CONSTRUCTIONS
- VISION CITY
Maharashtra, Sangli · P53100045960 · Vision Group
- NAKSHTRA
OPP MARKET YARD, Sangli · P53100054463 · Shiv-Nakshtra Developers Llp
- AADI BHAGWANT
DATTA NAGAR, Sangli · P53100055077 · Aadi Bhagwant Developers
- Diamond Arcade
Vita- Shahunagar, Sangli · P53100053745 · Prashant Vasantrao Kirdat Patil
- GOVIND ICON
WANLESSWADI, Sangli · P53100029715 · G.K. Associates
