SEETAI CO-OP. HSG. SOC. LTD.
KALWA, Thane · MAHESH PARSHURAM PATIL
SEETAI CO-OP. HSG. SOC. LTD. is a MahaRERA project by MAHESH PARSHURAM PATIL in KALWA, Thane. Registration, inventory, and location from GeoSquare records.
Total units
40
Booked
0%
Plot area
556.43 sqm
RERA timeline
- Registered27 May 2025
- Possession due31 Dec 2029
- Promoter last activity27 May 2025
Possession timeline
IST · filed dates only
- Registered27 May 2025
- Proposed completion31 Dec 2029
- Revised completion31 Dec 2029
- Today (IST)20 Nov 2026
Location overview
Perfectly positioned in the dynamic locality of Kalwa, SEETAI CO-OP. HSG. SOC. LTD. offers an exceptional residential opportunity within Thane. The project benefits from its location on a wide Development Plan road, ensuring excellent connectivity to the rest of Thane and beyond. Nestled within an established residential hub, it is surrounded by existing apartment complexes, which fosters a secure and community-oriented atmosphere. Residents of SEETAI CO-OP. HSG. SOC. LTD. will enjoy the convenience of living in a well-connected neighborhood with easy access to local markets, schools, and transportation links that define the Kalwa area. This strategic placement combines the advantages of urban accessibility with the comfort of a familiar residential setting, making it an ideal choice for a modern lifestyle in Thane.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | SITAI CO OP HSG SOC LTD | 1RK | 18.48 | 1 | 0 |
| 2 | SITAI CO OP HSG SOC LTD | 2BHK MEMBER | 43.12 | 2 | 0 |
| 3 | SITAI CO OP HSG SOC LTD | 1BHK MEMBER | 29.6 | 3 | 0 |
| 4 | SITAI CO OP HSG SOC LTD | 1BHK MEMBER | 24.94 | 2 | 0 |
| 5 | SITAI CO OP HSG SOC LTD | 1BHK | 27 | 4 | 0 |
| 6 | SITAI CO OP HSG SOC LTD | 1BHK | 27.2 | 3 | 0 |
| 7 | SITAI CO OP HSG SOC LTD | 1BHK | 30.22 | 4 | 0 |
| 8 | SITAI CO OP HSG SOC LTD | 2BHK | 51.56 | 3 | 0 |
| 9 | SITAI CO OP HSG SOC LTD | 2BHK | 52.45 | 4 | 0 |
| 10 | SITAI CO OP HSG SOC LTD | 1BHK | 24.94 | 2 | 0 |
| 11 | SITAI CO OP HSG SOC LTD | 1BHK MEMEBR | 26.19 | 4 | 0 |
| 12 | SITAI CO OP HSG SOC LTD | 1BHK | 29.6 | 1 | 0 |
| 13 | SITAI CO OP HSG SOC LTD | 2BHK MEMBER | 41.73 | 4 | 0 |
| 14 | SITAI CO OP HSG SOC LTD | 2BHK | 43.12 | 2 | 0 |
| 15 | SITAI CO OP HSG SOC LTD | 2BHK MEMBER | 50.3 | 1 | 0 |
Project registry facts
RERA
P51700080363
Promoter
MAHESH PARSHURAM PATIL
Status
Active Project
Type
Residential
Registration
27 May 2025
Completion
31 Dec 2029
Survey / CTS
CTS NO2997/B, SECTOR NO 8
Price per sq ft
₹7,000 - ₹9,500
Construction progress
27% across 11 recorded stages
Apartments
40
Booked units
0
Key facts
- RERA number
- P51700080363
- Promoter
- MAHESH PARSHURAM PATIL
- Promoter type
- Individual
- Status
- Active Project
- Type
- Residential
- Registration date
- 2025-05-27
- Proposed completion
- 2029-12-31
- Extended completion
- 2029-12-31
- Survey / CTS
- CTS NO2997/B, SECTOR NO 8
- Price per sq ft
- ₹7,000 - ₹9,500
- Construction progress
- 27% across 11 recorded stages
0 sold · 0 booked · 0 unsold · 40 total
Booked 0 of 40 units · 0%
Indicative rate: ₹7,00,09,500/sq ft — as filed with MahaRERA; not an offer.
Inventory
- Apartments
- 40
- Booked
- 0
- Sold
- 0
- Unsold
- 0
Indicative rate: ₹7,00,09,500/sq ft — as filed with MahaRERA; not an offer.
Location
- Locality
- KALWA
- City / district
- Thane
- Taluka
- Thane
- Village
- Thane (M Corp.)
- Street
- 42.00 M W DP ROAD
- PIN
- 400605
- Plot area (sqm)
- 556.43
- Sanctioned FSI area (sqm)
- 1704.41
- Proposed built-up area (sqm)
- 1704.41
- Total FSI
- 1704.41
- Parking
- 319
- Coordinates
- 0.000000000000, 0.000000000000
Building details
| # | view | file name | document type | uploaded date | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | uploaded file name |
|---|---|---|---|---|---|---|---|---|
| 1 | — | PMBD_TITLE CERTIFICATE.pdf | 1 Copy of the legal title report | 23/01/2025, 8:27 PM | — | — | — | — |
| 2 | — | PMBD_DECLARATION_NO_ENCUMBERANCE_LATEST.pdf | 1 a Details of encumbrances concerned to Finance | 27/03/2025, 5:07 PM | — | — | — | — |
| 3 | — | PMBD_SANCTIONED PLAN_1_compressed.pdf | 1 Copy of Layout Approval (in case of layout) | 13/02/2025, 4:01 PM | — | — | — | — |
| 4 | — | PMBD_ALLOTMENT LETTER.pdf | 1 Proforma of Allotment letter | 24/01/2025, 7:54 PM | — | — | — | — |
| 5 | — | PMBD_FORM B_SHARAD.pdf | 1 Declaration in FORM B | 23/01/2025, 8:29 PM | — | — | — | — |
| 6 | — | PMBD_FORM 1_ARCHITECT CERTIFICATE.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 13/02/2025, 3:55 PM | — | — | — | — |
| 7 | — | form 2 engineer certificate sharad.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 13/02/2025, 4:00 PM | — | — | — | — |
| 8 | — | PMBD_SANCTIONED PLAN_CC_compressed.pdf | 1 Commencement Certificates / NA Order for plotted development | 2/05/2025, 6:21 PM | — | — | — | — |
| 9 | — | PMBD_SANCTIONED PLAN_4_compressed.pdf | 4 Building Plan Approval / NA Order for plotted development | 23/01/2025, 8:46 PM | — | — | — | — |
| 10 | — | PMBD_SANCTIONED PLAN_5.pdf | 5 Building Plan Approval / NA Order for plotted development | 23/01/2025, 8:46 PM | — | — | — | — |
| 11 | — | PMBD_SANCTIONED PLAN_3_compressed.pdf | 3 Building Plan Approval / NA Order for plotted development | 23/01/2025, 8:45 PM | — | — | — | — |
| 12 | — | PMBD_SANCTIONED PLAN_2_compressed.pdf | 2 Building Plan Approval / NA Order for plotted development | 23/01/2025, 8:45 PM | — | — | — | — |
| 13 | — | PMBD_SANCTIONED PLAN_1_compressed.pdf | 1 Building Plan Approval / NA Order for plotted development | 23/01/2025, 8:45 PM | — | — | — | — |
| 14 | — | pmb Dev form D .pdf | 1 Declaration about Commencement Certificate | 21/05/2025, 3:44 PM | — | — | — | — |
| 15 | — | PMBD_DECLARATION_CERSAI_LATEST.pdf | 1 CERSAI details | 27/03/2025, 5:09 PM | — | — | — | — |
| 16 | — | PMBD_DECLARATION_SEPERATE BANK AC_LATEST.pdf | 1 Declaration about all RERA Designated Bank Accounts (Format A) | 27/03/2025, 5:10 PM | — | — | — | — |
| 17 | — | PMBD_DECLARATION_DEVIATIONS_SALE_ALLOTMENT.pdf | 1 Deviation Report with respect to Allotment letter | 23/01/2025, 8:30 PM | — | — | — | — |
| 18 | — | PMBD_DECLARATION_NO_ENCUMBERANCE_LATEST.pdf | 1 b Details of encumbrances concerned to Legal | 27/03/2025, 5:07 PM | — | — | — | — |
| 19 | — | PMBD_DECLARATION_ANNEXURE A.pdf | 1 Other – Technical | 2/05/2025, 4:56 PM | — | — | — | — |
| 20 | — | PMBD_DECLARATION_DEVIATIONS_SALE_ALLOTMENT.pdf | 1 Deviation Report with respect to model copy of Agreement | 23/01/2025, 8:30 PM | — | — | — | — |
| 21 | — | pbm_developer_sale_agreement_CLAUSE_15A_compressed.pdf | 1 Proforma of Agreement for sale | 22/04/2025, 3:20 PM | — | — | — | — |
| 22 | — | PMBD_DECLARATION_ANNEXURE A.pdf | 1 Disclosure of Interest in Other Real Estate Organizations | 13/02/2025, 4:01 PM | — | — | — | — |
| 23 | — | PMBD_IDBI BANK RERA AC LETTER.pdf | 1 Letter from the bank regarding the opening of RERA Designated Bank Accounts (Format B) | 23/01/2025, 8:32 PM | — | — | — | — |
| 24 | — | PMBD_FINANCE DISCLOSER.pdf | 1 Disclosure for secured/unsecured finance availed for the project | 27/03/2025, 5:08 PM | — | — | — | — |
| 1 | — | — | — | — | NA | SITAI CO OP HSG SOC LTD | 10 | — |
| 1 | — | — | Layout Approval | — | — | — | — | PMBD_SANCTIONED PLAN_1_compressed.pdf |
| 2 | — | — | Building Plan Approval | — | — | — | — | PMBD_SANCTIONED PLAN_1_compressed.pdf |
| 3 | — | — | Building Plan Approval | — | — | — | — | PMBD_SANCTIONED PLAN_2_compressed.pdf |
| 4 | — | — | Building Plan Approval | — | — | — | — | PMBD_SANCTIONED PLAN_3_compressed.pdf |
| 5 | — | — | Building Plan Approval | — | — | — | — | PMBD_SANCTIONED PLAN_4_compressed.pdf |
| 6 | — | — | Building Plan Approval | — | — | — | — | PMBD_SANCTIONED PLAN_5.pdf |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
SAYA PARK BLG
West
SHRIKUNJ APRTMENT
North
SHIVRAJ HIGHTS BLDG
South
ROAD
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer — MAHESH PARSHURAM PATIL
MAHESH PARSHURAM PATIL
MAHESH PARSHURAM PATIL, the individual promoter for SEETAI CO-OP. HSG. SOC. LTD., brings a distinctly local perspective to this development. Operating from Charai in Thane, the promoter has a grounded presence in the very district where the project is located. This proximity to Kalwa allows for a hands-on approach and a deep understanding of the local real estate landscape. While this appears to be a new venture for the promoter, their base within the Thane (M Corp.) village signifies a commitment to contributing to the region's residential growth. This local insight is invaluable in shaping SEETAI CO-OP. HSG. SOC. LTD. to meet the specific lifestyle needs and preferences of those looking to reside in the vibrant Kalwa area.
FAQs
How does the location of SEETAI CO-OP. HSG. SOC. LTD. in Kalwa enhance daily life?
Being located in Kalwa, SEETAI CO-OP. HSG. SOC. LTD. offers residents superior connectivity and easy access to essential urban amenities, making for a convenient and connected lifestyle in Thane.
What kind of neighborhood surrounds the SEETAI CO-OP. HSG. SOC. LTD. project?
SEETAI CO-OP. HSG. SOC. LTD. is situated in a developed residential area of Kalwa, bordered by other housing societies, which creates a vibrant and established community feel.
What are the immediate surroundings of the SEETAI CO-OP. HSG. SOC. LTD. site?
The SEETAI CO-OP. HSG. SOC. LTD. project is bounded by Shivraj Heights to the north, a road to the south, Saya Park to the east, and Shrikunj Apartment to the west, placing it within a populated residential zone.
Is SEETAI CO-OP. HSG. SOC. LTD. easily accessible from other parts of Thane?
Yes, its position in Kalwa and frontage on a major road ensures that SEETAI CO-OP. HSG. SOC. LTD. is well-connected to key commercial and transport hubs across the Thane district.
What makes Kalwa a desirable location for a project like SEETAI CO-OP. HSG. SOC. LTD.?
Kalwa provides a unique blend of urban infrastructure and a strong community fabric, making it an ideal setting for a residential project like SEETAI CO-OP. HSG. SOC. LTD. that aims to offer a balanced lifestyle.
How does the local infrastructure benefit residents of SEETAI CO-OP. HSG. SOC. LTD.?
The infrastructure around SEETAI CO-OP. HSG. SOC. LTD. in Kalwa includes wide roads and proximity to public services, ensuring smooth travel and convenient access to daily necessities.
MahaRERA registered project
P51700080363
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 27 May 2025
- Registered on
- 27 May 2025
- Last verified
- 2 Sep 2026
More in KALWA
- MAPLE ENCLAVE
KALWA, Thane · P51700054381 · Mandar Construction And Developers
- SHREE GOPINATH HILLS BUILDING 2
Kalwa, Thane · P51700080650 · Arun Gopinath Patil
- Om Vishnu Smruti Co-Operative Housing Society Limited
Kalwa, Thane · PR1330002501404 · Om Vishnu Smruti CHSL
- SUKUR SUBLIME
KALWA, Thane · P51700045978 · Vedant Construction
- NARMADA NIRMAN HOUSING COMPLEX
KALWA, Raigarh · P52000009052 · SHREEKRUPA REALTORS PRIVATE LIMITED
- Ashar Arize Tower B And C
KALWA, Thane · P51700034211 · Ms Ashar Ventures
- GAONDEVI ARCADE
KALWA, Thane · P51700079092 · TABISH ZAID CHEULKAR
- Osho Dayaram
Kalwa, Thane · P51700003187 · Parvati Construction Co.
