ARCTIC
JAITALA, Nagpur · Shri Kedareshwar Builders And Developers
Introducing Shree Shivgauri Residency - Plumeria, a meticulously crafted Commercial project located in the heart of Nagpur. Registered under the RERA Act on 20th June 2022, this project is poised for completion by 31st December 2026. Spread over an impressive 36 apartments, Shree Shivgauri Residency - Plumeria offers a unique blend of luxury and comfort. With 0% bookings currently, this project presents an excellent opportunity for prospective buyers to own a piece of prime real estate in the vibrant city of Nagpur. Strategically situated at Jaitala, Nagpur, this project is sure to make a lasting impression.
Total units
71
Booked
2.82%
Plot area
2280.37 sqm
RERA timeline
- Registered20 Jun 2022
- Possession due31 Dec 2026
- Promoter last activity22 Aug 2025
Possession timeline
IST · filed dates only
- Registered20 Jun 2022
- Proposed completion31 Dec 2026
- Today (IST)20 Nov 2026
About this project
Here's an exclusive opportunity to invest in a lucrative Commercial project in Nagpur (M Corp.), Nagpur, Maharashtra. Developed by SHRI KEDARESHWAR BUILDERS AND DEVELOPERS, a renowned name in the region, this project offers a unique blend of comfort, convenience, and luxury. With a total plot area of 2220.33 sqmts, the project comprises 36 apartments, ensuring a peaceful and serene living experience. The project is strategically located, with roads bounding it on all sides, providing easy access to public utilities and amenities. As per the sanctioned FSI, the project boasts a built-up area of 3412.8 sqmts, with ample recreational space of 0 sqmts. The project is currently ongoing, with a proposed completion date of 31/12/2026, and has already made significant progress. This is an ideal investment opportunity for those looking to capitalize on the growing demand for Commercial properties in Nagpur. With a strong developer reputation, prime location, and excellent project planning, this project is poised to generate substantial returns on investment. Don't miss out on this chance to be a part of a thriving real estate project in Maharashtra. Contact us to learn more about this incredible opportunity.
Project information
Introducing Shree Shivgauri Residency - Plumeria, a meticulously crafted Commercial project located in the heart of Nagpur. Registered under the RERA Act on 20th June 2022, this project is poised for completion by 31st December 2026. Spread over an impressive 36 apartments, Shree Shivgauri Residency - Plumeria offers a unique blend of luxury and comfort. With 0% bookings currently, this project presents an excellent opportunity for prospective buyers to own a piece of prime real estate in the vibrant city of Nagpur. Strategically situated at Jaitala, Nagpur, this project is sure to make a lasting impression.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 2 | 0 | 24 | 0 | 0 | 45 | 71 | 62 | — | 9 | 0 | 0 | ARCTIC |
Project registry facts
RERA
P50500046221
Promoter
Shri Kedareshwar Builders And Developers
Status
Active Project
Type
Mixed
Registration
20 Jun 2022
Completion
31 Dec 2026
Survey / CTS
Plot No. 5, Kh. No.78,166,167 & 168, CTS No.489 &648, Sheet No.44(512),Mouza - Jaitala, tah & Distt - Nagpur
Construction progress
30% across 11 recorded stages
Apartments
71
Booked units
2
Key facts
- RERA number
- P50500046221
- Promoter
- Shri Kedareshwar Builders And Developers
- Promoter type
- Partnership
- Status
- Active Project
- Type
- Mixed
- Registration date
- 2022-06-20
- Proposed completion
- 2026-12-31
- Survey / CTS
- Plot No. 5, Kh. No.78,166,167 & 168, CTS No.489 &648, Sheet No.44(512),Mouza - Jaitala, tah & Distt - Nagpur
- Construction progress
- 30% across 11 recorded stages
24 sold · 2 booked · 45 unsold · 71 total
Booked 2 of 71 units · 3%
Inventory
- Apartments
- 71
- Booked
- 2
- Sold
- 24
- Unsold
- 45
- Percent booked
- 2.82
Location
- Locality
- JAITALA
- City / district
- Nagpur
- Taluka
- Nagpur (Urban)
- Village
- Nagpur (M Corp.)
- Street
- JAITALA
- PIN
- 440016
- Plot area (sqm)
- 2280.37
- Sanctioned FSI area (sqm)
- 6100.21
- Proposed built-up area (sqm)
- 6100.21
- Total FSI
- 6100.21
- Parking
- 427
- Coordinates
- 21.108803700000, 79.022260800000
Building details
| # | view | file name | document type | uploaded date | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Title Report 220422.pdf | 1 Copy of the legal title report | 30/04/2022, 2:43 PM | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | encumbrance.pdf | 1 Details of encumbrances | 7/05/2022, 5:26 PM | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | Sanctioned MAP 2 .pdf | 1 Copy of Layout Approval (in case of layout) | 2/05/2022, 12:01 PM | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | Sanctioned MAP.pdf | 2 Copy of Layout Approval (in case of layout) | 2/05/2022, 12:01 PM | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | Sanctioned MAP.pdf | 1 Building Plan Approval / NA Order for plotted development | 2/05/2022, 12:02 PM | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | Sanctioned MAP 2 .pdf | 2 Building Plan Approval / NA Order for plotted development | 2/05/2022, 12:02 PM | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | Permit plot no 05.pdf | 1 Commencement Certificates / NA Order for plotted development | 2/05/2022, 12:03 PM | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | form D.pdf | 1 Declaration about Commencement Certificate | 7/05/2022, 3:49 PM | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | form b (2).pdf | 1 Declaration in FORM B | 7/05/2022, 3:49 PM | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | CERSAI_Search_Report_200237330862_For_Debtor_Based_Search_14_05_2022_16_14_54_214.pdf | 1 CERSAI details | 14/05/2022, 4:20 PM | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | Agreement to Sale.pdf | 1 Proforma of Allotment letter | 2/05/2022, 12:06 PM | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | allotment letter.pdf | 2 Proforma of Allotment letter | 7/05/2022, 3:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | Legal Title Report Arctic new.pdf | 1 Copy of the legal title report | 22/11/2024, 5:29 PM | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | Form B .pdf | 1 Declaration in FORM B | 22/11/2024, 5:30 PM | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | Form 1 - Sept 2023.pdf | 7 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:36 PM | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | Form 1 - June 2024.pdf | 10 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | Form 1 - March 2024.pdf | 9 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:38 PM | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | Form 1 - Dec 2023.pdf | 8 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:37 PM | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | Form 1 - June 2023.pdf | 6 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:35 PM | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | Form 1 - March 2023.pdf | 5 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:27 PM | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | Form 1 - Dec 2022.pdf | 4 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:25 PM | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | Form 1 - Sept 2022.pdf | 3 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 16/10/2024, 4:15 PM | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | Arctic - Form 1 - December 2024.pdf | 2 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 27/01/2025, 5:51 PM | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | Arctic - Form 1 - September 2024.pdf | 1 Architect’s Certificate of Percentage of Completion of Work (Form 1) | 27/01/2025, 5:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | Form 2 - December 2022.pdf | 4 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:25 PM | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | Form 2 - June 2024.pdf | 10 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:39 PM | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | Form 2 - March 2024.pdf | 9 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:38 PM | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | Form 2 - December 2023.pdf | 8 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:37 PM | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | Form 2 - September 2023.pdf | 7 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:36 PM | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | Form 2 - March 2023.pdf | 5 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:34 PM | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | Form 2 - September 2022.pdf | 3 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:15 PM | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | Arctic - Form 2 - December 2024.pdf | 2 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 27/01/2025, 5:51 PM | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | Arctic - Form 2 - September 2024.pdf | 1 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 27/01/2025, 5:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 34 | — | Form 2 - June 2023.pdf | 6 Engineer’s Certificate on Cost Incurred on Project (Form 2) | 16/10/2024, 4:35 PM | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | Sale Deed of Dhuni.pdf | 1 Other – Legal | 13/11/2024, 6:07 PM | — | — | — | — | — | — | — | — | — | — | — |
| 36 | — | Property Card.pdf | 2 Other – Legal | 13/11/2024, 6:07 PM | — | — | — | — | — | — | — | — | — | — | — |
| 37 | — | Name Change Approval by authority.pdf | 3 Other – Legal | 27/12/2024, 12:37 PM | — | — | — | — | — | — | — | — | — | — | — |
| 38 | — | Disclosure - March 2023.pdf | 5 Disclosure of sold/ booked inventory | 16/10/2024, 4:34 PM | — | — | — | — | — | — | — | — | — | — | — |
| 39 | — | Disclosure - June 2024.pdf | 10 Disclosure of sold/ booked inventory | 16/10/2024, 4:40 PM | — | — | — | — | — | — | — | — | — | — | — |
| 40 | — | Disclosure - March 2024.pdf | 9 Disclosure of sold/ booked inventory | 16/10/2024, 4:38 PM | — | — | — | — | — | — | — | — | — | — | — |
| 41 | — | Disclosure - Dec 2023.pdf | 8 Disclosure of sold/ booked inventory | 16/10/2024, 4:37 PM | — | — | — | — | — | — | — | — | — | — | — |
| 42 | — | Disclosure - Sept 2023.pdf | 7 Disclosure of sold/ booked inventory | 16/10/2024, 4:37 PM | — | — | — | — | — | — | — | — | — | — | — |
| 43 | — | Disclosure - June 2023.pdf | 6 Disclosure of sold/ booked inventory | 16/10/2024, 4:35 PM | — | — | — | — | — | — | — | — | — | — | — |
| 44 | — | Disclosure - Dec 2022.pdf | 4 Disclosure of sold/ booked inventory | 16/10/2024, 4:25 PM | — | — | — | — | — | — | — | — | — | — | — |
| 45 | — | Disclosure - Sept 2022.pdf | 3 Disclosure of sold/ booked inventory | 16/10/2024, 4:15 PM | — | — | — | — | — | — | — | — | — | — | — |
| 46 | — | Arctic - Disclosure - December 2024.pdf | 2 Disclosure of sold/ booked inventory | 27/01/2025, 5:51 PM | — | — | — | — | — | — | — | — | — | — | — |
| 47 | — | Arctic - Disclosure - September 2024.pdf | 1 Disclosure of sold/ booked inventory | 27/01/2025, 5:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 48 | — | self declarationm.pdf | 1 Declaration about all RERA Designated Bank Accounts (Format A) | 27/01/2025, 5:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 49 | — | Format A.pdf | 2 Declaration about all RERA Designated Bank Accounts (Format A) | 13/11/2024, 6:03 PM | — | — | — | — | — | — | — | — | — | — | — |
| 50 | — | 1 Proforma of Agreement for sale (2).pdf | 1 Deviation Report with respect to model copy of Agreement | 27/01/2025, 5:17 PM | — | — | — | — | — | — | — | — | — | — | — |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
This Rera project is situated in the heart of Nagpur, located in the prestigious locality of Jaitala. The project boundaries are clearly defined as follows: to the east by 18 meters wide DP Road, to the west by Plot No. 3, to the north by Plot No. 4, and to the south by Plot No. 6. The project is identified by CTS No. 5 and Survey No. 5, and is situated in the Nagpur district and village of Nagpur. This prime location ensures easy access to essential amenities and services, making it an ideal choice for homebuyers and investors alike.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | Swapnil Gode | Architect |
| 2 | Dinesh Barapatre | Engineer |
| 3 | Shri Sai Infra Venture | Engineer |
| 4 | Rishi Lashkare | Chartered Accountant |
| 5 | Ravindra Lashkare | Chartered Accountant |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — Shri Kedareshwar Builders And Developers
Shri Kedareswar Builders and Developers is a reputable partnership entity, registered with CREDAI Maharashtra (Confederation of Real Estate Developers Associations of India), membership number CREDAI-NM/21-23/RP/065. With a presence in AJNI SQUARE, Nagpur, Maharashtra, our team has a proven track record of delivering exceptional building projects. We are committed to excellence and adhere to the highest standards of quality and customer satisfaction. As a member of the esteemed CREDAI Maharashtra, we strive to maintain transparency and trust with our clients. Our registration number with ABHYUDAYA CO-OPERATIVE BANK LTD is ABHY0065112, providing a secure and reliable platform for our clients.
FAQs
What makes shree shivgauri residency - plumeria in nagpur a great place to live?
shree shivgauri residency - plumeria in nagpur offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the shree shivgauri residency - plumeria project located?
The shree shivgauri residency - plumeria project is located in nagpur , Nagpur, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 36 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the shree shivgauri residency - plumeria project?
The total project area for shree shivgauri residency - plumeria is 2220.33 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 0.0 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the shree shivgauri residency - plumeria project?
The project is developed by shri kedareshwar builders and developers, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai maharashtra (confederation of real estate developers associations of india), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
ABHYUDAYA CO-OPERATIVE BNAK LTD is associated with the shree shivgauri residency - plumeria project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code ABHY0065112.
MahaRERA registered project
P50500046221
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 22 Aug 2025
- Registered on
- 20 Jun 2022
- Last verified
- 30 Aug 2026
More in JAITALA
- VEDANT AVENTURINE
JAITALA, Nagpur · P50500080356 · NANIS BUILDCON PRIVATE LIMITED
- SHREE SHIVGAURI RESIDENCY
JAITALA, Nagpur · P50500026071 · M/S Shri Kedareshwar Builders & Developers
- SHREE MANSION JAITALA
JAITALA, Nagpur · P50500080906 · SACHIN ASHOK KHARE
- YASHWANT HEIGHTS
Jaitala, Nagpur · P50500053949 · Yashwant Sahkari Pat Sanstha Maryadit
- Janki Sahaniwas
Jaitala, Nagpur · P50500023065 · Narendra Dharnidharji Gandhi
- Nirmiti Heights
JAITALA, Nagpur · P50500015526 · Annapurna Developers
- Orbital Empire
JAITALA, Nagpur · P50500002582 · Gudadhe Housing Developers And Promoters
- Krishna Leela
JAITALA, Nagpur · P50500054024 · Krishna Constructions
