Sky 2 Cosmos
Maharashtra, Pune · Emperos Properties
Introducing Sky 2 Cosmos,a Residential New Project located in the charming village of Pimpale Saudagar , Pune. This project boasts 30 exquisite units, offering a tranquil and serene living experience. With a proposed completion date of 31/12/2025, Sky 2 Cosmos is an ideal opportunity for homebuyers seeking a peaceful abode in a scenic locale. Strategically situated in the heart of Pune, this project offers easy access to major amenities and infrastructure. With its prime location and premium amenities.Register now to be a part of this dream project.
Total units
30
Booked
3.33%
Plot area
1200 sqm
RERA timeline
- Registered29 Jul 2024
- Possession due31 Dec 2025
- Promoter last activity20 Aug 2026
Possession timeline
IST · filed dates only
- Registered29 Jul 2024
- Proposed completion31 Dec 2025
- Today (IST) — possession date has passed22 Nov 2026
About this project
Immerse yourself in the ultimate luxury lifestyle at Sky 2 Cosmos, a standout Residential project perfectly situated in Pimple Saudagar , Pune. Brought to life by Emperos Properties, a trusted name in the real estate sector, this development covers a generous 1200 square meters and presents 30 thoughtfully crafted units. Under RERA registration P52100077156, Sky 2 Cosmos masterfully integrates contemporary amenities with inviting living spaces, set for completion by 31/12/2025. Its strategic location ensures effortless access to essential amenities and local highlights, making it an excellent option for both prospective homeowners and investors.
Project information
Introducing Sky 2 Cosmos,a Residential New Project located in the charming village of Pimpale Saudagar , Pune. This project boasts 30 exquisite units, offering a tranquil and serene living experience. With a proposed completion date of 31/12/2025, Sky 2 Cosmos is an ideal opportunity for homebuyers seeking a peaceful abode in a scenic locale. Strategically situated in the heart of Pune, this project offers easy access to major amenities and infrastructure. With its prime location and premium amenities.Register now to be a part of this dream project.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 1 | 0 | 7 | 0 | 0 | 6 | 15 | 15 | — | 0 | 0 | 1 | A Building |
| 2 | Habitable Floor | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 15 | — | 0 | 0 | 11 | B Building |
Project registry facts
RERA
P52100077156
Promoter
Emperos Properties
Status
Active Project
Type
Residential
Registration
29 Jul 2024
Completion
31 Dec 2025
Survey / CTS
S. No 70/1 (P), CTS No 1598(P)
Apartments sold
30.00%
Apartments
30
Booked units
1
Key facts
- RERA number
- P52100077156
- Promoter
- Emperos Properties
- Promoter type
- Partnership
- Status
- Active Project
- Type
- Residential
- Registration date
- 2024-07-29
- Proposed completion
- 2025-12-31
- Survey / CTS
- S. No 70/1 (P), CTS No 1598(P)
- Apartments sold
- 30.00%
9 sold · 1 booked · 8 unsold · 30 total
Booked 1 of 30 units · 3%
Inventory
- Apartments
- 30
- Booked
- 1
- Sold
- 9
- Unsold
- 8
- Percent booked
- 3.33
Location
- Locality
- Maharashtra
- City / district
- Pune
- Taluka
- Haveli
- Village
- Pimpale Saudagar
- Street
- CTS No. 1598 (P)
- PIN
- 411027
- Plot area (sqm)
- 1200
- Sanctioned FSI area (sqm)
- 1914.1
- Proposed built-up area (sqm)
- 1914.1
- Total FSI
- 1914.1
- Parking
- 22
Building details
| # | view | file name | document type | uploaded date | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) | total no. of residential apartments/ units | identification of wing as per sanctioned plan | total no. of non-residential apartments/ units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Format A.pdf | 1 Copy of the legal title report | 24/04/2024, 11:37 AM | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | Legal Title Report.pdf | 2 Copy of the legal title report | 24/04/2024, 11:37 AM | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | Encumbrances.pdf | 1 a Details of encumbrances concerned to Finance | 24/04/2024, 11:38 AM | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | Encumbrances.pdf | 1 b Details of encumbrances concerned to Legal | 24/04/2024, 11:38 AM | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | Sanctioned Layout_compressed.pdf | 1 Copy of Layout Approval (in case of layout) | 16/05/2024, 3:58 PM | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | HPSC3276_compressed.pdf | 1 Building Plan Approval / NA Order for plotted development | 26/04/2024, 10:30 AM | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | HPSC3277_compressed.pdf | 2 Building Plan Approval / NA Order for plotted development | 26/04/2024, 10:30 AM | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | 1 Commencement Certificates _ NA Order for plotted development.pdf | 1 Commencement Certificates / NA Order for plotted development | 4/07/2024, 10:27 AM | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | DECLARATION ABOUT COMMENCEMNT CERTIFICATE.pdf | 1 Declaration about Commencement Certificate | 4/07/2024, 10:29 AM | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | PROMOTAR FORM B.pdf | 1 Declaration in FORM B | 2/07/2024, 9:47 AM | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | CERSAI 2.pdf | 1 CERSAI details | 19/07/2024, 10:17 AM | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | Annexure A -Vijay Pawade.pdf | 1 Disclosure of Interest in Other Real Estate Organizations | 9/06/2024, 5:31 AM | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | Disclosure of Interest in RANE.pdf | 2 Disclosure of Interest in Other Real Estate Organizations | 28/06/2024, 11:13 AM | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | Disclosure of Interest in SHRIDHAR.pdf | 3 Disclosure of Interest in Other Real Estate Organizations | 28/06/2024, 11:13 AM | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | Model Form of Allotment Letter.pdf | 1 Proforma of Allotment letter | 24/04/2024, 11:39 AM | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | Agreement to sale.pdf | 1 Proforma of Agreement for sale | 16/05/2024, 4:16 PM | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | Declaration about separate bank account.pdf | 1 Declaration about all RERA Designated Bank Accounts (Format A) | 4/07/2024, 10:25 AM | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | Deviation Report Allotment Letter.pdf | 1 Deviation Report with respect to Allotment letter | 24/04/2024, 11:40 AM | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | Deviation Report Agreement to sale.pdf | 1 Deviation Report with respect to model copy of Agreement | 24/04/2024, 11:41 AM | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | PIMPRI CHINCHWAD MUNICIPAL CORPORATION Mail - Commencement Certificate Verification For RERA Application No - REA52100160259.pdf | 1 Other – Technical | 10/07/2024, 12:08 PM | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | sky _ANNEXURE I A' (1).pdf | 2 Other – Technical | 20/07/2024, 11:03 AM | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | FORM 1 JAN TO MARCH.pdf | Form 1 | 11/08/2025, 8:59 AM | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | ENGG FORM 2 Q 4 JAN TO MARCH.pdf | Form 2 | 11/08/2025, 8:59 AM | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | SOLD UNSOLD NEW Q 4 JAN TO MARCH.pdf | Disclosure of Sold and Booked Inventory | 11/08/2025, 8:59 AM | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | FORM 1 APRIL TO JUNE.pdf | Withdrawal Update Form 1 | 16/08/2025, 11:43 AM | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | FORM 1 APRIL TO JUNE.pdf | Withdrawal Update Form 1 | 16/08/2025, 12:05 PM | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | FORM 1 APRIL TO JUNE.pdf | Withdrawal Update Form 1 | 16/08/2025, 12:48 PM | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | 01 form 1 july to sep.pdf | Withdrawal Update Form 1 | 5/03/2026, 2:17 PM | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | form 1 oct to dec 25.pdf | Withdrawal Update Form 1 | 5/03/2026, 2:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | SKY 2 COSMOS(ARCT FORM-1.pdf | Withdrawal Update Form 1 | 27/06/2026, 6:41 AM | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | SKY 2 COSMOS(ARCT FORM-1.pdf | Withdrawal Update Form 1 | 30/06/2026, 11:45 AM | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | ENGG FORM 2 Q 1 APRIL TO JUNE.pdf | Withdrawal Update Form 2 | 16/08/2025, 11:43 AM | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | ENGG FORM 2 Q 1 APRIL TO JUNE.pdf | Withdrawal Update Form 2 | 16/08/2025, 12:05 PM | — | — | — | — | — | — | — | — | — | — | — |
| 34 | — | ENGG FORM 2 Q 1 APRIL TO JUNE.pdf | Withdrawal Update Form 2 | 16/08/2025, 12:48 PM | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | ENGG FORM 2 Q 1 APRIL TO JUNE.pdf | Withdrawal Update Form 2 | 5/03/2026, 2:17 PM | — | — | — | — | — | — | — | — | — | — | — |
| 36 | — | form 2 oct to dec.pdf | Withdrawal Update Form 2 | 5/03/2026, 2:50 PM | — | — | — | — | — | — | — | — | — | — | — |
| 37 | — | SKY TO COSMOS(ENGG FORM 2.pdf | Withdrawal Update Form 2 | 27/06/2026, 6:41 AM | — | — | — | — | — | — | — | — | — | — | — |
| 38 | — | SKY TO COSMOS(ENGG FORM 2.pdf | Withdrawal Update Form 2 | 30/06/2026, 11:45 AM | — | — | — | — | — | — | — | — | — | — | — |
| 39 | — | FORM 2A 24 25.pdf | Form 2A (FY 2024-2025) | 11/08/2025, 11:24 AM | — | — | — | — | — | — | — | — | — | — | — |
| 40 | — | FORM 5 24 25.pdf | Form 5 (FY 2024-2025) | 11/08/2025, 9:07 AM | — | — | — | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | Habitable Floor | 1 | 0 | 7 | 0 | 0 | 6 | 15 | 15 | — | 0 |
| 2 | — | — | — | — | Habitable Floor | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 15 | — | 0 |
Location & boundaries
Details about the surrounding areas and specific project features for Sky 2 Cosmos, New Project in Pimpale Saudagar, Pune will be updated soon. Stay tuned for more information as we prepare to unveil this exceptional project.
Project professionals
| Serial No | Professional Name | Professional Type |
|---|---|---|
| 1 | Ar Sachin Sutar | Architect |
| 2 | Ram Randhave | Engineer |
| 3 | ANKIT SHARMA SHARMA | Engineer |
| 4 | CA Suhas S Sathe | Chartered Accountant |
| 5 | SHEETAL | Chartered Accountant |
Litigation
- Status
- No
Project photos

Developer — Emperos Properties
Emperos Properties is a distinguished developer based in Pimple Saudagar , Pune , MAHARASHTRA. Committed to excellence, we are registered under RERA (P52100077156), ensuring adherence to industry standards. While we are relatively new, our focus is on building trust and fostering strong client relationships. We are affiliated with industry bodies to stay updated with best practices. Our latest project, Sky 2 Cosmos, located in Pimpale Saudagar , Pune, exemplifies our commitment to quality and innovation.
FAQs
What makes Sky 2 Cosmos in Pune a great place to live?
Sky 2 Cosmos in Pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the Sky 2 Cosmos project located?
The Sky 2 Cosmos project is located in Pimpale Saudagar, Haveli, Pune. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in Sky 2 Cosmos project?
There are a total of 30 apartments in the Sky 2 Cosmos project approved by Maharera, providing a comfortable living space for its residents.
What is the total area of the Sky 2 Cosmos project?
The total project area for Sky 2 Cosmos is square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the Sky 2 Cosmos project?
The project is developed by Emperos Properties, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under credai - mchi (credai - maharashtra chamber of housing industry), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
ICIC is associated with the Sky 2 Cosmos project For home loan and financing options.
MahaRERA registered project
P52100077156
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 20 Aug 2026
- Registered on
- 29 Jul 2024
- Last verified
- 2 Sep 2026
More in Maharashtra
- YASHADA EVO RESIDENCES PH - I
Maharashtra, Pune · PR1262022501492 · Yashada Holdings
- Aureus
Maharashtra, Mumbai City · PR1170002502863 · Lodha Developers Limited
- Godrej Aqua Vista
Maharashtra, Pune · PM1260002500389 · Godrej Properties
- The Collection Premium
Maharashtra, Pune · P52100032719 · Bramhacorp Limited
- Siddha Sky Phase 3
Maharashtra, Mumbai City · P51900021044 · M/S. Sejal Shakti Realtors Llp
- Elise
Maharashtra, Mumbai City · PR1170002502174 · Lodha Developers Limited
- VTP AURELIA PHASE 1
Maharashtra, Pune · PM1260002500280 · VTP Realty
- NB EVO HIGHSTREET
Maharashtra, Pune · PR1261012501027 · Yashada Holdings
