SUKHKARTA NAGARI
KANHOLI, Nagpur · DR SATISH CHIDDARWAR
Sukharta Nagari, a prime Commercial project, is nestled in the picturesque locality of Kanholi, Nagpur. This newly launched project is registered with the Maharashtra Real Estate Regulatory Authority (RERA) under registration number Reg. No. [17/01/2023]. Spread over an expansive area, the project boasts 371 apartments, with 46 units already booked, accounting for 12.4% of the total. This New Project is expected to be completed by 31/07/2032. Strategically located with easy access to major roads and amenities, Sukharta Nagari offers a tranquil living experience amidst the vibrant city of Nagpur. Project Registration No.: [17/01/2023]
Total units
371
Booked
23.18%
Plot area
20300 sqm
RERA timeline
- Registered17 Jan 2023
- Possession due31 Jul 2032
- Promoter last activity17 Jan 2023
Possession timeline
IST · filed dates only
- Registered17 Jan 2023
- Proposed completion31 Jul 2032
- Today (IST)20 Nov 2026
About this project
Introducing SUKHKARTA NAGARI, a prestigious Commercial project in Nagpur, Maharashtra, offering 371 apartments with 46 already booked, showcasing a remarkable 12.4% booking rate. Located in KANHOLI, off KHASRA NO.88/1, MOUZA KANHOLI, HINGNA, NAGPUR,Kanholi, this project boasts a total plot area of 20300 sqmts and a sanctioned FSI built-up area of 15684.63 sqmts. With a proposed completion date to 31/07/2032, this on-going project promises to deliver a luxurious living experience. Developed by DR SATISH CHIDDARWAR, a reputed individual developer, and facilitated by HDFC BANK, this project ensures a secure investment opportunity. The project's unique features, including 0% covered parking and easy access to KHASRA NO 88 PART, make it an attractive option for investors seeking a profitable venture in the real estate market.
Project information
Sukharta Nagari, a prime Commercial project, is nestled in the picturesque locality of Kanholi, Nagpur. This newly launched project is registered with the Maharashtra Real Estate Regulatory Authority (RERA) under registration number Reg. No. [17/01/2023]. Spread over an expansive area, the project boasts 371 apartments, with 46 units already booked, accounting for 12.4% of the total. This New Project is expected to be completed by 31/07/2032. Strategically located with easy access to major roads and amenities, Sukharta Nagari offers a tranquil living experience amidst the vibrant city of Nagpur. Project Registration No.: [17/01/2023]
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-21 |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-22 |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-4 |
| 4 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-23 |
| 5 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-24 |
| 6 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-25 |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-26 |
| 8 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-27 |
| 9 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-28 |
| 10 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-29 |
| 11 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-30 |
| 12 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-31 |
| 13 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-32 |
| 14 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-33 |
| 15 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-34 |
| 16 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-35 |
| 17 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-36 |
| 18 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-37 |
| 19 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-38 |
| 20 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-39 |
| 21 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-40 |
| 22 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-41 |
| 23 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-42 |
| 24 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-43 |
| 25 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-44 |
| 26 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-45 |
| 27 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-46 |
| 28 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-47 |
| 29 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-48 |
| 30 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-49 |
| 31 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-50 |
| 32 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-51 |
| 33 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-52 |
| 34 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-53 |
| 35 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-54 |
| 36 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-55 |
| 37 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-56 |
| 38 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-57 |
| 39 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B-58 |
| 40 | Habitable Floor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | B-59 |
| 41 | Habitable Floor | 6 | 0 | 0 | 0 | 0 | 6 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 1 |
| 42 | Habitable Floor | 10 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 2 |
| 43 | Habitable Floor | 7 | 0 | 0 | 0 | 0 | 5 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 3 |
| 44 | Habitable Floor | 7 | 0 | 0 | 0 | 0 | 5 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 4 |
| 45 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 5 |
| 46 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 6 |
| 47 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 7 |
| 48 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 8 |
| 49 | Habitable Floor | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 9 |
| 50 | Habitable Floor | 5 | 0 | 0 | 0 | 0 | 7 | 12 | 12 | — | 0 | 0 | 0 | BUILDING 10 |
Project registry facts
RERA
P50500048800
Promoter
DR SATISH CHIDDARWAR
Status
Active Project
Type
Residential
Registration
17 Jan 2023
Completion
31 Jul 2032
Survey / CTS
88/1
Apartments sold
0.00%
Apartments
371
Booked units
86
Key facts
- RERA number
- P50500048800
- Promoter
- DR SATISH CHIDDARWAR
- Promoter type
- Individual
- Status
- Active Project
- Type
- Residential
- Registration date
- 2023-01-17
- Proposed completion
- 2032-07-31
- Survey / CTS
- 88/1
- Apartments sold
- 0.00%
0 sold · 86 booked · 285 unsold · 371 total
Booked 86 of 371 units · 23%
Inventory
- Apartments
- 371
- Booked
- 86
- Sold
- 0
- Unsold
- 285
- Percent booked
- 23.18
Location
- Locality
- KANHOLI
- City / district
- Nagpur
- Taluka
- Hingna
- Village
- Kanholi
- Street
- KHASRA NO.88/1, MOUZA KANHOLI, HINGNA, NAGPUR
- PIN
- 441108
- Plot area (sqm)
- 20300
- Sanctioned FSI area (sqm)
- 15684.63
- Proposed built-up area (sqm)
- 15684.63
- Total FSI
- 15684.63
- Parking
- 565
- Coordinates
- 21.145800400000, 79.088154600000
Building details
| # | view | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) | total no. of residential apartments/ units | total no. of non-residential apartments/ units | total no. of land owner/ investor share (for sale) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | NA | B-21 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | NA | B-22 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 3 | — | NA | B-23 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | NA | B-24 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | NA | B-25 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | NA | B-26 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | NA | B-27 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | NA | B-28 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | NA | B-29 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | NA | B-30 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | NA | B-31 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | NA | B-32 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | NA | B-33 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | NA | B-34 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | NA | B-35 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | NA | B-36 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | NA | B-37 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | NA | B-38 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | NA | B-39 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | NA | B-40 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | NA | B-41 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | NA | B-42 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | NA | B-43 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | NA | B-44 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | NA | B-45 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 26 | — | NA | B-46 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 27 | — | NA | B-47 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | NA | B-48 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | NA | B-49 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | NA | B-50 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | NA | B-51 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | NA | B-52 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | NA | B-53 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 34 | — | NA | B-54 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | NA | B-55 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 36 | — | NA | B-56 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 37 | — | NA | B-57 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 38 | — | NA | B-58 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 39 | — | NA | B-59 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 40 | — | NA | BUILDING 1 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 41 | — | NA | BUILDING 2 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 42 | — | NA | BUILDING 3 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 43 | — | NA | BUILDING 4 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 44 | — | NA | BUILDING 5 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 45 | — | NA | BUILDING 6 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 46 | — | NA | BUILDING 7 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 47 | — | NA | BUILDING 8 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 48 | — | NA | BUILDING 9 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 49 | — | NA | BUILDING 10 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 50 | — | NA | BUILDING 11 | 3 | — | — | — | — | — | — | — | — | — | — | — |
Location & boundaries
The project is situated within the boundaries defined by Khasra No. 88 Part to the east, Khasra No. 85 to the west, Khasra No. 89 to the north, and Khasra No. 88 Part to the south. The project is located in the Kanholi locality of Kanholi village, within the Nagpur district. As per the CTS No. and Survey No., the project spans across CTS No. 88/1. The defined boundaries ensure a secure and well-defined area for the project, adhering to the local jurisdiction and regulatory requirements. This precise demarcation facilitates efficient development and delivery of the project.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | NareshAnantram Mule | Individual | A50600045133 |
| 2 | SushilWamanrao Shire | Individual | A50400045306 |
| 3 | PRITAMVINOD SHERE | Individual | A51000042816 |
| 4 | RAJESHHUKUMSINGH CHOUHAN | Individual | A50500024020 |
Litigation
- Status
- No
Map
Open in MapsProject photos

Developer — DR SATISH CHIDDARWAR
**Mr. Dr. Satish Chiddarwar**
A seasoned and respected individual developer with a proven track record in the real estate industry, Mr. Dr. Satish Chiddarwar brings a wealth of experience and expertise to his projects. Based in Shivaji Nagar Chowk, Yavatmal, Maharashtra, he has been actively involved in developing innovative and sustainable real estate solutions that cater to the evolving needs of modern India. A member of the prestigious NAREDCO (National Real Estate Development Council), Mr. Chiddarwar is committed to excellence and adheres to the highest standards of professionalism. His account with HDFC Bank (IFSC Code: HDFC0002804) is a testament to his financial stability and responsibility.
FAQs
What makes sukhkarta nagari in nagpur a great place to live?
sukhkarta nagari in nagpur offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the sukhkarta nagari project located?
The sukhkarta nagari project is located in kanholi, Nagpur, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 371 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the sukhkarta nagari project?
The total project area for sukhkarta nagari is 20300 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 1968.05 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the sukhkarta nagari project?
The project is developed by dr satish chiddarwar, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under naredco (national real estate development council), ensuring compliance with industry standards and regulations.
What bank is associated with the project?
HDFC BANK is associated with the sukhkarta nagari project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code HDFC0002804.
MahaRERA registered project
P50500048800
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 17 Jan 2023
- Registered on
- 17 Jan 2023
- Last verified
- 30 Aug 2026
More in KANHOLI
- AADHAR NAGARI
KANHOLI, Nagpur · P50500023088 · MADHAV INFRA
- Unique City 2
Kanholi, Nagpur · P50500054902 · Ganpati Builders And Devlopers
- Vedansh Nagri
KANHOLI, Nagpur · P50500031766 · Deepak Madhavrao Nilawar
- AADHAR NAGRI - II
KANHOLI DONGARGAON, Nagpur · P50500053063 · S R Infra
- MAULI SANSARA-42
KH. NO. 46 AND 47, MOUZA - KANHOLI, Nagpur · PP1190002602500 · PPJ PROPERTIES PRIVATE LIMITED
- Soham And Sandesh City
MOUJA: KANHOLI AND CHICHGHAT, Nagpur · P50500054149 · R Sandesh And Soham Developers
- MAuli Nagar 12
Hingna, Nagpur · P50500045957 · P SQUARE REALTY
- Unique City
Nagpur · P50500004828 · Atul Manoharrao Yamsanwar
