19 Grand West Wing A
Thergaon, Pune · Shivam Development Ventures Llp
Introducing 19 Grand West Wing A, a prestigious Commercial project in Thergaon, Mulshi, Pune. Registered with RERA on May 10, 2018, this new project is scheduled for completion by December 30, 2024. Comprising 100 apartments, the project boasts an impressive 99% booking rate, a testament to its exceptional quality and strategic location. Strategically located near Aditrya Birla Hospital Road, Thergaon, this project offers a serene and tranquil lifestyle. With its prime location, modern amenities, and exceptional architecture, 19 Grand West Wing A is an ideal choice for those seeking a luxurious and comfortable living experience in the heart of Pune.
Total units
100
Booked
99%
Plot area
2701.51 sqm
RERA timeline
- Registered5 Oct 2018
- Possession due31 May 2022
- Promoter last activity20 Aug 2024
Possession timeline
IST · filed dates only
- Registered5 Oct 2018
- Proposed completion31 May 2022
- Revised completion30 Dec 2024
- Today (IST) — possession date has passed20 Nov 2026
About this project
Experience luxury living at its finest with 19 Grand West Wing A, a premier Commercial project located in the heart of Thergaon, Pune. Developed by Shivam Development Ventures LLP, a reputed name in the industry, this project sprawls over a vast area of 2701.51 sqmts and boasts of 100 apartments, with 99% already booked. The project, registered under RERA no. P52100018030, offers a unique blend of modern amenities and comfortable living spaces, with a completion deadline of 30/12/2024. Strategically situated near Dange Chowk Chinchwad Road, the project enjoys close proximity to key amenities and attractions, making it an attractive option for homebuyers and investors alike. With a sanctioned FSI of 52454.00 sqmts, the project features a thoughtfully designed layout, ensuring maximum space utilization and a pleasant living experience. Invest in 19 Grand West Wing A and reap the benefits of a lucrative real estate opportunity in one of Pune's most sought-after locations.
Project information
Introducing 19 Grand West Wing A, a prestigious Commercial project in Thergaon, Mulshi, Pune. Registered with RERA on May 10, 2018, this new project is scheduled for completion by December 30, 2024. Comprising 100 apartments, the project boasts an impressive 99% booking rate, a testament to its exceptional quality and strategic location. Strategically located near Aditrya Birla Hospital Road, Thergaon, this project offers a serene and tranquil lifestyle. With its prime location, modern amenities, and exceptional architecture, 19 Grand West Wing A is an ideal choice for those seeking a luxurious and comfortable living experience in the heart of Pune.
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| serial_no | building_name | apartment_type | carpet_area_sqmts | number_of_apartments | number_of_booked_apartments |
|---|---|---|---|---|---|
| 1 | 19 Grand West Wing A | 2 BHK 807 | 58.05 | 1 | 0 |
| 2 | 19 Grand West Wing A | 2 BHK 106 | 55.16 | 1 | 0 |
| 3 | 19 Grand West Wing A | 2 BHK 107 | 58.55 | 1 | 0 |
| 4 | 19 Grand West Wing A | 3 BHK PH 1303 | 59.98 | 1 | 0 |
| 5 | 19 Grand West Wing A | 2 BHK 1007 | 58.05 | 1 | 0 |
| 6 | 19 Grand West Wing A | 2 BHK 1008 | 57.55 | 1 | 0 |
| 7 | 19 Grand West Wing A | 2 BHK 306 | 57.86 | 1 | 0 |
| 8 | 19 Grand West Wing A | 3 BHK 703 | 59.98 | 1 | 0 |
| 9 | 19 Grand West Wing A | 3 BHK 802 | 59.59 | 1 | 0 |
| 10 | 19 Grand West Wing A | 2 BHK 1006 | 57.59 | 1 | 0 |
| 11 | 19 Grand West Wing A | 3 BHK 1302 | 59.98 | 1 | 0 |
| 12 | 19 Grand West Wing A | 2 BHK PH 1304 | 58.05 | 1 | 0 |
| 13 | 19 Grand West Wing A | 2 BHK 806 | 57.59 | 1 | 0 |
| 14 | 19 Grand West Wing A | 2 BHK 105 | 55.16 | 1 | 0 |
| 15 | 19 Grand West Wing A | 2 BHK 1301 | 58.05 | 1 | 0 |
| 16 | 19 Grand West Wing A | 2 BHK 1204 | 58.05 | 1 | 0 |
| 17 | 19 Grand West Wing A | 2 BHK 1206 | 58.08 | 1 | 0 |
| 18 | 19 Grand West Wing A | 2 BHK 305 | 57.86 | 1 | 0 |
| 19 | 19 Grand West Wing A | 2 BHK 808 | 57.55 | 1 | 0 |
| 20 | 19 Grand West Wing A | 2 BHK 805 | 57.55 | 1 | 0 |
| 21 | 19 Grand West Wing A | 3 BHK 1102 | 59.98 | 1 | 0 |
| 22 | 19 Grand West Wing A | 2 BHK 1205 | 57.55 | 1 | 0 |
| 23 | 19 Grand West Wing A | 2 BHK 1207 | 58.05 | 1 | 0 |
| 24 | 19 Grand West Wing A | 2 BHK 208 | 57.55 | 1 | 0 |
| 25 | 19 Grand West Wing A | 2 BHK 901 | 57.86 | 1 | 0 |
| 26 | 19 Grand West Wing A | 2 BHK 607 | 58.05 | 1 | 0 |
| 27 | 19 Grand West Wing A | 2 BHK 205 | 57.55 | 1 | 0 |
| 28 | 19 Grand West Wing A | 2 BHK 406 | 57.59 | 1 | 0 |
| 29 | 19 Grand West Wing A | 2 BHK 407 | 58.05 | 1 | 0 |
| 30 | 19 Grand West Wing A | 2 BHK 408 | 57.55 | 1 | 0 |
| 31 | 19 Grand West Wing A | 3 BHK 303 | 59.98 | 1 | 0 |
| 32 | 19 Grand West Wing A | 2BHK 1306 | 58.05 | 1 | 0 |
| 33 | 19 Grand West Wing A | 2 BHK 1307 | 58.56 | 1 | 0 |
| 34 | 19 Grand West Wing A | 2 BHK 102 | 53.82 | 1 | 0 |
| 35 | 19 Grand West Wing A | 3 BHK 302 | 59.98 | 1 | 0 |
| 36 | 19 Grand West Wing A | 2 BHK 704 | 57.86 | 1 | 0 |
| 37 | 19 Grand West Wing A | 2 BHK 707 | 58.36 | 1 | 0 |
| 38 | 19 Grand West Wing A | 2 BHK 1108 | 57.86 | 1 | 0 |
| 39 | 19 Grand West Wing A | 3 BHK 403 | 59.59 | 1 | 0 |
| 40 | 19 Grand West Wing A | 2 BHK 908 | 57.86 | 1 | 0 |
| 41 | 19 Grand West Wing A | 3BHK 1003 | 59.59 | 1 | 0 |
| 42 | 19 Grand West Wing A | 2 BHK 104 | 55.16 | 1 | 0 |
| 43 | 19 Grand West Wing A | 2 BHK 1101 | 57.86 | 1 | 0 |
| 44 | 19 Grand West Wing A | 2 BHK 606 | 57.59 | 1 | 0 |
| 45 | 19 Grand West Wing A | 2 BHK 201 | 57.55 | 1 | 0 |
| 46 | 19 Grand West Wing A | 2 BHK 501 | 57.86 | 1 | 0 |
| 47 | 19 Grand West Wing A | 3 BHK 603 | 59.59 | 1 | 0 |
| 48 | 19 Grand West Wing A | 2 BHK 504 | 57.86 | 1 | 0 |
| 49 | 19 Grand West Wing A | 2 BHK 508 | 57.86 | 1 | 0 |
| 50 | 19 Grand West Wing A | 2 BHK 907 | 58.36 | 1 | 0 |
Project registry facts
RERA
P52100018030
Promoter
Shivam Development Ventures Llp
Status
Lapsed Project
Type
Residential
Registration
5 Oct 2018
Completion
31 May 2022
Survey / CTS
23/2/1/3, 23/2/1/4
Apartments
100
Booked units
99
Key facts
- RERA number
- P52100018030
- Promoter
- Shivam Development Ventures Llp
- Promoter type
- Partnership
- Status
- Lapsed Project
- Type
- Residential
- Registration date
- 2018-10-05
- Proposed completion
- 2022-05-31
- Extended completion
- 2024-12-30
- Survey / CTS
- 23/2/1/3, 23/2/1/4
0 sold · 99 booked · 0 unsold · 100 total
Booked 99 of 100 units · 99%
Inventory
- Apartments
- 100
- Booked
- 99
- Sold
- 0
- Unsold
- 0
- Percent booked
- 99
Location
- Locality
- Thergaon
- City / district
- Pune
- Taluka
- Mulshi
- Village
- Thergaon
- Street
- Aditrya Birla Hospital Road
- PIN
- 411033
- Plot area (sqm)
- 2701.51
- Sanctioned FSI area (sqm)
- 10973
- Proposed built-up area (sqm)
- 10973
- Total FSI
- 52454
- Parking
- 10490655281963
- Coordinates
- 0.000000000000, 0.000000000000
Building details
| # | identification of wing as per sanctioned plan | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) |
|---|---|---|---|
| 1 | NA | 19 Grand West Wing A | 18 |
Location & boundaries
The proposed project is situated in the Thergaon locality of Pune district, Pune. The project is bounded by CTS 5401 to the east, Dange Chowk Chinchwad Road to the west, CTS 5247 and 5251 to the north, and CTS 5216, 5217, 5227, and 5232 to the south. The project is situated on CTS No. Survey No. 23/2/1/3 and 23/2/1/4. The project's location provides easy access to the surrounding areas and infrastructure. The exact project boundaries will be demarcated and defined as per the approved layout and RERA guidelines.
Project professionals
| # | professional name | professional type | maharera certificate no. |
|---|---|---|---|
| 1 | KIRANSURESH TIPE | Individual | A52100018317 |
| 2 | PriyankaSantosh Lakhera | Individual | A52100019574 |
| 3 | ASHISHSHANTARAM SHINDE | Individual | A52100020943 |
| 4 | ShankarBalasaheb Borkar Proprietor Of Pentagon Properties | Individual | A52100023546 |
| 5 | NageshGaneshrao Bale | Individual | A52100025628 |
| 6 | NageshGaneshrao Bale | Individual | A52100025628 |
| 7 | DATTATRYAMARUTI PAWAR | Individual | A52100026256 |
| 8 | NamrataJagdish Kariya | Individual | A52100027203 |
| 9 | LalitMohan Badgujar | Individual | A52100029537 |
| 10 | MAYAKRISHNAJEE SINGH | Individual | A52100017835 |
| 11 | R-Constellation Pvt. Ltd. | Company | A52100000304 |
| 12 | R-Constellation Pvt. Ltd. | Company | A52100000304 |
| 13 | R-Constellation Pvt. Ltd. | Company | A52100000304 |
| 14 | VIKASMANIK SUPNAR | Individual | A52100025872 |
| 15 | FLEXINEST LLP | Others | A52100027514 |
| 16 | SantoshAshok Mamidwar | Individual | A52100014212 |
| 17 | SACHINSHRIDHAR DESHPANDE | Individual | A52100006948 |
| 18 | KISHORDHONDIBA CHOUGULE | Individual | A52100006700 |
| 19 | OMKARKAILAS AGALE | Individual | A52100025017 |
| 20 | SACHINANANDA SANKPAL | Individual | A52100027847 |
| 21 | V21 REALTY PLUS PRIVATE LIMITED | Company | A52100012415 |
| 22 | SameerVinayak Ubale | Individual | A52100018507 |
| 23 | RAHULRAMESH BALE | Individual | A52100021380 |
| 24 | WISTERIA REAL VISION PVT LTD | Company | A52100003089 |
| 25 | Estatepedia LLP | Partnership | A52100019543 |
| 26 | GLOBAL REALTORS | Proprietor | A52100000018 |
| 27 | VISHALPRAKASH GHATGE | Individual | A52100002250 |
| 28 | SURAJSHIVAJI SHIRSAT | Individual | A52100029834 |
| 29 | MANGESH JAGADALE | Individual | A52100003518 |
| 30 | POOJASUBHASHCHANDRA GUPTA | Individual | A52100024036 |
| 31 | Prince Gurjar | Individual | A52100024084 |
| 32 | VAIBHAVBHAGWAT ARGADE | Individual | A52100026398 |
| 33 | BUDDHARATNASURYBHAN MANOHAR | Individual | A52100028420 |
| 34 | BUDDHARATNASURYBHAN MANOHAR | Individual | A52100028420 |
| 35 | SHUBHANGIRAMCHANDRA THAKARE | Individual | A52100020940 |
| 36 | HariManbahadur Sonar | Individual | A52100021830 |
| 37 | SoumitraRamesh Bhagwat | Individual | A52100023084 |
| 38 | PankajSuryakant Noubade | Individual | A52300012780 |
| 39 | SACHIN POWAR | Individual | A52100002750 |
| 40 | SameerDattatray Dodake | Individual | A52100023684 |
| 41 | MINAKSHI DEVI | Individual | A52100024843 |
| 42 | PankajApparao Dhole | Individual | A52100028129 |
| 43 | AchalaSachin Pradhan | Individual | A52100019972 |
| 44 | PankajPrabhakar Mandwe | Individual | A52100015684 |
| 45 | Prabhat KumarBirendra Kumar Singh | Individual | A52100030361 |
| 46 | NikhilBapu Chaudhari | Individual | A52100027805 |
| 47 | MaheshAnkush Babar | Individual | A52100019168 |
| 48 | SumitSanjayrao Kotalwar | Individual | A52100020120 |
| 49 | YogeshPandurang Ingole | Individual | A52100021313 |
| 50 | MagikNest Private Limited | Company | A52100025737 |
Litigation
- Status
- No
Map
Open in MapsProject photos










Developer — Shivam Development Ventures Llp
Shivam Development Ventures LLP is a reputable partnership entity established to spearhead innovative building projects. Based in Malad (East), Mumbai Suburban, Maharashtra, the company brings together a wealth of expertise to deliver high-quality developments that exceed client expectations. With a strong presence in the region, Shivam Development Ventures LLP has garnered a proven track record of successful projects, fostering a reputation for reliability, trust, and excellence. Backed by a strong banking relationship with the State Bank of India, the company is poised to take on new challenges and opportunities in the ever-evolving real estate landscape.
FAQs
What makes 19 grand west wing a in pune a great place to live?
19 grand west wing a in pune offers a balanced mix of urban amenities and rural charm. With access to local schools, markets, and transportation, it is an ideal place for both families and professionals. The surrounding area provides natural beauty, making it a peaceful yet well-connected locality.
Where is the 19 grand west wing a project located?
The 19 grand west wing a project is located in thergaon, Pune, maharashtra. It is situated in a serene environment with easy access to major roads and surrounding areas.
How many apartments are available in the this project?
There are a total of 100 apartments in the project approved by Maharera, providing a comfortable living space for its residents
What is the total area of the 19 grand west wing a project?
The total project area for 19 grand west wing a is 2701.51 square meters. This expansive space offers plenty of room for Commercial plots and recreational areas.
What recreational space is available as per FSI?
The project offers 1010.28 square meters of recreational space as per FSI, providing ample room for parks, sports, and leisure activities for residents.
Who is the developer behind the 19 grand west wing a project?
The project is developed by shivam development ventures llp, a well-known name in the real estate industry. They are a trusted developer, offering quality and timely delivery of Commercial and commercial spaces. The developer is registered under -, ensuring compliance with industry standards and regulations.
What bank is associated with the project?
STATE BANK OF INDIA is associated with the 19 grand west wing a project. For home loan and financing options, ICICI Bank provides reliable services with IFSC Code SBIN0004523.
MahaRERA registered project
P52100018030
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Extensions on record
- 1 — revised completion date filed
- Last developer update on filing
- 20 Aug 2024
- Registered on
- 5 Oct 2018
- Last verified
- 2 Sep 2026
More in Thergaon
- SIGNATURE RITZ
THERGAON, Pune · P52100052042 · Shree Sonigara Realcon
- MORYA SKYDALE
THERGAON, Pune · P52100055584 · Royal Nisarg Ventures Llp
- SIGNATURE PARK C AND D BUILDING
THERGAON, Pune · P52100020943 · Shree Sonigara Realcon
- W P ROYAL ELEVIA
THERGAON, Pune · P52100078818 · W P DEVELOPERS
- ROYAL COURT
THERGAON, Pune · P52100078656 · SHRI ANAND VENKATESHWARA ASSOCIATES
- 19 Grand West Wing B
Thergaon, Pune · P52100017919 · Shivam Development Ventures Llp
- Sukhwani Pacific - Ii
Thergaon, Pune · P52100019622 · Pratham Constructions
- Sukhwani Fairview
Thergaon, Pune · P52100021787 · Sukhwani Chawla Erectors
