Dubai Real Estate Market Thrives as Developers Boost Sales in Luxury and Affordable Sectors
Dubai, UAE, January 16: The strength of Dubai’s real estate market is evident from new data showing that leading developers drove sales across both the luxury and affordable segments throughout 2025. This balanced growth indicates a healthy and diversified market, attracting both investors and end-users.
Sales in the luxury segment, priced above AED 15 million, and in the affordable segment, priced below AED 2 million, both recorded strong transaction volumes and values last year. This broad market health has helped sustain investor and end-user confidence.
An analysis by fäm Properties, a prominent real estate consultancy, highlights Emaar's market-leading position. Emaar generated the highest revenue from sales, delivered the most projects and units, and launched the most new projects compared to any other developer. Emaar's total sales revenue for 2025 was AED 65.8 billion, followed by DAMAC Properties with AED 35.9 billion and Binghatti with AED 26.0 billion.
Emaar also had the largest number of homes under construction, totaling 51,032 units. The company delivered 27 projects and 7,318 units in 2025 and launched 54 new projects. This impressive performance underscores Emaar's dominant position in the Dubai real estate market.
Another standout developer, Binghatti, experienced a remarkable year, climbing four places in the rankings to become the city’s top developer by overall sales volume. Binghatti completed 17,061 deals, surpassing DAMAC with 15,393 transactions and Emaar with 13,149.
In the high-end sector, Nakheel led with sales worth AED 16.9 billion from 672 luxury transactions. Emaar followed with AED 15.7 billion from 680 transactions, and Meraas recorded AED 9.5 billion from 289 transactions.
The affordable segment saw Binghatti leading the pack with sales of AED 16.2 billion from 14,627 transactions. DAMAC and Sobha were the next top performers with AED 8.4 billion (6,828 transactions) and AED 8.3 billion (5,887 transactions), respectively.
Firas Al Msaddi, CEO of fäm Properties, commented on the market's robust performance: “The fact that both the luxury and affordable sectors are delivering strong values shows that demand is not concentrated in one area. This points to a healthy, diversified market with steady demand from both investors and end-users.”
Leading Dubai Developers in 2025 – By Sales Value | Developer | Value (AED) | |-----------------|-------------| | Emaar | 65.8B | | DAMAC Properties| 35.9B | | Binghatti | 26.0B | | Nakheel | 24.5B | | Sobha | 22.4B | | Meraas | 20.8B | | Omniyat | 11.0B | | Aldar | 9.9B | | H&H | 8.0B | | Danube Properties | 6.8B |
Leading Dubai Developers in 2025 – By Sales Volume | Developer | Volume | |-----------------|-------------| | Binghatti | 17,061 | | DAMAC Properties| 15,393 | | Emaar | 13,149 | | Sobha | 9,698 | | Samana | 4,754 | | Nakheel | 4,160 | | Danube | 4,089 | | Azizi | 3,479 | | Imtiaz | 2,679 | | Meraas | 2,385 |
Properties Above AED 15M | Developer | Value (AED) | Volume | |-----------------|-------------|--------| | Nakheel | 16.9B | 672 | | Emaar | 15.7B | 680 | | Meraas | 9.5B | 289 |
Properties Below AED 2M | Developer | Value (AED) | Volume | |-----------------|-------------|--------| | Binghatti | 16.2B | 14,627 | | DAMAC Properties| 8.4B | 6,828 | | Sobha | 8.3B | 5,887 |
Leading Dubai Developers – By Projects Delivered | Developer | Volume | |-----------------|-------------| | Emaar | 27 | | Binghatti | 12 | | Azizi | 10 | | Meraas | 10 | | DAMAC Properties| 7 | | Nshama | 5 | | Imtiaz | 4 | | Select Group | 4 | | Ellington | 3 | | Danube | 3 |
Leading Dubai Developers – By Units Delivered | Developer | Volume | |-----------------|-------------| | Emaar | 7,318 | | Binghatti | 4,093 | | Azizi | 2,633 | | The First Group| 2,529 | | DAMAC Properties| 2,113 | | Meraas | 1,913 | | Select Group | 1,849 | | Danube | 1,757 | | Nshama | 1,693 | | Sobha | 1,613 |
Leading Dubai Developers – By Projects Launched | Developer | Volume | |-----------------|-------------| | Emaar | 54 | | DAMAC Properties| 40 | | Azizi | 30 | | Imtiaz | 21 | | Meraas | 17 | | Binghatti | 16 | | Samana | 15 | | Object One | 13 | | Nshama | 10 | | Ellington | 9 |
Leading Dubai Developers – By Active Units Under Construction | Developer | Volume | |-----------------|-------------| | Emaar | 51,032 | | DAMAC Properties| 46,554 | | Azizi | 36,464 | | Sobha | 26,933 | | Binghatti | 25,072 | | Danube | 15,424 | | Samana | 13,463 | | Meraas | 9,484 | | Nakheel | 8,092 | | Ellington | 7,358 |
The robust performance of these developers in 2025 underscores the resilience and growth potential of Dubai's real estate market. With a balanced focus on both luxury and affordable segments, the market continues to attract a diverse range of buyers and investors.