Morya Residency 2
AT ASHRAFPUR, Aurangabad
Morya Residency 2 is a MahaRERA project in AT ASHRAFPUR, Aurangabad. Registration, inventory, and location from GeoSquare records.
Total units
55
Booked
0%
Plot area
4271.58 sqm
RERA timeline
- Registered3 Jul 2026
- Possession due31 Mar 2028
- Promoter last activity3 Jul 2026
Possession timeline
IST · filed dates only
- Registered3 Jul 2026
- Proposed completion31 Mar 2028
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | — | 0 | 0 | 0 | A-TYPE BUILDING |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | — | 0 | 0 | 0 | B-TYPE BUILDING |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | — | 0 | 0 | 0 | C-TYPE BUILDING |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | — | 0 | 0 | 0 | D-TYPE BUILDING |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | — | 0 | 0 | 0 | E-TYPE BUILDING |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | — | 0 | 0 | 0 | F-TYPE BUILDING |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | 0 | 0 | 0 | G-TYPE BUILDING |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | 0 | 0 | 0 | H-TYPE BUILDING |
Project registry facts
RERA
PR1040002601024
Status
Active Project
Type
Residential
Registration
3 Jul 2026
Completion
31 Mar 2028
Survey / CTS
plot_no - city_survey_gut_no 13/P final_plot_no - sector_no - mauje ASHRAFPUR CHH SAMBHAJINAGAR road_street 12.00 M.WIDE ROAD society ASHRAFPUR
Construction progress
0% across 8 recorded stages
Apartments
55
Booked units
0
Key facts
- RERA number
- PR1040002601024
- Promoter type
- Partnership
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-07-03
- Proposed completion
- 2028-03-31
- Survey / CTS
- plot_no - city_survey_gut_no 13/P final_plot_no - sector_no - mauje ASHRAFPUR CHH SAMBHAJINAGAR road_street 12.00 M.WIDE ROAD society ASHRAFPUR
- Construction progress
- 0% across 8 recorded stages
0 sold · 0 booked · 55 unsold · 55 total
Booked 0 of 55 units · 0%
Inventory
- Apartments
- 55
- Booked
- 0
- Sold
- 0
- Unsold
- 55
Location
- Locality
- AT ASHRAFPUR
- City / district
- Aurangabad
- Taluka
- Aurangabad
- Village
- Ashrafpur
- Street
- GUT NO.-13/P
- PIN
- 431008
- Plot area (sqm)
- 4271.58
- Sanctioned FSI area (sqm)
- 3360.12
- Proposed built-up area (sqm)
- 3360.12
- Total FSI
- 11362.41
- Parking
- 490
- Coordinates
- 19.943835299258, 75.349586969114
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 3 | 8 | NA | 2 | A-TYPE BUILDING | 3 | — | — | — | — | — | — | — | — |
| 2 | — | 3 | 7 | NA | 2 | B-TYPE BUILDING | 3 | — | — | — | — | — | — | — | — |
| 3 | — | 3 | 7 | NA | 2 | C-TYPE BUILDING | 3 | — | — | — | — | — | — | — | — |
| 4 | — | 3 | 7 | NA | 2 | D-TYPE BUILDING | 3 | — | — | — | — | — | — | — | — |
| 5 | — | 2 | 9 | NA | 2 | E-TYPE BUILDING | 2 | — | — | — | — | — | — | — | — |
| 6 | — | 2 | 9 | NA | 2 | F-TYPE BUILDING | 2 | — | — | — | — | — | — | — | — |
| 7 | — | 2 | 4 | NA | 2 | G-TYPE BUILDING | 2 | — | — | — | — | — | — | — | — |
| 8 | — | 2 | 4 | NA | 2 | H-TYPE BUILDING | 2 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | A-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 2 | — | — | — | — | — | B-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 3 | — | — | — | — | — | C-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 4 | — | — | — | — | — | D-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 5 | — | — | — | — | — | E-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 6 | — | — | — | — | — | F-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 7 | — | — | — | — | — | G-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 8 | — | — | — | — | — | H-TYPE BUILDING | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
12.00 MTR. WIDE PROPOSED ROAD
West
LAND OF TANDALE
North
LAND OF MADHURA BUIDER
South
REMAINING LAND OF SELLER IN GAT NO.13
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1040002601024
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 3 Jul 2026
- Registered on
- 3 Jul 2026
- Last verified
- 16 Nov 2026
More in AT ASHRAFPUR
- Godrej Elanor
Nande, Pune · PR1260002602617 · Godrej Properties Limited
- Flamingo Park
Hadapsar, Pune · PR1260002600177 · Riverview City Constructions Ltd
- Mahindra Citadel - Phase 5
Worli, Pune · PM1264042600425 · Mahindra Lifespace Developers limited
- CODENAME ENDGAME – TOWER 2
Mira Road (East), Thane · PM1330002600898 · JP Infra Realty Private Limited
- Forest Hills Ph 2 at The Prestige City
Veena Nagar, Mulund (W), Mumbai Suburban · PR1181012600556 · PRESTIGE MULUND REALTY PRIVATE LIMITED
- RUSTOMJEE LA VIE WING H
Majiwada Thane West, Thane · PM1330002602404 · Kapstone Constructions Private Limited
- Vyana Phase-I-T5, T6, T7 at The Reserve
Pune, Pune · PM1261012600748 · KOLTE-PATIL DEVELOPERS LIMITED
- GOKUL NAKSHATRA II
Goregaon West, Palghar · PR1241012600870 · JSB HOMEMAKERS PRIVATE LIMITED
