OM SAI RESIDENCY
VILLAGE BIDKIN, Aurangabad
OM SAI RESIDENCY is a MahaRERA project in VILLAGE BIDKIN, Aurangabad. Registration, inventory, and location from GeoSquare records.
Total units
45
Booked
0%
Plot area
4832.17 sqm
RERA timeline
- Registered21 May 2026
- Possession due31 Dec 2030
- Promoter last activity21 May 2026
Possession timeline
IST · filed dates only
- Registered21 May 2026
- Proposed completion31 Dec 2030
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | — | 0 | 0 | 0 | BUILDING A |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | — | 0 | 0 | 0 | BUILDING B |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | — | 0 | 0 | 0 | BUILDING C |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | — | 0 | 0 | 0 | BUILDING D |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | — | 0 | 0 | 0 | BUILDING E |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | — | 0 | 0 | 0 | BUILDING F |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | — | 0 | 0 | 0 | BUILDING G |
Project registry facts
RERA
PR1040002600496
Status
Active Project
Type
Residential
Registration
21 May 2026
Completion
31 Dec 2030
Survey / CTS
GUT NO 205 VILLAGE BIDKIN TALUKA PAITHAN AURANGABAD 431105
Construction progress
0% across 7 recorded stages
Apartments
45
Booked units
0
Key facts
- RERA number
- PR1040002600496
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-05-21
- Proposed completion
- 2030-12-31
- Survey / CTS
- GUT NO 205 VILLAGE BIDKIN TALUKA PAITHAN AURANGABAD 431105
- Construction progress
- 0% across 7 recorded stages
0 sold · 0 booked · 45 unsold · 45 total
Booked 0 of 45 units · 0%
Inventory
- Apartments
- 45
- Booked
- 0
- Sold
- 0
- Unsold
- 45
Location
- Locality
- VILLAGE BIDKIN
- City / district
- Aurangabad
- Taluka
- Paithan
- Village
- Bidkin
- Street
- GUT NO 205
- PIN
- 431105
- Plot area (sqm)
- 4832.17
- Sanctioned FSI area (sqm)
- 1975.11
- Proposed built-up area (sqm)
- 1975.11
- Total FSI
- 1975.11
- Parking
- 315
- Coordinates
- 19.705999800000, 75.305369900000
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 2 | 9 | NA | 2 | BUILDING A | 2 | — | — | — | — | — | — | — | — |
| 2 | — | 2 | 9 | NA | 2 | BUILDING B | 2 | — | — | — | — | — | — | — | — |
| 3 | — | 2 | 9 | NA | 2 | BUILDING C | 2 | — | — | — | — | — | — | — | — |
| 4 | — | 2 | 9 | NA | 2 | BUILDING D | 2 | — | — | — | — | — | — | — | — |
| 5 | — | 2 | 3 | NA | 2 | BUILDING E | 2 | — | — | — | — | — | — | — | — |
| 6 | — | 2 | 3 | NA | 2 | BUILDING F | 2 | — | — | — | — | — | — | — | — |
| 7 | — | 2 | 3 | NA | 2 | BUILDING G | 2 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | BUILDING A | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2 | — | — | — | — | — | BUILDING B | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 3 | — | — | — | — | — | BUILDING C | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 4 | — | — | — | — | — | BUILDING D | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 5 | — | — | — | — | — | BUILDING E | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 6 | — | — | — | — | — | BUILDING F | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | — | — | — | — | — | BUILDING G | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Construction progress
Stage-wise completion % from MahaRERA filings (when disclosed).
Location & boundaries
East
LAND GUT NO 232
West
9 MTRS ROAD AND LAND OF MUKTABIA PEHARKAR
North
LAND OF GUT NO 205
South
ROAD
Litigation
- Status
- No
Map
Open in MapsProject imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1040002600496
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 21 May 2026
- Registered on
- 21 May 2026
- Last verified
- 16 Nov 2026
More in VILLAGE BIDKIN
- Godrej Elanor
Nande, Pune · PR1260002602617 · Godrej Properties Limited
- Flamingo Park
Hadapsar, Pune · PR1260002600177 · Riverview City Constructions Ltd
- Mahindra Citadel - Phase 5
Worli, Pune · PM1264042600425 · Mahindra Lifespace Developers limited
- CODENAME ENDGAME – TOWER 2
Mira Road (East), Thane · PM1330002600898 · JP Infra Realty Private Limited
- Forest Hills Ph 2 at The Prestige City
Veena Nagar, Mulund (W), Mumbai Suburban · PR1181012600556 · PRESTIGE MULUND REALTY PRIVATE LIMITED
- RUSTOMJEE LA VIE WING H
Majiwada Thane West, Thane · PM1330002602404 · Kapstone Constructions Private Limited
- Vyana Phase-I-T5, T6, T7 at The Reserve
Pune, Pune · PM1261012600748 · KOLTE-PATIL DEVELOPERS LIMITED
- GOKUL NAKSHATRA II
Goregaon West, Palghar · PR1241012600870 · JSB HOMEMAKERS PRIVATE LIMITED
