Orbital World
Jaitala, Nagpur
Orbital World is a MahaRERA project in Jaitala, Nagpur. Registration, inventory, and location from GeoSquare records.
Total units
280
Booked
0%
Plot area
16772.67 sqm
RERA timeline
- Registered9 Oct 2026
- Possession due31 Dec 2031
- Promoter last activity9 Oct 2026
Possession timeline
IST · filed dates only
- Registered9 Oct 2026
- Proposed completion31 Dec 2031
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | — | 0 | 0 | 0 | Wing A |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | — | 0 | 0 | 0 | wing B |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | — | 0 | 0 | 0 | Wing C |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | — | 0 | 0 | 0 | Wing D |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | — | 0 | 0 | 0 | Wing E |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | — | 0 | 0 | 0 | Wing F |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | — | 0 | 0 | 0 | Wing G |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | — | 0 | 0 | 0 | Wing H |
Project registry facts
RERA
PR1190002602239
Status
Active Project
Type
Residential
Registration
9 Oct 2026
Completion
31 Dec 2031
Survey / CTS
plot_no C.T.S. NO.177 city_survey_gut_no C.T.S. NO.177, SHEET NO. 36(570),KH. NO. 84 & 85/1 final_plot_no C.T.S. NO.177 sector_no - mauje JAITALA road_street - society -
Apartments sold
0.00%
Apartments
280
Booked units
0
Key facts
- RERA number
- PR1190002602239
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-10-09
- Proposed completion
- 2031-12-31
- Survey / CTS
- plot_no C.T.S. NO.177 city_survey_gut_no C.T.S. NO.177, SHEET NO. 36(570),KH. NO. 84 & 85/1 final_plot_no C.T.S. NO.177 sector_no - mauje JAITALA road_street - society -
- Apartments sold
- 0.00%
0 sold · 0 booked · 280 unsold · 280 total
Booked 0 of 280 units · 0%
Inventory
- Apartments
- 280
- Booked
- 0
- Sold
- 0
- Unsold
- 280
Location
- Locality
- Jaitala
- City / district
- Nagpur
- Taluka
- Nagpur (Urban)
- Village
- Mouza - Jaitala
- Street
- Plot No. 7, C.T.S. No. 177, Mouza - Jaitala, Sheet No. 36(570), Kh. No. 84 & 85/1, Tah. - Nagpur, Distt. - Nagpur
- PIN
- 440036
- Plot area (sqm)
- 16772.67
- Sanctioned FSI area (sqm)
- 51343.43
- Proposed built-up area (sqm)
- 51343.43
- Total FSI
- 65378.64
- Parking
- 15
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 11 | 36 | NA | 9 | Wing A | 11 | — | — | — | — | — | — | — | — |
| 2 | — | 11 | 36 | NA | 9 | wing B | 11 | — | — | — | — | — | — | — | — |
| 3 | — | 11 | 36 | NA | 9 | Wing C | 11 | — | — | — | — | — | — | — | — |
| 4 | — | 11 | 36 | NA | 9 | Wing D | 11 | — | — | — | — | — | — | — | — |
| 5 | — | 11 | 36 | NA | 9 | Wing E | 11 | — | — | — | — | — | — | — | — |
| 6 | — | 11 | 36 | NA | 9 | Wing F | 11 | — | — | — | — | — | — | — | — |
| 7 | — | 10 | 32 | NA | 8 | Wing G | 10 | — | — | — | — | — | — | — | — |
| 8 | — | 10 | 32 | NA | 8 | Wing H | 10 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | Wing A | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 2 | — | — | — | — | — | wing B | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 3 | — | — | — | — | — | Wing C | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 4 | — | — | — | — | — | Wing D | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 5 | — | — | — | — | — | Wing E | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 6 | — | — | — | — | — | Wing F | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 7 | — | — | — | — | — | Wing G | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| 8 | — | — | — | — | — | Wing H | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
Location & boundaries
East
12 Mtrs Road
West
Kh No 84-85/2
North
24 Mtrs Road
South
Nallah
Litigation
- Status
- No
Project imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1190002602239
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 9 Oct 2026
- Registered on
- 9 Oct 2026
- Last verified
- 16 Nov 2026
More in Jaitala
- VEDANT AVENTURINE
JAITALA, Nagpur · P50500080356 · NANIS BUILDCON PRIVATE LIMITED
- SHREE SHIVGAURI RESIDENCY
JAITALA, Nagpur · P50500026071 · M/S Shri Kedareshwar Builders & Developers
- ARCTIC
JAITALA, Nagpur · P50500046221 · Shri Kedareshwar Builders And Developers
- SHREE MANSION JAITALA
JAITALA, Nagpur · P50500080906 · SACHIN ASHOK KHARE
- YASHWANT HEIGHTS
Jaitala, Nagpur · P50500053949 · Yashwant Sahkari Pat Sanstha Maryadit
- Janki Sahaniwas
Jaitala, Nagpur · P50500023065 · Narendra Dharnidharji Gandhi
- Nirmiti Heights
JAITALA, Nagpur · P50500015526 · Annapurna Developers
- Orbital Empire
JAITALA, Nagpur · P50500002582 · Gudadhe Housing Developers And Promoters
