Swapnapurtee - A Project by NMC
Mouza Nari, Nagpur
Swapnapurtee - A Project by NMC is a MahaRERA project in Mouza Nari, Nagpur. Registration, inventory, and location from GeoSquare records.
Total units
533
Booked
0%
Plot area
16067.25 sqm
RERA timeline
- Registered24 Sep 2026
- Possession due31 Jul 2030
- Promoter last activity24 Sep 2026
Possession timeline
IST · filed dates only
- Registered24 Sep 2026
- Proposed completion31 Jul 2030
- Today (IST)20 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A1 |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A2 |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A3 |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A4 |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A5 |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A6 |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A7 |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A8 |
| 9 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A9 |
| 10 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A10 |
| 11 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | — | 0 | 0 | 0 | A11 |
| 12 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | — | 0 | 0 | 0 | B1 |
| 13 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | — | 0 | 0 | 0 | B2 |
| 14 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | — | 0 | 0 | 0 | B3 |
| 15 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | — | 0 | 0 | 0 | C1 |
| 16 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | — | 10 | 0 | 0 | D1 |
| 17 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | — | 5 | 0 | 0 | D2 |
Project registry facts
RERA
PM1190002602047
Status
Active Project
Type
Mixed
Registration
24 Sep 2026
Completion
31 Jul 2030
Survey / CTS
Kh.No. 96/4, City Survey No. 85, Sheet No. 898/49, Mouza Nari
Apartments sold
0.00%
Apartments
533
Booked units
0
Key facts
- RERA number
- PM1190002602047
- Status
- Active Project
- Type
- Mixed
- Registration date
- 2026-09-24
- Proposed completion
- 2030-07-31
- Survey / CTS
- Kh.No. 96/4, City Survey No. 85, Sheet No. 898/49, Mouza Nari
- Apartments sold
- 0.00%
0 sold · 0 booked · 533 unsold · 533 total
Booked 0 of 533 units · 0%
Inventory
- Apartments
- 533
- Booked
- 0
- Sold
- 0
- Unsold
- 533
Location
- Locality
- Mouza Nari
- City / district
- Nagpur
- Taluka
- Nagpur (Urban)
- Village
- NARI
- Street
- Kamptee Road
- PIN
- 440026
- Plot area (sqm)
- 16067.25
- Sanctioned FSI area (sqm)
- 27625.79
- Proposed built-up area (sqm)
- 27625.79
- Total FSI
- 27625.79
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 7 | 28 | NA | 7 | A1 | 7 | — | — | — | — | — | — | — | — |
| 2 | — | 7 | 28 | NA | 7 | A2 | 7 | — | — | — | — | — | — | — | — |
| 3 | — | 7 | 28 | NA | 7 | A3 | 7 | — | — | — | — | — | — | — | — |
| 4 | — | 7 | 28 | NA | 7 | A4 | 7 | — | — | — | — | — | — | — | — |
| 5 | — | 7 | 28 | NA | 7 | A5 | 7 | — | — | — | — | — | — | — | — |
| 6 | — | 7 | 28 | NA | 7 | A6 | 7 | — | — | — | — | — | — | — | — |
| 7 | — | 7 | 28 | NA | 7 | A7 | 7 | — | — | — | — | — | — | — | — |
| 8 | — | 7 | 28 | NA | 7 | A8 | 7 | — | — | — | — | — | — | — | — |
| 9 | — | 7 | 28 | NA | 7 | A9 | 7 | — | — | — | — | — | — | — | — |
| 10 | — | 7 | 28 | NA | 7 | A10 | 7 | — | — | — | — | — | — | — | — |
| 11 | — | 7 | 28 | NA | 7 | A11 | 7 | — | — | — | — | — | — | — | — |
| 12 | — | 8 | 60 | NA | 8 | B1 | 8 | — | — | — | — | — | — | — | — |
| 13 | — | 8 | 60 | NA | 8 | B2 | 8 | — | — | — | — | — | — | — | — |
| 14 | — | 8 | 60 | NA | 8 | B3 | 8 | — | — | — | — | — | — | — | — |
| 15 | — | 8 | 30 | NA | 8 | C1 | 8 | — | — | — | — | — | — | — | — |
| 16 | — | 1 | 10 | NA | 1 | D1 | 1 | — | — | — | — | — | — | — | — |
| 17 | — | 1 | 5 | NA | 1 | D2 | 1 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | A1 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 2 | — | — | — | — | — | A2 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 3 | — | — | — | — | — | A3 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 4 | — | — | — | — | — | A4 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 5 | — | — | — | — | — | A5 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 6 | — | — | — | — | — | A6 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 7 | — | — | — | — | — | A7 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 8 | — | — | — | — | — | A8 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 9 | — | — | — | — | — | A9 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 10 | — | — | — | — | — | A10 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 11 | — | — | — | — | — | A11 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 12 | — | — | — | — | — | B1 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| 13 | — | — | — | — | — | B2 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| 14 | — | — | — | — | — | B3 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| 15 | — | — | — | — | — | C1 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 16 | — | — | — | — | — | D1 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 17 | — | — | — | — | — | D2 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Location & boundaries
East
Land of Shri Nana Ji Diwane
West
Land of Shri Bhaduji Nagrare
North
Land of Shri Baba Shirke
South
Paandan Road
Litigation
- Status
- No
Project imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PM1190002602047
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 24 Sep 2026
- Registered on
- 24 Sep 2026
- Last verified
- 16 Nov 2026
More in Mouza Nari
- Godrej Elanor
Nande, Pune · PR1260002602617 · Godrej Properties Limited
- Flamingo Park
Hadapsar, Pune · PR1260002600177 · Riverview City Constructions Ltd
- KUKREJA PARIS CITY WING-A, B, E AND F
NEAR UMRED ROAD, Nagpur · P50500076938 · KUKREJA INFRASTRUCTURES
- MAXX REGALIA
BELTARODI, Nagpur · P50500079033 · MAXX BUILDER AND DEVELOPERS
- Mahindra Citadel - Phase 5
Worli, Pune · PM1264042600425 · Mahindra Lifespace Developers limited
- CODENAME ENDGAME – TOWER 2
Mira Road (East), Thane · PM1330002600898 · JP Infra Realty Private Limited
- Forest Hills Ph 2 at The Prestige City
Veena Nagar, Mulund (W), Mumbai Suburban · PR1181012600556 · PRESTIGE MULUND REALTY PRIVATE LIMITED
- RUSTOMJEE LA VIE WING H
Majiwada Thane West, Thane · PM1330002602404 · Kapstone Constructions Private Limited
