Vrundavan Gokuldham Developer
Vrundavan Gokuldham, Nashik
Vrundavan Gokuldham Developer is a MahaRERA project in Vrundavan Gokuldham, Nashik. Registration, inventory, and location from GeoSquare records.
Total units
17
Booked
0%
Plot area
4783.35 sqm
RERA timeline
- Registered6 Jul 2026
- Possession due31 Dec 2030
- Promoter last activity6 Jul 2026
Possession timeline
IST · filed dates only
- Registered6 Jul 2026
- Proposed completion31 Dec 2030
- Today (IST)21 Nov 2026
Configurations & carpet areas
From Maharashtra RERA apartment summary filings.
| # | Floor Type | Total No. of Booked | Total No. of Mortgage | Total No. of Sold Units | Total No. of Rehab Units | Total No. of Reservation | Total No. of Unsold Units | Total Apartments / Unit (NR+R) | Total No. Of Residential Apartments/ Units | Identification of Wing as per Sanctioned Plan | Total No. Of Non-Residential Apartments/ Units | Total No. of Land Owner/ Investor Share (For Sale) | Total No. of Land Owner/ Investor Share (Not For Sale) | Identification of Building/ Wing as per Sanctioned Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | 0 | 0 | 0 | A1 |
| 2 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | 0 | 0 | 0 | A2 |
| 3 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | 0 | 0 | 0 | A3 |
| 4 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | 0 | 0 | 0 | A4 |
| 5 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | 0 | 0 | 0 | A5 |
| 6 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | 0 | 0 | 0 | A6 |
| 7 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | 0 | 0 | 0 | A7 |
| 8 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | B |
| 9 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | C1 |
| 10 | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | C2 |
Project registry facts
RERA
PR1220002601035
Status
Active Project
Type
Residential
Registration
6 Jul 2026
Completion
31 Dec 2030
Survey / CTS
plot_no 1 city_survey_gut_no 261 Pt final_plot_no - sector_no - mauje Lasalgaon road_street 15.00 society -
Apartments sold
0.00%
Apartments
17
Booked units
0
Key facts
- RERA number
- PR1220002601035
- Status
- Active Project
- Type
- Residential
- Registration date
- 2026-07-06
- Proposed completion
- 2030-12-31
- Survey / CTS
- plot_no 1 city_survey_gut_no 261 Pt final_plot_no - sector_no - mauje Lasalgaon road_street 15.00 society -
- Apartments sold
- 0.00%
0 sold · 0 booked · 17 unsold · 17 total
Booked 0 of 17 units · 0%
Inventory
- Apartments
- 17
- Booked
- 0
- Sold
- 0
- Unsold
- 17
Location
- Locality
- Vrundavan Gokuldham
- City / district
- Nashik
- Taluka
- Niphad
- Village
- Lasalgaon
- Street
- bypass Road
- PIN
- 422306
- Plot area (sqm)
- 4783.35
- Sanctioned FSI area (sqm)
- 1634.06
- Proposed built-up area (sqm)
- 1634.06
- Total FSI
- 4554.38
Building details
| # | view | cc issued up-to (no. of floors) | sanctioned apartments / unit (nr+r) | identification of wing as per sanctioned plan | total no. of building sanctioned habitable floor | identification of building/ wing as per sanctioned plan | number of sanctioned floors (including basement+ stilt+ podium+ service+ habitable excluding terrace) | floor type | total no. of booked | total no. of mortgage | total no. of sold units | total no. of rehab units | total no. of reservation | total no. of unsold units | total apartments / unit (nr+r) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 2 | 2 | NA | 2 | A1 | 2 | — | — | — | — | — | — | — | — |
| 2 | — | 2 | 2 | NA | 2 | A2 | 2 | — | — | — | — | — | — | — | — |
| 3 | — | 2 | 2 | NA | 2 | A3 | 2 | — | — | — | — | — | — | — | — |
| 4 | — | 2 | 2 | NA | 2 | A4 | 2 | — | — | — | — | — | — | — | — |
| 5 | — | 2 | 2 | NA | 2 | A5 | 2 | — | — | — | — | — | — | — | — |
| 6 | — | 2 | 2 | NA | 2 | A6 | 2 | — | — | — | — | — | — | — | — |
| 7 | — | 2 | 2 | NA | 2 | A7 | 2 | — | — | — | — | — | — | — | — |
| 8 | — | 2 | 1 | NA | 2 | B | 2 | — | — | — | — | — | — | — | — |
| 9 | — | 2 | 1 | NA | 2 | C1 | 2 | — | — | — | — | — | — | — | — |
| 10 | — | 2 | 1 | NA | 2 | C2 | 2 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | A1 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | — | — | — | — | — | A2 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | — | — | — | — | — | A3 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | — | — | — | — | — | A4 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | — | — | — | — | — | A5 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | — | — | — | — | — | A6 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | — | — | — | — | — | A7 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | — | — | — | — | — | B | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | — | — | — | — | — | C1 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | — | — | — | — | — | C2 | — | Habitable Floor | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Location & boundaries
East
Plot no 2 to 11
West
15mtr Rp Road
North
Shiv Road
South
9mtr Colony road
Litigation
- Status
- No
Project imagery from MahaRERA filings
Request brochure for latest renders
Developer
Developer information is not available.
MahaRERA registered project
PR1220002601035
Project details are available at maharera.mahaonline.gov.in under registered projects.
Compliance snapshot
- Last developer update on filing
- 6 Jul 2026
- Registered on
- 6 Jul 2026
- Last verified
- 16 Nov 2026
More in Vrundavan Gokuldham
- Godrej Elanor
Nande, Pune · PR1260002602617 · Godrej Properties Limited
- Flamingo Park
Hadapsar, Pune · PR1260002600177 · Riverview City Constructions Ltd
- Mahindra Citadel - Phase 5
Worli, Pune · PM1264042600425 · Mahindra Lifespace Developers limited
- CODENAME ENDGAME – TOWER 2
Mira Road (East), Thane · PM1330002600898 · JP Infra Realty Private Limited
- Forest Hills Ph 2 at The Prestige City
Veena Nagar, Mulund (W), Mumbai Suburban · PR1181012600556 · PRESTIGE MULUND REALTY PRIVATE LIMITED
- RUSTOMJEE LA VIE WING H
Majiwada Thane West, Thane · PM1330002602404 · Kapstone Constructions Private Limited
- Vyana Phase-I-T5, T6, T7 at The Reserve
Pune, Pune · PM1261012600748 · KOLTE-PATIL DEVELOPERS LIMITED
- GOKUL NAKSHATRA II
Goregaon West, Palghar · PR1241012600870 · JSB HOMEMAKERS PRIVATE LIMITED
