Cities in Kerala
Ernakulam
258 recent listings
Kollam
145 recent listings
Thrissur
132 recent listings
Kozhikode
118 recent listings
Malappuram
107 recent listings
Thiruvananthapuram
106 recent listings
Kannur
84 recent listings
Kottayam
67 recent listings
Palakkad
62 recent listings
Alappuzha
59 recent listings
Pathanamthitta
48 recent listings
Wayanad
31 recent listings
Kasaragod
27 recent listings
Trivandrum
19 recent listings
Idukki
18 recent listings
Kochi
4 recent listings
26 live auctions in Kerala · updated 7 Nov 2026
| Property | Locality | Reserve price | EMD | Auction date | Bank |
|---|---|---|---|---|---|
| Bank of Baroda Plot Auction in Nilambur, Malappuram | Nilambur, Malappuram | ₹5.15 L | ₹51,500 | 21-11-2026 | Bank of Baroda |
| South Indian Bank Land Auction in Chirakkal, Kannur | Chirakkal, Kannur | ₹1.0944 Cr | ₹10.944 L | 21-11-2026 | South Indian Bank |
| Federal Bank Land Auction in Paravur Taluk, Ernakulam | Paravur Taluk, Ernakulam | ₹10.50 L | ₹1.05 L | 21-11-2026 | Federal Bank |
| Federal Bank Land Auction in Paravur Taluk, Ernakulam | Paravur Taluk, Ernakulam | ₹10.50 L | ₹1.05 L | 21-11-2026 | Federal Bank |
| Canara Bank Land Auction in Vythiri, Wayanad | Vythiri, Wayanad | ₹4.86 Cr | ₹48.60 L | 21-11-2026 | Canara Bank |
| Kerala Grameena Bank Land Auction in Malapally Thakk, Pathanamthitta | Malapally Thakk, Pathanamthitta | ₹27.00 L | ₹2.70 L | 21-11-2026 | Kerala Grameena Bank |
| Kerala Grameena Bank Land And Building Auction in Cherthala, Alappuzha | Cherthala, Alappuzha | ₹26.01 L | ₹2.601 L | 21-11-2026 | Kerala Grameena Bank |
| Kerala State Co-Operative Bank Land Auction in Piravom, Ernakulam | Piravom, Ernakulam | ₹30.8528 L | ₹3.08528 L | 21-11-2026 | Kerala State Co-Operative Bank |
| Kerala State Co-Operative Bank Land Auction in Piravom, Ernakulam | Piravom, Ernakulam | ₹30.8528 L | ₹3.08528 L | 21-11-2026 | Kerala State Co-Operative Bank |
| Kerala State Co-Operative Bank Land Auction in Paravur Taluk, Ernakulam | Paravur Taluk, Ernakulam | ₹9.37 L | ₹93,700 | 21-11-2026 | Kerala State Co-Operative Bank |
| Kerala State Co-Operative Bank Land Auction in Aluva, Ernakulam | Aluva, Ernakulam | ₹10.80 L | ₹1.08 L | 21-11-2026 | Kerala State Co-Operative Bank |
| Kerala State Co-Operative Bank Land Auction in Aluva, Ernakulam | Aluva, Ernakulam | ₹68.00 L | ₹6.80 L | 21-11-2026 | Kerala State Co-Operative Bank |
| Kerala State Co-Operative Bank Land Auction in Paravur Taluk, Ernakulam | Paravur Taluk, Ernakulam | ₹30.00 L | ₹3.00 L | 21-11-2026 | Kerala State Co-Operative Bank |
| Kerala State Co-Operative Bank Land Auction in Aluva, Ernakulam | Aluva, Ernakulam | ₹16.91 L | ₹1.691 L | 21-11-2026 | Kerala State Co-Operative Bank |
| Federal Bank Land Auction in Kanayanoor Taluk, Ernakulam | Kanayanoor Taluk, Ernakulam | ₹1.45 Cr | ₹14.50 L | 21-11-2026 | Federal Bank |
| Canara Bank Land Auction in Kalluvathukkal, Kollam | Kalluvathukkal, Kollam | ₹18.82 L | ₹1.89 L | 21-11-2026 | Canara Bank |
| Canara Bank Land And Building Auction in konni, Pathanamthitta | konni, Pathanamthitta | ₹54.98 L | ₹5.50 L | 21-11-2026 | Canara Bank |
| Canara Bank Land And Building Auction in Pallichal, Thiruvananthapuram | Pallichal, Thiruvananthapuram | ₹37.05 L | ₹3.705 L | 21-11-2026 | Canara Bank |
| Federal Bank Land Auction in Karthikapally, Alappuzha | Karthikapally, Alappuzha | ₹32.50 L | ₹3.25 L | 21-11-2026 | Federal Bank |
| Canara Bank Land And Building Auction in Neyyattinkara, Thiruvananthapuram | Neyyattinkara, Thiruvananthapuram | ₹37.05 L | ₹3.705 L | 21-11-2026 | Canara Bank |
| South Indian Bank Land Auction in Hosdurg, Kasaragod | Hosdurg, Kasaragod | ₹42.84 L | ₹4.284 L | 21-11-2026 | South Indian Bank |
| Canara Bank Land And Building Auction in Kozhikode, Kozhikode | Kozhikode, Kozhikode | ₹44.00 L | ₹4.40 L | 21-11-2026 | Canara Bank |
| Sundaram Homes Plot Auction in Kodungalloor, Thrissur | Kodungalloor, Thrissur | ₹93.50 L | ₹9.35 L | 21-12-2026 | Sundaram Homes |
| Sundaram Homes Plot Auction in Kodungallur Taluk, Thrissur | Kodungallur Taluk, Thrissur | ₹93.50 L | ₹9.35 L | 21-12-2026 | Sundaram Homes |
| Sundaram Homes Land And Building Auction in Kanjirapally, Kottayam | Kanjirapally, Kottayam | ₹30.00 L | ₹3.00 L | 21-12-2026 | Sundaram Homes |
| Sundaram Homes Land And Building Auction in Kanjirapally, Kottayam | Kanjirapally, Kottayam | ₹30.00 L | ₹3.00 L | 21-12-2026 | Sundaram Homes |
How bank auctions work
These are lender-run e-auctions: the sale notice fixes a reserve price, an Earnest Money Deposit (EMD) and a bid-submission deadline, and lenders commonly run them under SARFAESI. Deposit the EMD only through the lender's authorised channel after confirming the current sale notice.
Bids below the published reserve are not accepted. Possession type matters: Physical means the bank has taken vacant possession; Symbolic means possession was recorded on paper only and occupants may still be in the asset — verify occupancy before bidding.
Live auction FAQs
How many live auctions are on this list?
26 auctions on this list have an auction date on or after 7 Nov 2026.
When is the next auction on this list?
The earliest auction on this list starts on 21 Nov 2026.
What do these auctions cost?
Reserve prices run from ₹5.15 L to ₹4.86 Cr, with a median of ₹30.8528 L across the 26 listings that publish one.
Auction assistance
Basic Assistance
₹4,999
Document review, auction calendar alerts, and bid-form checklist.
EnquireStandard Assistance
₹14,999
Site visit coordination, legal summary, and end-to-end bid filing support.
EnquirePremium Selection
5% of reserve
We shortlist and acquire auction property on your behalf across Maharashtra.
Enquire