Cities in Maharashtra
Pune
732 recent listings
Mumbai
286 recent listings
Thane
980 recent listings
Nagpur
45 recent listings
Nashik
115 recent listings
Navi Mumbai
74 recent listings
Raigad
366 recent listings
Palghar
285 recent listings
Kolhapur
136 recent listings
Solapur
122 recent listings
Satara
107 recent listings
Aurangabad
79 recent listings
Sangli
77 recent listings
Ahmednagar
59 recent listings
Jalgaon
38 recent listings
Ratnagiri
38 recent listings
Chandrapur
18 recent listings
Sindhudurg
14 recent listings
Beed
13 recent listings
Jalna
13 recent listings
Nanded
12 recent listings
Amravati
10 recent listings
Dhule
10 recent listings
Latur
8 recent listings
Nandurbar
7 recent listings
Akola
7 recent listings
Osmanabad
4 recent listings
Buldhana
4 recent listings
Bhiwandi
4 recent listings
Gadchiroli
3 recent listings
Khopoli
3 recent listings
Yavatmal
3 recent listings
Bhandara
2 recent listings
Panvel
1 recent listings
Manwath
1 recent listings
Dharashiv
1 recent listings
19 live auctions in Maharashtra · updated 20 Nov 2026
| Property | Locality | Reserve price | EMD | Auction date | Bank |
|---|---|---|---|---|---|
| Asset Reconstruction Company (India) Ltd. (Arcil) Flat Auction in Haveli, Pune | Haveli, Pune | ₹18.00 L | ₹1.80 L | 21-12-2026 | Asset Reconstruction Company (India) Ltd. (Arcil) |
| Asset Reconstruction Company (India) Ltd. (Arcil) Flat Auction in Ambegaon, Pune | Ambegaon, Pune | ₹8.75 L | ₹87,500 | 21-12-2026 | Asset Reconstruction Company (India) Ltd. (Arcil) |
| Asset Reconstruction Company (India) Ltd. (Arcil) Flat Auction in Talegaon Dabhade, Pune | Talegaon Dabhade, Pune | ₹18.10 L | ₹1.81 L | 21-12-2026 | Asset Reconstruction Company (India) Ltd. (Arcil) |
| Asset Reconstruction Company (India) Ltd. (Arcil) Flat Auction in Shirur, Pune | Shirur, Pune | ₹10.60 L | ₹1.06 L | 21-12-2026 | Asset Reconstruction Company (India) Ltd. (Arcil) |
| State Bank of India Land And Building Auction in Mira Road, Thane | Mira Road, Thane | ₹48.51 L | ₹4.851 L | 21-12-2026 | State Bank of India |
| Motilal Oswal Home Finance Ltd Flat Auction in Haveli, Pune | Haveli, Pune | ₹10.08751 L | ₹1.00875 L | 21-12-2026 | Motilal Oswal Home Finance Ltd |
| Motilal Oswal Home Finance Ltd Land Auction in Indapur, Pune | Indapur, Pune | ₹14.97552 L | ₹1.49755 L | 21-12-2026 | Motilal Oswal Home Finance Ltd |
| Motilal Oswal Home Finance Ltd Plot Auction in Baramati, Pune | Baramati, Pune | ₹21.69748 L | ₹2.16974 L | 21-12-2026 | Motilal Oswal Home Finance Ltd |
| Motilal Oswal Home Finance Ltd Flat Auction in Daund, Pune | Daund, Pune | ₹17.94695 L | ₹1.79469 L | 21-12-2026 | Motilal Oswal Home Finance Ltd |
| DMI Housing Finance Pvt Ltd Flat Auction in Haveli, Pune | Haveli, Pune | ₹35.22 L | ₹3.522 L | 21-12-2026 | DMI Housing Finance Pvt Ltd |
| Motilal Oswal Home Finance Ltd Plot Auction in Tiroda, Gondia | Tiroda, Gondia | ₹8.60887 L | ₹86,089 | 21-12-2026 | Motilal Oswal Home Finance Ltd |
| Motilal Oswal Home Finance Ltd Plot Auction in Karanja, Washim | Karanja, Washim | ₹14.59994 L | ₹1.45999 L | 21-12-2026 | Motilal Oswal Home Finance Ltd |
| Motilal Oswal Home Finance Ltd Plot Auction in Mangrulpir, Washim | Mangrulpir, Washim | ₹7.67419 L | ₹76,742 | 21-12-2026 | Motilal Oswal Home Finance Ltd |
| The Goa State Co-op Bank Ltd Flat Auction in Santacruz , Mumbai | Santacruz, Mumbai | ₹46.00 L | ₹4.60 L | 21-12-2026 | The Goa State Co-op Bank Ltd |
| sitara housing finance limited House Auction in Pahela, Bhandara | Pahela, Bhandara | ₹12.23 L | ₹1.223 L | 21-12-2026 | sitara housing finance limited |
| sitara housing finance limited House Auction in Parshivani, Nagpur | Parshivani, Nagpur | ₹11.0535 L | ₹1.10535 L | 21-12-2026 | sitara housing finance limited |
| sitara housing finance limited House Auction in Saoner, Nagpur | Saoner, Nagpur | ₹7.5392 L | ₹75,392 | 21-12-2026 | sitara housing finance limited |
| State Bank of India Others Auction in Mira Road, Thane | Mira Road, Thane | ₹12,980 | ₹1,298 | 21-12-2026 | State Bank of India |
| State Bank of India Flat Auction in Badlapur, Thane | Badlapur, Thane | ₹21.46 L | ₹2.146 L | 21-12-2026 | State Bank of India |
How bank auctions work
These are lender-run e-auctions: the sale notice fixes a reserve price, an Earnest Money Deposit (EMD) and a bid-submission deadline, and lenders commonly run them under SARFAESI. Deposit the EMD only through the lender's authorised channel after confirming the current sale notice.
Bids below the published reserve are not accepted. Possession type matters: Physical means the bank has taken vacant possession; Symbolic means possession was recorded on paper only and occupants may still be in the asset — verify occupancy before bidding.
Live auction FAQs
How many live auctions are on this list?
19 auctions on this list have an auction date on or after 22 Nov 2026.
When is the next auction on this list?
The earliest auction on this list starts on 21 Dec 2026.
What do these auctions cost?
Reserve prices run from ₹12,980 to ₹48.51 L, with a median of ₹14.59994 L across the 19 listings that publish one.
Auction assistance
Basic Assistance
₹4,999
Document review, auction calendar alerts, and bid-form checklist.
EnquireStandard Assistance
₹14,999
Site visit coordination, legal summary, and end-to-end bid filing support.
EnquirePremium Selection
5% of reserve
We shortlist and acquire auction property on your behalf across Maharashtra.
Enquire