Top auction cities nationwide
Surat
Gujarat · 1063 recent listings
Thane
Maharashtra · 991 recent listings
Pune
Maharashtra · 762 recent listings
Bengaluru
Karnataka · 419 recent listings
Raigad
Maharashtra · 371 recent listings
Ahmedabad
Gujarat · 348 recent listings
New Delhi
Delhi · 330 recent listings
Mumbai
Maharashtra · 292 recent listings
Guntur
Andhra Pradesh · 289 recent listings
Palghar
Maharashtra · 287 recent listings
Chennai
Tamil Nadu · 283 recent listings
Kolkata
West Bengal · 281 recent listings
Ghaziabad
Uttar Pradesh · 280 recent listings
Ernakulam
Kerala · 263 recent listings
Vadodara
Gujarat · 260 recent listings
Browse by state
Maharashtra
3804 auctions · 36 cities
Gujarat
2978 auctions · 35 cities
Tamil Nadu
1662 auctions · 47 cities
Karnataka
1508 auctions · 40 cities
Uttar Pradesh
1447 auctions · 66 cities
Kerala
1329 auctions · 16 cities
West Bengal
1203 auctions · 25 cities
Andhra Pradesh
1190 auctions · 25 cities
Punjab
818 auctions · 27 cities
Madhya Pradesh
775 auctions · 43 cities
Rajasthan
603 auctions · 30 cities
Telangana
434 auctions · 26 cities
Haryana
389 auctions · 19 cities
Delhi
332 auctions · 2 cities
Chhattisgarh
304 auctions · 13 cities
Odisha
184 auctions · 23 cities
Uttarakhand
137 auctions · 8 cities
Himachal Pradesh
115 auctions · 8 cities
Bihar
81 auctions · 23 cities
Jharkhand
53 auctions · 8 cities
Goa
44 auctions · 2 cities
Puducherry
21 auctions · 1 cities
Dadra and Nagar Haveli
9 auctions · 1 cities
Jammu and Kashmir
7 auctions · 1 cities
Assam
7 auctions · 2 cities
Daman and Diu
3 auctions · 1 cities
How GeoSquare auctions work
- 1Pick a city or lender hub — possession and reserve upfront.
- 2Request the sale notice or bid form — verified via OTP.
- 3Get assistance packages when you file EMD and bid.
Also see bank auction desk and WhatsApp alert channels.
223 live auctions across India · updated 7 Nov 2026
| Property | Locality | Reserve price | EMD | Auction date | Bank |
|---|---|---|---|---|---|
| Canara Bank Flat Auction in Kapra, Hyderabad | Kapra, Hyderabad | ₹36.27 L | ₹3.627 L | 21-11-2026 | Canara Bank |
| Canara Bank Plot Auction in Nallapadu, Guntur | Nallapadu, Guntur | ₹24.23 L | ₹2.423 L | 21-11-2026 | Canara Bank |
| Canara Bank Plot Auction in Shadnagar, Hyderabad | Shadnagar, Hyderabad | ₹53.73 L | ₹5.373 L | 21-11-2026 | Canara Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹19.95 L | ₹1.995 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹34.281 L | ₹3.4281 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹22.26 L | ₹2.226 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹32.725 L | ₹3.2725 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹17.16 L | ₹1.716 L | 21-11-2026 | Axis Bank |
| Axis Bank Plot Auction in Kagal, Kolhapur | Kagal, Kolhapur | ₹14.18 L | ₹1.418 L | 21-11-2026 | Axis Bank |
| Axis Bank Plot Auction in Hatkanangale, Kolhapur | Hatkanangale, Kolhapur | ₹72.97 L | ₹7.297 L | 21-11-2026 | Axis Bank |
| Canara Bank Land Auction in Ghatiya, Ujjain | Ghatiya, Ujjain | ₹73.05 L | ₹7.305 L | 21-11-2026 | Canara Bank |
| Canara Bank Land Auction in Ghatiya, Ujjain | Ghatiya, Ujjain | ₹1.9579 Cr | ₹19.579 L | 21-11-2026 | Canara Bank |
| Canara Bank Land Auction in Agar Road, Ujjain | Agar Road, Ujjain | ₹1.0132 Cr | ₹10.132 L | 21-11-2026 | Canara Bank |
| Canara Bank House Auction in Keesara, Hyderabad | Keesara, Hyderabad | ₹96.00 L | ₹9.60 L | 21-11-2026 | Canara Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹26.486 L | ₹2.6486 L | 21-11-2026 | Axis Bank |
| Muthoot Housing Finance Company Limited Flat Auction in Nerul, Navi Mumbai | Nerul, Navi Mumbai | ₹9.786 L | ₹97,860 | 21-11-2026 | Muthoot Housing Finance Company Limited |
| Canara Bank Land And Building Auction in Kozhikode, Kozhikode | Kozhikode, Kozhikode | ₹44.00 L | ₹4.40 L | 21-11-2026 | Canara Bank |
| ICICI Bank Flat Auction in Asarva, Ahmedabad | Asarva, Ahmedabad | ₹1.14 Cr | ₹11.40 L | 21-11-2026 | ICICI Bank |
| Axis Bank Flat Auction in Khed, Pune | Khed, Pune | ₹33.00 L | ₹3.30 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹19.416 L | ₹1.9416 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹15.75 L | ₹1.575 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Maval, Pune | Maval, Pune | ₹16.78 L | ₹1.678 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Maval, Pune | Maval, Pune | ₹23.688 L | ₹2.3688 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹41.6475 L | ₹4.16475 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹20.2872 L | ₹2.02872 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Shirur, Pune | Shirur, Pune | ₹22.56 L | ₹2.256 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹18.95 L | ₹1.895 L | 21-11-2026 | Axis Bank |
| South Indian Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹11.70 L | ₹1.17 L | 21-11-2026 | South Indian Bank |
| Axis Bank Flat Auction in Khed, Pune | Khed, Pune | ₹18.05 L | ₹1.805 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Khed, Pune | Khed, Pune | ₹25.839 L | ₹2.5839 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Solapur, Solapur | Solapur, Solapur | ₹14.05 L | ₹1.405 L | 21-11-2026 | Axis Bank |
| Canara Bank Car Auction in Lohegaon, Pune | Lohegaon, Pune | ₹3.55 L | ₹35,500 | 21-11-2026 | Canara Bank |
| Canara Bank Car Auction in Pune, Pune | Pune, Pune | ₹68,000 | ₹6,800 | 21-11-2026 | Canara Bank |
| Canara Bank Car Auction in Pune, Pune | Pune, Pune | ₹64,000 | ₹6,400 | 21-11-2026 | Canara Bank |
| Canara Bank Car Auction in Pune, Pune | Pune, Pune | ₹82,000 | ₹8,200 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹14,000 | ₹1,400 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹34,000 | ₹3,400 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹21,000 | ₹2,100 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹20,000 | ₹2,000 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹1.00 L | ₹10,000 | 21-11-2026 | Canara Bank |
How bank auctions work
These are lender-run e-auctions: the sale notice fixes a reserve price, an Earnest Money Deposit (EMD) and a bid-submission deadline, and lenders commonly run them under SARFAESI. Deposit the EMD only through the lender's authorised channel after confirming the current sale notice.
Bids below the published reserve are not accepted. Possession type matters: Physical means the bank has taken vacant possession; Symbolic means possession was recorded on paper only and occupants may still be in the asset — verify occupancy before bidding.
Live auction FAQs
How many live auctions are on this list?
223 auctions on this list have an auction date on or after 7 Nov 2026.
When is the next auction on this list?
The earliest auction on this list starts on 21 Nov 2026.
What do these auctions cost?
Reserve prices run from ₹6,000 to ₹19.60 Cr, with a median of ₹25.26 L across the 223 listings that publish one.
Auction assistance
Basic Assistance
₹4,999
Document review, auction calendar alerts, and bid-form checklist.
EnquireStandard Assistance
₹14,999
Site visit coordination, legal summary, and end-to-end bid filing support.
EnquirePremium Selection
5% of reserve
We shortlist and acquire auction property on your behalf across Maharashtra.
Enquire