GeoSquare Auction Desk
Daily-updated listings by city and lender. Reserve price, EMD, and possession upfront — plus free assistance when you are ready to bid.
Surat
Surat, Gujarat
Thane
Thane, Maharashtra
Pune
Pune, Maharashtra
Bengaluru
Bengaluru, Karnataka
Raigad
Raigad, Maharashtra
Mumbai
Mumbai, Maharashtra
Ernakulam
Ernakulam, Kerala
Ahmedabad
Ahmedabad, Gujarat
Kolkata
Kolkata, West Bengal
Palghar
Palghar, Maharashtra
Chennai
Chennai, Tamil Nadu
Kanchipuram
Kanchipuram, Tamil Nadu
| Property | Locality | Reserve price | EMD | Auction date | Bank |
|---|---|---|---|---|---|
| Canara Bank Flat Auction in Kapra, Hyderabad | Kapra, Hyderabad | ₹36.27 L | ₹3.627 L | 21-11-2026 | Canara Bank |
| Canara Bank Plot Auction in Nallapadu, Guntur | Nallapadu, Guntur | ₹24.23 L | ₹2.423 L | 21-11-2026 | Canara Bank |
| Canara Bank Plot Auction in Shadnagar, Hyderabad | Shadnagar, Hyderabad | ₹53.73 L | ₹5.373 L | 21-11-2026 | Canara Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹19.95 L | ₹1.995 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹34.281 L | ₹3.4281 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹22.26 L | ₹2.226 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹32.725 L | ₹3.2725 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹17.16 L | ₹1.716 L | 21-11-2026 | Axis Bank |
| Axis Bank Plot Auction in Kagal, Kolhapur | Kagal, Kolhapur | ₹14.18 L | ₹1.418 L | 21-11-2026 | Axis Bank |
| Axis Bank Plot Auction in Hatkanangale, Kolhapur | Hatkanangale, Kolhapur | ₹72.97 L | ₹7.297 L | 21-11-2026 | Axis Bank |
| Canara Bank Land Auction in Ghatiya, Ujjain | Ghatiya, Ujjain | ₹73.05 L | ₹7.305 L | 21-11-2026 | Canara Bank |
| Canara Bank Land Auction in Ghatiya, Ujjain | Ghatiya, Ujjain | ₹1.9579 Cr | ₹19.579 L | 21-11-2026 | Canara Bank |
| Canara Bank Land Auction in Agar Road, Ujjain | Agar Road, Ujjain | ₹1.0132 Cr | ₹10.132 L | 21-11-2026 | Canara Bank |
| Canara Bank House Auction in Keesara, Hyderabad | Keesara, Hyderabad | ₹96.00 L | ₹9.60 L | 21-11-2026 | Canara Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹26.486 L | ₹2.6486 L | 21-11-2026 | Axis Bank |
| Muthoot Housing Finance Company Limited Flat Auction in Nerul, Navi Mumbai | Nerul, Navi Mumbai | ₹9.786 L | ₹97,860 | 21-11-2026 | Muthoot Housing Finance Company Limited |
| Canara Bank Land And Building Auction in Kozhikode, Kozhikode | Kozhikode, Kozhikode | ₹44.00 L | ₹4.40 L | 21-11-2026 | Canara Bank |
| ICICI Bank Flat Auction in Asarva, Ahmedabad | Asarva, Ahmedabad | ₹1.14 Cr | ₹11.40 L | 21-11-2026 | ICICI Bank |
| Axis Bank Flat Auction in Khed, Pune | Khed, Pune | ₹33.00 L | ₹3.30 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹19.416 L | ₹1.9416 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹15.75 L | ₹1.575 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Maval, Pune | Maval, Pune | ₹16.78 L | ₹1.678 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Maval, Pune | Maval, Pune | ₹23.688 L | ₹2.3688 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹41.6475 L | ₹4.16475 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Daund, Pune | Daund, Pune | ₹20.2872 L | ₹2.02872 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Shirur, Pune | Shirur, Pune | ₹22.56 L | ₹2.256 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹18.95 L | ₹1.895 L | 21-11-2026 | Axis Bank |
| South Indian Bank Flat Auction in Haveli, Pune | Haveli, Pune | ₹11.70 L | ₹1.17 L | 21-11-2026 | South Indian Bank |
| Axis Bank Flat Auction in Khed, Pune | Khed, Pune | ₹18.05 L | ₹1.805 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Khed, Pune | Khed, Pune | ₹25.839 L | ₹2.5839 L | 21-11-2026 | Axis Bank |
| Axis Bank Flat Auction in Solapur, Solapur | Solapur, Solapur | ₹14.05 L | ₹1.405 L | 21-11-2026 | Axis Bank |
| Canara Bank Car Auction in Lohegaon, Pune | Lohegaon, Pune | ₹3.55 L | ₹35,500 | 21-11-2026 | Canara Bank |
| Canara Bank Car Auction in Pune, Pune | Pune, Pune | ₹68,000 | ₹6,800 | 21-11-2026 | Canara Bank |
| Canara Bank Car Auction in Pune, Pune | Pune, Pune | ₹64,000 | ₹6,400 | 21-11-2026 | Canara Bank |
| Canara Bank Car Auction in Pune, Pune | Pune, Pune | ₹82,000 | ₹8,200 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹14,000 | ₹1,400 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹34,000 | ₹3,400 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹21,000 | ₹2,100 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹20,000 | ₹2,000 | 21-11-2026 | Canara Bank |
| Canara Bank Others Auction in Pune, Pune | Pune, Pune | ₹1.00 L | ₹10,000 | 21-11-2026 | Canara Bank |
These are lender-run e-auctions: the sale notice fixes a reserve price, an Earnest Money Deposit (EMD) and a bid-submission deadline, and lenders commonly run them under SARFAESI. Deposit the EMD only through the lender's authorised channel after confirming the current sale notice.
Bids below the published reserve are not accepted. Possession type matters: Physical means the bank has taken vacant possession; Symbolic means possession was recorded on paper only and occupants may still be in the asset — verify occupancy before bidding.
223 auctions on this list have an auction date on or after 7 Nov 2026.
The earliest auction on this list starts on 21 Nov 2026.
Reserve prices run from ₹6,000 to ₹19.60 Cr, with a median of ₹25.26 L across the 223 listings that publish one.
₹4,999
Document review, auction calendar alerts, and bid-form checklist.
Enquire₹14,999
Site visit coordination, legal summary, and end-to-end bid filing support.
Enquire5% of reserve
We shortlist and acquire auction property on your behalf across Maharashtra.
Enquire